AS overview
Test target: 2a02:1b8:0:3::2 · ns1.nessus.at · address space: mixed · prefixes announced: 5
prefix(es): 2001:67c:2af4::/48, 2a02:1b8::/29, 2a03:3180:f::/48, 2a02:1b9::/32, 2a02:1b8::/32
Targets & per-vantage-point probe results (4 target(s) across 7 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | SRB host (SOX, Belgrade) | DE host (Berlin) | DE host (Düsseldorf) | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | SLO host (T-2) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2a02:1b8:0:1::22ns3.nessus.at | NS | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2a02:1b8:0:1::82nessus.at | drv | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - |
2a02:1b8:0:3::2ns1.nessus.at | NS | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2a02:1b8:10:165:1::c2ns3.rundrweb.com | NS | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✗ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
VIX / AAIX / SAIX / TIROL-IX / ERA-IX peering
VIX / AAIX / SAIX / TIROL-IX / ERA-IX member - Open peering, peering member, since 2013-03-26. IPv6 LAN: 2001:7f8:30:0:2:1:4:7692. Locations: -.
RPKI & ASPA
5 of 5 prefix(es) covered by a valid ROA.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2001:67c:2af4::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS47692 /48 maxLen 48 (ripe) |
2a02:1b8::/29 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS47692 /29 maxLen 48 (ripe) |
2a03:3180:f::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS47692 /48 maxLen 48 (ripe); AS44453 /36 maxLen 36 (ripe); AS44453 /32 maxLen 32 (ripe) |
2a02:1b9::/32 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS47692 /32 maxLen 32 (ripe); AS47692 /29 maxLen 48 (ripe) |
2a02:1b8::/32 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS47692 /29 maxLen 48 (ripe) |
Random-IP probe (yarrp) into the AS' prefixes
At least one router inside AS47692's announced prefix replied during the random-target probe. Hop(s): 2a02:1b8::47:1, 2a02:1b8::48:2, 2a02:1b8::49:1. These are candidate targets for direct testing.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Type 2 honored. Forged ICMPv6 PTB (MTU=1280) was accepted by the destination's stack: the next 1500-byte Echo Reply arrived split into 2 fragments via the IPv6 Fragment Header.
method: ICMPv6 Echo + forged PTB, tested 2026-09-24T13:30:49Z
Multi-vantage path map
Every hop of all vantages’ traceroutes toward the target, drawn left→right, grouped into per-AS bubbles (a hop seen from several vantages is one shared bubble, so converging paths merge). It answers two questions per vantage — shown on each source bubble as echo ✓/⚠/✗ · trace ✓/✗: did the destination reply to ICMPv6 Echo (✓ honored, ⚠ replied but PTB not honored, ✗ no reply), and did the traceroute reach it. A line to the target is drawn only when that vantage got an echo reply — solid if the PTB was honored, dashed if not (reachable but a broken-PMTUD / RFC 4890 violation). The path depth still shows how far the traceroute itself got, and runs of unanswered (* *) hops collapse into one dashed “silent” bubble. Open full size ↗
- ● SRB host (SOX, Belgrade)
- ● DE host (Berlin)
- ● DE host (Düsseldorf)
- ● NL host (go6lab)
- ● ITA host (Karsolink)
- ● SLO host (6connect)
- ● SLO host (T-2)
- ── solid line = echo reply, PTB honored (clean reach)
- — — dashed line = echo reply but PTB not honored (RFC 4890 violation)
- no line = no echo reply (never reached)
- ◉ target: green = clean, amber = reachable-but-violation / unreachable
- ⚠ suspected drop AS
- ⋯ silent (unanswered) hops
- ● IXP hop
From SRB host (SOX, Belgrade) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a09:ab81::1 | 0.4ms | 0%* | AS60733 | PERKE-NET - ZORAN PEROVIC trading as Agencija Perke.NET, RS |
| 2 | sox-pn.sox.rs 2001:7f8:1e:8::3a | 0.5ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 3 | 2001:7f8:1e:8::3d | 0.5ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 4 | 2a02:2d8:0:a00e:232a | 17.7ms | 0% | - | |
| 5 | 2001:7f8:30:0:2:1:4:7692 @VIX / AAIX / SAIX / TIROL-IX / ERA-IX | 12.8ms | 0% | - | NA |
| 6 | 2a02:1b8::46:1 | 11.5ms | 0% | AS47692 | NESSUS - Nessus GmbH, AT |
| 7 | * | - | 0% | - | |
| 8 | * | - | 0% | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.017ms pmtu 1500
1: _gateway 0.781ms
1: _gateway 0.485ms
2: sox-pn.sox.rs 0.611ms
3: 2001:7f8:1e:8::3d 0.645ms asymm 2
4: ae8-930.RT.IRX.VIE.AT.retn.net 11.651ms asymm 3
5: 2001:7f8:30:0:2:1:4:7692 11.416ms asymm 3
6: 2a02:1b8::46:1 11.688ms asymm 4
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Berlin) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-13-178.gw01.ber01.as59645.net 2a06:d1c1:100:b::1 | 0.3ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | ae0-2453.cr10.ber01.lwlcom.net 2a06:d1c0::dead:beef:1c02 | 0.7ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 3 | ae3-90.cr10.ham01.lwlcom.net 2a00:c380:b200:230::192 | 5.0ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 4 | ae0-50.cr11.ham01.lwlcom.net 2a00:c380:b200:230::45 | 4.8ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 5 | 2a00:c380:f000::4b | 5.2ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 6 | ae4-2087.dus10.core-backbone.com 2a01:4a0:0:2087::33 | 11.2ms | 0% | AS201011 | CORE-BACKBONE - Core-Backbone GmbH, DE |
| 7 | ae21-2071.fra10.core-backbone.com 2a01:4a0:0:2071::4 | 10.6ms | 0% | AS201011 | CORE-BACKBONE - Core-Backbone GmbH, DE |
| 8 | ae2-2021.fra20.core-backbone.com 2a01:4a0:0:2021::4 | 10.7ms | 0% | AS201011 | CORE-BACKBONE - Core-Backbone GmbH, DE |
| 9 | 2a01:4a0:1338:bc::2 | 23.6ms | 0% | AS201011 | CORE-BACKBONE - Core-Backbone GmbH, DE |
| 10 | 2a02:1b8::43:1 | 21.0ms | 0% | AS47692 | NESSUS - Nessus GmbH, AT |
| 11 | * | - | 0% | - | |
| 12 | * | - | 0% | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.022ms pmtu 1500
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.519ms
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.597ms
2: ae0-2453.cr10.ber01.lwlcom.net 1.218ms
3: ae3-90.cr10.ham01.lwlcom.net 5.142ms
4: ae0-50.cr11.ham01.lwlcom.net 5.363ms
5: 2a00:c380:f000::4b 5.539ms asymm 4
6: ae4-2087.dus10.core-backbone.com 11.746ms asymm 5
7: ae21-2071.fra10.core-backbone.com 11.105ms asymm 5
8: ae2-2021.fra20.core-backbone.com 10.953ms asymm 4
9: 2a01:4a0:1338:bc::2 21.984ms asymm 6
10: 2a02:1b8::43:1 55.292ms asymm 5
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Düsseldorf) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-12-142.gw01.dus01.as59645.net 2a06:d1c1:100:d::1 | 0.2ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | eth1-0-12-h5594.edge5-dus1.bb.wiit.network 2001:4ba0:92f4:3::1 | 1.0ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 3 | * | - | - | - | |
| 4 | lag30.core3-dus1.bb.wiit.network 2001:4ba0:ffe9:109::2 | 0.2ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 5 | lag2.core1-dus-ix.bb.wiit.network 2001:4ba0:ffe9:4f::1 | 0.5ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 6 | decix.edge01.fra.nessus.at 2001:7f8::ba4c:0:1 | 20.3ms | 0% | - | NA |
| 7 | 2a02:1b8::43:1 | 20.0ms | 0% | AS47692 | NESSUS - Nessus GmbH, AT |
| 8 | * | - | 0% | - | |
| 9 | * | - | 0% | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.014ms pmtu 1500
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.365ms
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.358ms
2: eth1-0-12-h5594.edge5-dus1.bb.wiit.network 2.118ms
3: no reply
4: lag11.core3-dus1.bb.wiit.network 0.529ms
5: lag8.core1-dus-ix.bb.wiit.network 0.564ms
6: decix.edge01.fra.nessus.at 20.351ms asymm 7
7: 2a02:1b8::43:1 20.191ms asymm 6
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From NL host (go6lab) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::2 | 1.4ms | 0% | AS203993 | GNA-DC1-AS - S.J.M. Steffann, NL |
| 2 | gw.friends.steffann.nl 2a00:8642:1000:f000::1 | 3.7ms | 0%* | AS203993 | GNA-DC1-AS - S.J.M. Steffann, NL |
| 3 | speed-ix.he.net 2001:7f8:b7::a500:6939:1 | 7.2ms | 50% | - | NA |
| 4 | be2.core4.fra1.he.net 2001:470:e:38::2 | 11.7ms | 60% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 5 | * | - | - | - | |
| 6 | decix.edge01.fra.nessus.at 2001:7f8::ba4c:0:1 | 19.9ms | 0% | - | NA |
| 7 | 2a02:1b8::43:1 | 27.1ms | 0% | AS47692 | NESSUS - Nessus GmbH, AT |
| 8 | * | - | 0% | - | |
| 9 | * | - | 0% | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - |
Rate-limited ICMPv6: hop 3, hop 4 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.039ms pmtu 1500
1: 2a00:8642:42::2 2.478ms
1: 2a00:8642:42::2 2.492ms
2: gw.friends.steffann.nl 2.679ms
3: speed-ix.he.net 8.049ms
4: no reply
5: no reply
6: decix.edge01.fra.nessus.at 20.892ms asymm 8
7: 2a02:1b8::43:1 25.986ms
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From ITA host (Karsolink) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | 0%* | - | |
| 2 | * | - | - | - | |
| 3 | * | - | - | - | |
| 4 | * | - | - | - | |
| 5 | be47.core1.mil2.he.net 2001:470:e:69::2 | 12.8ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 6 | be1.core1.zrh2.he.net 2001:470:e:dd::2 | 14.9ms | 10% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 7 | be10.core4.fra1.he.net 2001:470:e:153::1 | 20.6ms | 70% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 8 | * | - | - | - | |
| 9 | * | - | - | - | |
| 10 | 2a02:1b8::43:1 | 20.9ms | 0% | AS47692 | NESSUS - Nessus GmbH, AT |
| 11 | * | - | 0% | - | |
| 12 | * | - | 0% | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - |
Rate-limited ICMPv6: hop 6, hop 7 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.037ms pmtu 1500
1: karsolink-01.net.karsolink.com 0.652ms
1: karsolink-01.net.karsolink.com 0.499ms
2: 2a12:d8c0:109f:121::a1 0.734ms
3: no reply
4: no reply
5: be47.core1.mil2.he.net 12.236ms
6: be1.core1.zrh2.he.net 16.601ms
7: no reply
8: no reply
9: no reply
10: 2a02:1b8::43:1 23.998ms asymm 7
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From SLO host (6connect) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.3ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | * | - | - | - | |
| 3 | * | - | - | - | |
| 4 | 2a00:ee0:1:15::2 | 1.2ms | 0% | AS5603 | SIOL-NET - Telekom Slovenije, d.d., SI |
| 5 | decix.edge01.fra.nessus.at 2001:7f8::ba4c:0:1 | 14.9ms | 0% | - | NA |
| 6 | 2a02:1b8::43:1 | 14.4ms | 0% | AS47692 | NESSUS - Nessus GmbH, AT |
| 7 | * | - | 0% | - | |
| 8 | * | - | 0% | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.034ms pmtu 9000
1: fw1-lju.6connect.com 0.574ms
1: fw1-lju.6connect.com 0.512ms
2: no reply
3: no reply
4: 2a00:ee0:1:10::2 1.537ms asymm 3
5: 2a00:ee0:1:15::2 1.990ms pmtu 1500
5: decix.edge01.fra.nessus.at 14.506ms asymm 7
6: 2a02:1b8::43:1 14.556ms
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
Too many hops: pmtu 1500From SLO host (T-2) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | 0%* | - | |
| 2 | 2a01:260:1::225 | 2.2ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 3 | 2a01-260-1-1--9c.core6.t-2.net 2a01:260:1:1::9c | 3.1ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 4 | 2a01-260-1-1--39.core6.t-2.net 2a01:260:1:1::39 | 3.0ms | 0% | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 5 | 2a02:1b8::49:1 | 13.0ms | 0% | AS47692 | NESSUS - Nessus GmbH, AT |
| 6 | 2a02:1b8::46:1 | 8.7ms | 0% | AS47692 | NESSUS - Nessus GmbH, AT |
| 7 | 2a02:1b8::46:1 | 9.3ms | 0% | AS47692 | NESSUS - Nessus GmbH, AT |
| 8 | * | - | 0% | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.027ms pmtu 1500
1: 2a01:261:313:b814::1 0.861ms
2: 2a01:260:1::225 8.456ms
3: 2a01-260-1-1--9a.core6.t-2.net 2.936ms
4: 2a01-260-1-1--39.core6.t-2.net 3.005ms asymm 3
5: nessus.peering.cz 13.910ms asymm 6
6: 2a02:1b8::49:1 13.881ms asymm 5
7: 2a02:1b8::46:1 11.184ms asymm 6
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500