AS overview
Test target: 2a00:1638:1:5301::3 · ns.izone.at · address space: PA · prefixes announced: 1
prefix(es): 2a00:1638::/32
Targets & per-vantage-point probe results (5 target(s) across 7 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | SRB host (SOX, Belgrade) | DE host (Berlin) | DE host (Düsseldorf) | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | SLO host (T-2) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2a00:1638:1:5301::3ns.izone.at | NS | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2a00:1638:2:100::3vim.at | drv | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - |
2a00:1638:2:100::4ops.vim.at | drv | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - |
2a00:1638:2::2504mgate1.vimnet.at | MX | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2a00:1638:2::2505mgate2.vimnet.at | MX | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
VIX / AAIX / SAIX / TIROL-IX / ERA-IX peering
VIX / AAIX / SAIX / TIROL-IX / ERA-IX member - Open peering, peering member, since 2020-01-20. IPv6 LAN: 2001:7f8:30:0:1:1:4:9322. Locations: -.
RPKI & ASPA
1 of 1 prefix(es) covered by a valid ROA.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a00:1638::/32 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS49322 /32 maxLen 32 (ripe) |
Random-IP probe (yarrp) into the AS' prefixes
At least one router inside AS49322's announced prefix replied during the random-target probe. Hop(s): 2a00:1638::2. These are candidate targets for direct testing.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Type 2 honored. Forged ICMPv6 PTB (MTU=1280) was accepted by the destination's stack: the next 1500-byte Echo Reply arrived split into 2 fragments via the IPv6 Fragment Header.
method: ICMPv6 Echo + forged PTB, tested 2026-09-23T13:33:03Z
Multi-vantage path map
Every hop of all vantages’ traceroutes toward the target, drawn left→right, grouped into per-AS bubbles (a hop seen from several vantages is one shared bubble, so converging paths merge). It answers two questions per vantage — shown on each source bubble as echo ✓/⚠/✗ · trace ✓/✗: did the destination reply to ICMPv6 Echo (✓ honored, ⚠ replied but PTB not honored, ✗ no reply), and did the traceroute reach it. A line to the target is drawn only when that vantage got an echo reply — solid if the PTB was honored, dashed if not (reachable but a broken-PMTUD / RFC 4890 violation). The path depth still shows how far the traceroute itself got, and runs of unanswered (* *) hops collapse into one dashed “silent” bubble. Open full size ↗
- ● SRB host (SOX, Belgrade)
- ● DE host (Berlin)
- ● DE host (Düsseldorf)
- ● NL host (go6lab)
- ● ITA host (Karsolink)
- ● SLO host (6connect)
- ● SLO host (T-2)
- ── solid line = echo reply, PTB honored (clean reach)
- — — dashed line = echo reply but PTB not honored (RFC 4890 violation)
- no line = no echo reply (never reached)
- ◉ target: green = clean, amber = reachable-but-violation / unreachable
- ⚠ suspected drop AS
- ⋯ silent (unanswered) hops
- ● IXP hop
From SRB host (SOX, Belgrade) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a09:ab81::1 | 0.5ms | 0%* | AS60733 | PERKE-NET - ZORAN PEROVIC trading as Agencija Perke.NET, RS |
| 2 | 2001:7f8:1e::4 | 0.5ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 3 | 2001:7f8:30:0:21b:21ff:feb6:eeab @VIX / AAIX / SAIX / TIROL-IX / ERA-IX | 13.0ms | 0% | - | NA |
| 4 | 2a00:1638:0:1::2 | 13.1ms | 0% | AS49322 | VIM-AS - ViM Internetdienstleistungen GmbH, AT |
| 5 | * | - | 0% | - | |
| 6 | * | - | - | - | |
| 7 | * | - | - | - | |
| 8 | * | - | - | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.026ms pmtu 1500
1: _gateway 0.535ms
1: _gateway 0.575ms
2: 2001:7f8:1e::4 0.704ms
3: 2001:7f8:30:0:21b:21ff:feb6:eeab 11.472ms
4: 2a00:1638:0:1::2 13.546ms
5: no reply
6: no reply
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Berlin) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-13-178.gw01.ber01.as59645.net 2a06:d1c1:100:b::1 | 0.3ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | ae0-2453.cr10.ber01.lwlcom.net 2a06:d1c0::dead:beef:1c02 | 0.7ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 3 | retn.bcix.de 2001:7f8:19:1::232a:1 | 10.3ms | 0% | - | NA |
| 4 | RT.ESH.FKT.DE.retn.net 2a02:2d8::57f5:e0b7 | 10.7ms | 0% | AS9002 | RETN-AS - RETN Limited, GB |
| 5 | GW-AS47147.retn.net 2a02:2d8:3:e001:232a::1 | 10.9ms | 0% | AS9002 | RETN-AS - RETN Limited, GB |
| 6 | 2a00:11c0:47:1:47::146 | 11.0ms | 0% | AS47147 | AS-ANX - Anexia Cloud Solutions GmbH, AT |
| 7 | 2a00:11c0:47:1:47::151 | 27.4ms | 0% | AS47147 | AS-ANX - Anexia Cloud Solutions GmbH, AT |
| 8 | 2a00:11c0:47:1:47::129 | 22.0ms | 0% | AS47147 | AS-ANX - Anexia Cloud Solutions GmbH, AT |
| 9 | 2a00:11c0:48:12::2 | 18.7ms | 0% | AS47147 | AS-ANX - Anexia Cloud Solutions GmbH, AT |
| 10 | 2a00:1638:0:1::2 | 18.7ms | 0% | AS49322 | VIM-AS - ViM Internetdienstleistungen GmbH, AT |
| 11 | * | - | 0% | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.025ms pmtu 1500
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.719ms
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.367ms
2: ae0-2453.cr10.ber01.lwlcom.net 0.732ms
3: retn.bcix.de 10.656ms asymm 5
4: RT.ESH.FKT.DE.retn.net 11.100ms asymm 5
5: GW-AS47147.retn.net 11.266ms asymm 4
6: 2a00:11c0:47:1:47::146 11.132ms asymm 5
7: 2a00:11c0:47:1:47::151 28.225ms asymm 10
8: 2a00:11c0:47:1:47::129 22.804ms
9: 2a00:11c0:48:12::2 19.030ms asymm 5
10: 2a00:1638:0:1::2 19.265ms asymm 6
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Düsseldorf) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-12-142.gw01.dus01.as59645.net 2a06:d1c1:100:d::1 | 0.2ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | eth1-0-12-h5594.edge5-dus1.bb.wiit.network 2001:4ba0:92f4:3::1 | 1.1ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 3 | * | - | - | - | |
| 4 | lag11.core3-dus1.bb.wiit.network 2001:4ba0:ffe9:115::3 | 0.3ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 5 | lag2.core1-dus-ix.bb.wiit.network 2001:4ba0:ffe9:4f::1 | 0.5ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 6 | ae3-1337.bbr02.anx25.fra.de.anexia-it.net 2001:7f8::a5e9:0:3 | 4.2ms | 0% | - | NA |
| 7 | 2a00:11c0:47:1:47::148 | 33.9ms | 0% | AS47147 | AS-ANX - Anexia Cloud Solutions GmbH, AT |
| 8 | 2a00:11c0:47:1:47::145 | 28.7ms | 0% | AS47147 | AS-ANX - Anexia Cloud Solutions GmbH, AT |
| 9 | 2a00:11c0:47:1:47::151 | 28.4ms | 0% | AS47147 | AS-ANX - Anexia Cloud Solutions GmbH, AT |
| 10 | 2a00:11c0:47:1:47::129 | 21.8ms | 0% | AS47147 | AS-ANX - Anexia Cloud Solutions GmbH, AT |
| 11 | 2a00:11c0:48:12::2 | 20.2ms | 0% | AS47147 | AS-ANX - Anexia Cloud Solutions GmbH, AT |
| 12 | 2a00:1638:0:1::2 | 20.4ms | 0% | AS49322 | VIM-AS - ViM Internetdienstleistungen GmbH, AT |
| 13 | * | - | 0% | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.018ms pmtu 1500
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.445ms
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.353ms
2: eth1-0-12-h5594.edge5-dus1.bb.wiit.network 1.283ms
3: no reply
4: lag30.core3-dus1.bb.wiit.network 0.536ms
5: lag8.core1-dus-ix.bb.wiit.network 0.607ms
6: ae3-1337.bbr02.anx25.fra.de.anexia-it.net 4.311ms
7: 2a00:11c0:47:1:47::148 4.876ms asymm 3
8: 2a00:11c0:47:1:47::145 10.459ms
9: 2a00:11c0:47:1:47::151 21.407ms
10: 2a00:11c0:47:1:47::129 15.563ms asymm 7
11: 2a00:11c0:48:12::2 20.414ms asymm 6
12: 2a00:1638:0:1::2 20.615ms asymm 7
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From NL host (go6lab) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::2 | 0.6ms | 0% | AS203993 | GNA-DC1-AS - S.J.M. Steffann, NL |
| 2 | * | - | 0%* | - | |
| 3 | * | - | 50% | - | |
| 4 | ae3-1337.bbr02.anx63.ams.nl.anexia-it.net 2001:7f8:1::a504:7147:1 | 6.9ms | 0% | - | NA |
| 5 | 2a00:11c0:47:1:47::213 | 30.0ms | 0% | AS47147 | AS-ANX - Anexia Cloud Solutions GmbH, AT |
| 6 | 2a00:11c0:47:1:47::136 | 31.3ms | 0% | AS47147 | AS-ANX - Anexia Cloud Solutions GmbH, AT |
| 7 | 2a00:11c0:47:1:47::130 | 29.9ms | 0% | AS47147 | AS-ANX - Anexia Cloud Solutions GmbH, AT |
| 8 | 2a00:11c0:48:12::2 | 29.1ms | 0% | AS47147 | AS-ANX - Anexia Cloud Solutions GmbH, AT |
| 9 | 2a00:1638:0:1::2 | 29.9ms | 0% | AS49322 | VIM-AS - ViM Internetdienstleistungen GmbH, AT |
| 10 | * | - | 0% | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - |
Rate-limited ICMPv6: hop 3 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.031ms pmtu 1500
1: 2a00:8642:42::2 2.559ms
1: 2a00:8642:42::2 1.678ms
2: gw.friends.steffann.nl 2.401ms
3: no reply
4: ae3-1337.bbr02.anx63.ams.nl.anexia-it.net 8.284ms asymm 5
5: 2a00:11c0:47:1:47::213 27.623ms asymm 10
6: 2a00:11c0:47:1:47::136 30.806ms asymm 11
7: 2a00:11c0:47:1:47::130 29.112ms asymm 11
8: 2a00:11c0:48:12::2 28.688ms asymm 7
9: 2a00:1638:0:1::2 28.965ms asymm 8
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From ITA host (Karsolink) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | - | - | |
| 2 | 2a12:d8c0:109f:121::a1 | 0.3ms | 0%* | AS204471 | KARSOLINK - 2S Computers SRL, IT |
| 3 | * | - | - | - | |
| 4 | 2a02:2d8:1:b80d:232a | 7.9ms | 0% | - | |
| 5 | 2a03:b020::224 | 42.4ms | 0% | AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT |
| 6 | GW-AS47147.retn.net 2a02:2d8:3:e001:232a::1 | 16.4ms | 0% | AS9002 | RETN-AS - RETN Limited, GB |
| 7 | 2a00:11c0:47:1:47::135 | 24.6ms | 0% | AS47147 | AS-ANX - Anexia Cloud Solutions GmbH, AT |
| 8 | 2a00:11c0:47:1:47::151 | 30.3ms | 0% | AS47147 | AS-ANX - Anexia Cloud Solutions GmbH, AT |
| 9 | 2a00:11c0:48:12::2 | 15.8ms | 0% | AS47147 | AS-ANX - Anexia Cloud Solutions GmbH, AT |
| 10 | 2a00:1638:0:1::2 | 11.9ms | 0% | AS49322 | VIM-AS - ViM Internetdienstleistungen GmbH, AT |
| 11 | 2a00:1638:0:1::2 | 21.2ms | 0% | AS49322 | VIM-AS - ViM Internetdienstleistungen GmbH, AT |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.028ms pmtu 1500
1: no reply
2: 2a12:d8c0:109f:121::a1 1.756ms
3: 2a12:d8c0:101f:103::1 9.075ms
4: 2a03:b020:1:51::a 10.427ms
5: 2a03:b020::224 19.476ms
6: 2001:7f8::a5e9:0:1 18.224ms
7: 2a00:11c0:47:1:47::252 26.236ms asymm 8
8: 2a00:11c0:47:1:47::151 30.836ms asymm 10
9: 2a00:11c0:48:12::2 12.096ms asymm 6
10: 2a00:11c0:48:12::2 21.472ms asymm 6
11: 2a00:1638:0:1::2 21.640ms asymm 7
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From SLO host (6connect) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.3ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | * | - | - | - | |
| 3 | 2a03:a100:0:201:1::1 | 0.8ms | 0% | AS56635 | XENYA - XENYA inzeniring, proizvodnja in trgovina, d.o.o. Ljubljana, SI |
| 4 | e0-1.core1.lju1.he.net 2001:470:1:5be::1 | 2.2ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 5 | 100ge0-0-0-5.core1.vie1.he.net 2001:470:0:578::1 | 9.2ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 6 | 2001:7f8:30:0:21b:21ff:feb6:eeab @VIX / AAIX / SAIX / TIROL-IX / ERA-IX | 7.4ms | 0% | - | NA |
| 7 | 2a00:1638:0:1::2 | 8.2ms | 0% | AS49322 | VIM-AS - ViM Internetdienstleistungen GmbH, AT |
| 8 | * | - | 0% | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.018ms pmtu 9000
1: fw1-lju.6connect.com 0.509ms
1: fw1-lju.6connect.com 0.493ms
2: no reply
3: 2a03:a100:0:201:1::1 0.758ms
4: 2a03:a100:0:201:1::1 1.143ms pmtu 1500
4: e0-1.core1.lju1.he.net 1.992ms
5: 100ge0-0-0-5.core1.vie1.he.net 7.447ms
6: 2001:7f8:30:0:21b:21ff:feb6:eeab 7.370ms asymm 4
7: 2a00:1638:0:1::2 8.369ms asymm 5
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
Too many hops: pmtu 1500From SLO host (T-2) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a01:261:313:b814::1 | 0.5ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 2 | 2a01:260:1::225 | 2.3ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 3 | 2a01-260-1-1--9a.core6.t-2.net 2a01:260:1:1::9a | 2.6ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 4 | 2a01-260-1-1--c.core6.t-2.net 2a01:260:1:1::c | 4.8ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 5 | 2001:7f8:30:0:21b:21ff:feb6:eeab @VIX / AAIX / SAIX / TIROL-IX / ERA-IX | 8.4ms | 0%* | - | NA |
| 6 | 2a00:1638:0:1::2 | 8.1ms | 0% | AS49322 | VIM-AS - ViM Internetdienstleistungen GmbH, AT |
| 7 | 2a00:1638:0:1::2 | 8.4ms | 0% | AS49322 | VIM-AS - ViM Internetdienstleistungen GmbH, AT |
| 8 | * | - | 0% | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.027ms pmtu 1500
1: 2a01:261:313:b814::1 0.869ms
1: 2a01:261:313:b814::1 0.689ms
2: 2a01:260:1::225 2.944ms
3: 2a01-260-1-1--9c.core6.t-2.net 1.981ms
4: 2a01-260-1-1--25.core6.t-2.net 5.716ms
5: 2a01-260-1-1--2a.core6.t-2.net 4.300ms asymm 4
6: 2a00:1638:0:1::2 8.452ms
7: 2a00:1638:0:1::2 9.406ms asymm 6
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500