AS overview
Test target: 2001:4bc8:2000:702::1 · ns1.nameservice.at · address space: mixed · prefixes announced: 41
prefix(es): 2a02:8389:2000::/36, 2a02:8383::/32, 2a02:8380::/32, 2001:4bc8::/29, 2a02:8388:e000::/36, 2a02:8381::/32, 2a02:8388:5000::/36, 2a02:8388:a000::/36 (+33 more)
Targets & per-vantage-point probe results (2 target(s) across 7 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | SRB host (SOX, Belgrade) | DE host (Berlin) | DE host (Düsseldorf) | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | SLO host (T-2) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2001:4bc8:2000:702::1ns1.nameservice.at | NS | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2a02:8383:d:200a::1ns2.nameservice.at | NS | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
VIX / AAIX / SAIX / TIROL-IX / ERA-IX peering
VIX / AAIX / SAIX / TIROL-IX / ERA-IX member - Selective peering, peering member, since 2013-09-19. IPv6 LAN: 2001:7f8:30:0:1:1:0:8412. Locations: -.
RPKI & ASPA
41 of 41 prefix(es) covered by a valid ROA.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a02:8389:2000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8383::/32 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /30 maxLen 33 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8380::/32 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /30 maxLen 33 (ripe); AS8412 /28 maxLen 29 (ripe) |
2001:4bc8::/29 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /29 maxLen 32 (ripe) |
2a02:8388:e000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8381::/32 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /30 maxLen 33 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8388:5000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8388:a000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:838a:2100::/40 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /36 maxLen 40 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8388:3000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8388:2000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:838a:40::/44 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /41 maxLen 44 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:838c::/30 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /30 maxLen 30 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8389:3000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:838a::/44 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /41 maxLen 44 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8388::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8388:4000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8388:d000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8388:b000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8388::/29 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8388:7000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8389:1000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8389:5000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8389:4000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8384::/31 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 32 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8384:8200::/40 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /36 maxLen 40 (ripe); AS8412 /31 maxLen 32 (ripe); AS8412 /28 maxLen 29 (ripe) |
2001:67c:211c::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /48 maxLen 48 (ripe) |
2a02:8383::/33 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /30 maxLen 33 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:838a:30::/44 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /41 maxLen 44 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8388:1000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8388::/30 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:838a:10::/44 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /41 maxLen 44 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8382::/32 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /30 maxLen 33 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8388:c000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:838a:20::/44 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /41 maxLen 44 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8388:9000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8388:6000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8388:8000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8389::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8383:1d::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /48 maxLen 48 (ripe); AS8412 /30 maxLen 33 (ripe); AS8412 /28 maxLen 29 (ripe) |
2a02:8388:f000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS8412 /31 maxLen 36 (ripe); AS8412 /29 maxLen 30 (ripe); AS8412 /28 maxLen 29 (ripe) |
ASPA: this AS has published an ASPA record listing 2 upstream provider(s) that are authorized to propagate routes from it: AS3320, AS33891. Routes from this AS that arrive via any other upstream are considered ASPA-invalid by validators that enforce ASPA.
Random-IP probe (yarrp) into the AS' prefixes
At least one router inside AS8412's announced prefix replied during the random-target probe. Hop(s): 2a02:8383:0:1000::6:0, 2a02:8383:0:1000::b:0, 2a02:8384:11:25e::2. These are candidate targets for direct testing.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Vantage points disagree about Type 2 acceptance - transit ASes on one path may be filtering Type 2 even though the destination's stack accepts it on another path:
- SRB host (SOX, Belgrade): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- DE host (Berlin): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- DE host (Düsseldorf): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- NL host (go6lab): inconclusive: no Echo Reply after PTB (probe 1500B). (ICMPv6 Echo + forged PTB)
- ITA host (Karsolink): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- SLO host (6connect): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- SLO host (T-2): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
Why they disagree - measurement artifact: One vantage's probe didn't generate enough data to detect segment shrinkage (natural reply too small, or no second response). The other vantage's verdict is the meaningful one.
Failure detail - what to grep in your logs
| vantage | our source | your target | method | result | tested (UTC) |
|---|---|---|---|---|---|
| belgrade | 2a09:ab81::91 | 2001:4bc8:2000:702::1 | icmp6-echo | honored | 2026-09-22T13:49:15Z |
| berlin | 2a06:d1c1:10b::cccc | 2001:4bc8:2000:702::1 | icmp6-echo | honored | 2026-09-22T13:49:14Z |
| duseldorf | 2a06:d1c1:10d::aaaa | 2001:4bc8:2000:702::1 | icmp6-echo | honored | 2026-09-22T13:49:14Z |
| go6lab | 2a00:8642:42::75 | 2001:4bc8:2000:702::1 | icmp6-echo | inconclusive | 2026-09-22T13:49:24Z |
| karsolink | 2a12:d8c0:105a:9001::a154 | 2001:4bc8:2000:702::1 | icmp6-echo | honored | 2026-09-22T13:49:16Z |
| odin | 2607:fae0:a000::42 | 2001:4bc8:2000:702::1 | icmp6-echo | honored | 2026-09-22T13:49:14Z |
| t2 | 2a01:261:313:b814:2a0:98ff:fe5b:13e4 | 2001:4bc8:2000:702::1 | icmp6-echo | honored | 2026-09-22T13:49:14Z |
Attempt log (belgrade):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing)dns-tcp→ inconclusive (reply 196 B before PTB): max DNS-over-TCP segment 196B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (berlin):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing)dns-tcp→ inconclusive (reply 147 B before PTB): max DNS-over-TCP segment 147B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (duseldorf):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing)dns-tcp→ inconclusive (reply 150 B before PTB): max DNS-over-TCP segment 150B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (go6lab):
icmp6-echo→ inconclusive (reply 1460 B before PTB): no Echo Reply after PTB (probe 1500B)dns-tcp→ inconclusive (reply 98 B before PTB): max DNS-over-TCP segment 98B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (karsolink):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing)dns-tcp→ inconclusive (reply 147 B before PTB): max DNS-over-TCP segment 147B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (odin):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing)dns-tcp→ inconclusive (reply 98 B before PTB): max DNS-over-TCP segment 98B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (t2):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing)dns-tcp→ inconclusive (reply 150 B before PTB): max DNS-over-TCP segment 150B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
To match the corresponding ICMPv6 packet on your side (host firewall, AS edge, or transit tap), look for our PTBs around the timestamps above:
sudo tcpdump -i any -n -e 'icmp6 and ip6[40] = 2 and (src host 2607:fae0:a000::42 or src host 2a00:8642:42::75 or src host 2a01:261:313:b814:2a0:98ff:fe5b:13e4 or src host 2a06:d1c1:10b::cccc or src host 2a06:d1c1:10d::aaaa or src host 2a09:ab81::91 or src host 2a12:d8c0:105a:9001::a154)'
If you see our PTBs arriving but the destination's TCP/Echo flow does not shrink, the drop is in the destination kernel (cause 3 below). If you don't see them at all, drop is upstream of you (cause 2). If you only see them from some of our source IPs but not others, the drop is path-asymmetric - at least one transit on the differing route is filtering.
Where the path divergence is
Per-vantage probe + verdict (headline):
- belgrade: probe
icmp6-echo→ verdicthonored - berlin: probe
icmp6-echo→ verdicthonored - duseldorf: probe
icmp6-echo→ verdicthonored - go6lab: probe
icmp6-echo→ verdictinconclusive - karsolink: probe
icmp6-echo→ verdicthonored - odin: probe
icmp6-echo→ verdicthonored - t2: probe
icmp6-echo→ verdicthonored
Full per-method matrix (all four methods run at each vantage):
| vantage | icmp6-echo | dns-tcp | tls | http |
|---|---|---|---|---|
| belgrade | honored | inconclusive | no_tcp | no_tcp |
| berlin | honored | inconclusive | no_tcp | no_tcp |
| duseldorf | honored | inconclusive | no_tcp | no_tcp |
| go6lab | inconclusive | inconclusive | no_tcp | no_tcp |
| karsolink | honored | inconclusive | no_tcp | no_tcp |
| odin | honored | inconclusive | no_tcp | no_tcp |
| t2 | honored | inconclusive | no_tcp | no_tcp |
✓ All vantages agree on method(s): icmp6-echo - the headline-method spread above is dispatcher noise, not a real Type 2 disagreement.
These vantage-level disagreements are rooted somewhere in the forward paths. Joining each per-vantage traceroute against the IP→AS lookup from our global yarrp mesh, the first hop where the paths land in different ASes is the most likely site of the offending filter / unreachable AS / Type 2 drop.
Suspect transit ASes (ranked by how often they appear at the divergence point on the path of the worse-classifying vantage): AS3320, AS50673, AS6939.
- From berlin (open/Type-2=honored) the path enters AS3320 at hop 4; from go6lab (open/Type-2=inconclusive) the same hop is in AS50673. Last common AS: no shared transit. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters AS3320 at hop 4; from odin (open/Type-2=honored) the same hop is in AS6939. Last common AS: no shared transit. The disagreement is most likely rooted in one of those two transit ASes.
- From go6lab (open/Type-2=inconclusive) the path enters AS6830 at hop 5; from karsolink (open/Type-2=honored) the same hop is in AS9002. Last common AS: no shared transit. The disagreement is most likely rooted in one of those two transit ASes.
- From go6lab (open/Type-2=inconclusive) the path enters AS50673 at hop 3; from odin (open/Type-2=honored) the same hop is in AS56635. Last common AS: no shared transit. The disagreement is most likely rooted in one of those two transit ASes.
- From karsolink (open/Type-2=honored) the path enters AS9002 at hop 5; from odin (open/Type-2=honored) the same hop is in AS6939. Last common AS: no shared transit. The disagreement is most likely rooted in one of those two transit ASes.
Diagnosis is path-level, not packet-level: it tells you which transit AS is the prime suspect, not exactly which firewall rule is to blame. Use the tracepath6 output below (when available) for per-hop PMTU evidence on the same path.
✨ Diagnostic interpretation
Multi-vantage path map
Every hop of all vantages’ traceroutes toward the target, drawn left→right, grouped into per-AS bubbles (a hop seen from several vantages is one shared bubble, so converging paths merge). It answers two questions per vantage — shown on each source bubble as echo ✓/⚠/✗ · trace ✓/✗: did the destination reply to ICMPv6 Echo (✓ honored, ⚠ replied but PTB not honored, ✗ no reply), and did the traceroute reach it. A line to the target is drawn only when that vantage got an echo reply — solid if the PTB was honored, dashed if not (reachable but a broken-PMTUD / RFC 4890 violation). The path depth still shows how far the traceroute itself got, and runs of unanswered (* *) hops collapse into one dashed “silent” bubble. Open full size ↗
- ● SRB host (SOX, Belgrade)
- ● DE host (Berlin)
- ● DE host (Düsseldorf)
- ● NL host (go6lab)
- ● ITA host (Karsolink)
- ● SLO host (6connect)
- ● SLO host (T-2)
- ── solid line = echo reply, PTB honored (clean reach)
- — — dashed line = echo reply but PTB not honored (RFC 4890 violation)
- no line = no echo reply (never reached)
- ◉ target: green = clean, amber = reachable-but-violation / unreachable
- ⚠ suspected drop AS
- ⋯ silent (unanswered) hops
- ● IXP hop
From SRB host (SOX, Belgrade) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a09:ab81::1 | 0.1ms | 0%* | AS60733 | PERKE-NET - ZORAN PEROVIC trading as Agencija Perke.NET, RS |
| 2 | sox-pn.sox.rs 2001:7f8:1e:8::3a | 0.3ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 3 | 2001:7f8:1e:8::3d | 0.4ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 4 | 2001:67c:128c::699 | 24.1ms | 0% | - | NA |
| 5 | * | - | 0% | - | |
| 6 | * | - | - | - | |
| 7 | * | - | - | - | |
| 8 | * | - | - | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.009ms pmtu 1500
1: _gateway 0.599ms
1: _gateway 0.728ms
2: sox-pn.sox.rs 0.687ms
3: 2001:7f8:1e:8::3d 0.893ms asymm 2
4: 2001:67c:128c::699 24.572ms asymm 5
5: no reply
6: no reply
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Berlin) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-13-178.gw01.ber01.as59645.net 2a06:d1c1:100:b::1 | 0.2ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | ae0-2453.cr10.ber01.lwlcom.net 2a06:d1c0::dead:beef:1c02 | 0.5ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 3 | 2003:0:f00::6dc | 1.7ms | 0% | AS3320 | DTAG - Deutsche Telekom AG, DE |
| 4 | 2003:0:fe00:e::1 | 19.9ms | - | AS3320 | DTAG - Deutsche Telekom AG, DE |
| 5 | * | - | 90% | - | |
| 6 | * | - | - | - | |
| 7 | * | - | - | - | |
| 8 | * | - | 0% | - | |
| 9 | * | - | 0% | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - |
Rate-limited ICMPv6: hop 5 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.022ms pmtu 1500
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.411ms
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.396ms
2: ae0-2453.cr10.ber01.lwlcom.net 0.827ms
3: 2003:0:f00::6dc 1.818ms
4: no reply
5: 2003:0:fe00:e::2 24.958ms asymm 13
6: no reply
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Düsseldorf) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-12-142.gw01.dus01.as59645.net 2a06:d1c1:100:d::1 | 0.1ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | eth1-0-12-h5594.edge5-dus1.bb.wiit.network 2001:4ba0:92f4:3::1 | 2.5ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 3 | lag13.agr3-dus3.bb.wiit.network 2001:4ba0:ffe9:7d::1 | 2.7ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 4 | lag11.core3-dus1.bb.wiit.network 2001:4ba0:ffe9:115::3 | 0.2ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 5 | lag0-vl1011.core1-fra-ix.bb.wiit.network 2001:4ba0:ffe9:8a::2 | 4.1ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 6 | lag0-vl1001.core1-nbg-ncd.bb.wiit.network 2001:4ba0:ffe9:103e::1 | 6.9ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 7 | lag0-vl6.core2-nbg-ncd.bb.wiit.network 2001:4ba0:ffe9:103b::1 | 6.7ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 8 | 2001:4ba0:ffe9:b8 | 9.4ms | 0% | - | |
| 9 | lag0-vl2.core1-muc2.bb.wiit.network 2001:4ba0:ffe9:1026::1 | 9.4ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 10 | 2001:7f8:44::20dc:0:1 | 10.5ms | 20% | - | NA |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | 0% | - | |
| 16 | * | - | 0% | - |
Rate-limited ICMPv6: hop 10 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.017ms pmtu 1500
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.423ms
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.291ms
2: eth1-0-12-h5594.edge5-dus1.bb.wiit.network 1.071ms
3: no reply
4: lag30.core3-dus1.bb.wiit.network 0.285ms
5: lag0-vl1011.core1-fra-ix.bb.wiit.network 13.069ms
6: lag0-vl1001.core1-nbg-ncd.bb.wiit.network 6.713ms
7: lag0-vl6.core2-nbg-ncd.bb.wiit.network 6.910ms
8: lag0-vl1006.core2-muc2.bb.wiit.network 9.501ms
9: lag0-vl2.core1-muc2.bb.wiit.network 12.868ms
10: 2001:7f8:44::20dc:0:1 10.769ms
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From NL host (go6lab) open
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::2 | 1.5ms | 0% | AS203993 | GNA-DC1-AS - S.J.M. Steffann, NL |
| 2 | * | - | - | - | |
| 3 | 2a00:1ca8:1::194 | 4.6ms | 10% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 4 | 2a03:3f40::10:41 | 6.1ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 5 | 2001:730:2209:7::1 | 6.4ms | 0% | AS6830 | LibertyGlobal - Liberty Global Europe Holding B.V., NL |
| 6 | 2001:730:2800::5474:8001 | 31.3ms | 0% | AS6830 | LibertyGlobal - Liberty Global Europe Holding B.V., NL |
| 7 | * | - | 30% | - | |
| 8 | 2a02-8386-0000-0000-0000-0002-0005-0000.static.v6.upcbusiness.at 2a02:8386::2:5:0 | 32.2ms | 0% | - | NA |
| 9 | 2a02-8386-0000-0000-0000-0002-0007-0001.static.v6.upcbusiness.at 2a02:8386::2:7:1 | 32.8ms | 0% | - | NA |
| 10 | * | - | 0% | - | |
| 11 | * | - | 0% | - | |
| 12 | * | - | 0% | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - |
Rate-limited ICMPv6: hop 3, hop 7 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.030ms pmtu 1500
1: 2a00:8642:42::2 1.690ms
1: 2a00:8642:42::2 1.913ms
2: no reply
3: 2a00:1ca8:1::194 3.412ms
4: 2a03:3f40::10:41 3.988ms
5: no reply
6: 2001:730:2800::5474:8001 31.417ms asymm 8
7: 2a02-8383-0000-1000-0000-0000-000b-0000.static.v6.upcbusiness.at 37.459ms asymm 9
8: 2a02-8386-0000-0000-0000-0002-0005-0000.static.v6.upcbusiness.at 32.716ms asymm 12
