ERA-IX (Vienna) members (15)
Membership pulled from ERA-IX's looking-glass / IXP-Manager (or PeeringDB when no public LG is available). Live route-server session state, prefixes announced via the route servers, and the transit-customer relationships visible in the BGP table.
| ASN | Member | IPv6 LAN | Policy | Type | Since | rs1 | rs2 | announces | upstream for | AUT study |
|---|---|---|---|---|---|---|---|---|---|---|
| AS6204 | ZET.NET | 2001:7f8:17e::135 | Selective | peering | 2026-07-16 | no session | no session | 0 | not in AUT study | |
| AS6939 | Hurricane Electric | 2001:7f8:17e::136 | Open | peering | 2026-07-31 | no session | no session | 0 | not in AUT study | |
| AS13335 | Cloudflare | 2001:7f8:17e::134 | Open | peering | 2026-08-13 | no session | no session | 0 | not in AUT study | |
| AS16276 | OVHcloud | 2001:7f8:17e::133 | Open | peering | 2019-01-29 | no session | no session | 0 | not in AUT study | |
| AS24940 | Hetzner Online | 2001:7f8:17e::132 | Open | peering | 2026-07-23 | no session | no session | 0 | not in AUT study | |
| AS24953 | NETPLANET GmbH | 2001:7f8:17e::144 | Open | peering | 2026-09-15 | no session | no session | 0 | measured open | |
| AS30058 | FDCServers.Net | 2001:7f8:17e::138 | Open | peering | 2026-07-16 | no session | no session | 0 | not in AUT study | |
| AS35133 | Eranium Transit | 2001:7f8:17e::130 | Restrictive | peering | 2026-07-20 | no session | no session | 0 | not in AUT study | |
| AS40994 | Alwyzon | 2001:7f8:17e::140 | Open | peering | 2026-07-16 | no session | no session | 0 | measured open | |
| AS51265 | Mass Response / spusu | 2001:7f8:17e::143 | Open | peering | 2026-08-05 | no session | no session | 0 | not in AUT study | |
| AS64457 | Matteo Fruhwald trading as PipeHost e.U. | 2001:7f8:17e::141 | Open | peering | 2026-07-29 | no session | no session | 0 | measured open | |
| AS208024 | Alpenhost | 2001:7f8:17e::142 | Open | peering | 2026-07-23 | no session | no session | 0 | measured open | |
| AS215120 | Evolus | 2001:7f8:17e::131 | Open | peering | 2026-07-16 | no session | no session | 0 | measured open | |
| AS216265 | Aristo Networks | 2001:7f8:17e::139 | Open | peering | 2026-07-17 | no session | no session | 0 | not in AUT study | |
| AS219540 | ERA-IX Route Servers Vienna | 2001:7f8:17e::129 | Open | peering | 2026-06-11 | no session | no session | 0 | not in AUT study |
ERA-IX bus - routers seen on 2001:7f8:17e::/64 (4)
Every IPv6 address we observed inside the ERA-IX peering LAN across all measurements, mapped to the ERA-IX member that owns it.
| IPv6 address | ASN | Member |
|---|---|---|
| 2001:7f8:17e::131 | ASNone | NA |
| 2001:7f8:17e::140 | ASNone | NA |
| 2001:7f8:17e::141 | ASNone | NA |
| 2001:7f8:17e::144 | ASNone | NA |