AS overview
Test target: 2001:b00:4:5:3:: · dns3.fastweb.it · address space: mixed · prefixes announced: 18
prefix(es): 2001:b07:e000::/36, 2001:b07::/32, 2001:b07:d000::/36, 2001:b07:a000::/36, 2001:b07:4000::/36, 2001:b07:3000::/36, 2001:b07:f000::/36, 2001:b07:7000::/36 (+10 more)
Targets & per-vantage-point probe results (2 target(s) across 7 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | SRB host (SOX, Belgrade) | DE host (Berlin) | DE host (Düsseldorf) | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | SLO host (T-2) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2001:b00:4:5:3::dns3.fastweb.it | NS | ✓ | ✓ | refused | refused | - | ✓ | ✓ | refused | refused | - | ✓ | ✓ | refused | refused | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | refused | refused | - | ✓ | ✓ | refused | refused | - | ✓ | ✓ | refused | refused | - |
2001:b00:4:8:3::dns4.fastweb.it | NS | ✓ | ✓ | refused | refused | - | ✓ | ✓ | refused | refused | - | ✓ | ✓ | refused | refused | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | refused | refused | - | ✓ | ✓ | refused | refused | - | ✓ | ✓ | refused | refused | - |
MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO peering
MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO member - Selective peering, peering member, since 2014-07-02. IPv6 LAN: 2001:7f8:b:100:1d1:a5d1:2874:46. Locations: -.
RPKI & ASPA
18 of 18 prefix(es) covered by a valid ROA.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2001:b07:e000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS12874 /32 maxLen 36 (ripe); AS12874 /29 maxLen 29 (ripe) |
2001:b07::/32 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS12874 /32 maxLen 36 (ripe); AS12874 /29 maxLen 29 (ripe) |
2001:b07:d000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS12874 /32 maxLen 36 (ripe); AS12874 /29 maxLen 29 (ripe) |
2001:b07:a000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS12874 /32 maxLen 36 (ripe); AS12874 /29 maxLen 29 (ripe) |
2001:b07:4000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS12874 /32 maxLen 36 (ripe); AS12874 /29 maxLen 29 (ripe) |
2001:b07:3000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS12874 /32 maxLen 36 (ripe); AS12874 /29 maxLen 29 (ripe) |
2001:b07:f000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS12874 /32 maxLen 36 (ripe); AS12874 /29 maxLen 29 (ripe) |
2001:b07:7000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS12874 /32 maxLen 36 (ripe); AS12874 /29 maxLen 29 (ripe) |
2001:b07:6000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS12874 /32 maxLen 36 (ripe); AS12874 /29 maxLen 29 (ripe) |
2001:b07:2000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS12874 /32 maxLen 36 (ripe); AS12874 /29 maxLen 29 (ripe) |
2001:b07:5000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS12874 /32 maxLen 36 (ripe); AS12874 /29 maxLen 29 (ripe) |
2001:b07:9000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS12874 /32 maxLen 36 (ripe); AS12874 /29 maxLen 29 (ripe) |
2001:b07:c000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS12874 /32 maxLen 36 (ripe); AS12874 /29 maxLen 29 (ripe) |
2001:b00::/29 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS12874 /29 maxLen 29 (ripe) |
2001:b07:b000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS12874 /32 maxLen 36 (ripe); AS12874 /29 maxLen 29 (ripe) |
2001:b07:8000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS12874 /32 maxLen 36 (ripe); AS12874 /29 maxLen 29 (ripe) |
2001:b07:1000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS12874 /32 maxLen 36 (ripe); AS12874 /29 maxLen 29 (ripe) |
2001:b07::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS12874 /32 maxLen 36 (ripe); AS12874 /29 maxLen 29 (ripe) |
Random-IP probe (yarrp) into the AS' prefixes
At least one router inside AS12874's announced prefix replied during the random-target probe. Hop(s): 2001:b00:1:1:1::12a, 2001:b00:1:1:1::12e, 2001:b00:1:1:1::15a, 2001:b00:1:1:1::15e, 2001:b00:1:1:1::1ab. These are candidate targets for direct testing.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Vantage points disagree about Type 2 acceptance - transit ASes on one path may be filtering Type 2 even though the destination's stack accepts it on another path:
- SRB host (SOX, Belgrade): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- DE host (Berlin): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- DE host (Düsseldorf): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- NL host (go6lab): Type 2 NOT honored. Forged PTB had no effect (filtered en route or stack ignored it). (ICMPv6 Echo + forged PTB)
- ITA host (Karsolink): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- SLO host (6connect): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- SLO host (T-2): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
Why they disagree - path-asymmetric Type 2 filtering: Both vantages used the ICMPv6 Echo + forged-PTB method on the same destination IP, but reached different verdicts. The destination's stack is the same in both cases - so the difference is in the path: a transit AS on one route filters our forged Type 2 (or its return ICMPv6 carrying the embedded packet) while the other route delivers it intact. The vantage that says honored shows what the destination's stack actually does; the one that says not honored shows that the path between us and them drops Type 2.
Failure detail - what to grep in your logs
| vantage | our source | your target | method | result | tested (UTC) |
|---|---|---|---|---|---|
| belgrade | 2a09:ab81::91 | 2001:b00:4:5:3:: | icmp6-echo | honored | 2026-09-23T12:00:20Z |
| berlin | 2a06:d1c1:10b::cccc | 2001:b00:4:5:3:: | icmp6-echo | honored | 2026-09-23T12:00:17Z |
| duseldorf | 2a06:d1c1:10d::aaaa | 2001:b00:4:5:3:: | icmp6-echo | honored | 2026-09-23T12:00:17Z |
| go6lab | 2a00:8642:42::75 | 2001:b00:4:5:3:: | icmp6-echo | not_honored | 2026-09-23T12:00:57Z |
| karsolink | 2a12:d8c0:105a:9001::a154 | 2001:b00:4:5:3:: | icmp6-echo | honored | 2026-09-23T12:00:19Z |
| odin | 2607:fae0:a000::42 | 2001:b00:4:5:3:: | icmp6-echo | honored | 2026-09-23T12:00:17Z |
| t2 | 2a01:261:313:b814:2a0:98ff:fe5b:13e4 | 2001:b00:4:5:3:: | icmp6-echo | honored | 2026-09-23T12:00:18Z |
Attempt log (belgrade):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing)dns-tcp→ inconclusive (reply 77 B before PTB): max DNS-over-TCP segment 77B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (berlin):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing)dns-tcp→ inconclusive (reply 105 B before PTB): max DNS-over-TCP segment 105B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (duseldorf):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing)dns-tcp→ inconclusive (reply 105 B before PTB): max DNS-over-TCP segment 105B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (go6lab):
icmp6-echo→ not_honored (reply shrank 1360→1360 B)dns-tcp→ no_tcp: no DNS response datatls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (karsolink):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing)dns-tcp→ inconclusive (reply 105 B before PTB): max DNS-over-TCP segment 105B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (odin):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing)dns-tcp→ inconclusive (reply 77 B before PTB): max DNS-over-TCP segment 77B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (t2):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing)dns-tcp→ inconclusive (reply 77 B before PTB): max DNS-over-TCP segment 77B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
To match the corresponding ICMPv6 packet on your side (host firewall, AS edge, or transit tap), look for our PTBs around the timestamps above:
sudo tcpdump -i any -n -e 'icmp6 and ip6[40] = 2 and (src host 2607:fae0:a000::42 or src host 2a00:8642:42::75 or src host 2a01:261:313:b814:2a0:98ff:fe5b:13e4 or src host 2a06:d1c1:10b::cccc or src host 2a06:d1c1:10d::aaaa or src host 2a09:ab81::91 or src host 2a12:d8c0:105a:9001::a154)'
If you see our PTBs arriving but the destination's TCP/Echo flow does not shrink, the drop is in the destination kernel (cause 3 below). If you don't see them at all, drop is upstream of you (cause 2). If you only see them from some of our source IPs but not others, the drop is path-asymmetric - at least one transit on the differing route is filtering.
What does "Type 2 not honored" actually mean? - click to expand
What this test does
Using the icmp6-echo method, we send a 1500-byte ICMPv6 Echo Request, then a forged ICMPv6 Type 2 (Packet Too Big) declaring path MTU=1280, and observe whether the next Echo Reply arrives split into IPv6 fragments. RFC 4890 requires hosts and intermediate networks not to filter ICMPv6 Type 2; the destination's TCP/UDP stack must act on a received PTB by lowering its Path MTU cache for that destination, which makes subsequent segments smaller.
What we measured
The TCP segment size your server emitted before our forged Type 2 was 1360 B; after, it was 1360 B. No change. RFC 4890 ("Type 2 messages MUST NOT be filtered") expects subsequent segments to shrink to fit a Path MTU of 1280 B.
Three plausible causes
- Your host firewall is dropping ICMPv6 Type 2 inbound. Many default firewall rule sets only allow Echo Request/Reply and Neighbor Discovery, silently dropping all other ICMPv6 types - including Packet Too Big.
- An upstream / transit network is dropping ICMPv6 Type 2 before it reaches you. Some transit ASes filter ICMPv6 messages other than Echo at the edge. The forged PTB never arrives, so your stack never has a chance to act on it.
- Your kernel is ignoring the PTB. Linux / BSD stacks normally accept ICMPv6 PTB and update the route cache, but a few sysctls (or a hardened kernel) can be configured to ignore PMTU updates - typically as part of an over-aggressive anti-spoofing or uRPF policy.
How to check & fix (Linux examples)
1. Confirm Type 2 is not blocked at the host firewall:
sudo ip6tables -L INPUT -nv | grep -iE 'icmpv6|packet-too-big' sudo nft list ruleset 2>/dev/null | grep -A1 'icmpv6'
If you see rules dropping ICMPv6 unconditionally, change them to permit at least icmpv6 type packet-too-big (and destination-unreachable, time-exceeded, parameter-problem per RFC 4890).
2. Confirm the kernel accepts incoming PTB:
sudo sysctl net.ipv6.conf.all.accept_redirects net.ipv4.ip_no_pmtu_disc net.ipv6.route.mtu_expires
The defaults (accept_redirects=1, ip_no_pmtu_disc=0) are the right values for honoring PTB.
3. Live trace: while we have an open TCP flow with a small MSS (we run our test from 2607:fae0:a000::42 on odin, 2a00:8642:42::75 on go6lab, 2a12:d8c0:105a:9001::a154 on karsolink, 2a09:ab81::91 on belgrade, 2a01:261:313:b814:2a0:98ff:fe5b:13e4 on t2, 2a06:d1c1:10a::bbbb on amsterdam, 2a06:d1c1:10d::aaaa on duseldorf and 2a06:d1c1:10b::cccc on berlin), watch for our forged Type 2 arriving on your interface:
sudo tcpdump -i any -n -e 'icmp6 and ip6[40] = 2 and (src host 2607:fae0:a000::42 or src host 2a00:8642:42::75 or src host 2a12:d8c0:105a:9001::a154 or src host 2a09:ab81::91 or src host 2a01:261:313:b814:2a0:98ff:fe5b:13e4 or src host 2a06:d1c1:10a::bbbb or src host 2a06:d1c1:10d::aaaa or src host 2a06:d1c1:10b::cccc)'
If you see our PTBs arriving but TCP segments still stay big, the drop is in your kernel or NIC offload (cause 3). If you don't see them at all, the drop is upstream of you (cause 2) - ask your upstream(s) to permit ICMPv6 Type 2.
4. If your test target above (2026-09-23T12:00:57Z) is a host that you don't own (e.g. a third-party DNS / TLS server you happen to operate prefixes for), the verdict reflects that specific host's behaviour - try the test against a server you do own and we'll happily re-run.
RFC 4890 references: §4.3.1 (Packet Too Big - MUST NOT be dropped), and RFC 8201 for the broader PMTUD requirement.
Where the path divergence is
Per-vantage probe + verdict (headline):
- belgrade: probe
icmp6-echo→ verdicthonored - berlin: probe
icmp6-echo→ verdicthonored - duseldorf: probe
icmp6-echo→ verdicthonored - go6lab: probe
icmp6-echo→ verdictnot_honored - karsolink: probe
icmp6-echo→ verdicthonored - odin: probe
icmp6-echo→ verdicthonored - t2: probe
icmp6-echo→ verdicthonored
Full per-method matrix (all four methods run at each vantage):
| vantage | icmp6-echo | dns-tcp | tls | http |
|---|---|---|---|---|
| belgrade | honored | inconclusive | no_tcp | no_tcp |
| berlin | honored | inconclusive | no_tcp | no_tcp |
| duseldorf | honored | inconclusive | no_tcp | no_tcp |
| go6lab | not_honored | no_tcp | no_tcp | no_tcp |
| karsolink | honored | inconclusive | no_tcp | no_tcp |
| odin | honored | inconclusive | no_tcp | no_tcp |
| t2 | honored | inconclusive | no_tcp | no_tcp |
These vantage-level disagreements are rooted somewhere in the forward paths. Joining each per-vantage traceroute against the IP→AS lookup from our global yarrp mesh, the first hop where the paths land in different ASes is the most likely site of the offending filter / unreachable AS / Type 2 drop.
Suspect transit ASes (ranked by how often they appear at the divergence point on the path of the worse-classifying vantage): AS12874, AS3303, AS9002.
- From belgrade (open/Type-2=honored) the path enters an opaque hop at hop 18; from berlin (open/Type-2=honored) the same hop is in AS12874. Last common AS: AS12874. The disagreement is most likely rooted in one of those two transit ASes.
- From belgrade (open/Type-2=honored) the path enters AS12874 at hop 8; from go6lab (open/Type-2=not_honored) the same hop is in an opaque hop. Last common AS: AS12874. The disagreement is most likely rooted in one of those two transit ASes.
- From belgrade (open/Type-2=honored) the path enters AS12874 at hop 7; from karsolink (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS12874. The disagreement is most likely rooted in one of those two transit ASes.
- From belgrade (open/Type-2=honored) the path enters AS9002 at hop 5; from odin (open/Type-2=honored) the same hop is in AS3303. Last common AS: AS12874. The disagreement is most likely rooted in one of those two transit ASes.
- From belgrade (open/Type-2=honored) the path enters AS9002 at hop 5; from t2 (open/Type-2=honored) the same hop is in AS3303. Last common AS: AS12874. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters AS12874 at hop 18; from duseldorf (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS12874. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters AS12874 at hop 18; from go6lab (open/Type-2=not_honored) the same hop is in an opaque hop. Last common AS: AS12874. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters AS12874 at hop 18; from karsolink (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS12874. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters AS12874 at hop 18; from odin (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS12874. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters AS12874 at hop 18; from t2 (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS12874. The disagreement is most likely rooted in one of those two transit ASes.
- From duseldorf (open/Type-2=honored) the path enters AS12874 at hop 8; from go6lab (open/Type-2=not_honored) the same hop is in an opaque hop. Last common AS: AS12874. The disagreement is most likely rooted in one of those two transit ASes.
- From duseldorf (open/Type-2=honored) the path enters AS12874 at hop 7; from karsolink (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS12874. The disagreement is most likely rooted in one of those two transit ASes.
- From duseldorf (open/Type-2=honored) the path enters an opaque hop at hop 9; from odin (open/Type-2=honored) the same hop is in AS12874. Last common AS: AS12874. The disagreement is most likely rooted in one of those two transit ASes.
- From duseldorf (open/Type-2=honored) the path enters an opaque hop at hop 9; from t2 (open/Type-2=honored) the same hop is in AS12874. Last common AS: AS12874. The disagreement is most likely rooted in one of those two transit ASes.
- From go6lab (open/Type-2=not_honored) the path enters AS12874 at hop 7; from karsolink (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS12874. The disagreement is most likely rooted in one of those two transit ASes.
- From go6lab (open/Type-2=not_honored) the path enters AS50673 at hop 3; from odin (open/Type-2=honored) the same hop is in AS56635. Last common AS: AS12874. The disagreement is most likely rooted in one of those two transit ASes.
- From go6lab (open/Type-2=not_honored) the path enters AS50673 at hop 4; from t2 (open/Type-2=honored) the same hop is in AS51988. Last common AS: AS12874. The disagreement is most likely rooted in one of those two transit ASes.
- From karsolink (open/Type-2=honored) the path enters AS12874 at hop 6; from odin (open/Type-2=honored) the same hop is in AS3303. Last common AS: AS12874. The disagreement is most likely rooted in one of those two transit ASes.
- From karsolink (open/Type-2=honored) the path enters AS12874 at hop 6; from t2 (open/Type-2=honored) the same hop is in AS3303. Last common AS: AS12874. The disagreement is most likely rooted in one of those two transit ASes.
Diagnosis is path-level, not packet-level: it tells you which transit AS is the prime suspect, not exactly which firewall rule is to blame. Use the tracepath6 output below (when available) for per-hop PMTU evidence on the same path.
✨ Diagnostic interpretation
tracepath6 per-hop PMTU drilldown
For each target where Type 2 verdicts disagreed across vantages, tracepath -6 ran from every vantage to capture per-hop PMTU evolution along that vantage's actual forward path. A pmtu change entry on a hop means that hop's router generated a PTB and we observed the shrink; absence of any change combined with a not_honored verdict suggests a router somewhere downstream is silently dropping >MTU packets (an RFC 4890 violation) rather than sending a PTB.
Target 2001:b00:4:5:3::
amsterdam - verdict ?
(no hops captured)
belgrade - verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2001:7f8:1e:8::3a | |
| 3 | 2001:7f8:1e:8::3d | |
| 4 | 2a02:2d8:0:a00e:232a:: | |
| 5 | 2a02:2d8::57f5:e080 | |
| 6 | 2001:7f8:b:100:1d1:a5d1:2874:46 | |
| 7 | 2001:b00:1:1:3::137 | |
| 8 | 2001:b00:1:1:1::1c3 | |
| 9 | 2001:b00:3:1:: | |
| 10 | 2001:b00:4:5:3:: |
berlin - verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2a06:d1c0::dead:beef:1c02 | |
| 3 | 2a00:c380:b200:230::220 | |
| 4 | 2a00:c380:b200:230::5 | |
| 5 | 2a00:c380:b200:230::92 | |
| 6 | 2a00:c380:b200:230::139 | |
| 7 | 2a00:c380:b200:230::187 | |
| 8 | 2a00:c380:b200:230::222 | |
| 9 | 2001:7f8:8::ce7:0:1 | |
| 10 | 2001:918:100:3b::1 | |
| 11 | 2001:918:100:2::1 | |
| 12 | 2001:918:100:12::1 | |
| 13 | 2001:918:100:5::1 | |
| 14 | 2001:918:100:24::1 | |
| 15 | 2001:918:100:11::1 | |
| 16 | 2001:918:100:e::1 | |
| 17 | <span class='muted'>no reply</span> | |
| 18 | 2001:b00:1:1:4::bb | |
| 19 | 2001:b00:1:1:1::180 | |
| 20 | 2001:b00:1:1:1::1c5 | |
| 21 | 2001:b00:3:1:: | |
| 22 | 2001:b00:4:5:3:: |
duseldorf - verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2001:4ba0:92f4:3::1 | |
| 3 | <span class='muted'>no reply</span> | |
| 4 | 2001:4ba0:ffe9:109::2 | |
| 5 | 2001:4ba0:ffe9:8::2 | |
| 6 | 2001:7f8::324a:0:1 | |
| 7 | 2001:b00:1:1:1::1ad | |
| 8 | 2001:b00:1:1:1::1c3 | |
| 9 | 2001:b00:3:1:: | |
| 10 | 2001:b00:4:5:3:: |
go6lab - verdict not_honored
verdict = not_honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2a00:8642:1000:f000::1 | |
| 3 | 2a00:1ca8:1::194 | |
| 4 | 2a03:3f40::10:33 | |
| 5 | 2001:7f8:1::a501:2874:1 | |
| 6 | 2001:b00:1:1:3::13b | |
| 7 | 2001:b00:1:1:1::1c5 | |
| 8 | 2001:b00:3:1:: | |
| 9 | 2001:b00:4:5:3:: |
karsolink - verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2a12:d8c0:109f:121::a1 | |
| 3 | 2a12:d8c0:109f:106::a2 | |
| 4 | 2001:7f8:5f:ffff::3 | |
| 5 | 2001:b00:1:1:3::137 | |
| 6 | 2001:b00:1:1:1::1c5 | |
| 7 | 2001:b00:3:1:: | |
| 8 | 2001:b00:4:5:3:: |
odin - verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2607:fae0:a000:2::2 | |
| 3 | 2a03:a100:0:201:1::1 | |
| 4 | 2a03:a100:0:201:1::1 | |
| 5 | 2001:918:100:74::1 | |
| 6 | 2001:918:100:e::1 | |
| 7 | 2001:4d98:a000::f9 | |
| 8 | 2001:b00:1:1:2::5 | |
| 9 | 2001:b00:1:1:1::17c | |
| 10 | 2001:b00:1:1:1::1c5 | |
| 11 | 2001:b00:3:1:: | |
| 12 | 2001:b00:4:5:3:: |
t2 - verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2a01:260:1::225 | |
| 3 | 2a01:260:1:1::9a | |
| 4 | 2001:7f8:46:0:1::3303 | |
| 5 | 2001:918:100:74::1 | |
| 6 | 2001:918:100:e::1 | |
| 7 | 2001:4d98:a000::f9 | |
| 8 | 2001:b00:1:1:4::bb | |
| 9 | 2001:b00:1:1:1::180 | |
| 10 | 2001:b00:1:1:1::1c3 | |
| 11 | 2001:b00:3:1:: | |
| 12 | 2001:b00:4:5:3:: |
Multi-vantage path map
Every hop of all vantages’ traceroutes toward the target, drawn left→right, grouped into per-AS bubbles (a hop seen from several vantages is one shared bubble, so converging paths merge). It answers two questions per vantage — shown on each source bubble as echo ✓/⚠/✗ · trace ✓/✗: did the destination reply to ICMPv6 Echo (✓ honored, ⚠ replied but PTB not honored, ✗ no reply), and did the traceroute reach it. A line to the target is drawn only when that vantage got an echo reply — solid if the PTB was honored, dashed if not (reachable but a broken-PMTUD / RFC 4890 violation). The path depth still shows how far the traceroute itself got, and runs of unanswered (* *) hops collapse into one dashed “silent” bubble. Open full size ↗
- ● SRB host (SOX, Belgrade)
- ● DE host (Berlin)
- ● DE host (Düsseldorf)
- ● NL host (go6lab)
- ● ITA host (Karsolink)
- ● SLO host (6connect)
- ● SLO host (T-2)
- ── solid line = echo reply, PTB honored (clean reach)
- — — dashed line = echo reply but PTB not honored (RFC 4890 violation)
- no line = no echo reply (never reached)
- ◉ target: green = clean, amber = reachable-but-violation / unreachable
- ⚠ suspected drop AS
