AS overview
Test target: 2a06:de40::1 · static prefix probe · address space: PA · prefixes announced: 1
prefix(es): 2a06:de40::/29
Targets & per-vantage-point probe results (1 target(s) across 3 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2a06:de40::1 | prb | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ |
RPKI & ASPA
1 of 1 prefix(es) covered by a valid ROA.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a06:de40::/29 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS200858 /29 maxLen 29 (ripe) |
Random-IP probe (yarrp) into the AS' prefixes
At least one router inside AS200858's announced prefix replied during the random-target probe. Hop(s): 2a06:de40::a. These are candidate targets for direct testing.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Type 2 honored. Forged ICMPv6 PTB (MTU=1280) was accepted by the destination's stack: the next 1500-byte Echo Reply arrived split into 2 fragments via the IPv6 Fragment Header.
method: ICMPv6 Echo + forged PTB, tested 2026-05-30T12:45:56Z
From NL host (go6lab) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::3 | 1.3ms | 0% | AS203993 | STEFFANN-DC-AS - S.J.M. Steffann, NL |
| 2 | gw.friends.steffann.nl 2a00:8642:1000:f000::1 | 2.5ms | 0%* | AS203993 | STEFFANN-DC-AS - S.J.M. Steffann, NL |
| 3 | 2a00:1ca8:1::194 | 2.1ms | 20% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 4 | 2a03:3f40::10:33 | 4.8ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 5 | 2001:7f8:1::a501:2874:1 | 21.0ms | 0% | - | NA |
| 6 | 2001:b00:1:1:3::139 | 21.2ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 7 | 2001:b00:1:1:1::1c3 | 21.9ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 8 | 2001:b01:2400:ce::1 | 21.9ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 9 | 2001:b01:2400:ce::2 | 21.6ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 10 | unassigned.invalid 2a06:de40::a | 28.7ms | 0% | AS200858 | RACKONE - Rackone Srl, IT |
| 11 | unassigned.invalid 2a06:de40::1 | 38.7ms | 0% | AS200858 | RACKONE - Rackone Srl, IT |
Rate-limited ICMPv6: hop 3 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.049ms pmtu 1500
1: 2a00:8642:42::3 2.007ms
1: 2a00:8642:42::3 1.730ms
2: gw.friends.steffann.nl 2.212ms
3: 2a00:1ca8:1::194 2.867ms
4: 2a03:3f40::10:33 5.907ms
5: no reply
6: 2001:b00:1:1:3::139 21.278ms
7: no reply
8: 2001:b01:2400:ce::1 21.695ms
9: 2001:b01:2400:ce::2 22.197ms
10: unassigned.invalid 28.373ms
11: unassigned.invalid 38.425ms reached
Resume: pmtu 1500 hops 11 back 16 From ITA host (Karsolink) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | 0%* | - | |
| 2 | * | - | 0%* | - | |
| 3 | 2a12:d8c0:101f:6::1 | 10.1ms | 70% | AS204471 | KARSOLINK - 2S Computers SRL, IT |
| 4 | * | - | 20% | - | |
| 5 | 2001:b00:1:1:1::1a7 | 9.7ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 6 | 2001:b00:1:1:1::1c5 | 10.2ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 7 | 2001:b01:2400:ce::1 | 9.6ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 8 | 2001:b01:2400:ce::2 | 9.9ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 9 | unassigned.invalid 2a06:de40::a | 16.8ms | 0% | AS200858 | RACKONE - Rackone Srl, IT |
| 10 | unassigned.invalid 2a06:de40::1 | 15.8ms | 0% | AS200858 | RACKONE - Rackone Srl, IT |
Rate-limited ICMPv6: hop 3, hop 4 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.030ms pmtu 1500
1: karsolink-01.net.karsolink.com 0.754ms
2: 2a12:d8c0:109f:121::a1 1.019ms
3: no reply
4: fastweb.minap.it 190.496ms
5: 2001:b00:1:1:1::1a9 10.003ms
6: 2001:b00:1:1:1::1c3 10.961ms
7: 2001:b01:2400:ce::1 10.132ms
8: 2001:b01:2400:ce::2 10.327ms
9: unassigned.invalid 17.212ms
10: unassigned.invalid 16.189ms reached
Resume: pmtu 1500 hops 10 back 5 From SLO host (6connect) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.3ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | ccr-to-fw-ccr1-gw-lju.6connect.com 2607:fae0:a000:2::2 | 0.5ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 3 | 2a00:ee1:800:9::1 | 2.3ms | 0% | AS5603 | SIOL-NET - Telekom Slovenije, d.d., SI |
| 4 | 2a00:ee0:1:10::2 | 1.2ms | 0% | AS5603 | SIOL-NET - Telekom Slovenije, d.d., SI |
| 5 | 2001:41a8:20:2::169 | 9.2ms | 0% | AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT |
| 6 | 2001:41a8:20:2::50e | 10.8ms | 0% | AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT |
| 7 | 2a02:7d8::1 | 10.8ms | 0% | AS3302 | AS-RETELIT-IRIDEOS - Retelit Digital Services S.p.A., IT |
| 8 | unassigned.invalid 2a06:de40::1 | 14.4ms | 0% | AS200858 | RACKONE - Rackone Srl, IT |
tracepath -6
1?: [LOCALHOST] 0.029ms pmtu 1500
1: fw1-lju.6connect.com 0.568ms
1: fw1-lju.6connect.com 0.466ms
2: ccr-to-fw-ccr1-gw-lju.6connect.com 0.655ms
3: 2a00:ee1:800:9::1 2.016ms
4: 2a00:ee0:1:10::2 1.143ms asymm 3
5: 2001:41a8:20:2::169 27.661ms asymm 6
6: 2001:41a8:20:2::50e 10.939ms asymm 8
7: 2a02:7d8::1 10.703ms asymm 9
8: unassigned.invalid 14.573ms reached
Resume: pmtu 1500 hops 8 back 9