AS overview
Test target: 2a0b:1a00::1 · static prefix probe · address space: mixed · prefixes announced: 2
prefix(es): 2a0b:1a00::/29, 2a0e:2680::/29
Targets & per-vantage-point probe results (1 target(s) across 7 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | SRB host (SOX, Belgrade) | DE host (Berlin) | DE host (Düsseldorf) | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | SLO host (T-2) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2a0b:1a00::1 | prb | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ |
MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO peering
MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO member - Open peering, peering member, since 2022-12-22. IPv6 LAN: 2001:7f8:b:100:1d1:a520:7054:176. Locations: -.
RPKI & ASPA
2 of 2 prefix(es) covered by a valid ROA.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a0b:1a00::/29 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS207054 /29 maxLen 29 (ripe) |
2a0e:2680::/29 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS207054 /29 maxLen 29 (ripe) |
Random-IP probe (yarrp) into the AS' prefixes
We probed 70 arbitrary IPv6 address(es) inside AS207054's announced prefix(es). No router inside the prefix responded. The deepest visible hop was 2001:4ba0:ffe9:db::2 at hop 11 - that router answers ICMPv6 Echo. This is not in AS207054's announced prefix; operationally it's the AS-edge / peering interface (often on an IXP peering address or an upstream's /127 link). The traceroute boundary is the AS edge: ICMPv6 Time-Exceeded responses from anything inside this AS are filtered.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Type 2 honored. Forged ICMPv6 PTB (MTU=1280) was accepted by the destination's stack: the next 1500-byte Echo Reply arrived split into 2 fragments via the IPv6 Fragment Header.
method: ICMPv6 Echo + forged PTB, tested 2026-09-23T12:06:37Z
Multi-vantage path map
Every hop of all vantages’ traceroutes toward the target, drawn left→right, grouped into per-AS bubbles (a hop seen from several vantages is one shared bubble, so converging paths merge). It answers two questions per vantage — shown on each source bubble as echo ✓/⚠/✗ · trace ✓/✗: did the destination reply to ICMPv6 Echo (✓ honored, ⚠ replied but PTB not honored, ✗ no reply), and did the traceroute reach it. A line to the target is drawn only when that vantage got an echo reply — solid if the PTB was honored, dashed if not (reachable but a broken-PMTUD / RFC 4890 violation). The path depth still shows how far the traceroute itself got, and runs of unanswered (* *) hops collapse into one dashed “silent” bubble. Open full size ↗
- ● SRB host (SOX, Belgrade)
- ● DE host (Berlin)
- ● DE host (Düsseldorf)
- ● NL host (go6lab)
- ● ITA host (Karsolink)
- ● SLO host (6connect)
- ● SLO host (T-2)
- ── solid line = echo reply, PTB honored (clean reach)
- — — dashed line = echo reply but PTB not honored (RFC 4890 violation)
- no line = no echo reply (never reached)
- ◉ target: green = clean, amber = reachable-but-violation / unreachable
- ⚠ suspected drop AS
- ⋯ silent (unanswered) hops
- ● IXP hop
From SRB host (SOX, Belgrade) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a09:ab81::1 | 0.2ms | 0%* | AS60733 | PERKE-NET - ZORAN PEROVIC trading as Agencija Perke.NET, RS |
| 2 | sox-pn.sox.rs 2001:7f8:1e:8::3a | 0.3ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 3 | e0-33.core2.beg1.he.net 2001:470:1:6e5::1 | 1.2ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 4 | e0-34.core2.bts1.he.net 2001:470:0:33f::2 | 8.3ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 5 | 100ge0-0-0-2.core1.vie1.he.net 2001:470:0:412::1 | 10.8ms | 10% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 6 | * | - | - | - | |
| 7 | 2001:7f8:5f:ffff::73 | 25.9ms | 0% | - | NA |
| 8 | 2a0b:1a00:10:1 | 32.6ms | 0% | - | |
| 9 | 2a0b:1a00::1 | 27.0ms | 0% | AS207054 | FLYNET-IT - FLYNET SRL, IT |
Rate-limited ICMPv6: hop 5 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.009ms pmtu 1500
1: _gateway 0.539ms
1: _gateway 0.464ms
2: sox-pn.sox.rs 0.348ms
3: e0-33.core2.beg1.he.net 1.234ms
4: e0-34.core2.bts1.he.net 8.385ms
5: 100ge0-0-0-2.core1.vie1.he.net 10.184ms
6: no reply
7: dbnetwork.topix.it 28.759ms asymm 5
8: 2a0b:1a00:10:1:: 28.823ms asymm 6
9: 2a0b:1a00::1 27.158ms reached
Resume: pmtu 1500 hops 9 back 7 From DE host (Berlin) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-13-178.gw01.ber01.as59645.net 2a06:d1c1:100:b::1 | 0.3ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | ae0-2453.cr10.ber01.lwlcom.net 2a06:d1c0::dead:beef:1c02 | 0.5ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 3 | hurricane-electric.bcix.de 2001:7f8:19:1::1b1b:1 | 15.7ms | 0% | - | NA |
| 4 | * | - | - | - | |
| 5 | be47.core1.prg1.he.net 2001:470:e:67::2 | 15.2ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 6 | be8.core4.fra1.he.net 2001:470:e:1e::1 | 15.7ms | 40% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 7 | be10.core1.zrh2.he.net 2001:470:e:153::2 | 22.5ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 8 | be1.core1.mil2.he.net 2001:470:e:dd::1 | 23.9ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 9 | * | - | - | - | |
| 10 | * | - | 0% | - | |
| 11 | 2a0b:1a00:10:1 | 244.3ms | 0% | - | |
| 12 | 2a0b:1a00:10:1 | 25.1ms | 0% | - | |
| 13 | 2a0b:1a00::1 | 244.7ms | - | AS207054 | FLYNET-IT - FLYNET SRL, IT |
Rate-limited ICMPv6: hop 6 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.020ms pmtu 1500
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.412ms
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.466ms
2: ae0-2453.cr10.ber01.lwlcom.net 1.147ms
3: hurricane-electric.bcix.de 17.715ms asymm 6
4: no reply
5: be47.core1.prg1.he.net 16.993ms asymm 6
6: be8.core4.fra1.he.net 16.932ms asymm 5
7: be10.core1.zrh2.he.net 21.140ms asymm 6
8: be1.core1.mil2.he.net 24.815ms asymm 7
9: no reply
10: flynet-AS207054-v6.mix-it.net 21.876ms asymm 11
11: 2a0b:1a00:10:1:: 26.114ms asymm 13
12: 2a0b:1a00::1 26.946ms reached
Resume: pmtu 1500 hops 12 back 14 From DE host (Düsseldorf) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-12-142.gw01.dus01.as59645.net 2a06:d1c1:100:d::1 | 0.2ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | eth1-0-12-h5594.edge5-dus1.bb.wiit.network 2001:4ba0:92f4:3::1 | 1.0ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 3 | * | - | - | - | |
| 4 | lag30.core3-dus1.bb.wiit.network 2001:4ba0:ffe9:109::2 | 0.4ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 5 | lag0-vl1011.core1-fra-ix.bb.wiit.network 2001:4ba0:ffe9:8a::2 | 4.3ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 6 | lag0-vl1001.core1-nbg-ncd.bb.wiit.network 2001:4ba0:ffe9:103e::1 | 6.9ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 7 | lag0-vl6.core2-nbg-ncd.bb.wiit.network 2001:4ba0:ffe9:103b::1 | 7.0ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 8 | 2001:4ba0:ffe9:b8 | 10.4ms | 0% | - | |
| 9 | lag0-vl1009.core1-muc-eq3.bb.wiit.network 2001:4ba0:ffe9:a7::1 | 9.9ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 10 | lag0-vl1001.core1-pda-vsix.bb.wiit.network 2001:4ba0:ffe9:da::2 | 20.2ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 11 | lag0-vl1001.core1-mil-mix.bb.wiit.network 2001:4ba0:ffe9:db::2 | 20.0ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 12 | flynet-AS207054-v6.mix-it.net @MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO 2001:7f8:b:100:1d1:a520:7054:176 | 20.0ms | 0% | - | NA |
| 13 | 2a0b:1a00:5:2::1 | 23.4ms | 0% | AS207054 | FLYNET-IT - FLYNET SRL, IT |
| 14 | 2a0b:1a00:10:1 | 23.5ms | 0% | - | |
| 15 | 2a0b:1a00::1 | 24.5ms | 0% | AS207054 | FLYNET-IT - FLYNET SRL, IT |
tracepath -6
1?: [LOCALHOST] 0.025ms pmtu 1500
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.270ms
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.288ms
2: eth1-0-12-h5594.edge5-dus1.bb.wiit.network 1.178ms
3: no reply
4: lag11.core3-dus1.bb.wiit.network 0.597ms
5: lag0-vl1011.core1-fra-ix.bb.wiit.network 4.792ms
6: lag0-vl1001.core1-nbg-ncd.bb.wiit.network 7.295ms
7: lag0-vl6.core2-nbg-ncd.bb.wiit.network 7.345ms
8: lag0-vl1006.core2-muc2.bb.wiit.network 10.602ms
9: lag0-vl1009.core1-muc-eq3.bb.wiit.network 10.224ms
10: lag0-vl1001.core1-pda-vsix.bb.wiit.network 20.636ms
11: lag0-vl1001.core1-mil-mix.bb.wiit.network 20.611ms asymm 9
12: flynet-AS207054-v6.mix-it.net 20.272ms asymm 10
13: 2a0b:1a00:5:2::1 23.611ms asymm 11
14: 2a0b:1a00:10:1:: 23.723ms asymm 12
15: 2a0b:1a00::1 24.678ms reached
Resume: pmtu 1500 hops 15 back 13 From NL host (go6lab) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::2 | 1.8ms | 0% | AS203993 | GNA-DC1-AS - S.J.M. Steffann, NL |
| 2 | gw.friends.steffann.nl 2a00:8642:1000:f000::1 | 2.7ms | 0%* | AS203993 | GNA-DC1-AS - S.J.M. Steffann, NL |
| 3 | speed-ix.he.net 2001:7f8:b7::a500:6939:1 | 8.5ms | 20% | - | NA |
| 4 | be2.core4.fra1.he.net 2001:470:e:38::2 | 14.7ms | 10% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 5 | be10.core1.zrh2.he.net 2001:470:e:153::2 | 49.8ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 6 | be1.core1.mil2.he.net 2001:470:e:dd::1 | 26.9ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 7 | * | - | - | - | |
| 8 | dbnetwork.topix.it 2001:7f8:23:ffff::178 | 26.1ms | 0% | - | NA |
| 9 | 2a0b:1a00:10:1 | 24.0ms | 0% | - | |
| 10 | 2a0b:1a00::1 | 25.0ms | 0% | AS207054 | FLYNET-IT - FLYNET SRL, IT |
Rate-limited ICMPv6: hop 3, hop 4 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.051ms pmtu 1500
1: 2a00:8642:42::2 2.456ms
1: 2a00:8642:42::2 3.892ms
2: no reply
3: speed-ix.he.net 11.728ms
4: be2.core4.fra1.he.net 12.519ms
5: be10.core1.zrh2.he.net 17.352ms
6: be1.core1.mil2.he.net 21.036ms
7: no reply
8: 2001:7f8:5f:ffff::73 22.938ms
9: 2a0b:1a00:10:1:: 22.530ms
10: 2a0b:1a00::1 24.666ms reached
Resume: pmtu 1500 hops 10 back 10 From ITA host (Karsolink) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | karsolink-01.net.karsolink.com 2a12:d8c0:105a:9001::1 | 0.4ms | 0%* | AS204471 | KARSOLINK - 2S Computers SRL, IT |
| 2 | * | - | 0%* | - | |
| 3 | * | - | 0% | - | |
| 4 | 2001:7f8:b9::31:1 | 12.7ms | 0% | - | NA |
| 5 | 2a0b:1a00:10:1 | 12.8ms | 0% | - | |
| 6 | 2a0b:1a00::1 | 13.4ms | 0% | AS207054 | FLYNET-IT - FLYNET SRL, IT |
tracepath -6
1?: [LOCALHOST] 0.041ms pmtu 1500
1: karsolink-01.net.karsolink.com 0.941ms
1: karsolink-01.net.karsolink.com 0.985ms
2: 2a12:d8c0:109f:121::a1 0.714ms
3: no reply
4: 2001:7f8:b9::31:1 12.913ms
5: 2a0b:1a00:10:1:: 13.343ms
6: 2a0b:1a00::1 14.021ms reached
Resume: pmtu 1500 hops 6 back 6 From SLO host (6connect) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.3ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | * | - | - | - | |
| 3 | 2a03:a100:0:201:1::1 | 0.8ms | 0% | AS56635 | XENYA - XENYA inzeniring, proizvodnja in trgovina, d.o.o. Ljubljana, SI |
| 4 | e0-1.core1.lju1.he.net 2001:470:1:5be::1 | 2.7ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 5 | * | - | - | - | |
| 6 | port-channel1.core1.zag2.he.net 2001:470:0:2ea::2 | 3.7ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 7 | * | - | - | - | |
| 8 | flynet-AS207054-v6.mix-it.net @MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO 2001:7f8:b:100:1d1:a520:7054:176 | 12.3ms | 0% | - | NA |
| 9 | 2a0b:1a00:10:1 | 16.2ms | 0% | - | |
| 10 | 2a0b:1a00:10:1 | 15.4ms | 0% | - | |
| 11 | 2a0b:1a00::1 | 17.0ms | - | AS207054 | FLYNET-IT - FLYNET SRL, IT |
tracepath -6
1?: [LOCALHOST] 0.027ms pmtu 9000
1: fw1-lju.6connect.com 0.830ms
1: fw1-lju.6connect.com 0.984ms
2: no reply
3: 2a03:a100:0:201:1::1 1.275ms
4: 2a03:a100:0:201:1::1 1.321ms pmtu 1500
4: e0-1.core1.lju1.he.net 2.378ms
5: no reply
6: port-channel1.core1.zag2.he.net 5.095ms
7: no reply
8: flynet-AS207054-v6.mix-it.net 12.431ms
9: 2a0b:1a00:5:2::1 15.907ms asymm 8
10: 2a0b:1a00::1 17.217ms reached
Resume: pmtu 1500 hops 10 back 10 From SLO host (T-2) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | - | - | |
| 2 | 2a01:260:1::225 | 2.3ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 3 | 2a01-260-1-1--9a.core6.t-2.net 2a01:260:1:1::9a | 2.1ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 4 | 2a01-260-1-1--38.core6.t-2.net 2a01:260:1:1::38 | 1.6ms | - | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 5 | port-channel1.core1.zag2.he.net 2001:470:0:2ea::2 | 9.7ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 6 | port-channel1.core1.zag2.he.net 2001:470:0:2ea::2 | 9.5ms | - | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 7 | dbnetwork.topix.it 2001:7f8:23:ffff::178 | 20.2ms | 0% | - | NA |
| 8 | 2a0b:1a00:5:2::1 | 19.5ms | 0% | AS207054 | FLYNET-IT - FLYNET SRL, IT |
| 9 | 2a0b:1a00:10:1 | 18.5ms | 0% | - | |
| 10 | 2a0b:1a00::1 | 21.7ms | - | AS207054 | FLYNET-IT - FLYNET SRL, IT |
tracepath -6
1?: [LOCALHOST] 0.026ms pmtu 1500
1: no reply
2: 2a01:260:1::225 3.432ms
3: 2a01-260-1-1--9a.core6.t-2.net 3.053ms
4: 2a01-260-1-1--38.core6.t-2.net 2.564ms asymm 3
5: port-channel1.core1.zag2.he.net 11.322ms asymm 7
6: port-channel1.core1.zag2.he.net 10.392ms asymm 7
7: dbnetwork.topix.it 20.874ms
8: 2a0b:1a00:10:1:: 20.559ms
9: 2a0b:1a00:10:1:: 19.841ms asymm 8
10: 2a0b:1a00::1 22.178ms reached
Resume: pmtu 1500 hops 10 back 9