AS overview
Test target: 2a0d:2c40::1 · (no live host found) · address space: PA · prefixes announced: 1
prefix(es): 2a0d:2c40::/29
RPKI & ASPA
1 of 1 prefix(es) covered by a valid ROA.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a0d:2c40::/29 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS207146 /29 maxLen 48 (ripe) |
Random-IP probe (yarrp) into the AS' prefixes
We probed 15 arbitrary IPv6 address(es) inside AS207146's announced prefix(es). No router inside the prefix responded. The deepest visible hop was 2a02:2d8:4:801:232a:: at hop 24 - that router answers ICMPv6 Echo. This is not in AS207146's announced prefix; operationally it's the AS-edge / peering interface (often on an IXP peering address or an upstream's /127 link). The traceroute boundary is the AS edge: ICMPv6 Time-Exceeded responses from anything inside this AS are filtered.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Type 2 active test inconclusive: no Echo Reply to 1300-byte probe.
method: ICMPv6 Echo + forged PTB, tested 2026-05-25T12:36:31Z
Failure detail — what to grep in your logs
| vantage | our source | your target | method | result | tested (UTC) |
|---|---|---|---|---|---|
| go6lab | 2a00:8642:42::75 | 2a0d:2c40::1 | icmp6-echo | no_echo | 2026-05-25T12:36:31Z |
| karsolink | 2a12:d8c0:105a:9001::a154 | 2a0d:2c40::1 | icmp6-echo | no_echo | 2026-05-25T12:47:42Z |
| odin | 2607:fae0:a000::42 | 2a0d:2c40::1 | icmp6-echo | no_echo | 2026-05-25T12:36:05Z |
Attempt log (go6lab):
icmp6-echo→ no_echo: no Echo Reply to 1300-byte probedns-tcp→ no_tcp: connect failed: [Errno 113] No route to hosttls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (karsolink):
icmp6-echo→ no_echo: no Echo Reply to 1300-byte probedns-tcp→ no_tcp: connect failed: [Errno 113] No route to hosttls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (odin):
icmp6-echo→ no_echo: no Echo Reply to 1300-byte probedns-tcp→ no_tcp: connect failed: [Errno 113] No route to hosttls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
To match the corresponding ICMPv6 packet on your side (host firewall, AS edge, or transit tap), look for our PTBs around the timestamps above:
sudo tcpdump -i any -n -e 'icmp6 and ip6[40] = 2 and (src host 2607:fae0:a000::42 or src host 2a00:8642:42::75 or src host 2a12:d8c0:105a:9001::a154)'
If you see our PTBs arriving but the destination's TCP/Echo flow does not shrink, the drop is in the destination kernel (cause 3 below). If you don't see them at all, drop is upstream of you (cause 2). If you only see them from one of our two source IPs, the drop is path-asymmetric — one transit on the asymmetric route is filtering, the other is not.
From NL host (go6lab) transit only unreachable
filter likely at: no path · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::3 | 0.9ms | 0% | AS203993 | STEFFANN-DC-AS - S.J.M. Steffann, NL |
| 2 | gw.friends.steffann.nl 2a00:8642:1000:f000::1 | 1.9ms | 0%* | AS203993 | STEFFANN-DC-AS - S.J.M. Steffann, NL |
| 3 | 2a00:1ca8:1::194 | 3.0ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 4 | 2a03:3f40::10:33 | 5.5ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 5 | 2a02:2d8:1:a001:232a | 4.5ms | 0% | - | |
| 6 | RT.DT4.MIL.IT.retn.net 2a02:2d8::57f5:e07f | 18.6ms | 0% | AS9002 | RETN-AS - RETN Limited, GB |
| 7 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 19.0ms | 40% | AS9002 | RETN-AS - RETN Limited, GB |
| 8 | 2a02:2d8:4:801:232a | 19.5ms | 0% | - | |
| 9 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 19.5ms | 60% | AS9002 | RETN-AS - RETN Limited, GB |
| 10 | 2a02:2d8:4:801:232a | 19.4ms | 0% | - | |
| 11 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 20.0ms | - | AS9002 | RETN-AS - RETN Limited, GB |
| 12 | 2a02:2d8:4:801:232a | 49.2ms | 0% | - | |
| 13 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 20.0ms | - | AS9002 | RETN-AS - RETN Limited, GB |
| 14 | 2a02:2d8:4:801:232a | 20.0ms | 0% | - | |
| 15 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 19.7ms | - | AS9002 | RETN-AS - RETN Limited, GB |
| 16 | 2a02:2d8:4:801:232a | 47.8ms | 0% | - | |
| 17 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 19.9ms | 90% | AS9002 | RETN-AS - RETN Limited, GB |
| 18 | 2a02:2d8:4:801:232a | 20.6ms | 0% | - | |
| 19 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 19.5ms | - | AS9002 | RETN-AS - RETN Limited, GB |
| 20 | 2a02:2d8:4:801:232a | 20.5ms | 0% | - | |
| 21 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 19.8ms | - | AS9002 | RETN-AS - RETN Limited, GB |
| 22 | 2a02:2d8:4:801:232a | 20.7ms | 0% | - | |
| 23 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 19.4ms | - | AS9002 | RETN-AS - RETN Limited, GB |
| 24 | 2a02:2d8:4:801:232a | 20.8ms | 0% | - |
Rate-limited ICMPv6: hop 7, hop 9, hop 17 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.038ms pmtu 1500
1: 2a00:8642:42::3 1.314ms
1: 2a00:8642:42::3 1.251ms
2: gw.friends.steffann.nl 2.029ms
3: 2a00:1ca8:1::194 3.152ms
4: 2a03:3f40::10:33 5.465ms
5: ae1-499.RT.SRV.DRO.NL.retn.net 4.272ms
6: RT.DT4.MIL.IT.retn.net 19.162ms
7: GW-Netikom.retn.net 19.539ms
8: ae0-1405.RT.DT4.MIL.IT.retn.net 20.132ms asymm 6
9: GW-Netikom.retn.net 20.124ms asymm 7
10: ae0-1405.RT.DT4.MIL.IT.retn.net 20.332ms asymm 6
11: GW-Netikom.retn.net 19.084ms asymm 7
12: ae0-1405.RT.DT4.MIL.IT.retn.net 21.184ms asymm 6
13: GW-Netikom.retn.net 19.870ms asymm 7
14: ae0-1405.RT.DT4.MIL.IT.retn.net 19.829ms asymm 6
15: GW-Netikom.retn.net 19.454ms asymm 7
16: ae0-1405.RT.DT4.MIL.IT.retn.net 20.549ms asymm 6
17: GW-Netikom.retn.net 19.859ms asymm 7
18: ae0-1405.RT.DT4.MIL.IT.retn.net 20.112ms asymm 6
19: GW-Netikom.retn.net 20.254ms asymm 7
20: ae0-1405.RT.DT4.MIL.IT.retn.net 20.260ms asymm 6
21: GW-Netikom.retn.net 20.442ms asymm 7
22: ae0-1405.RT.DT4.MIL.IT.retn.net 20.601ms asymm 6
23: GW-Netikom.retn.net 20.124ms asymm 7
24: ae0-1405.RT.DT4.MIL.IT.retn.net 20.816ms asymm 6
Too many hops: pmtu 1500
Resume: pmtu 1500 From ITA host (Karsolink) transit only unreachable
filter likely at: no path · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | karsolink-01.net.karsolink.com 2a12:d8c0:105a:9001::1 | 0.4ms | 0%* | AS204471 | KARSOLINK - 2S Computers SRL, IT |
| 2 | 2a12:d8c0:109f:121::a1 | 0.4ms | 0%* | AS204471 | KARSOLINK - 2S Computers SRL, IT |
| 3 | 2a12:d8c0:101f:103::1 | 8.5ms | 0% | AS204471 | KARSOLINK - 2S Computers SRL, IT |
| 4 | 2a02:2d8:1:b80d:232a | 7.8ms | 0% | - | |
| 5 | RT.DT4.MIL.IT.retn.net 2a02:2d8::57f5:e07f | 8.9ms | 0% | AS9002 | RETN-AS - RETN Limited, GB |
| 6 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 8.8ms | 90% | AS9002 | RETN-AS - RETN Limited, GB |
| 7 | 2a02:2d8:4:801:232a | 8.7ms | 0% | - | |
| 8 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 8.9ms | 90% | AS9002 | RETN-AS - RETN Limited, GB |
| 9 | 2a02:2d8:4:801:232a | 8.8ms | 0% | - | |
| 10 | * | - | 30% | - | |
| 11 | 2a02:2d8:4:801:232a | 9.1ms | 0% | - | |
| 12 | * | - | 70% | - | |
| 13 | 2a02:2d8:4:801:232a | 9.5ms | 0% | - | |
| 14 | * | - | - | - | |
| 15 | 2a02:2d8:4:801:232a | 9.2ms | 0% | - | |
| 16 | * | - | - | - | |
| 17 | 2a02:2d8:4:801:232a | 9.1ms | 0% | - | |
| 18 | * | - | - | - | |
| 19 | 2a02:2d8:4:801:232a | 9.5ms | 0% | - | |
| 20 | * | - | 90% | - | |
| 21 | 2a02:2d8:4:801:232a | 9.3ms | 0% | - | |
| 22 | * | - | - | - | |
| 23 | 2a02:2d8:4:801:232a | 11.7ms | 0% | - | |
| 24 | * | - | - | - |
Rate-limited ICMPv6: hop 6, hop 8, hop 10, hop 12, hop 20 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.029ms pmtu 1500
1: karsolink-01.net.karsolink.com 0.763ms
1: karsolink-01.net.karsolink.com 0.674ms
2: 2a12:d8c0:109f:121::a1 1.041ms
3: 2a12:d8c0:101f:103::1 9.005ms
4: ae8-202.RT.CLR.MIL.IT.retn.net 8.137ms asymm 5
5: RT.DT4.MIL.IT.retn.net 9.317ms
6: GW-Netikom.retn.net 9.293ms
7: ae0-1405.RT.DT4.MIL.IT.retn.net 12.286ms asymm 5
8: GW-Netikom.retn.net 9.505ms asymm 6
9: ae0-1405.RT.DT4.MIL.IT.retn.net 9.788ms asymm 5
10: GW-Netikom.retn.net 9.500ms asymm 6
11: ae0-1405.RT.DT4.MIL.IT.retn.net 9.611ms asymm 5
12: GW-Netikom.retn.net 9.530ms asymm 6
13: ae0-1405.RT.DT4.MIL.IT.retn.net 9.819ms asymm 5
14: GW-Netikom.retn.net 9.558ms asymm 6
15: ae0-1405.RT.DT4.MIL.IT.retn.net 9.986ms asymm 5
16: GW-Netikom.retn.net 9.722ms asymm 6
17: ae0-1405.RT.DT4.MIL.IT.retn.net 9.912ms asymm 5
18: GW-Netikom.retn.net 10.123ms asymm 6
19: ae0-1405.RT.DT4.MIL.IT.retn.net 9.751ms asymm 5
20: GW-Netikom.retn.net 10.013ms asymm 6
21: ae0-1405.RT.DT4.MIL.IT.retn.net 10.215ms asymm 5
22: GW-Netikom.retn.net 9.932ms asymm 6
23: ae0-1405.RT.DT4.MIL.IT.retn.net 10.064ms asymm 5
24: GW-Netikom.retn.net 10.151ms asymm 6
Too many hops: pmtu 1500
Resume: pmtu 1500 From SLO host (6connect) transit only unreachable
filter likely at: no path · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.5ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | ccr-to-fw-ccr1-gw-lju.6connect.com 2607:fae0:a000:2::2 | 0.7ms | - | AS8038 | 6CONNECT - 6connect, Inc., US |
| 3 | 2a00:ee1:800:9::1 | 1.7ms | 0% | AS5603 | SIOL-NET - Telekom Slovenije, d.d., SI |
| 4 | 2a00:ee0:1:10::2 | 1.0ms | 0% | AS5603 | SIOL-NET - Telekom Slovenije, d.d., SI |
| 5 | de-cix1.rt.act.fkt.de.retn.net 2001:7f8::232a:0:1 | 14.5ms | 10% | - | NA |
| 6 | RT.DT4.MIL.IT.retn.net 2a02:2d8::57f5:e07f | 16.8ms | 0% | AS9002 | RETN-AS - RETN Limited, GB |
| 7 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 16.2ms | 10% | AS9002 | RETN-AS - RETN Limited, GB |
| 8 | 2a02:2d8:4:801:232a | 16.1ms | 0% | - | |
| 9 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 16.1ms | 90% | AS9002 | RETN-AS - RETN Limited, GB |
| 10 | 2a02:2d8:4:801:232a | 16.2ms | 0% | - | |
| 11 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 16.1ms | - | AS9002 | RETN-AS - RETN Limited, GB |
| 12 | 2a02:2d8:4:801:232a | 16.1ms | 0% | - | |
| 13 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 16.7ms | - | AS9002 | RETN-AS - RETN Limited, GB |
| 14 | 2a02:2d8:4:801:232a | 16.4ms | 0% | - | |
| 15 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 16.4ms | - | AS9002 | RETN-AS - RETN Limited, GB |
| 16 | 2a02:2d8:4:801:232a | 16.5ms | 0% | - | |
| 17 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 18.7ms | - | AS9002 | RETN-AS - RETN Limited, GB |
| 18 | 2a02:2d8:4:801:232a | 17.5ms | 0% | - | |
| 19 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 16.7ms | 90% | AS9002 | RETN-AS - RETN Limited, GB |
| 20 | 2a02:2d8:4:801:232a | 16.7ms | 0% | - | |
| 21 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 16.6ms | - | AS9002 | RETN-AS - RETN Limited, GB |
| 22 | 2a02:2d8:4:801:232a | 16.6ms | 0% | - | |
| 23 | GW-Netikom.retn.net 2a02:2d8:4:801:232a::1 | 16.7ms | - | AS9002 | RETN-AS - RETN Limited, GB |
| 24 | 2a02:2d8:4:801:232a | 17.1ms | 0% | - |
Rate-limited ICMPv6: hop 5, hop 7, hop 9, hop 19 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.038ms pmtu 1500
1: fw1-lju.6connect.com 0.594ms
1: fw1-lju.6connect.com 0.643ms
2: no reply
3: 2a00:ee1:800:9::1 2.159ms
4: 2a00:ee0:1:10::2 1.170ms asymm 3
5: de-cix1.rt.act.fkt.de.retn.net 14.658ms asymm 9
6: RT.DT4.MIL.IT.retn.net 16.167ms asymm 9
7: GW-Netikom.retn.net 16.397ms asymm 10
8: ae0-1405.RT.DT4.MIL.IT.retn.net 16.488ms asymm 9
9: GW-Netikom.retn.net 16.399ms asymm 10
10: ae0-1405.RT.DT4.MIL.IT.retn.net 16.405ms asymm 9
11: GW-Netikom.retn.net 17.297ms asymm 10
12: ae0-1405.RT.DT4.MIL.IT.retn.net 16.418ms asymm 9
13: GW-Netikom.retn.net 16.937ms asymm 10
14: ae0-1405.RT.DT4.MIL.IT.retn.net 16.813ms asymm 9
15: GW-Netikom.retn.net 16.515ms asymm 10
16: ae0-1405.RT.DT4.MIL.IT.retn.net 16.518ms asymm 9
17: GW-Netikom.retn.net 16.977ms asymm 10
18: ae0-1405.RT.DT4.MIL.IT.retn.net 17.425ms asymm 9
19: GW-Netikom.retn.net 16.753ms asymm 10
20: ae0-1405.RT.DT4.MIL.IT.retn.net 17.506ms asymm 9
21: GW-Netikom.retn.net 17.403ms asymm 10
22: ae0-1405.RT.DT4.MIL.IT.retn.net 16.790ms asymm 9
23: GW-Netikom.retn.net 17.081ms asymm 10
24: ae0-1405.RT.DT4.MIL.IT.retn.net 17.366ms asymm 9
Too many hops: pmtu 1500
Resume: pmtu 1500