AS overview
Test target: 2a09:e6c0:8::1 · (no live host found) · address space: mixed · prefixes announced: 2
prefix(es): 2a09:e6c0:8::/48, 2a09:e6c7:f800::/48
MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO peering
MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO member - Open peering, peering member, since 2020-08-26. IPv6 LAN: 2001:7f8:b:100:1d1:a521:218:76. Locations: -.
RPKI & ASPA
2 of 2 prefix(es) covered by a valid ROA.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a09:e6c0:8::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS210218 /48 maxLen 48 (ripe); AS210218 /29 maxLen 29 (ripe) |
2a09:e6c7:f800::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS210218 /48 maxLen 48 (ripe); AS210218 /29 maxLen 29 (ripe) |
Random-IP probe (yarrp) into the AS' prefixes
We probed 30 arbitrary IPv6 address(es) inside AS210218's announced prefix(es). No router inside the prefix responded. The deepest visible hop was 2001:41a8:64::b at hop 24 - that router answers ICMPv6 Echo. This is not in AS210218's announced prefix; operationally it's the AS-edge / peering interface (often on an IXP peering address or an upstream's /127 link). The traceroute boundary is the AS edge: ICMPv6 Time-Exceeded responses from anything inside this AS are filtered.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Type 2 active test inconclusive: no Echo Reply to 1300-byte probe.
method: ICMPv6 Echo + forged PTB, tested 2026-05-25T12:35:13Z
Failure detail — what to grep in your logs
| vantage | our source | your target | method | result | tested (UTC) |
|---|---|---|---|---|---|
| go6lab | 2a00:8642:42::75 | 2a09:e6c0:8::1 | icmp6-echo | no_echo | 2026-05-25T12:35:13Z |
| karsolink | 2a12:d8c0:105a:9001::a154 | 2a09:e6c0:8::1 | icmp6-echo | no_echo | 2026-05-25T12:45:44Z |
| odin | 2607:fae0:a000::42 | 2a09:e6c0:8::1 | icmp6-echo | no_echo | 2026-05-25T12:34:49Z |
Attempt log (go6lab):
icmp6-echo→ no_echo: no Echo Reply to 1300-byte probedns-tcp→ no_tcp: connect failed: timed outtls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (karsolink):
icmp6-echo→ no_echo: no Echo Reply to 1300-byte probedns-tcp→ no_tcp: connect failed: [Errno 113] No route to hosttls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (odin):
icmp6-echo→ no_echo: no Echo Reply to 1300-byte probedns-tcp→ no_tcp: connect failed: timed outtls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
To match the corresponding ICMPv6 packet on your side (host firewall, AS edge, or transit tap), look for our PTBs around the timestamps above:
sudo tcpdump -i any -n -e 'icmp6 and ip6[40] = 2 and (src host 2607:fae0:a000::42 or src host 2a00:8642:42::75 or src host 2a12:d8c0:105a:9001::a154)'
If you see our PTBs arriving but the destination's TCP/Echo flow does not shrink, the drop is in the destination kernel (cause 3 below). If you don't see them at all, drop is upstream of you (cause 2). If you only see them from one of our two source IPs, the drop is path-asymmetric — one transit on the asymmetric route is filtering, the other is not.
From NL host (go6lab) transit only unreachable
filter likely at: past AS6762 (SEABONE-NET) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::3 | 1.3ms | 0% | AS203993 | STEFFANN-DC-AS - S.J.M. Steffann, NL |
| 2 | gw.friends.steffann.nl 2a00:8642:1000:f000::1 | 2.4ms | 0%* | AS203993 | STEFFANN-DC-AS - S.J.M. Steffann, NL |
| 3 | 2a00:1ca8:1::194 | 17.9ms | 20% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 4 | 2a03:3f40::10:41 | 17.1ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 5 | * | - | - | - | |
| 6 | * | - | - | - | |
| 7 | be3500.rcr22.ams05.atlas.cogentco.com 2001:550:0:1000::9a36:3c1a | 5.6ms | 50% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 8 | 2001:978:3::a6 | 9.8ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 9 | rom2-loop0-v6.rom.seabone.net 2001:41a8:60::2 | 41.6ms | 0% | AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT |
| 10 | 2001:41a8:64::b | 35.6ms | 10% | AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | 2001:41a8:64::b | 36.0ms | 60% | AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | 2001:41a8:64::b | 37.2ms | 70% | AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT |
| 19 | * | - | - | - | |
| 20 | * | - | - | - | |
| 21 | * | - | - | - | |
| 22 | 2001:41a8:64::b | 36.0ms | 70% | AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT |
| 23 | * | - | - | - | |
| 24 | * | - | - | - |
Rate-limited ICMPv6: hop 3, hop 7, hop 10, hop 14, hop 18, hop 22 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.060ms pmtu 1500
1: 2a00:8642:42::3 1.504ms
1: 2a00:8642:42::3 1.640ms
2: no reply
3: 2a00:1ca8:1::194 3.122ms
4: 2a03:3f40::10:41 2.952ms
5: no reply
6: no reply
7: be3500.rcr22.ams05.atlas.cogentco.com 5.480ms
8: 2001:978:3::a6 9.858ms asymm 9
9: rom2-loop0-v6.rom.seabone.net 75.431ms
10: 2001:41a8:64::b 38.508ms asymm 9
11: no reply
12: no reply
13: no reply
14: 2001:41a8:64::b 36.047ms asymm 9
15: no reply
16: no reply
17: no reply
18: 2001:41a8:64::b 36.201ms asymm 9
19: no reply
20: no reply
21: no reply
22: 2001:41a8:64::b 36.318ms asymm 9
23: no reply
24: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From ITA host (Karsolink) transit only unreachable
filter likely at: past AS6762 (SEABONE-NET) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | - | - | |
| 2 | * | - | 0%* | - | |
| 3 | * | - | 10% | - | |
| 4 | 2a02:2d8:1:b80d:232a | 7.9ms | 0% | - | |
| 5 | RT.EQX.FKT.DE.retn.net 2a02:2d8::57f5:e0a2 | 19.6ms | 0% | AS9002 | RETN-AS - RETN Limited, GB |
| 6 | 2001:41a8:600:2::269 | 16.0ms | 0% | AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT |
| 7 | rom2-loop0-v6.rom.seabone.net 2001:41a8:60::2 | 36.9ms | 0% | AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT |
| 8 | 2001:41a8:64::b | 35.2ms | 90% | AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | 2001:41a8:64::b | 27.3ms | 10% | AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | 2001:41a8:64::b | 27.6ms | 90% | AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - | |
| 21 | * | - | - | - | |
| 22 | * | - | - | - | |
| 23 | * | - | - | - | |
| 24 | 2001:41a8:64::b | 33.9ms | - | AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT |
Rate-limited ICMPv6: hop 3, hop 8, hop 12, hop 16 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.030ms pmtu 1500
1: karsolink-01.net.karsolink.com 0.876ms
1: no reply
2: no reply
3: 2a12:d8c0:101f:103::1 9.061ms
4: ae8-202.rt.clr.mil.it.retn.net 8.020ms asymm 5
5: rt.eqx.fkt.de.retn.net 20.331ms asymm 6
6: 2001:41a8:600:2::269 16.604ms asymm 7
7: rom2-loop0-v6.rom.seabone.net 34.071ms asymm 8
8: 2001:41a8:64::b 35.968ms asymm 7
9: no reply
10: no reply
11: no reply
12: 2001:41a8:64::b 27.773ms asymm 7
13: no reply
14: no reply
15: no reply
16: 2001:41a8:64::b 27.546ms asymm 7
17: no reply
18: no reply
19: no reply
20: 2001:41a8:64::b 27.700ms asymm 7
21: no reply
22: no reply
23: no reply
24: 2001:41a8:64::b 27.572ms asymm 7
Too many hops: pmtu 1500
Resume: pmtu 1500 From SLO host (6connect) transit only unreachable
filter likely at: past AS6762 (SEABONE-NET) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.3ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | * | - | - | - | |
| 3 | 2a03:a100:0:201:1::1 | 0.8ms | 10% | AS56635 | XENYA - XENYA inzeniring, proizvodnja in trgovina, d.o.o. Ljubljana, SI |
| 4 | e0-1.core1.lju1.he.net 2001:470:1:5be::1 | 1.8ms | 70% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 5 | * | - | - | - | |
| 6 | port-channel1.core1.zag2.he.net 2001:470:0:2ea::2 | 3.8ms | 30% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 7 | * | - | - | - | |
| 8 | e0-36.core2.rom1.he.net 2001:470:0:4d4::2 | 22.6ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | 2001:41a8:64::b | 19.5ms | 40% | AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | 2001:41a8:64::b | 19.6ms | 80% | AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - | |
| 21 | 2001:41a8:64::b | 19.6ms | 80% | AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT |
| 22 | * | - | 0% | - | |
| 23 | * | - | - | - | |
| 24 | * | - | - | - |
Rate-limited ICMPv6: hop 3, hop 4, hop 6, hop 13, hop 17, hop 21 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.044ms pmtu 1500
1: fw1-lju.6connect.com 0.655ms
1: fw1-lju.6connect.com 0.498ms
2: no reply
3: 2a03:a100:0:201:1::1 0.930ms
4: e0-1.core1.lju1.he.net 2.624ms
5: no reply
6: port-channel1.core1.zag2.he.net 4.232ms
7: no reply
8: e0-36.core2.rom1.he.net 21.295ms
9: no reply
10: no reply
11: no reply
12: no reply
13: 2001:41a8:64::b 19.874ms asymm 7
14: no reply
15: no reply
16: no reply
17: 2001:41a8:64::b 19.762ms asymm 7
18: no reply
19: no reply
20: no reply
21: 2001:41a8:64::b 20.268ms asymm 7
22: no reply
23: no reply
24: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500