AS overview
Test target: 2a05:4140:4::12 · ns1.root.cheap-vpn.uk · address space: unknown · prefixes announced: 15
prefix(es): 2a05:4140:3::/48, 2a05:4140:34::/48, 2a05:4140:55::/48, 2a05:4140:62::/48, 2a05:4140:4::/48, 2a05:4140:60::/48, 2a05:4140:58::/48, 2a05:4140:20::/48 (+7 more)
Targets & per-vantage-point probe results (6 target(s) across 7 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | SRB host (SOX, Belgrade) | DE host (Berlin) | DE host (Düsseldorf) | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | SLO host (T-2) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2a05:4140:3::26a1c1vhosting.it | SPF | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ |
2a05:4140:3::26a2c1vhosting.it | SPF | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ |
2a05:4140:3::30dns1.c1vhosting.it | whois | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | - |
2a05:4140:3::500smokeping.c1vhosting.it | whois | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ |
2a05:4140:4::12ns1.root.cheap-vpn.uk | NS | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - |
2a05:4140:4::13ns2.root.cheap-vpn.uk | NS | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - |
RPKI & ASPA
15 of 15 prefix(es) covered by a valid ROA.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a05:4140:3::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS212271 /48 maxLen 48 (ripe); AS212271 /29 maxLen 48 (ripe) |
2a05:4140:34::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS212271 /48 maxLen 48 (ripe); AS212271 /29 maxLen 48 (ripe) |
2a05:4140:55::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS212271 /29 maxLen 48 (ripe) |
2a05:4140:62::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS212271 /29 maxLen 48 (ripe) |
2a05:4140:4::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS212271 /48 maxLen 48 (ripe); AS212271 /29 maxLen 48 (ripe) |
2a05:4140:60::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS212271 /29 maxLen 48 (ripe) |
2a05:4140:58::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS212271 /29 maxLen 48 (ripe) |
2a05:4140:20::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS212271 /29 maxLen 48 (ripe) |
2a05:4140:2::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS212271 /29 maxLen 48 (ripe) |
2a05:4140:54::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS212271 /29 maxLen 48 (ripe) |
2a05:4140:59::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS212271 /29 maxLen 48 (ripe) |
2a05:4140:63::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS212271 /29 maxLen 48 (ripe) |
2a05:4140:1a::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS212271 /29 maxLen 48 (ripe) |
2a05:4140:11::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS212271 /29 maxLen 48 (ripe) |
2a05:4140:61::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS216409 /48 maxLen 48 (ripe); AS212271 /29 maxLen 48 (ripe) |
ASPA: this AS has published an ASPA record listing 5 upstream provider(s) that are authorized to propagate routes from it: AS174, AS39120, AS49245, AS57142, AS216309. Routes from this AS that arrive via any other upstream are considered ASPA-invalid by validators that enforce ASPA.
Random-IP probe (yarrp) into the AS' prefixes
At least one router inside AS212271's announced prefix replied during the random-target probe. Hop(s): 2a05:4140:2::2, 2a05:4140:3::720, 2a05:4140:63::1. These are candidate targets for direct testing.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Type 2 honored. Forged ICMPv6 PTB (MTU=1280) was accepted by the destination's stack: the next 1500-byte Echo Reply arrived split into 2 fragments via the IPv6 Fragment Header.
method: ICMPv6 Echo + forged PTB, tested 2026-09-23T12:04:19Z
Multi-vantage path map
Every hop of all vantages’ traceroutes toward the target, drawn left→right, grouped into per-AS bubbles (a hop seen from several vantages is one shared bubble, so converging paths merge). It answers two questions per vantage — shown on each source bubble as echo ✓/⚠/✗ · trace ✓/✗: did the destination reply to ICMPv6 Echo (✓ honored, ⚠ replied but PTB not honored, ✗ no reply), and did the traceroute reach it. A line to the target is drawn only when that vantage got an echo reply — solid if the PTB was honored, dashed if not (reachable but a broken-PMTUD / RFC 4890 violation). The path depth still shows how far the traceroute itself got, and runs of unanswered (* *) hops collapse into one dashed “silent” bubble. Open full size ↗
- ● SRB host (SOX, Belgrade)
- ● DE host (Berlin)
- ● DE host (Düsseldorf)
- ● NL host (go6lab)
- ● ITA host (Karsolink)
- ● SLO host (6connect)
- ● SLO host (T-2)
- ── solid line = echo reply, PTB honored (clean reach)
- — — dashed line = echo reply but PTB not honored (RFC 4890 violation)
- no line = no echo reply (never reached)
- ◉ target: green = clean, amber = reachable-but-violation / unreachable
- ⚠ suspected drop AS
- ⋯ silent (unanswered) hops
- ● IXP hop
From SRB host (SOX, Belgrade) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a09:ab81::1 | 0.3ms | 0%* | AS60733 | PERKE-NET - ZORAN PEROVIC trading as Agencija Perke.NET, RS |
| 2 | sox-pn.sox.rs 2001:7f8:1e:8::3a | 0.3ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 3 | 2001:7f8:1e:8::3d | 0.6ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 4 | 2001:67c:128c::699 | 19.3ms | 0% | - | NA |
| 5 | * | - | 0% | - | |
| 6 | * | - | - | - | |
| 7 | * | - | - | - | |
| 8 | * | - | - | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.013ms pmtu 1500
1: _gateway 0.393ms
1: _gateway 0.520ms
2: sox-pn.sox.rs 22.429ms
3: 2001:7f8:1e:8::3d 0.708ms asymm 2
4: 2001:67c:128c::699 18.069ms
5: no reply
6: no reply
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Berlin) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-13-178.gw01.ber01.as59645.net 2a06:d1c1:100:b::1 | 0.4ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | ae0-2453.cr10.ber01.lwlcom.net 2a06:d1c0::dead:beef:1c02 | 0.8ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 3 | ae0-150.cr10.fra01.lwlcom.net 2a00:c380:b200:230::174 | 10.2ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 4 | ae0-100.cr10.fra02.lwlcom.net 2a00:c380:b200:230::215 | 10.3ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 5 | 2001:978:2:42::154:c | 10.6ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 6 | be5484.ccr41.fra05.atlas.cogentco.com 2001:550:0:1000::8275:101 | 10.8ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 7 | be7944.ccr22.muc03.atlas.cogentco.com 2001:550:0:1000::9a36:4b61 | 16.5ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 8 | port-channel5892.ccr92.mil02.atlas.cogentco.com 2001:550:0:1000::9a36:3ed9 | 24.2ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 9 | be2434.rcr71.vce01.atlas.cogentco.com 2001:550:0:1000::9a36:279e | 28.9ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 10 | be2440.rcr51.rom01.atlas.cogentco.com 2001:550:0:1000::9a36:3832 | 35.7ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 11 | 2001:978:2:11::15 | 35.6ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 12 | * | - | 0% | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.026ms pmtu 1500
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.462ms
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.453ms
2: ae0-2453.cr10.ber01.lwlcom.net 1.032ms
3: ae0-150.cr10.fra01.lwlcom.net 10.237ms asymm 7
4: ae0-100.cr10.fra02.lwlcom.net 10.624ms asymm 8
5: 2001:978:2:42::154:c 10.941ms asymm 9
6: be5484.ccr41.fra05.atlas.cogentco.com 11.006ms asymm 10
7: be5516.ccr21.muc03.atlas.cogentco.com 16.492ms asymm 11
8: port-channel5891.ccr91.mil02.atlas.cogentco.com 24.388ms asymm 12
9: be2155.rcr71.vce01.atlas.cogentco.com 29.829ms asymm 13
10: be2440.rcr51.rom01.atlas.cogentco.com 36.262ms asymm 14
11: 2001:978:2:11::15 35.805ms asymm 15
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Düsseldorf) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-12-142.gw01.dus01.as59645.net 2a06:d1c1:100:d::1 | 0.2ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | ae0-101.cr10.dus02.lwlcom.net 2a06:d1c0::dead:beef:1301 | 0.2ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 3 | ae0-40.cr10.dus05.lwlcom.net 2a00:c380:b200:230::199 | 0.4ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 4 | ae0-20.cr10.vel01.lwlcom.net 2a00:c380:b200:230::65 | 1.0ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 5 | ae0-30.cr10.dus06.lwlcom.net 2a00:c380:b200:230::36 | 2.9ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 6 | ae0-40.cr10.fra06.lwlcom.net 2a00:c380:b200:230::21 | 4.5ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 7 | ae0-10.cr10.fra02.lwlcom.net 2a00:c380:b200:230::237 | 4.7ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 8 | 2001:978:2:42::154:c | 5.0ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 9 | be5484.ccr41.fra05.atlas.cogentco.com 2001:550:0:1000::8275:101 | 5.6ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 10 | be5516.ccr21.muc03.atlas.cogentco.com 2001:550:0:1000::9a36:3e7a | 10.3ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 11 | port-channel5891.ccr91.mil02.atlas.cogentco.com 2001:550:0:1000::9a36:3db5 | 18.5ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 12 | be2434.rcr71.vce01.atlas.cogentco.com 2001:550:0:1000::9a36:279e | 23.4ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 13 | be2440.rcr51.rom01.atlas.cogentco.com 2001:550:0:1000::9a36:3832 | 29.9ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 14 | 2001:978:2:11::15 | 29.3ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 15 | * | - | 0% | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.012ms pmtu 1500
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.252ms
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.267ms
2: ae0-101.cr10.dus02.lwlcom.net 0.574ms
3: ae0-40.cr10.dus05.lwlcom.net 0.536ms
4: ae0-90.cr11.dus01.lwlcom.net 0.706ms
5: ae0-30.cr10.fra03.lwlcom.net 4.653ms
6: ae0-40.cr10.fra06.lwlcom.net 4.036ms
7: 2001:978:2:42::154:c 4.947ms asymm 8
8: 2001:978:2:42::154:c 5.116ms
9: be5484.ccr41.fra05.atlas.cogentco.com 5.373ms
10: be5516.ccr21.muc03.atlas.cogentco.com 11.090ms
11: port-channel5891.ccr91.mil02.atlas.cogentco.com 18.633ms
12: be2155.rcr71.vce01.atlas.cogentco.com 23.479ms
13: be2440.rcr51.rom01.atlas.cogentco.com 30.384ms
14: 2001:978:2:11::15 29.554ms
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From NL host (go6lab) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::2 | 2.5ms | 0% | AS203993 | GNA-DC1-AS - S.J.M. Steffann, NL |
| 2 | gw.friends.steffann.nl 2a00:8642:1000:f000::1 | 4.5ms | - | AS203993 | GNA-DC1-AS - S.J.M. Steffann, NL |
| 3 | 2a00:1ca8:1::194 | 3.8ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 4 | 2a03:3f40::10:41 | 8.5ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 5 | 2001:b28:3ff::1b1b:0:1 | 29.1ms | 0% | AS31500 | GNM-AS - Global Network Management Inc, AG |
| 6 | be9.core4.fra1.he.net 2001:470:e:e9::1 | 30.1ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 7 | be10.core1.zrh2.he.net 2001:470:e:153::2 | 39.9ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 8 | be1.core1.mil2.he.net 2001:470:e:dd::1 | 41.5ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 9 | * | - | - | - | |
| 10 | invisiontech.minap.it 2001:7f8:c5::a521:6309:1 | 411.9ms | 0% | AS216309 | InvisionTech Group |
| 11 | 2a14:7584:41ff::2 | 37.2ms | 0% | AS216309 | INVISIONTECH-GROUP-SRL - InvisionTech Group S.r.l., IT |
| 12 | 2a0d:b287:dd4a::2 | 57.8ms | 0% | AS216309 | INVISIONTECH-GROUP-SRL - InvisionTech Group S.r.l., IT |
| 13 | * | - | 0% | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.031ms pmtu 1500
1: 2a00:8642:42::2 1.634ms
1: 2a00:8642:42::2 3.124ms
2: no reply
3: 2a00:1ca8:1::194 7.627ms
4: 2a03:3f40::10:41 3.452ms
5: 2001:b28:3ff::1b1b:0:1 26.418ms
6: be9.core4.fra1.he.net 32.811ms asymm 4
7: be10.core1.zrh2.he.net 36.905ms asymm 5
8: be1.core1.mil2.he.net 41.606ms asymm 6
9: no reply
10: invisiontech.minap.it 36.247ms asymm 8
11: 2a14:7584:41ff::2 41.119ms asymm 9
12: 2a0d:b287:dd4a::2 55.624ms
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From ITA host (Karsolink) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | karsolink-01.net.karsolink.com 2a12:d8c0:105a:9001::1 | 0.4ms | - | AS204471 | KARSOLINK - 2S Computers SRL, IT |
| 2 | * | - | 0%* | - | |
| 3 | * | - | 10% | - | |
| 4 | invisiontech.minap.it 2001:7f8:c5::a521:6309:1 | 10.2ms | 0% | AS216309 | InvisionTech Group |
| 5 | 2a14:7584:41ff::2 | 10.3ms | 0% | AS216309 | INVISIONTECH-GROUP-SRL - InvisionTech Group S.r.l., IT |
| 6 | 2a0d:b287:dd4a::2 | 23.3ms | 0% | AS216309 | INVISIONTECH-GROUP-SRL - InvisionTech Group S.r.l., IT |
| 7 | * | - | 0% | - | |
| 8 | * | - | - | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - |
Rate-limited ICMPv6: hop 3 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.029ms pmtu 1500
1: karsolink-01.net.karsolink.com 0.913ms
2: no reply
3: no reply
4: invisiontech.minap.it 10.556ms
5: 2a14:7584:41ff::2 10.567ms
6: 2a0d:b287:dd4a::2 24.373ms asymm 11
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From SLO host (6connect) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.3ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | * | - | - | - | |
| 3 | 2a00:ee1:800:9::1 | 2.1ms | 80% | AS5603 | SIOL-NET - Telekom Slovenije, d.d., SI |
| 4 | 2a00:ee0:1:10::2 | 1.2ms | 0% | AS5603 | SIOL-NET - Telekom Slovenije, d.d., SI |
| 5 | 2001:1900:5:2:2:0:11c:d49 | 18.3ms | 0% | AS3356 | LEVEL3 - Level 3 Parent, LLC, US |
| 6 | be3101.ccr81.vie01.atlas.cogentco.com 2001:978:3::199 | 9.2ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 7 | be5456.ccr21.muc03.atlas.cogentco.com 2001:550:0:1000::9a36:48a5 | 26.9ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 8 | port-channel5891.ccr91.mil02.atlas.cogentco.com 2001:550:0:1000::9a36:3db5 | 22.8ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 9 | be2155.rcr71.vce01.atlas.cogentco.com 2001:550:0:1000::9a36:2612 | 27.1ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 10 | be2440.rcr51.rom01.atlas.cogentco.com 2001:550:0:1000::9a36:3832 | 29.7ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 11 | 2001:978:2:11::15 | 29.5ms | 10% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 12 | * | - | 0% | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - |
Rate-limited ICMPv6: hop 3, hop 11 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.023ms pmtu 9000
1: fw1-lju.6connect.com 0.531ms
1: fw1-lju.6connect.com 0.710ms
2: no reply
3: 2a00:ee1:800:9::1 2.362ms
4: 2a00:ee0:1:10::2 1.501ms asymm 3
5: 2a00:ee0:1:15::2 7.461ms pmtu 1500
5: 2001:1900:5:2:2:0:11c:d49 7.524ms asymm 7
6: be3101.ccr81.vie01.atlas.cogentco.com 8.234ms asymm 7
7: be5456.ccr21.muc03.atlas.cogentco.com 27.014ms asymm 8
8: port-channel5891.ccr91.mil02.atlas.cogentco.com 22.811ms asymm 9
9: be2155.rcr71.vce01.atlas.cogentco.com 27.277ms asymm 10
10: be2440.rcr51.rom01.atlas.cogentco.com 29.940ms
11: 2001:978:2:11::15 29.750ms
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
Too many hops: pmtu 1500From SLO host (T-2) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | 0%* | - | |
| 2 | 2a01:260:1::225 | 2.0ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 3 | 2a01-260-1-1--9a.core6.t-2.net 2a01:260:1:1::9a | 2.3ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 4 | 2a01-260-1-1--38.core6.t-2.net 2a01:260:1:1::38 | 2.4ms | - | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 5 | * | - | 0% | - | |
| 6 | port-channel1.core1.zag2.he.net 2001:470:0:2ea::2 | 10.1ms | - | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 7 | invisiontech.minap.it 2001:7f8:c5::a521:6309:1 | 16.4ms | 0% | AS216309 | InvisionTech Group |
| 8 | invisiontech.minap.it 2001:7f8:c5::a521:6309:1 | 16.3ms | 0% | AS216309 | InvisionTech Group |
| 9 | 2a0d:b287:dd4a::2 | 26.0ms | 0% | AS216309 | INVISIONTECH-GROUP-SRL - InvisionTech Group S.r.l., IT |
| 10 | 2a0d:b287:dd4a::2 | 26.5ms | 0% | AS216309 | INVISIONTECH-GROUP-SRL - InvisionTech Group S.r.l., IT |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.029ms pmtu 1500
1: no reply
2: 2a01:260:1::225 3.188ms
3: 2a01-260-1-1--9c.core6.t-2.net 2.855ms
4: 2a01-260-1-1--38.core6.t-2.net 3.223ms asymm 3
5: port-channel1.core1.zag2.he.net 10.597ms asymm 7
6: no reply
7: invisiontech.minap.it 17.032ms
8: invisiontech.minap.it 16.390ms asymm 7
9: 2a0d:b287:dd4a::2 26.347ms asymm 7
10: 2a0d:b287:dd4a::2 27.105ms asymm 7
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500