AS overview
Test target: 2a0f:6284:30::1 · dispaisy.systems · address space: mixed · prefixes announced: 21
prefix(es): 2a0b:4e07:c99::/48, 2a06:a002::/32, 2001:67c:5c0::/48, 2a0b:4e07:c00::/38, 2a0b:4e07:c98::/48, 2a14:7583:e1b0::/44, 2a0b:4e07:c01::/48, 2a0b:4e07:cc4::/46 (+13 more)
Targets & per-vantage-point probe results (4 target(s) across 7 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | SRB host (SOX, Belgrade) | DE host (Berlin) | DE host (Düsseldorf) | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | SLO host (T-2) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2a06:a002:a010::53ns2.dispaisy.systems | whois | ✓ | ✗ | ? | ? | ✓ | ✓ | ✗ | ? | ? | ✓ | ✗ | ✗ | ? | ? | - | ✓ | ✗ | ? | ? | ✓ | ✓ | ✗ | ? | ? | ✓ | ✓ | ✗ | ? | ? | ✓ | ✓ | ✗ | ? | ? | - |
2a0b:4e07:c02:100::64ns1.dispaisy.systems | whois | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✗ | ✗ | ? | ? | - | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ |
2a0b:4e07:c02:100:c001:1f7:0:1support.dispaisy.systems | whois | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✗ | ✗ | ? | ? | - | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | - |
2a0f:6284:30::1dispaisy.systems | whois | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✗ | ✗ | ? | ? | - | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | - |
RPKI & ASPA
15 of 21 prefix(es) covered by a valid ROA, 6 invalid.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a0b:4e07:c99::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /48 maxLen 48 (ripe); AS215760 /38 maxLen 38 (ripe) |
2a06:a002::/32 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /32 maxLen 32 (ripe) |
2001:67c:5c0::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /48 maxLen 48 (ripe) |
2a0b:4e07:c00::/38 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /38 maxLen 38 (ripe) |
2a0b:4e07:c98::/48 | ✗ invalid | maxLength too short for the announced prefix | AS215760 /38 maxLen 38 (ripe) |
2a14:7583:e1b0::/44 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /44 maxLen 44 (ripe); AS215760 /40 maxLen 40 (ripe) |
2a0b:4e07:c01::/48 | ✗ invalid | maxLength too short for the announced prefix | AS215760 /38 maxLen 38 (ripe) |
2a0b:4e07:cc4::/46 | ✗ invalid | maxLength too short for the announced prefix | AS215760 /38 maxLen 38 (ripe) |
2a14:7583:e1f5::/48 | ✗ invalid | maxLength too short for the announced prefix | AS215760 /40 maxLen 40 (ripe) |
2a14:7583:e1ac::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /48 maxLen 48 (ripe); AS215760 /40 maxLen 40 (ripe) |
2a14:7583:e100::/40 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /40 maxLen 40 (ripe) |
2a06:a002:a100::/40 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /40 maxLen 40 (ripe); AS215760 /32 maxLen 32 (ripe) |
2a0b:4e07:20::/46 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /46 maxLen 48 (ripe) |
2a06:a002:153::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /48 maxLen 48 (ripe); AS215760 /32 maxLen 32 (ripe) |
2a0b:4e07:c02::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /48 maxLen 48 (ripe); AS215760 /38 maxLen 38 (ripe) |
2a06:a002:a010::/44 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /44 maxLen 44 (ripe); AS215760 /32 maxLen 32 (ripe) |
2a0f:6284:30::/44 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /44 maxLen 44 (ripe) |
2a14:67c2:f00::/40 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /40 maxLen 48 (ripe) |
2a06:a002:140::/44 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /44 maxLen 44 (ripe); AS215760 /32 maxLen 32 (ripe) |
2a06:a002:af23::/48 | ✗ invalid | maxLength too short for the announced prefix | AS215760 /32 maxLen 32 (ripe) |
2a14:7583:e1fe::/48 | ✗ invalid | maxLength too short for the announced prefix | AS215760 /40 maxLen 40 (ripe) |
ASPA: this AS has published an ASPA record listing 20 upstream provider(s) that are authorized to propagate routes from it: AS6517, AS6939, AS11967, AS31561, AS34307, AS34927, AS41051, AS41720, AS44324, AS47498, AS52025, AS56584, AS57369, AS61190, AS202301, AS203023, AS209762, AS212895, AS214205, AS215296. Routes from this AS that arrive via any other upstream are considered ASPA-invalid by validators that enforce ASPA.
Random-IP probe (yarrp) into the AS' prefixes
At least one router inside AS215760's announced prefix replied during the random-target probe. Hop(s): 2a06:a002:a100::1, 2a06:a002:f000:e23::1, 2a0b:4e07:c02:100::1. These are candidate targets for direct testing.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Vantage points disagree about Type 2 acceptance - transit ASes on one path may be filtering Type 2 even though the destination's stack accepts it on another path:
- SRB host (SOX, Belgrade): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- DE host (Berlin): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- DE host (Düsseldorf): inconclusive: no Echo Reply to 1300-byte probe. (ICMPv6 Echo + forged PTB)
- NL host (go6lab): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- ITA host (Karsolink): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- SLO host (6connect): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- SLO host (T-2): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
Why they disagree - reachability mismatch: One vantage couldn't drive a flow at all to this destination (no Echo Reply or no responding TCP port), so the active test had no behavioural change to observe. The other vantage's verdict is the only meaningful one here.
Failure detail - what to grep in your logs
| vantage | our source | your target | method | result | tested (UTC) |
|---|---|---|---|---|---|
| belgrade | 2a09:ab81::91 | 2a0f:6284:30::1 | icmp6-echo | honored | 2026-09-23T12:08:00Z |
| berlin | 2a06:d1c1:10b::cccc | 2a0f:6284:30::1 | icmp6-echo | honored | 2026-09-23T12:07:57Z |
| duseldorf | 2a06:d1c1:10d::aaaa | 2a0f:6284:30::1 | icmp6-echo | no_echo | 2026-09-23T12:08:02Z |
| go6lab | 2a00:8642:42::75 | 2a0f:6284:30::1 | icmp6-echo | honored | 2026-09-23T12:09:44Z |
| karsolink | 2a12:d8c0:105a:9001::a154 | 2a0f:6284:30::1 | icmp6-echo | honored | 2026-09-23T12:07:58Z |
| odin | 2607:fae0:a000::42 | 2a0f:6284:30::1 | icmp6-echo | honored | 2026-09-23T12:07:56Z |
| t2 | 2a01:261:313:b814:2a0:98ff:fe5b:13e4 | 2a0f:6284:30::1 | icmp6-echo | honored | 2026-09-23T12:07:58Z |
Attempt log (belgrade):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing): natural Echo Reply at 1500B was already split into IPv6 fragments without our PTB intervention -- the destination's stack has a cached path MTU below 1500B from a previously-honored ICMPv6 Type 2, which is itself evidence that this destination honors PTB on this path.dns-tcp→ no_tcp: connect failed: [Errno 111] Connection refusedtls→ not_honored (reply shrank 1553→1553 B)http→ inconclusive (reply 176 B before PTB): natural max segment 176B already <= 1220B; nothing to shrink
Attempt log (berlin):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing): natural Echo Reply at 1500B was already split into IPv6 fragments without our PTB intervention -- the destination's stack has a cached path MTU below 1500B from a previously-honored ICMPv6 Type 2, which is itself evidence that this destination honors PTB on this path.dns-tcp→ no_tcp: connect failed: [Errno 111] Connection refusedtls→ not_honored (reply shrank 2416→2416 B)http→ inconclusive (reply 176 B before PTB): natural max segment 176B already <= 1220B; nothing to shrink
Attempt log (duseldorf):
icmp6-echo→ no_echo: no Echo Reply to 1300-byte probedns-tcp→ no_tcp: connect failed: timed outtls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (go6lab):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing)dns-tcp→ no_tcp: connect failed: timed outtls→ inconclusive: TLS exchange produced no observable segment datahttp→ inconclusive (reply 176 B before PTB): natural max segment 176B already <= 1220B; nothing to shrink
Attempt log (karsolink):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing): natural Echo Reply at 1500B was already split into IPv6 fragments without our PTB intervention -- the destination's stack has a cached path MTU below 1500B from a previously-honored ICMPv6 Type 2, which is itself evidence that this destination honors PTB on this path.dns-tcp→ no_tcp: connect failed: [Errno 111] Connection refusedtls→ not_honored (reply shrank 1553→1553 B)http→ inconclusive (reply 176 B before PTB): natural max segment 176B already <= 1220B; nothing to shrink
Attempt log (odin):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing): natural Echo Reply at 1500B was already split into IPv6 fragments without our PTB intervention -- the destination's stack has a cached path MTU below 1500B from a previously-honored ICMPv6 Type 2, which is itself evidence that this destination honors PTB on this path.dns-tcp→ no_tcp: connect failed: [Errno 111] Connection refusedtls→ not_honored (reply shrank 1553→1553 B)http→ inconclusive (reply 176 B before PTB): natural max segment 176B already <= 1220B; nothing to shrink
Attempt log (t2):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing): natural Echo Reply at 1500B was already split into IPv6 fragments without our PTB intervention -- the destination's stack has a cached path MTU below 1500B from a previously-honored ICMPv6 Type 2, which is itself evidence that this destination honors PTB on this path.dns-tcp→ no_tcp: connect failed: [Errno 111] Connection refusedtls→ not_honored (reply shrank 2416→2416 B)http→ inconclusive (reply 176 B before PTB): natural max segment 176B already <= 1220B; nothing to shrink
To match the corresponding ICMPv6 packet on your side (host firewall, AS edge, or transit tap), look for our PTBs around the timestamps above:
sudo tcpdump -i any -n -e 'icmp6 and ip6[40] = 2 and (src host 2607:fae0:a000::42 or src host 2a00:8642:42::75 or src host 2a01:261:313:b814:2a0:98ff:fe5b:13e4 or src host 2a06:d1c1:10b::cccc or src host 2a06:d1c1:10d::aaaa or src host 2a09:ab81::91 or src host 2a12:d8c0:105a:9001::a154)'
If you see our PTBs arriving but the destination's TCP/Echo flow does not shrink, the drop is in the destination kernel (cause 3 below). If you don't see them at all, drop is upstream of you (cause 2). If you only see them from some of our source IPs but not others, the drop is path-asymmetric - at least one transit on the differing route is filtering.
Where the path divergence is
Per-vantage probe + verdict (headline):
- belgrade: probe
icmp6-echo→ verdicthonored - berlin: probe
icmp6-echo→ verdicthonored - duseldorf: probe
icmp6-echo→ verdictno_echo - go6lab: probe
icmp6-echo→ verdicthonored - karsolink: probe
icmp6-echo→ verdicthonored - odin: probe
icmp6-echo→ verdicthonored - t2: probe
icmp6-echo→ verdicthonored
Full per-method matrix (all four methods run at each vantage):
| vantage | icmp6-echo | dns-tcp | tls | http |
|---|---|---|---|---|
| belgrade | honored | no_tcp | not_honored | inconclusive |
| berlin | honored | no_tcp | not_honored | inconclusive |
| duseldorf | no_echo | no_tcp | no_tcp | no_tcp |
| go6lab | honored | no_tcp | inconclusive | inconclusive |
| karsolink | honored | no_tcp | not_honored | inconclusive |
| odin | honored | no_tcp | not_honored | inconclusive |
| t2 | honored | no_tcp | not_honored | inconclusive |
✓ All vantages agree on method(s): icmp6-echo, tls - the headline-method spread above is dispatcher noise, not a real Type 2 disagreement.
These vantage-level disagreements are rooted somewhere in the forward paths. Joining each per-vantage traceroute against the IP→AS lookup from our global yarrp mesh, the first hop where the paths land in different ASes is the most likely site of the offending filter / unreachable AS / Type 2 drop.
Suspect transit ASes (ranked by how often they appear at the divergence point on the path of the worse-classifying vantage): AS215760, AS6939, AS34927.
- From belgrade (open/Type-2=honored) the path enters AS6939 at hop 7; from berlin (open/Type-2=honored) the same hop is in AS215760. Last common AS: AS215760. The disagreement is most likely rooted in one of those two transit ASes.
- From belgrade (open/Type-2=honored) the path enters AS215760 at hop 8; from duseldorf (all_blocked/Type-2=no_echo) the same hop is in an opaque hop. Last common AS: AS215760. The disagreement is most likely rooted in one of those two transit ASes.
- From belgrade (open/Type-2=honored) the path enters AS215760 at hop 8; from go6lab (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS215760. The disagreement is most likely rooted in one of those two transit ASes.
- From belgrade (open/Type-2=honored) the path enters AS6939 at hop 7; from karsolink (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS215760. The disagreement is most likely rooted in one of those two transit ASes.
- From belgrade (open/Type-2=honored) the path enters AS215760 at hop 8; from t2 (open/Type-2=honored) the same hop is in AS6939. Last common AS: AS215760. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters AS215760 at hop 7; from duseldorf (all_blocked/Type-2=no_echo) the same hop is in an opaque hop. Last common AS: AS215760. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters AS215760 at hop 7; from go6lab (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS215760. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters AS215760 at hop 6; from karsolink (open/Type-2=honored) the same hop is in AS6939. Last common AS: AS215760. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters AS215760 at hop 6; from odin (open/Type-2=honored) the same hop is in AS6939. Last common AS: AS215760. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters AS215760 at hop 6; from t2 (open/Type-2=honored) the same hop is in AS6939. Last common AS: AS215760. The disagreement is most likely rooted in one of those two transit ASes.
- From duseldorf (all_blocked/Type-2=no_echo) the path enters AS215760 at hop 6; from karsolink (open/Type-2=honored) the same hop is in AS6939. Last common AS: AS215760. The disagreement is most likely rooted in one of those two transit ASes.
- From duseldorf (all_blocked/Type-2=no_echo) the path enters AS215760 at hop 6; from odin (open/Type-2=honored) the same hop is in AS6939. Last common AS: AS215760. The disagreement is most likely rooted in one of those two transit ASes.
- From duseldorf (all_blocked/Type-2=no_echo) the path enters AS215760 at hop 6; from t2 (open/Type-2=honored) the same hop is in AS6939. Last common AS: AS215760. The disagreement is most likely rooted in one of those two transit ASes.
- From go6lab (open/Type-2=honored) the path enters AS215760 at hop 6; from karsolink (open/Type-2=honored) the same hop is in AS6939. Last common AS: AS215760. The disagreement is most likely rooted in one of those two transit ASes.
- From go6lab (open/Type-2=honored) the path enters AS34927 at hop 3; from odin (open/Type-2=honored) the same hop is in AS56635. Last common AS: AS215760. The disagreement is most likely rooted in one of those two transit ASes.
- From go6lab (open/Type-2=honored) the path enters AS215760 at hop 6; from t2 (open/Type-2=honored) the same hop is in AS6939. Last common AS: AS215760. The disagreement is most likely rooted in one of those two transit ASes.
- From karsolink (open/Type-2=honored) the path enters an opaque hop at hop 7; from odin (open/Type-2=honored) the same hop is in AS6939. Last common AS: AS215760. The disagreement is most likely rooted in one of those two transit ASes.
- From karsolink (open/Type-2=honored) the path enters an opaque hop at hop 7; from t2 (open/Type-2=honored) the same hop is in AS6939. Last common AS: AS215760. The disagreement is most likely rooted in one of those two transit ASes.
- From odin (open/Type-2=honored) the path enters AS215760 at hop 8; from t2 (open/Type-2=honored) the same hop is in AS6939. Last common AS: AS215760. The disagreement is most likely rooted in one of those two transit ASes.
Diagnosis is path-level, not packet-level: it tells you which transit AS is the prime suspect, not exactly which firewall rule is to blame. Use the tracepath6 output below (when available) for per-hop PMTU evidence on the same path.
✨ Diagnostic interpretation
tracepath6 per-hop PMTU drilldown
For each target where Type 2 verdicts disagreed across vantages, tracepath -6 ran from every vantage to capture per-hop PMTU evolution along that vantage's actual forward path. A pmtu change entry on a hop means that hop's router generated a PTB and we observed the shrink; absence of any change combined with a not_honored verdict suggests a router somewhere downstream is silently dropping >MTU packets (an RFC 4890 violation) rather than sending a PTB.
Target 2a0b:4e07:c02:100:c001:1f7:0:1
amsterdam - verdict ?
(no hops captured)
belgrade - verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2001:7f8:1e:8::3a | |
| 3 | 2001:7f8:1e:8::3d | |
| 4 | 2001:67c:128c::699 | |
| 5 | 2001:688:0:2::c3 | |
| 6 | <span class='muted'>no reply</span> | |
| 7 | 2001:470:0:293::2 | |
| 8 | 2a0b:4e07:c02:100::1 | |
| 9 | 2a0b:4e07:c02:100:c001:1f7:0:1 |
berlin - verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2a06:d1c0::dead:beef:1c02 | |
| 3 | 2a00:c380:b200:230::174 | |
| 4 | 2a00:c380:b200:230::215 | |
| 5 | 2a00:c380:b200:230::236 | |
| 6 | 2a0b:4e07:c02:100::1 | |
| 7 | 2a0b:4e07:c02:100:c001:1f7:0:1 |
duseldorf - verdict no_echo
verdict = no_echo; final pmtu = 1440
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2001:4ba0:92f4:3::1 | |
| 3 | <span class='muted'>no reply</span> | |
| 4 | 2001:4ba0:ffe9:109::2 | |
| 5 | 2001:4ba0:ffe9:153::3 | |
| 6 | 2a06:a002:f000:e23::1 | |
| 7 | 2a06:a002:f000:e23::1 | |
| 8 | <span class='muted'>no reply</span> | |
| 9 | <span class='muted'>no reply</span> | |
| 10 | <span class='muted'>no reply</span> | |
| 11 | <span class='muted'>no reply</span> | |
| 12 | <span class='muted'>no reply</span> | |
| 13 | <span class='muted'>no reply</span> | |
| 14 | <span class='muted'>no reply</span> | |
| 15 | <span class='muted'>no reply</span> | |
| 16 | <span class='muted'>no reply</span> | |
| 17 | <span class='muted'>no reply</span> | |
| 18 | <span class='muted'>no reply</span> | |
| 19 | <span class='muted'>no reply</span> | |
| 20 | <span class='muted'>no reply</span> | |
| 21 | <span class='muted'>no reply</span> | |
| 22 | <span class='muted'>no reply</span> | |
| 23 | <span class='muted'>no reply</span> | |
| 24 | <span class='muted'>no reply</span> |
go6lab - verdict not_honored
verdict = not_honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2a00:8642:1000:f000::1 | |
| 3 | 2a0c:9a40:1071::1 | |
| 4 | 2a0c:9a40:1001::1 | |
| 5 | 2a0b:4e07:c02:100::1 | |
| 6 | 2a0b:4e07:c02:100:c001:1f7:0:1 |
karsolink - verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2a12:d8c0:109f:121::a1 | |
| 3 | 2a12:d8c0:101f:103::1 | |
| 4 | <span class='muted'>no reply</span> | |
| 5 | 2001:470:e:69::2 | |
| 6 | 2001:470:e:dd::2 | |
| 7 | 2001:470:e:153::1 | |
| 8 | 2001:470:e:38::1 | |
| 9 | <span class='muted'>no reply</span> | |
| 10 | 2001:470:0:61c::2 | |
| 11 | 2a0b:4e07:c02:100::1 | |
| 12 | 2a0b:4e07:c02:100:c001:1f7:0:1 |
odin - verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2607:fae0:a000:2::2 | |
| 3 | 2a03:a100:0:201:1::1 | |
| 4 | 2a03:a100:0:201:1::1 | |
| 5 | 2001:470:0:578::1 | |
| 6 | 2001:470:e:149::1 | |
| 7 | 2001:470:e:43::1 | |
| 8 | 2a0b:4e07:c02:100::1 | |
| 9 | 2a0b:4e07:c02:100:c001:1f7:0:1 |
t2 - verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2a01:260:1::225 | |
| 3 | 2a01:260:1:1::9a | |
| 4 | <span class='muted'>no reply</span> | |
| 5 | 2001:470:0:4a8::1 | |
| 6 | 2001:470:e:149::1 | |
| 7 | 2001:470:e:149::1 | |
| 8 | 2a0b:4e07:c02:100::1 | |
| 9 | 2a0b:4e07:c02:100::1 | |
| 10 | 2a0b:4e07:c02:100:c001:1f7:0:1 |
Multi-vantage path map
Every hop of all vantages’ traceroutes toward the target, drawn left→right, grouped into per-AS bubbles (a hop seen from several vantages is one shared bubble, so converging paths merge). It answers two questions per vantage — shown on each source bubble as echo ✓/⚠/✗ · trace ✓/✗: did the destination reply to ICMPv6 Echo (✓ honored, ⚠ replied but PTB not honored, ✗ no reply), and did the traceroute reach it. A line to the target is drawn only when that vantage got an echo reply — solid if the PTB was honored, dashed if not (reachable but a broken-PMTUD / RFC 4890 violation). The path depth still shows how far the traceroute itself got, and runs of unanswered (* *) hops collapse into one dashed “silent” bubble. Open full size ↗
- ● SRB host (SOX, Belgrade)
- ● DE host (Berlin)
- ● DE host (Düsseldorf)
- ● NL host (go6lab)
- ● ITA host (Karsolink)
- ● SLO host (6connect)
- ● SLO host (T-2)
- ── solid line = echo reply, PTB honored (clean reach)
- — — dashed line = echo reply but PTB not honored (RFC 4890 violation)
- no line = no echo reply (never reached)
- ◉ target: green = clean, amber = reachable-but-violation / unreachable
- ⚠ suspected drop AS
- ⋯ silent (unanswered) hops
- ● IXP hop
From SRB host (SOX, Belgrade) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a09:ab81::1 | 0.3ms | 0%* | AS60733 | PERKE-NET - ZORAN PEROVIC trading as Agencija Perke.NET, RS |
| 2 | sox-pn.sox.rs 2001:7f8:1e:8::3a | 0.4ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 3 | 2001:7f8:1e:8::3d | 0.5ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 4 | 2001:67c:128c::699 | 17.0ms | 0% | - | NA |
| 5 | hu0-15-0-0.lontr4.London.opentransit.net 2001:688:0:2::c3 | 41.5ms | 0% | AS5511 | Opentransit - Orange S.A., FR |
| 6 | * | - | - | - | |
| 7 | be4.core2.ams2.he.net 2001:470:0:293::2 | 41.9ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 8 | 2a0b:4e07:c02:100::1 | 43.6ms | 0% | AS215760 | DISPAISY-AS - Adam Grazioli, IT |
| 9 | 2a0f-6284-30--1.dispaisy.systems 2a0f:6284:30::1 | 42.3ms | 0% | AS215760 | DISPAISY-AS - Adam Grazioli, IT |
tracepath -6
1?: [LOCALHOST] 0.013ms pmtu 1500
1: _gateway 0.480ms
1: _gateway 0.457ms
2: sox-pn.sox.rs 0.502ms
3: 2001:7f8:1e:8::3d 0.442ms asymm 2
4: 2001:67c:128c::699 17.966ms
5: hu0-15-0-0.lontr4.London.opentransit.net 40.703ms asymm 6
6: no reply
7: be4.core2.ams2.he.net 41.509ms
8: 2a0b:4e07:c02:100::1 41.245ms asymm 5
9: 2a0f-6284-30--1.dispaisy.systems 41.486ms reached
Resume: pmtu 1500 hops 9 back 6 From DE host (Berlin) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-13-178.gw01.ber01.as59645.net 2a06:d1c1:100:b::1 | 0.2ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | ae0-2453.cr10.ber01.lwlcom.net 2a06:d1c0::dead:beef:1c02 | 7.8ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 3 | ae0-150.cr10.fra01.lwlcom.net 2a00:c380:b200:230::174 | 10.1ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 4 | ae0-100.cr10.fra02.lwlcom.net 2a00:c380:b200:230::215 | 10.1ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 5 | ae0-10.cr10.fra06.lwlcom.net 2a00:c380:b200:230::236 | 10.0ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
