AS overview
Test target: 2a0f:6284:30::1 · dispaisy.systems · address space: mixed · prefixes announced: 21
prefix(es): 2a0b:4e07:c99::/48, 2a06:a002::/32, 2001:67c:5c0::/48, 2a0b:4e07:c00::/38, 2a0b:4e07:c98::/48, 2a14:7583:e1b0::/44, 2a0b:4e07:c01::/48, 2a0b:4e07:cc4::/46 (+13 more)
Targets & per-vantage-point probe results (4 target(s) across 3 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2a06:a002:a010::53ns2.dispaisy.systems | whois | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ |
2a0b:4e07:c02:100::64ns1.dispaisy.systems | whois | ✗ | ✗ | ? | ? | - | ✓ | ✓ | open | open | ✓ | ✗ | ✗ | ? | ? | - |
2a0b:4e07:c02:100:c001:1f7:0:1support.dispaisy.systems | whois | ✗ | ✗ | ? | ? | - | ✓ | ✓ | open | open | ✓ | ✗ | ✗ | ? | ? | - |
2a0f:6284:30::1dispaisy.systems | whois | ✗ | ✗ | ? | ? | - | ✗ | ✗ | ? | ? | - | ✗ | ✗ | ? | ? | - |
MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO peering
Not an MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO member, but our traceroute path crosses the MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO LAN from ITA host (Karsolink) - reached via an MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO-resident transit operator.
RPKI & ASPA
21 of 21 prefix(es) covered by a valid ROA.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a0b:4e07:c99::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /38 maxLen 48 (ripe) |
2a06:a002::/32 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /32 maxLen 48 (ripe) |
2001:67c:5c0::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /48 maxLen 48 (ripe) |
2a0b:4e07:c00::/38 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /38 maxLen 48 (ripe) |
2a0b:4e07:c98::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /38 maxLen 48 (ripe) |
2a14:7583:e1b0::/44 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /40 maxLen 48 (ripe) |
2a0b:4e07:c01::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /38 maxLen 48 (ripe) |
2a0b:4e07:cc4::/46 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /38 maxLen 48 (ripe) |
2a14:7583:e1f5::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /40 maxLen 48 (ripe) |
2a14:7583:e1ac::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /48 maxLen 48 (ripe); AS215760 /40 maxLen 48 (ripe) |
2a14:7583:e100::/40 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /40 maxLen 48 (ripe) |
2a06:a002:a100::/40 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /32 maxLen 48 (ripe) |
2a0b:4e07:20::/46 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /46 maxLen 48 (ripe) |
2a06:a002:153::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /32 maxLen 48 (ripe) |
2a0b:4e07:c02::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /48 maxLen 48 (ripe); AS215760 /38 maxLen 48 (ripe) |
2a06:a002:a010::/44 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /32 maxLen 48 (ripe) |
2a0f:6284:30::/44 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /44 maxLen 44 (ripe) |
2a14:67c2:f00::/40 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /40 maxLen 48 (ripe) |
2a06:a002:140::/44 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /32 maxLen 48 (ripe) |
2a06:a002:af23::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /32 maxLen 48 (ripe) |
2a14:7583:e1fe::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS215760 /40 maxLen 48 (ripe) |
ASPA: this AS has published an ASPA record listing 18 upstream provider(s) that are authorized to propagate routes from it: AS6517, AS6939, AS11967, AS21700, AS34872, AS34927, AS41051, AS41720, AS44324, AS47272, AS52025, AS61138, AS207841, AS209533, AS209735, AS211619, AS212895, AS393577. Routes from this AS that arrive via any other upstream are considered ASPA-invalid by validators that enforce ASPA.
Random-IP probe (yarrp) into the AS' prefixes
We probed 30 arbitrary IPv6 address(es) inside AS215760's announced prefix(es). No router inside the prefix responded. The deepest visible hop was 2a0c:9a40:3000:111::1914 at hop 25 - that router answers ICMPv6 Echo. This is not in AS215760's announced prefix; operationally it's the AS-edge / peering interface (often on an IXP peering address or an upstream's /127 link). The traceroute boundary is the AS edge: ICMPv6 Time-Exceeded responses from anything inside this AS are filtered.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Type 2 active test inconclusive: no Echo Reply to 1300-byte probe.
method: ICMPv6 Echo + forged PTB, tested 2026-05-30T12:47:53Z
Failure detail — what to grep in your logs
| vantage | our source | your target | method | result | tested (UTC) |
|---|---|---|---|---|---|
| go6lab | 2a00:8642:42::75 | 2a0f:6284:30::1 | icmp6-echo | no_echo | 2026-05-30T12:47:53Z |
| karsolink | 2a12:d8c0:105a:9001::a154 | 2a0f:6284:30::1 | icmp6-echo | no_echo | 2026-05-30T12:57:07Z |
| odin | 2607:fae0:a000::42 | 2a0f:6284:30::1 | icmp6-echo | no_echo | 2026-05-30T12:47:33Z |
Attempt log (go6lab):
icmp6-echo→ no_echo: no Echo Reply to 1300-byte probedns-tcp→ no_tcp: connect failed: timed outtls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (karsolink):
icmp6-echo→ no_echo: no Echo Reply to 1300-byte probedns-tcp→ no_tcp: connect failed: [Errno 113] No route to hosttls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (odin):
icmp6-echo→ no_echo: no Echo Reply to 1300-byte probedns-tcp→ no_tcp: connect failed: timed outtls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
To match the corresponding ICMPv6 packet on your side (host firewall, AS edge, or transit tap), look for our PTBs around the timestamps above:
sudo tcpdump -i any -n -e 'icmp6 and ip6[40] = 2 and (src host 2607:fae0:a000::42 or src host 2a00:8642:42::75 or src host 2a12:d8c0:105a:9001::a154)'
If you see our PTBs arriving but the destination's TCP/Echo flow does not shrink, the drop is in the destination kernel (cause 3 below). If you don't see them at all, drop is upstream of you (cause 2). If you only see them from one of our two source IPs, the drop is path-asymmetric — one transit on the asymmetric route is filtering, the other is not.
From NL host (go6lab) open
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::3 | 1.9ms | 0% | AS203993 | STEFFANN-DC-AS - S.J.M. Steffann, NL |
| 2 | gw.friends.steffann.nl 2a00:8642:1000:f000::1 | 1.6ms | 0%* | AS203993 | STEFFANN-DC-AS - S.J.M. Steffann, NL |
| 3 | speed-ix.vm.je 2001:7f8:b7::a521:2895:1 | 3.6ms | 0% | - | NA |
| 4 | * | - | - | - | |
| 5 | * | - | - | - | |
| 6 | * | - | - | - | |
| 7 | * | - | - | - | |
| 8 | * | - | - | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - | |
| 21 | * | - | - | - | |
| 22 | * | - | - | - | |
| 23 | * | - | - | - | |
| 24 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.071ms pmtu 1500
1: 2a00:8642:42::3 1.949ms
1: 2a00:8642:42::3 1.320ms
2: gw.friends.steffann.nl 2.124ms
3: speed-ix.vm.je 3.650ms asymm 5
4: no reply
5: no reply
6: no reply
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
21: no reply
22: no reply
23: no reply
24: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From ITA host (Karsolink) open
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | 0%* | - | |
| 2 | 2a12:d8c0:109f:121::a1 | 0.4ms | 0%* | AS204471 | KARSOLINK - 2S Computers SRL, IT |
| 3 | 2a12:d8c0:101f:103::1 | 8.5ms | 0% | AS204471 | KARSOLINK - 2S Computers SRL, IT |
| 4 | interlink-AS5405.mix-it.net @MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO 2001:7f8:b:100:1d1:a5d0:5405:221 | 8.5ms | 0% | - | NA |
| 5 | r1-zrh1-ch.as5405.net 2a11:4140::25 | 18.3ms | 0% | AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
| 6 | r3-fra1-de.as5405.net 2a11:4140::6 | 18.2ms | 0% | AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
| 7 | r1-fra1-de.as5405.net 2a11:4140::4 | 18.1ms | 0% | AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
| 8 | 2a11:4140:2002::5f | 18.3ms | 0% | AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
| 9 | 2a11:6c7:f05:4a::1 | 18.5ms | 0% | AS212895 | ROUTE64_ORG - Johannes Ernst, DE |
| 10 | 2a0b:4e07:c02:100::1 | 19.3ms | 0% | AS215760 | DISPAISY-AS - Adam Grazioli, IT |
| 11 | * | - | 70% | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - | |
| 21 | * | - | - | - | |
| 22 | * | - | - | - | |
| 23 | * | - | - | - | |
| 24 | * | - | - | - |
Rate-limited ICMPv6: hop 11 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.031ms pmtu 1500
1: karsolink-01.net.karsolink.com 0.921ms
2: 2a12:d8c0:109f:121::a1 1.025ms
3: 2a12:d8c0:101f:103::1 9.130ms
4: interlink-AS5405.mix-it.net 9.108ms asymm 5
5: r1-zrh1-ch.as5405.net 18.763ms asymm 10
6: r3-fra1-de.as5405.net 18.848ms asymm 9
7: r1-fra1-de.as5405.net 18.769ms asymm 8
8: 2a11:4140:2002::5f 18.833ms
9: 2a11:6c7:f05:4a::1 19.280ms
10: 2a0b:4e07:c02:100::1 20.138ms asymm 7
11: no reply
11: 2a0b:4e07:c02:100::1 1090.282ms !H
Resume: pmtu 1500 From SLO host (6connect) open
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.3ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | * | - | 0%* | - | |
| 3 | 2a00:ee1:800:9::1 | 1.7ms | 20% | AS5603 | SIOL-NET - Telekom Slovenije, d.d., SI |
| 4 | 2a00:ee0:1:10::2 | 1.0ms | 0% | AS5603 | SIOL-NET - Telekom Slovenije, d.d., SI |
| 5 | 2a0c:9a40:1001::1 | 62.4ms | 0% | AS34927 | iFog-GmbH - iFog GmbH, CH |
| 6 | * | - | - | - | |
| 7 | * | - | - | - | |
| 8 | * | - | - | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - | |
| 21 | * | - | - | - | |
| 22 | * | - | - | - | |
| 23 | * | - | - | - | |
| 24 | * | - | - | - |
Rate-limited ICMPv6: hop 3 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.037ms pmtu 1500
1: fw1-lju.6connect.com 0.547ms
1: fw1-lju.6connect.com 0.596ms
2: no reply
3: 2a00:ee1:800:9::1 2.149ms
4: 2a00:ee0:1:10::2 1.304ms asymm 3
5: 2a0c:9a40:1001::1 38.656ms asymm 9
6: no reply
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
21: no reply
22: no reply
23: no reply
24: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500