AS overview
Test target: 2a09:6240::1 · static prefix probe · address space: PA · prefixes announced: 2
prefix(es): 2a09:5dc0::/30, 2a09:6240::/29
Targets & per-vantage-point probe results (1 target(s) across 7 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | SRB host (SOX, Belgrade) | DE host (Berlin) | DE host (Düsseldorf) | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | SLO host (T-2) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2a09:6240::1 | prb | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ |
MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO peering
MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO member - Selective peering, peering member, since 2025-03-16. IPv6 LAN: 2001:7f8:b:100:1d1:a5d4:4084:69. Locations: -.
RPKI & ASPA
2 of 2 prefix(es) covered by a valid ROA.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a09:5dc0::/30 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS44084 /30 maxLen 30 (ripe) |
2a09:6240::/29 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS44084 /29 maxLen 29 (ripe) |
Random-IP probe (yarrp) into the AS' prefixes
At least one router inside AS44084's announced prefix replied during the random-target probe. Hop(s): 2a09:6240:0:7::1. These are candidate targets for direct testing.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Type 2 honored. Forged ICMPv6 PTB (MTU=1280) was accepted by the destination's stack: the next 1500-byte Echo Reply arrived split into 2 fragments via the IPv6 Fragment Header.
method: ICMPv6 Echo + forged PTB, tested 2026-09-23T12:05:59Z
Multi-vantage path map
Every hop of all vantages’ traceroutes toward the target, drawn left→right, grouped into per-AS bubbles (a hop seen from several vantages is one shared bubble, so converging paths merge). It answers two questions per vantage — shown on each source bubble as echo ✓/⚠/✗ · trace ✓/✗: did the destination reply to ICMPv6 Echo (✓ honored, ⚠ replied but PTB not honored, ✗ no reply), and did the traceroute reach it. A line to the target is drawn only when that vantage got an echo reply — solid if the PTB was honored, dashed if not (reachable but a broken-PMTUD / RFC 4890 violation). The path depth still shows how far the traceroute itself got, and runs of unanswered (* *) hops collapse into one dashed “silent” bubble. Open full size ↗
- ● SRB host (SOX, Belgrade)
- ● DE host (Berlin)
- ● DE host (Düsseldorf)
- ● NL host (go6lab)
- ● ITA host (Karsolink)
- ● SLO host (6connect)
- ● SLO host (T-2)
- ── solid line = echo reply, PTB honored (clean reach)
- — — dashed line = echo reply but PTB not honored (RFC 4890 violation)
- no line = no echo reply (never reached)
- ◉ target: green = clean, amber = reachable-but-violation / unreachable
- ⚠ suspected drop AS
- ⋯ silent (unanswered) hops
- ● IXP hop
From SRB host (SOX, Belgrade) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a09:ab81::1 | 0.2ms | 0%* | AS60733 | PERKE-NET - ZORAN PEROVIC trading as Agencija Perke.NET, RS |
| 2 | sox-pn.sox.rs 2001:7f8:1e:8::3a | 0.3ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 3 | 2001:7f8:1e:8::3d | 0.3ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 4 | 2a02:2d8:0:a00e:232a | 12.9ms | 0% | - | |
| 5 | RT.TC2.AMS.NL.retn.net 2a02:2d8::57f5:e0b4 | 28.7ms | 0% | AS9002 | RETN-AS - RETN Limited, GB |
| 6 | ams-ix.ipv6.itgate.net 2001:7f8:1::a501:2779:1 | 30.2ms | 0% | - | NA |
| 7 | be12.Woogie.core.MIL2.ipv6.ITgate.net 2001:1418:1::f2 | 39.0ms | 0% | AS12779 | ITGATE - IT.Gate S.p.A., IT |
| 8 | multiwire-MIL-gw6.customer.itgate.net 2001:1418:9:1::82 | 38.3ms | 0% | AS12779 | ITGATE - IT.Gate S.p.A., IT |
| 9 | 2a09:6240::1 | 45.9ms | 0% | AS44084 | MULTIWIRE-AS - Multiwire S.r.l., IT |
tracepath -6
1?: [LOCALHOST] 0.011ms pmtu 1500
1: _gateway 0.707ms
1: _gateway 0.262ms
2: sox-pn.sox.rs 0.377ms
3: 2001:7f8:1e:8::3d 0.557ms asymm 2
4: ae8-930.RT.IRX.VIE.AT.retn.net 12.934ms asymm 3
5: RT.TC2.AMS.NL.retn.net 28.989ms
6: ams-ix.ipv6.itgate.net 30.389ms
7: be12.Woogie.core.MIL2.ipv6.ITgate.net 39.272ms asymm 5
8: multiwire-MIL-gw6.customer.itgate.net 39.025ms asymm 5
9: 2a09:6240::1 46.039ms reached
Resume: pmtu 1500 hops 9 back 6 From DE host (Berlin) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-13-178.gw01.ber01.as59645.net 2a06:d1c1:100:b::1 | 0.3ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | ae0-2453.cr10.ber01.lwlcom.net 2a06:d1c0::dead:beef:1c02 | 0.5ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 3 | ae0-150.cr10.fra01.lwlcom.net 2a00:c380:b200:230::174 | 9.9ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 4 | ae0-100.cr10.fra02.lwlcom.net 2a00:c380:b200:230::215 | 10.4ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 5 | ae0-10.cr10.fra06.lwlcom.net 2a00:c380:b200:230::236 | 10.1ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 6 | ams-ix.1-ix.net 2001:7f8:115:1::7 | 33.3ms | 0% | - | NA |
| 7 | ams-ix.ipv6.itgate.net 2001:7f8:1::a501:2779:1 | 22.5ms | 0% | - | NA |
| 8 | be12.Woogie.core.MIL2.ipv6.ITgate.net 2001:1418:1::f2 | 25.0ms | 0% | AS12779 | ITGATE - IT.Gate S.p.A., IT |
| 9 | multiwire-MIL-gw6.customer.itgate.net 2001:1418:9:1::82 | 25.1ms | 0% | AS12779 | ITGATE - IT.Gate S.p.A., IT |
| 10 | 2a09:6240::1 | 32.4ms | 0% | AS44084 | MULTIWIRE-AS - Multiwire S.r.l., IT |
tracepath -6
1?: [LOCALHOST] 0.046ms pmtu 1500
1: xe-0-0-13-178.gw01.ber01.as59645.net 35.869ms
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.573ms
2: ae0-2453.cr10.ber01.lwlcom.net 1.011ms
3: ae0-150.cr10.fra01.lwlcom.net 10.554ms asymm 7
4: ae0-100.cr10.fra02.lwlcom.net 10.708ms asymm 8
5: ae0-10.cr10.fra06.lwlcom.net 10.149ms asymm 7
6: ams-ix.1-ix.net 19.422ms asymm 8
7: ams-ix.ipv6.itgate.net 22.502ms asymm 6
8: be12.Woogie.core.MIL2.ipv6.ITgate.net 25.641ms
9: multiwire-MIL-gw6.customer.itgate.net 25.469ms asymm 11
10: 2a09:6240::1 32.821ms reached
Resume: pmtu 1500 hops 10 back 12 From DE host (Düsseldorf) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-12-142.gw01.dus01.as59645.net 2a06:d1c1:100:d::1 | 0.2ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | eth1-0-12-h5594.edge5-dus1.bb.wiit.network 2001:4ba0:92f4:3::1 | 1.1ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 3 | lag13.agr3-dus3.bb.wiit.network 2001:4ba0:ffe9:7d::1 | 5.8ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 4 | lag11.core3-dus1.bb.wiit.network 2001:4ba0:ffe9:115::3 | 0.3ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 5 | lag0-vl1011.core1-fra-ix.bb.wiit.network 2001:4ba0:ffe9:8a::2 | 4.5ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 6 | lag0-vl1001.core1-nbg-ncd.bb.wiit.network 2001:4ba0:ffe9:103e::1 | 6.8ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 7 | lag0-vl6.core2-nbg-ncd.bb.wiit.network 2001:4ba0:ffe9:103b::1 | 7.1ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 8 | 2001:4ba0:ffe9:b8 | 9.7ms | 0% | - | |
| 9 | lag0-vl1009.core1-muc-eq3.bb.wiit.network 2001:4ba0:ffe9:a7::1 | 9.8ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 10 | lag0-vl1001.core1-pda-vsix.bb.wiit.network 2001:4ba0:ffe9:da::2 | 20.4ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 11 | lag0-vl1001.core1-mil-mix.bb.wiit.network 2001:4ba0:ffe9:db::2 | 20.1ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 12 | multiwire-AS44084.mix-it.net @MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO 2001:7f8:b:100:1d1:a5d4:4084:69 | 20.2ms | 0% | - | NA |
| 13 | 2a09:6240::1 | 27.6ms | 0% | AS44084 | MULTIWIRE-AS - Multiwire S.r.l., IT |
tracepath -6
1?: [LOCALHOST] 0.015ms pmtu 1500
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.421ms
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.445ms
2: eth1-0-12-h5594.edge5-dus1.bb.wiit.network 1.240ms
3: no reply
4: lag30.core3-dus1.bb.wiit.network 0.337ms
5: lag0-vl1011.core1-fra-ix.bb.wiit.network 4.452ms
6: lag0-vl1001.core1-nbg-ncd.bb.wiit.network 7.318ms
7: lag0-vl6.core2-nbg-ncd.bb.wiit.network 7.169ms
8: lag0-vl1006.core2-muc2.bb.wiit.network 9.720ms
9: lag0-vl1009.core1-muc-eq3.bb.wiit.network 9.879ms
10: lag0-vl1001.core1-pda-vsix.bb.wiit.network 20.472ms
11: lag0-vl1001.core1-mil-mix.bb.wiit.network 20.383ms asymm 9
12: multiwire-AS44084.mix-it.net 20.512ms asymm 10
13: 2a09:6240::1 27.952ms reached
Resume: pmtu 1500 hops 13 back 11 From NL host (go6lab) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::2 | 1.2ms | 0% | AS203993 | GNA-DC1-AS - S.J.M. Steffann, NL |
| 2 | * | - | 0%* | - | |
| 3 | * | - | 10% | - | |
| 4 | ams-ix.ipv6.itgate.net 2001:7f8:1::a501:2779:1 | 5.0ms | 0% | - | NA |
| 5 | be12.Woogie.core.MIL2.ipv6.ITgate.net 2001:1418:1::f2 | 24.7ms | 0% | AS12779 | ITGATE - IT.Gate S.p.A., IT |
| 6 | multiwire-MIL-gw6.customer.itgate.net 2001:1418:9:1::82 | 20.7ms | 0% | AS12779 | ITGATE - IT.Gate S.p.A., IT |
| 7 | 2a09:6240::1 | 28.1ms | 0% | AS44084 | MULTIWIRE-AS - Multiwire S.r.l., IT |
Rate-limited ICMPv6: hop 3 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.035ms pmtu 1500
1: 2a00:8642:42::2 1.977ms
1: 2a00:8642:42::2 4.378ms
2: gw.friends.steffann.nl 3.726ms
3: ccr2-ccr1.dc1.nogalliance.org 2.521ms asymm 2
4: ams-ix.ipv6.itgate.net 7.037ms asymm 3
5: be12.Woogie.core.MIL2.ipv6.ITgate.net 24.591ms asymm 4
6: multiwire-MIL-gw6.customer.itgate.net 22.413ms asymm 5
7: 2a09:6240::1 29.043ms reached
Resume: pmtu 1500 hops 7 back 6 From ITA host (Karsolink) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | 0%* | - | |
| 2 | * | - | 0%* | - | |
| 3 | * | - | - | - | |
| 4 | multiwire-AS44084.mix-it.net @MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO 2001:7f8:b:100:1d1:a5d4:4084:69 | 8.6ms | 0% | - | NA |
| 5 | 2a09:6240::1 | 16.0ms | 0% | AS44084 | MULTIWIRE-AS - Multiwire S.r.l., IT |
tracepath -6
1?: [LOCALHOST] 0.049ms pmtu 1500
1: karsolink-01.net.karsolink.com 0.919ms
1: karsolink-01.net.karsolink.com 0.813ms
2: 2a12:d8c0:109f:121::a1 0.679ms
3: no reply
4: multiwire-AS44084.mix-it.net 9.202ms
5: 2a09:6240::1 16.583ms reached
Resume: pmtu 1500 hops 5 back 5 From SLO host (6connect) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.3ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | * | - | - | - | |
| 3 | 2a03:a100:0:201:1::1 | 0.8ms | 0% | AS56635 | XENYA - XENYA inzeniring, proizvodnja in trgovina, d.o.o. Ljubljana, SI |
| 4 | e0-1.core1.lju1.he.net 2001:470:1:5be::1 | 2.0ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 5 | * | - | - | - | |
| 6 | port-channel1.core1.zag2.he.net 2001:470:0:2ea::2 | 6.0ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 7 | * | - | - | - | |
| 8 | multiwire-AS44084.mix-it.net @MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO 2001:7f8:b:100:1d1:a5d4:4084:69 | 10.5ms | 0% | - | NA |
| 9 | 2a09:6240::1 | 17.8ms | 0% | AS44084 | MULTIWIRE-AS - Multiwire S.r.l., IT |
tracepath -6
1?: [LOCALHOST] 0.019ms pmtu 9000
1: fw1-lju.6connect.com 0.500ms
1: fw1-lju.6connect.com 0.691ms
2: no reply
3: 2a03:a100:0:201:1::1 1.067ms
4: 2a03:a100:0:201:1::1 1.045ms pmtu 1500
4: e0-1.core1.lju1.he.net 2.126ms
5: no reply
6: port-channel1.core1.zag2.he.net 4.559ms
7: no reply
8: multiwire-AS44084.mix-it.net 10.442ms asymm 6
9: 2a09:6240::1 17.800ms reached
Resume: pmtu 1500 hops 9 back 8 From SLO host (T-2) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a01:261:313:b814::1 | 0.4ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 2 | 2a01:260:1::225 | 2.2ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 3 | 2a01-260-1-1--9c.core6.t-2.net 2a01:260:1:1::9c | 2.4ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 4 | hurricane-electric.nikhef.nlsix.net 2001:7f8:13::a500:6939:1 | 35.0ms | 0% | - | NA |
| 5 | hurricane-electric.nikhef.nlsix.net 2001:7f8:13::a500:6939:1 | 34.8ms | 10% | - | NA |
| 6 | be1.core2.fra2.he.net 2001:470:e:43::2 | 36.7ms | 70% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 7 | be3.core4.fra1.he.net 2001:470:e:5a::2 | 36.4ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 8 | be1.core1.mil2.he.net 2001:470:e:dd::1 | 34.6ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 9 | be1.core1.mil2.he.net 2001:470:e:dd::1 | 34.9ms | - | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 10 | multiwire-AS44084.mix-it.net @MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO 2001:7f8:b:100:1d1:a5d4:4084:69 | 32.9ms | 0% | - | NA |
| 11 | multiwire-AS44084.mix-it.net @MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO 2001:7f8:b:100:1d1:a5d4:4084:69 | 32.7ms | 0% | - | NA |
| 12 | 2a09:6240::1 | 40.1ms | - | AS44084 | MULTIWIRE-AS - Multiwire S.r.l., IT |
Rate-limited ICMPv6: hop 5, hop 6 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.028ms pmtu 1500
1: 2a01:261:313:b814::1 0.801ms
1: 2a01:261:313:b814::1 0.928ms
2: 2a01:260:1::225 2.984ms
3: 2a01-260-1-1--9a.core6.t-2.net 2.341ms
4: hurricane-electric.nikhef.nlsix.net 35.280ms
5: hurricane-electric.nikhef.nlsix.net 41.046ms asymm 4
6: be3.core4.fra1.he.net 45.327ms asymm 7
7: be10.core1.zrh2.he.net 56.415ms asymm 8
8: be1.core1.mil2.he.net 35.650ms asymm 7
9: be1.core1.mil2.he.net 39.036ms asymm 7
10: multiwire-AS44084.mix-it.net 34.853ms asymm 7
11: 2a09:6240::1 48.733ms reached
Resume: pmtu 1500 hops 11 back 8