AS overview
Test target: 2a07:3d00::43 · ns1.tkom.io · address space: mixed · prefixes announced: 2
prefix(es): 2a07:3d00::/29, 2001:67c:edc::/48
Targets & per-vantage-point probe results (3 target(s) across 7 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | SRB host (SOX, Belgrade) | DE host (Berlin) | DE host (Düsseldorf) | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | SLO host (T-2) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2a07:3d00::43ns1.tkom.io | NS | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2a07:3d00::44ns2.tkom.io | NS | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2a07:3d01::22telmekom.it | drv | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - |
MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO peering
MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO member - Open peering, peering member, since 2018-09-03. IPv6 LAN: 2001:7f8:b:100:1d1:a5d4:9088:38. Locations: -.
RPKI & ASPA
2 of 2 prefix(es) covered by a valid ROA.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a07:3d00::/29 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS49088 /29 maxLen 29 (ripe) |
2001:67c:edc::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS49088 /48 maxLen 48 (ripe) |
Random-IP probe (yarrp) into the AS' prefixes
At least one router inside AS49088's announced prefix replied during the random-target probe. Hop(s): 2a07:3d00:0:2::129, 2a07:3d00:0:2::130, 2a07:3d00:0:2::135, 2a07:3d00:0:2::136, 2a07:3d00:0:3::164. These are candidate targets for direct testing.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Vantage points disagree about Type 2 acceptance - transit ASes on one path may be filtering Type 2 even though the destination's stack accepts it on another path:
- SRB host (SOX, Belgrade): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- DE host (Berlin): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- DE host (Düsseldorf): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- NL host (go6lab): inconclusive: no Echo Reply after PTB (probe 1500B). (ICMPv6 Echo + forged PTB)
- ITA host (Karsolink): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- SLO host (6connect): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- SLO host (T-2): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
Why they disagree - measurement artifact: One vantage's probe didn't generate enough data to detect segment shrinkage (natural reply too small, or no second response). The other vantage's verdict is the meaningful one.
Failure detail - what to grep in your logs
| vantage | our source | your target | method | result | tested (UTC) |
|---|---|---|---|---|---|
| belgrade | 2a09:ab81::91 | 2a07:3d00::43 | icmp6-echo | honored | 2026-09-23T12:05:35Z |
| berlin | 2a06:d1c1:10b::cccc | 2a07:3d00::43 | icmp6-echo | honored | 2026-09-23T12:05:33Z |
| duseldorf | 2a06:d1c1:10d::aaaa | 2a07:3d00::43 | icmp6-echo | honored | 2026-09-23T12:05:31Z |
| go6lab | 2a00:8642:42::75 | 2a07:3d00::43 | icmp6-echo | inconclusive | 2026-09-23T12:06:49Z |
| karsolink | 2a12:d8c0:105a:9001::a154 | 2a07:3d00::43 | icmp6-echo | honored | 2026-09-23T12:05:34Z |
| odin | 2607:fae0:a000::42 | 2a07:3d00::43 | icmp6-echo | honored | 2026-09-23T12:05:31Z |
| t2 | 2a01:261:313:b814:2a0:98ff:fe5b:13e4 | 2a07:3d00::43 | icmp6-echo | honored | 2026-09-23T12:05:35Z |
Attempt log (belgrade):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing)dns-tcp→ inconclusive (reply 31 B before PTB): max DNS-over-TCP segment 31B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (berlin):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing)dns-tcp→ inconclusive (reply 31 B before PTB): max DNS-over-TCP segment 31B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (duseldorf):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing)dns-tcp→ inconclusive (reply 31 B before PTB): max DNS-over-TCP segment 31B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (go6lab):
icmp6-echo→ inconclusive (reply 1460 B before PTB): no Echo Reply after PTB (probe 1500B)dns-tcp→ inconclusive (reply 56 B before PTB): max DNS-over-TCP segment 56B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (karsolink):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing)dns-tcp→ inconclusive (reply 31 B before PTB): max DNS-over-TCP segment 31B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (odin):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing)dns-tcp→ inconclusive (reply 31 B before PTB): max DNS-over-TCP segment 31B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (t2):
icmp6-echo→ honored (honored by fragmenting its reply into 2 via the IPv6 Fragment Header, rather than resizing)dns-tcp→ inconclusive (reply 31 B before PTB): max DNS-over-TCP segment 31B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
To match the corresponding ICMPv6 packet on your side (host firewall, AS edge, or transit tap), look for our PTBs around the timestamps above:
sudo tcpdump -i any -n -e 'icmp6 and ip6[40] = 2 and (src host 2607:fae0:a000::42 or src host 2a00:8642:42::75 or src host 2a01:261:313:b814:2a0:98ff:fe5b:13e4 or src host 2a06:d1c1:10b::cccc or src host 2a06:d1c1:10d::aaaa or src host 2a09:ab81::91 or src host 2a12:d8c0:105a:9001::a154)'
If you see our PTBs arriving but the destination's TCP/Echo flow does not shrink, the drop is in the destination kernel (cause 3 below). If you don't see them at all, drop is upstream of you (cause 2). If you only see them from some of our source IPs but not others, the drop is path-asymmetric - at least one transit on the differing route is filtering.
Where the path divergence is
Per-vantage probe + verdict (headline):
- belgrade: probe
icmp6-echo→ verdicthonored - berlin: probe
icmp6-echo→ verdicthonored - duseldorf: probe
icmp6-echo→ verdicthonored - go6lab: probe
icmp6-echo→ verdictinconclusive - karsolink: probe
icmp6-echo→ verdicthonored - odin: probe
icmp6-echo→ verdicthonored - t2: probe
icmp6-echo→ verdicthonored
Full per-method matrix (all four methods run at each vantage):
| vantage | icmp6-echo | dns-tcp | tls | http |
|---|---|---|---|---|
| belgrade | honored | inconclusive | no_tcp | no_tcp |
| berlin | honored | inconclusive | no_tcp | no_tcp |
| duseldorf | honored | inconclusive | no_tcp | no_tcp |
| go6lab | inconclusive | inconclusive | no_tcp | no_tcp |
| karsolink | honored | inconclusive | no_tcp | no_tcp |
| odin | honored | inconclusive | no_tcp | no_tcp |
| t2 | honored | inconclusive | no_tcp | no_tcp |
✓ All vantages agree on method(s): icmp6-echo - the headline-method spread above is dispatcher noise, not a real Type 2 disagreement.
These vantage-level disagreements are rooted somewhere in the forward paths. Joining each per-vantage traceroute against the IP→AS lookup from our global yarrp mesh, the first hop where the paths land in different ASes is the most likely site of the offending filter / unreachable AS / Type 2 drop.
Suspect transit ASes (ranked by how often they appear at the divergence point on the path of the worse-classifying vantage): AS49088, AS6939, AS5603.
- From belgrade (open/Type-2=honored) the path enters an opaque hop at hop 8; from berlin (open/Type-2=honored) the same hop is in AS6939. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From belgrade (open/Type-2=honored) the path enters AS6939 at hop 7; from duseldorf (open/Type-2=honored) the same hop is in AS49088. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From belgrade (open/Type-2=honored) the path enters AS6939 at hop 9; from go6lab (open/Type-2=inconclusive) the same hop is in AS49088. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From belgrade (open/Type-2=honored) the path enters AS6939 at hop 6; from karsolink (open/Type-2=honored) the same hop is in AS49088. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From belgrade (open/Type-2=honored) the path enters AS6939 at hop 6; from odin (open/Type-2=honored) the same hop is in AS49088. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From belgrade (open/Type-2=honored) the path enters AS6939 at hop 7; from t2 (open/Type-2=honored) the same hop is in AS49088. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters AS6939 at hop 8; from duseldorf (open/Type-2=honored) the same hop is in AS49088. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters AS6939 at hop 8; from go6lab (open/Type-2=inconclusive) the same hop is in AS49088. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters AS49088 at hop 10; from karsolink (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters AS6939 at hop 8; from odin (open/Type-2=honored) the same hop is in AS49088. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters AS6939 at hop 8; from t2 (open/Type-2=honored) the same hop is in AS49088. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From duseldorf (open/Type-2=honored) the path enters AS49088 at hop 7; from go6lab (open/Type-2=inconclusive) the same hop is in AS6939. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From duseldorf (open/Type-2=honored) the path enters AS49088 at hop 8; from karsolink (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From duseldorf (open/Type-2=honored) the path enters AS49088 at hop 10; from odin (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From duseldorf (open/Type-2=honored) the path enters an opaque hop at hop 11; from t2 (open/Type-2=honored) the same hop is in AS49088. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From go6lab (open/Type-2=inconclusive) the path enters AS6939 at hop 6; from karsolink (open/Type-2=honored) the same hop is in AS49088. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From go6lab (open/Type-2=inconclusive) the path enters AS6939 at hop 4; from odin (open/Type-2=honored) the same hop is in AS5603. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From go6lab (open/Type-2=inconclusive) the path enters AS6939 at hop 7; from t2 (open/Type-2=honored) the same hop is in AS49088. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From karsolink (open/Type-2=honored) the path enters an opaque hop at hop 8; from odin (open/Type-2=honored) the same hop is in AS49088. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From karsolink (open/Type-2=honored) the path enters AS49088 at hop 6; from t2 (open/Type-2=honored) the same hop is in AS6939. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
- From odin (open/Type-2=honored) the path enters AS49088 at hop 6; from t2 (open/Type-2=honored) the same hop is in AS6939. Last common AS: AS49088. The disagreement is most likely rooted in one of those two transit ASes.
Diagnosis is path-level, not packet-level: it tells you which transit AS is the prime suspect, not exactly which firewall rule is to blame. Use the tracepath6 output below (when available) for per-hop PMTU evidence on the same path.
✨ Diagnostic interpretation
tracepath6 per-hop PMTU drilldown
For each target where Type 2 verdicts disagreed across vantages, tracepath -6 ran from every vantage to capture per-hop PMTU evolution along that vantage's actual forward path. A pmtu change entry on a hop means that hop's router generated a PTB and we observed the shrink; absence of any change combined with a not_honored verdict suggests a router somewhere downstream is silently dropping >MTU packets (an RFC 4890 violation) rather than sending a PTB.
Target 2a07:3d00::44
amsterdam - verdict ?
(no hops captured)
belgrade - verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2001:7f8:1e:8::3a | |
| 3 | 2001:470:1:6e5::1 | |
| 4 | 2001:470:0:33f::2 | |
| 5 | 2001:470:0:412::1 | |
| 6 | 2001:470:e:a7::1 | |
| 7 | 2001:470:e:1e::1 | |
| 8 | <span class='muted'>no reply</span> | |
| 9 | 2001:470:0:63d::1 | |
| 10 | 2001:470:1:e84::2 | |
| 11 | 2a07:3d00:3:2:21:41:1:21 | |
| 12 | 2a07:3d00:0:2::129 | |
| 13 | 2a07:3d00:0:2::135 | |
| 14 | 2a07:3d00:0:3::164 | |
| 15 | <span class='muted'>no reply</span> | |
| 16 | <span class='muted'>no reply</span> | |
| 17 | <span class='muted'>no reply</span> | |
| 18 | <span class='muted'>no reply</span> | |
| 19 | <span class='muted'>no reply</span> | |
| 20 | <span class='muted'>no reply</span> | |
| 21 | <span class='muted'>no reply</span> | |
| 22 | <span class='muted'>no reply</span> | |
| 23 | <span class='muted'>no reply</span> | |
| 24 | <span class='muted'>no reply</span> |
berlin - verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2a06:d1c0::dead:beef:1c02 | |
| 3 | 2001:7f8:19:1::1b1b:1 | |
| 4 | <span class='muted'>no reply</span> | |
| 5 | 2001:470:e:67::2 | |
| 6 | <span class='muted'>no reply</span> | |
| 7 | <span class='muted'>no reply</span> | |
| 8 | 2001:470:0:63d::1 | |
| 9 | 2001:470:1:e84::2 | |
| 10 | 2a07:3d00:3:2:11:41:1:11 | |
| 11 | 2a07:3d00:0:2::129 | |
| 12 | 2a07:3d00:0:2::136 | |
| 13 | 2a07:3d00:0:3::164 | |
| 14 | <span class='muted'>no reply</span> | |
| 15 | <span class='muted'>no reply</span> | |
| 16 | <span class='muted'>no reply</span> | |
| 17 | <span class='muted'>no reply</span> | |
| 18 | <span class='muted'>no reply</span> | |
| 19 | <span class='muted'>no reply</span> | |
| 20 | <span class='muted'>no reply</span> | |
| 21 | <span class='muted'>no reply</span> | |
| 22 | <span class='muted'>no reply</span> | |
| 23 | <span class='muted'>no reply</span> | |
| 24 | <span class='muted'>no reply</span> |
duseldorf - verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2001:4ba0:92f4:3::1 | |
| 3 | <span class='muted'>no reply</span> | |
| 4 | 2001:4ba0:ffe9:109::2 | |
| 5 | 2001:4ba0:ffe9:4f::1 | |
| 6 | 2001:7f8::bfc0:0:1 | |
| 7 | 2a07:3d00:3:2:11:41:1:11 | |
| 8 | 2a07:3d00:0:2::129 | |
| 9 | 2a07:3d00:0:2::135 | |
| 10 | 2a07:3d00:0:3::164 | |
| 11 | <span class='muted'>no reply</span> | |
| 12 | <span class='muted'>no reply</span> | |
| 13 | <span class='muted'>no reply</span> | |
| 14 | <span class='muted'>no reply</span> | |
| 15 | <span class='muted'>no reply</span> | |
| 16 | <span class='muted'>no reply</span> | |
| 17 | <span class='muted'>no reply</span> | |
| 18 | <span class='muted'>no reply</span> | |
| 19 | <span class='muted'>no reply</span> | |
| 20 | <span class='muted'>no reply</span> | |
| 21 | <span class='muted'>no reply</span> | |
| 22 | <span class='muted'>no reply</span> | |
| 23 | <span class='muted'>no reply</span> | |
| 24 | <span class='muted'>no reply</span> |
go6lab - verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2a00:8642:1000:f000::1 | |
| 3 | 2001:7f8:b7::a500:6939:1 | |
| 4 | 2001:470:e:38::2 | |
| 5 | <span class='muted'>no reply</span> | |
| 6 | 2001:470:0:63d::1 | |
| 7 | 2001:470:1:e84::2 | |
| 8 | 2a07:3d00:3:2:11:41:1:11 | |
| 9 | 2a07:3d00:0:2::129 | |
| 10 | 2a07:3d00:0:2::135 | |
| 11 | 2a07:3d00:0:3::164 | |
| 12 | <span class='muted'>no reply</span> | |
| 13 | <span class='muted'>no reply</span> | |
| 14 | <span class='muted'>no reply</span> | |
| 15 | <span class='muted'>no reply</span> | |
| 16 | <span class='muted'>no reply</span> | |
| 17 | <span class='muted'>no reply</span> | |
| 18 | <span class='muted'>no reply</span> | |
| 19 | <span class='muted'>no reply</span> | |
| 20 | <span class='muted'>no reply</span> | |
| 21 | <span class='muted'>no reply</span> | |
| 22 | <span class='muted'>no reply</span> | |
| 23 | <span class='muted'>no reply</span> | |
| 24 | <span class='muted'>no reply</span> |
karsolink - verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2a12:d8c0:109f:121::a1 | |
| 3 | 2a12:d8c0:101f:103::1 | |
| 4 | 2001:7f8:b9::50:1 | |
| 5 | 2a07:3d00:0:2::129 | |
| 6 | 2a07:3d00:0:2::136 | |
| 7 | 2a07:3d00:0:3::164 | |
| 8 | <span class='muted'>no reply</span> | |
| 9 | <span class='muted'>no reply</span> | |
| 10 | <span class='muted'>no reply</span> | |
| 11 | <span class='muted'>no reply</span> | |
| 12 | <span class='muted'>no reply</span> | |
| 13 | <span class='muted'>no reply</span> | |
| 14 | <span class='muted'>no reply</span> | |
| 15 | <span class='muted'>no reply</span> | |
| 16 | <span class='muted'>no reply</span> | |
| 17 | <span class='muted'>no reply</span> | |
| 18 | <span class='muted'>no reply</span> | |
| 19 | <span class='muted'>no reply</span> | |
| 20 | <span class='muted'>no reply</span> | |
| 21 | <span class='muted'>no reply</span> | |
| 22 | <span class='muted'>no reply</span> | |
| 23 | <span class='muted'>no reply</span> | |
| 24 | <span class='muted'>no reply</span> |
odin - verdict not_honored
verdict = not_honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2607:fae0:a000:2::2 | |
| 3 | 2a00:ee1:800:9::1 | |
| 4 | 2a00:ee0:1:15::2 | |
| 5 | 2a00:ee0:1:15::2 | |
| 6 | 2a07:3d00:3:2:21:41:1:21 | |
| 7 | 2a07:3d00:0:2::129 | |
| 8 | 2a07:3d00:0:2::136 | |
| 9 | 2a07:3d00:0:3::164 | |
| 10 | <span class='muted'>no reply</span> | |
| 11 | <span class='muted'>no reply</span> | |
| 12 | <span class='muted'>no reply</span> | |
| 13 | <span class='muted'>no reply</span> | |
| 14 | <span class='muted'>no reply</span> | |
| 15 | <span class='muted'>no reply</span> | |
| 16 | <span class='muted'>no reply</span> | |
| 17 | <span class='muted'>no reply</span> | |
| 18 | <span class='muted'>no reply</span> | |
| 19 | <span class='muted'>no reply</span> | |
| 20 | <span class='muted'>no reply</span> | |
| 21 | <span class='muted'>no reply</span> | |
| 22 | <span class='muted'>no reply</span> | |
| 23 | <span class='muted'>no reply</span> | |
| 24 | <span class='muted'>no reply</span> |
t2 - verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2a01:260:1::225 | |
| 3 | 2a01:260:1:1::9c | |
| 4 | 2a01:260:1:1::38 | |
| 5 | 2001:470:0:2ea::2 | |
| 6 | 2001:470:0:2ea::2 | |
| 7 | 2001:7f8:b:100:1d1:a5d4:9088:38 | |
| 8 | 2001:7f8:b:100:1d1:a5d4:9088:38 | |
| 9 | 2a07:3d00:0:2::130 | |
| 10 | 2a07:3d00:0:2::129 | |
| 11 | 2a07:3d00:0:3::164 | |
| 12 | 2a07:3d00:0:3::164 | |
| 13 | <span class='muted'>no reply</span> | |
| 14 | <span class='muted'>no reply</span> | |
| 15 | <span class='muted'>no reply</span> | |
| 16 | <span class='muted'>no reply</span> | |
| 17 | <span class='muted'>no reply</span> | |
| 18 | <span class='muted'>no reply</span> | |
| 19 | <span class='muted'>no reply</span> | |
| 20 | <span class='muted'>no reply</span> | |
| 21 | <span class='muted'>no reply</span> | |
| 22 | <span class='muted'>no reply</span> | |
| 23 | <span class='muted'>no reply</span> | |
| 24 | <span class='muted'>no reply</span> |
Multi-vantage path map
Every hop of all vantages’ traceroutes toward the target, drawn left→right, grouped into per-AS bubbles (a hop seen from several vantages is one shared bubble, so converging paths merge). It answers two questions per vantage — shown on each source bubble as echo ✓/⚠/✗ · trace ✓/✗: did the destination reply to ICMPv6 Echo (✓ honored, ⚠ replied but PTB not honored, ✗ no reply), and did the traceroute reach it. A line to the target is drawn only when that vantage got an echo reply — solid if the PTB was honored, dashed if not (reachable but a broken-PMTUD / RFC 4890 violation). The path depth still shows how far the traceroute itself got, and runs of unanswered (* *) hops collapse into one dashed “silent” bubble. Open full size ↗
- ● SRB host (SOX, Belgrade)
- ● DE host (Berlin)
- ● DE host (Düsseldorf)
- ● NL host (go6lab)
- ● ITA host (Karsolink)
- ● SLO host (6connect)
- ● SLO host (T-2)
- ── solid line = echo reply, PTB honored (clean reach)
- — — dashed line = echo reply but PTB not honored (RFC 4890 violation)
- no line = no echo reply (never reached)
- ◉ target: green = clean, amber = reachable-but-violation / unreachable
- ⚠ suspected drop AS
- ⋯ silent (unanswered) hops
- ● IXP hop
From SRB host (SOX, Belgrade) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a09:ab81::1 | 0.2ms | 0%* | AS60733 | PERKE-NET - ZORAN PEROVIC trading as Agencija Perke.NET, RS |
| 2 | sox-pn.sox.rs 2001:7f8:1e:8::3a | 0.3ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 3 | e0-33.core2.beg1.he.net 2001:470:1:6e5::1 | 1.0ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 4 | e0-34.core2.bts1.he.net 2001:470:0:33f::2 | 8.5ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 5 | * | - | 70% | - | |
| 6 | be3.core1.prg1.he.net 2001:470:e:a7::1 | 14.8ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 7 | be8.core4.fra1.he.net 2001:470:e:1e::1 | 22.6ms | 40% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 8 | * | - | - | - | |
| 9 | port-channel12.core2.fra1.he.net 2001:470:0:63d::1 | 20.1ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 10 | telmekom-srl.ve104.core3.fra1.he.net 2001:470:1:e84::2 | 40.0ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 11 | sr1.fra-100GXX-sr1.bzn.net.tkom.io 2a07:3d00:3:2:21:41:1:21 | 39.1ms | 0% | AS49088 | TELMEKOM-AS - TELMEKOM SRL, IT |
| 12 | bgp1.c.net.tkom.io 2a07:3d00:0:2::129 | 39.1ms | 0% | AS49088 | TELMEKOM-AS - TELMEKOM SRL, IT |
| 13 | bng2.c.net.tkom.io 2a07:3d00:0:2::136 | 39.9ms | 0% | AS49088 | TELMEKOM-AS - TELMEKOM SRL, IT |
| 14 | fw.net.tkom.io 2a07:3d00:0:3::164 | 33.8ms | 0% | AS49088 | TELMEKOM-AS - TELMEKOM SRL, IT |
| 15 | * | - | 0% | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
