AS overview
Test target: 2a07:3d00::43 · ns1.tkom.io · address space: mixed · prefixes announced: 2
prefix(es): 2a07:3d00::/29, 2001:67c:edc::/48
Targets & per-vantage-point probe results (3 target(s) across 3 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2a07:3d00::43ns1.tkom.io | NS | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2a07:3d00::44ns2.tkom.io | NS | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2a07:3d01::22telmekom.it | drv | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - |
MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO peering
MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO member - Open peering, peering member, since 2018-09-03. IPv6 LAN: 2001:7f8:b:100:1d1:a5d4:9088:38. Locations: -.
RPKI & ASPA
2 of 2 prefix(es) covered by a valid ROA.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a07:3d00::/29 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS49088 /29 maxLen 29 (ripe) |
2001:67c:edc::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS49088 /48 maxLen 48 (ripe) |
Random-IP probe (yarrp) into the AS' prefixes
At least one router inside AS49088's announced prefix replied during the random-target probe. Hop(s): 2a07:3d00:0:2::135, 2a07:3d00:0:2::136, 2a07:3d00:0:3::164. These are candidate targets for direct testing.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Type 2 honored. Forged ICMPv6 PTB (MTU=1280) was accepted by the destination's stack: the next 1500-byte Echo Reply arrived split into 2 fragments via the IPv6 Fragment Header.
method: ICMPv6 Echo + forged PTB, tested 2026-05-30T12:46:14Z
From NL host (go6lab) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::3 | 1.3ms | 0% | AS203993 | STEFFANN-DC-AS - S.J.M. Steffann, NL |
| 2 | gw.friends.steffann.nl 2a00:8642:1000:f000::1 | 2.4ms | 0%* | AS203993 | STEFFANN-DC-AS - S.J.M. Steffann, NL |
| 3 | * | - | - | - | |
| 4 | be1.core3.ams1.he.net 2001:470:e:5e::1 | 4.7ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 5 | be2.core4.fra1.he.net 2001:470:e:38::2 | 11.6ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 6 | * | - | - | - | |
| 7 | port-channel12.core2.fra1.he.net 2001:470:0:63d::1 | 9.5ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 8 | telmekom-srl.ve104.core3.fra1.he.net 2001:470:1:e84::2 | 22.0ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 9 | bng2.c.net.tkom.io 2a07:3d00:0:2::136 | 26.5ms | 0% | AS49088 | TELMEKOM-AS - TELMEKOM SRL, IT |
| 10 | fw.net.tkom.io 2a07:3d00:0:3::164 | 26.7ms | 0% | AS49088 | TELMEKOM-AS - TELMEKOM SRL, IT |
| 11 | * | - | 0% | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - | |
| 21 | * | - | - | - | |
| 22 | * | - | - | - | |
| 23 | * | - | - | - | |
| 24 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.037ms pmtu 1500
1: 2a00:8642:42::3 1.590ms
1: 2a00:8642:42::3 1.505ms
2: gw.friends.steffann.nl 2.088ms
3: no reply
4: be1.core3.ams1.he.net 6.956ms
5: be2.core4.fra1.he.net 11.839ms
6: no reply
7: port-channel12.core2.fra1.he.net 10.410ms
8: telmekom-srl.ve104.core3.fra1.he.net 22.213ms asymm 7
9: bng2.c.net.tkom.io 26.223ms asymm 8
10: fw.net.tkom.io 27.172ms asymm 9
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
21: no reply
22: no reply
23: no reply
24: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From ITA host (Karsolink) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | 0%* | - | |
| 2 | * | - | 0%* | - | |
| 3 | 2a12:d8c0:101f:103::1 | 8.5ms | 0% | AS204471 | KARSOLINK - 2S Computers SRL, IT |
| 4 | 2001:7f8:b9::50:1 | 13.3ms | 0% | - | NA |
| 5 | bng2.c.net.tkom.io 2a07:3d00:0:2::136 | 13.0ms | 0% | AS49088 | TELMEKOM-AS - TELMEKOM SRL, IT |
| 6 | fw.net.tkom.io 2a07:3d00:0:3::164 | 12.5ms | 0% | AS49088 | TELMEKOM-AS - TELMEKOM SRL, IT |
| 7 | * | - | 0% | - | |
| 8 | * | - | - | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - | |
| 21 | * | - | - | - | |
| 22 | * | - | - | - | |
| 23 | * | - | - | - | |
| 24 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.031ms pmtu 1500
1: no reply
2: 2a12:d8c0:109f:121::a1 0.958ms
3: 2a12:d8c0:101f:103::1 9.048ms
4: 2001:7f8:b9::50:1 13.966ms
5: bng1.c.net.tkom.io 20.558ms asymm 7
6: fw.net.tkom.io 13.117ms
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
21: no reply
22: no reply
23: no reply
24: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From SLO host (6connect) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.3ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | * | - | - | - | |
| 3 | * | - | 20% | - | |
| 4 | 2a00:ee0:1:15::2 | 1.0ms | 0% | AS5603 | SIOL-NET - Telekom Slovenije, d.d., SI |
| 5 | bgp2-decix.fra14.net.tkom.io 2001:7f8::bfc0:0:1 | 35.6ms | 0% | - | NA |
| 6 | bng2.c.net.tkom.io 2a07:3d00:0:2::136 | 30.8ms | 0% | AS49088 | TELMEKOM-AS - TELMEKOM SRL, IT |
| 7 | fw.net.tkom.io 2a07:3d00:0:3::164 | 22.2ms | 0% | AS49088 | TELMEKOM-AS - TELMEKOM SRL, IT |
| 8 | * | - | 0% | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - | |
| 21 | * | - | - | - | |
| 22 | * | - | - | - | |
| 23 | * | - | - | - | |
| 24 | * | - | - | - |
Rate-limited ICMPv6: hop 3 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.028ms pmtu 1500
1: fw1-lju.6connect.com 0.641ms
1: fw1-lju.6connect.com 0.534ms
2: no reply
3: 2a00:ee1:800:9::1 2.604ms
4: 2a00:ee0:1:10::2 1.403ms asymm 3
5: bgp2-decix.fra14.net.tkom.io 35.622ms asymm 9
6: bng2.c.net.tkom.io 31.395ms asymm 10
7: fw.net.tkom.io 22.625ms asymm 9
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
21: no reply
22: no reply
23: no reply
24: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500