AS overview
Test target: 2a06:be40::1 · static prefix probe · address space: PA · prefixes announced: 1
prefix(es): 2a06:be40::/29
Targets & per-vantage-point probe results (1 target(s) across 3 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2a06:be40::1 | prb | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ |
RPKI & ASPA
1 of 1 prefix(es) covered by a valid ROA.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a06:be40::/29 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS49924 /29 maxLen 29 (ripe) |
Random-IP probe (yarrp) into the AS' prefixes
We probed 15 arbitrary IPv6 address(es) inside AS49924's announced prefix(es). No router inside the prefix responded. The deepest visible hop was 2001:b00:1:1:2::d9 at hop 13 - that router does not answer ICMPv6 Echo. This is not in AS49924's announced prefix; operationally it's the AS-edge / peering interface (often on an IXP peering address or an upstream's /127 link). The traceroute boundary is the AS edge: ICMPv6 Time-Exceeded responses from anything inside this AS are filtered.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Type 2 honored. Forged ICMPv6 PTB (MTU=1280) was accepted by the destination's stack: the next 1500-byte Echo Reply arrived split into 2 fragments via the IPv6 Fragment Header.
method: ICMPv6 Echo + forged PTB, tested 2026-05-30T12:45:54Z
From NL host (go6lab) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::3 | 1.6ms | 0% | AS203993 | STEFFANN-DC-AS - S.J.M. Steffann, NL |
| 2 | * | - | 0%* | - | |
| 3 | 2a00:1ca8:1::194 | 2.6ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 4 | 2a03:3f40::10:33 | 4.5ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 5 | 2001:7f8:1::a501:2874:1 | 21.1ms | 0% | - | NA |
| 6 | 2001:b00:1:1:3::133 | 20.2ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 7 | 2001:b00:1:1:2::ab | 31.8ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 8 | 2001:b00:1:1:2::db | 32.4ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 9 | 2a06:be40::1 | 36.7ms | 0% | AS49924 | Netfree - NETFREE S.R.L.S., IT |
tracepath -6
1?: [LOCALHOST] 0.034ms pmtu 1500
1: 2a00:8642:42::3 1.999ms
1: 2a00:8642:42::3 1.940ms
2: no reply
3: 2a00:1ca8:1::194 3.637ms
4: 2a03:3f40::10:33 5.826ms
5: 2001:7f8:1::a501:2874:1 21.646ms
6: 2001:b00:1:1:3::131 21.019ms
7: 2001:b00:1:1:3::d7 28.915ms
8: 2001:b00:1:1:2::db 29.961ms
9: 2a06:be40::1 41.072ms reached
Resume: pmtu 1500 hops 9 back 9 From ITA host (Karsolink) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | karsolink-01.net.karsolink.com 2a12:d8c0:105a:9001::1 | 0.4ms | 0%* | AS204471 | KARSOLINK - 2S Computers SRL, IT |
| 2 | 2a12:d8c0:109f:121::a1 | 0.4ms | 0%* | AS204471 | KARSOLINK - 2S Computers SRL, IT |
| 3 | 2a12:d8c0:101f:6::1 | 10.0ms | 10% | AS204471 | KARSOLINK - 2S Computers SRL, IT |
| 4 | * | - | 30% | - | |
| 5 | 2001:b00:1:1:1::1af | 9.7ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 6 | 2001:b00:1:1:2::ab | 21.3ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 7 | 2001:b00:1:1:2::d9 | 18.4ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 8 | 2a06:be40::1 | 32.9ms | 0% | AS49924 | Netfree - NETFREE S.R.L.S., IT |
Rate-limited ICMPv6: hop 3, hop 4 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.029ms pmtu 1500
1: karsolink-01.net.karsolink.com 0.928ms
2: no reply
3: 2a12:d8c0:101f:6::1 10.481ms
4: fastweb.minap.it 11.530ms
5: 2001:b00:1:1:1::1b1 10.227ms
6: 2001:b00:1:1:3::d7 18.554ms
7: 2001:b00:1:1:2::d9 22.444ms
8: 2a06:be40::1 29.826ms reached
Resume: pmtu 1500 hops 8 back 8 From SLO host (6connect) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.3ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | ccr-to-fw-ccr1-gw-lju.6connect.com 2607:fae0:a000:2::2 | 0.5ms | - | AS8038 | 6CONNECT - 6connect, Inc., US |
| 3 | 2a03:a100:0:201:1::1 | 0.7ms | 80% | AS56635 | XENYA - XENYA inzeniring, proizvodnja in trgovina, d.o.o. Ljubljana, SI |
| 4 | e0-1.core1.lju1.he.net 2001:470:1:5be::1 | 2.2ms | 80% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 5 | 100ge0-0-0-5.core1.vie1.he.net 2001:470:0:578::1 | 8.9ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 6 | * | - | - | - | |
| 7 | be47.core3.par2.he.net 2001:470:e:13::2 | 26.8ms | 40% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 8 | be2.core4.lon2.he.net 2001:470:e:44::1 | 36.7ms | 20% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 9 | * | - | - | - | |
| 10 | 2001:7f8:4::324a:1 | 50.2ms | 0% | - | NA |
| 11 | 2001:b00:1:1:3::133 | 43.1ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 12 | 2001:b00:1:1:2::ab | 40.7ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 13 | 2001:b00:1:1:2::db | 47.9ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 14 | 2a06:be40::1 | 55.8ms | 0% | AS49924 | Netfree - NETFREE S.R.L.S., IT |
Rate-limited ICMPv6: hop 3, hop 4, hop 7, hop 8 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.037ms pmtu 1500
1: fw1-lju.6connect.com 0.601ms
1: fw1-lju.6connect.com 0.476ms
2: ccr-to-fw-ccr1-gw-lju.6connect.com 0.886ms
3: 2a03:a100:0:201:1::1 0.819ms
4: no reply
5: 100ge0-0-0-5.core1.vie1.he.net 10.258ms
6: no reply
7: be47.core3.par2.he.net 27.480ms
8: be2.core4.lon2.he.net 33.985ms
9: no reply
10: 2001:7f8:4::324a:1 47.099ms asymm 12
11: 2001:b00:1:1:3::131 32.556ms asymm 9
12: 2001:b00:1:1:3::d7 40.805ms asymm 10
13: 2001:b00:1:1:2::d9 48.125ms asymm 11
14: 2a06:be40::1 52.479ms reached
Resume: pmtu 1500 hops 14 back 12