AS overview
Test target: 2a01:a620:2:a::a0 · ns11.warian.net · address space: unknown · prefixes announced: 13
prefix(es): 2a01:a620:4::/48, 2a01:a620:5::/48, 2a0a:7300:3000::/36, 2a0a:7300:1000::/36, 2a06:5bc0::/32, 2a01:a620:3::/48, 2a01:a620:2::/48, 2a07:b2c0::/32 (+5 more)
Targets & per-vantage-point probe results (3 target(s) across 7 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | SRB host (SOX, Belgrade) | DE host (Berlin) | DE host (Düsseldorf) | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | SLO host (T-2) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2a01:a620:2:a::a0ns11.warian.net | NS | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - |
2a01:a620:2:a::a2ns12.warian.net | NS | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - |
2a01:a620:3:b::ffns3.warian.net | NS | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | - |
MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO peering
MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO member - Open peering, peering member, since 2018-02-20. IPv6 LAN: 2001:7f8:b:100:1d1:a5d5:6911:226. Locations: -.
RPKI & ASPA
13 of 13 prefix(es) covered by a valid ROA.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a01:a620:4::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS56911 /32 maxLen 48 (ripe) |
2a01:a620:5::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS56911 /32 maxLen 48 (ripe) |
2a0a:7300:3000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS56911 /32 maxLen 36 (ripe) |
2a0a:7300:1000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS56911 /32 maxLen 36 (ripe) |
2a06:5bc0::/32 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS56911 /29 maxLen 34 (ripe); AS215830 /29 maxLen 48 (ripe) |
2a01:a620:3::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS56911 /32 maxLen 48 (ripe) |
2a01:a620:2::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS56911 /32 maxLen 48 (ripe) |
2a07:b2c0::/32 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS56911 /32 maxLen 32 (ripe) |
2a01:a620:6::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS56911 /32 maxLen 48 (ripe) |
2a0a:7300:2000::/36 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS56911 /32 maxLen 36 (ripe) |
2a01:a620:9::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS56911 /32 maxLen 48 (ripe) |
2a01:a620:7::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS56911 /32 maxLen 48 (ripe) |
2a01:a620:1::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS56911 /32 maxLen 48 (ripe) |
Random-IP probe (yarrp) into the AS' prefixes
At least one router inside AS56911's announced prefix replied during the random-target probe. Hop(s): 2a01:a620:4:1::, 2a01:a620:5:1::. These are candidate targets for direct testing.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Type 2 honored. Forged ICMPv6 PTB (MTU=1280) was accepted by the destination's stack: the next 1500-byte Echo Reply arrived split into 2 fragments via the IPv6 Fragment Header.
method: ICMPv6 Echo + forged PTB, tested 2026-09-23T12:02:06Z
Where the path divergence is
Per-vantage probe + verdict (headline):
- belgrade: probe
icmp6-echo→ verdicthonored - berlin: probe
icmp6-echo→ verdicthonored - duseldorf: probe
icmp6-echo→ verdicthonored - go6lab: probe
icmp6-echo→ verdicthonored - karsolink: probe
icmp6-echo→ verdicthonored - odin: probe
icmp6-echo→ verdicthonored - t2: probe
icmp6-echo→ verdicthonored
Full per-method matrix (all four methods run at each vantage):
| vantage | icmp6-echo | dns-tcp | tls | http |
|---|---|---|---|---|
| belgrade | honored | inconclusive | partial | inconclusive |
| berlin | honored | inconclusive | not_honored | inconclusive |
| duseldorf | honored | inconclusive | not_honored | inconclusive |
| go6lab | honored | no_tcp | inconclusive | inconclusive |
| karsolink | honored | inconclusive | not_honored | inconclusive |
| odin | honored | inconclusive | not_honored | inconclusive |
| t2 | honored | inconclusive | not_honored | inconclusive |
✓ All vantages agree on method(s): icmp6-echo - the headline-method spread above is dispatcher noise, not a real Type 2 disagreement.
These vantage-level disagreements are rooted somewhere in the forward paths. Joining each per-vantage traceroute against the IP→AS lookup from our global yarrp mesh, the first hop where the paths land in different ASes is the most likely site of the offending filter / unreachable AS / Type 2 drop.
Suspect transit ASes (ranked by how often they appear at the divergence point on the path of the worse-classifying vantage): AS56911, AS6939.
- From belgrade (open/Type-2=honored) the path enters an opaque hop at hop 11; from berlin (open/Type-2=honored) the same hop is in AS56911. Last common AS: AS56911. The disagreement is most likely rooted in one of those two transit ASes.
- From belgrade (open/Type-2=honored) the path enters an opaque hop at hop 15; from duseldorf (open/Type-2=honored) the same hop is in AS56911. Last common AS: AS56911. The disagreement is most likely rooted in one of those two transit ASes.
- From belgrade (open/Type-2=honored) the path enters an opaque hop at hop 6; from karsolink (open/Type-2=honored) the same hop is in AS56911. Last common AS: AS56911. The disagreement is most likely rooted in one of those two transit ASes.
- From belgrade (open/Type-2=honored) the path enters AS56911 at hop 5; from odin (open/Type-2=honored) the same hop is in AS6939. Last common AS: AS56911. The disagreement is most likely rooted in one of those two transit ASes.
- From belgrade (open/Type-2=honored) the path enters an opaque hop at hop 11; from t2 (open/Type-2=honored) the same hop is in AS56911. Last common AS: AS56911. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters an opaque hop at hop 15; from duseldorf (open/Type-2=honored) the same hop is in AS56911. Last common AS: AS56911. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters AS56911 at hop 11; from go6lab (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS56911. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters AS56911 at hop 11; from karsolink (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS56911. The disagreement is most likely rooted in one of those two transit ASes.
- From berlin (open/Type-2=honored) the path enters AS56911 at hop 11; from odin (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS56911. The disagreement is most likely rooted in one of those two transit ASes.
- From duseldorf (open/Type-2=honored) the path enters AS56911 at hop 15; from go6lab (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS56911. The disagreement is most likely rooted in one of those two transit ASes.
- From duseldorf (open/Type-2=honored) the path enters AS56911 at hop 15; from karsolink (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS56911. The disagreement is most likely rooted in one of those two transit ASes.
- From duseldorf (open/Type-2=honored) the path enters AS56911 at hop 15; from odin (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS56911. The disagreement is most likely rooted in one of those two transit ASes.
- From duseldorf (open/Type-2=honored) the path enters AS56911 at hop 15; from t2 (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS56911. The disagreement is most likely rooted in one of those two transit ASes.
- From go6lab (open/Type-2=honored) the path enters an opaque hop at hop 6; from karsolink (open/Type-2=honored) the same hop is in AS56911. Last common AS: AS56911. The disagreement is most likely rooted in one of those two transit ASes.
- From go6lab (open/Type-2=honored) the path enters AS56911 at hop 5; from odin (open/Type-2=honored) the same hop is in AS6939. Last common AS: AS56911. The disagreement is most likely rooted in one of those two transit ASes.
- From go6lab (open/Type-2=honored) the path enters an opaque hop at hop 11; from t2 (open/Type-2=honored) the same hop is in AS56911. Last common AS: AS56911. The disagreement is most likely rooted in one of those two transit ASes.
- From karsolink (open/Type-2=honored) the path enters AS56911 at hop 6; from odin (open/Type-2=honored) the same hop is in AS6939. Last common AS: AS56911. The disagreement is most likely rooted in one of those two transit ASes.
- From karsolink (open/Type-2=honored) the path enters an opaque hop at hop 11; from t2 (open/Type-2=honored) the same hop is in AS56911. Last common AS: AS56911. The disagreement is most likely rooted in one of those two transit ASes.
- From odin (open/Type-2=honored) the path enters an opaque hop at hop 7; from t2 (open/Type-2=honored) the same hop is in AS6939. Last common AS: AS56911. The disagreement is most likely rooted in one of those two transit ASes.
Diagnosis is path-level, not packet-level: it tells you which transit AS is the prime suspect, not exactly which firewall rule is to blame. Use the tracepath6 output below (when available) for per-hop PMTU evidence on the same path.
✨ Diagnostic interpretation
Multi-vantage path map
Every hop of all vantages’ traceroutes toward the target, drawn left→right, grouped into per-AS bubbles (a hop seen from several vantages is one shared bubble, so converging paths merge). It answers two questions per vantage — shown on each source bubble as echo ✓/⚠/✗ · trace ✓/✗: did the destination reply to ICMPv6 Echo (✓ honored, ⚠ replied but PTB not honored, ✗ no reply), and did the traceroute reach it. A line to the target is drawn only when that vantage got an echo reply — solid if the PTB was honored, dashed if not (reachable but a broken-PMTUD / RFC 4890 violation). The path depth still shows how far the traceroute itself got, and runs of unanswered (* *) hops collapse into one dashed “silent” bubble. Open full size ↗
- ● SRB host (SOX, Belgrade)
- ● DE host (Berlin)
- ● DE host (Düsseldorf)
- ● NL host (go6lab)
- ● ITA host (Karsolink)
- ● SLO host (6connect)
- ● SLO host (T-2)
- ── solid line = echo reply, PTB honored (clean reach)
- — — dashed line = echo reply but PTB not honored (RFC 4890 violation)
- no line = no echo reply (never reached)
- ◉ target: green = clean, amber = reachable-but-violation / unreachable
- ⚠ suspected drop AS
- ⋯ silent (unanswered) hops
- ● IXP hop
From SRB host (SOX, Belgrade) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a09:ab81::1 | 0.2ms | 0%* | AS60733 | PERKE-NET - ZORAN PEROVIC trading as Agencija Perke.NET, RS |
| 2 | 2001:7f8:1e::108 | 0.3ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 3 | 2001:b28:3ff::de4f:0:1 | 33.1ms | 0% | AS31500 | GNM-AS - Global Network Management Inc, AG |
| 4 | 2a01:a620:2:1 | 53.7ms | 0% | - | |
| 5 | 2a01:a620:2:1::221 | 55.2ms | 0% | AS56911 | ASN-WARIAN - Warian S.R.L., IT |
| 6 | * | - | 10% | - | |
| 7 | * | - | - | - | |
| 8 | * | - | - | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - |
Rate-limited ICMPv6: hop 6 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.011ms pmtu 1500
1: _gateway 0.440ms
1: _gateway 0.509ms
2: 2001:7f8:1e::108 3.624ms
3: 2001:b28:3ff::de4f:0:1 36.109ms asymm 7
4: 2a01:a620:2:1:: 53.949ms asymm 6
5: 2a01:a620:2:1::221 50.186ms asymm 7
6: no reply
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Berlin) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-13-178.gw01.ber01.as59645.net 2a06:d1c1:100:b::1 | 0.3ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | ae0-2453.cr10.ber01.lwlcom.net 2a06:d1c0::dead:beef:1c02 | 0.9ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 3 | ae0-10.cr10.ber03.lwlcom.net 2a00:c380:b200:230::220 | 0.7ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 4 | ae0-15.cr11.dtm01.lwlcom.net 2a00:c380:b200:230::5 | 8.4ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 5 | ae0-10.cr10.dtm02.lwlcom.net 2a00:c380:b200:230::255 | 8.4ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 6 | ae0-50.cr10.dus02.lwlcom.net 2a00:c380:b200:230::24 | 8.4ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 7 | ae0-20.cr10.dus01.lwlcom.net 2a00:c380:b200:230::108 | 8.5ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 8 | ae6-60.cr10.ams01.lwlcom.net 2a00:c380:b200:230::213 | 11.1ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 9 | as56911.frys-ix.net 2001:7f8:10f::de4f:162 | 14.7ms | 0% | - | NA |
| 10 | 2a01:a620:2:1 | 32.1ms | 0% | - | |
| 11 | 2a01:a620:2:1::221 | 31.7ms | 0% | AS56911 | ASN-WARIAN - Warian S.R.L., IT |
| 12 | * | - | 0% | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.030ms pmtu 1500
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.712ms
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.456ms
2: ae0-2453.cr10.ber01.lwlcom.net 0.919ms
3: ae0-10.cr10.ber03.lwlcom.net 0.871ms
4: ae0-15.cr11.dtm01.lwlcom.net 8.553ms asymm 5
5: ae0-20.cr10.dtm01.lwlcom.net 8.580ms asymm 4
6: ae0-20.cr10.dus04.lwlcom.net 8.617ms asymm 5
7: ae0-20.cr10.dus01.lwlcom.net 8.987ms asymm 4
8: ae6-60.cr10.ams01.lwlcom.net 11.774ms asymm 5
9: as56911.frys-ix.net 15.178ms asymm 5
10: 2a01:a620:2:1:: 32.241ms asymm 11
11: 2a01:a620:2:1::221 32.024ms asymm 12
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Düsseldorf) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-12-142.gw01.dus01.as59645.net 2a06:d1c1:100:d::1 | 0.2ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | eth1-0-12-h5594.edge5-dus1.bb.wiit.network 2001:4ba0:92f4:3::1 | 3.7ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 3 | lag13.agr3-dus3.bb.wiit.network 2001:4ba0:ffe9:7d::1 | 762.9ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 4 | lag11.core3-dus1.bb.wiit.network 2001:4ba0:ffe9:115::3 | 0.2ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 5 | lag0-vl1011.core1-fra-ix.bb.wiit.network 2001:4ba0:ffe9:8a::2 | 4.5ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 6 | lag0-vl1001.core1-nbg-ncd.bb.wiit.network 2001:4ba0:ffe9:103e::1 | 7.0ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 7 | lag0-vl6.core2-nbg-ncd.bb.wiit.network 2001:4ba0:ffe9:103b::1 | 6.8ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 8 | 2001:4ba0:ffe9:b8 | 9.7ms | 0% | - | |
| 9 | lag0-vl1009.core1-muc-eq3.bb.wiit.network 2001:4ba0:ffe9:a7::1 | 9.7ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 10 | lag0-vl1001.core1-pda-vsix.bb.wiit.network 2001:4ba0:ffe9:da::2 | 20.3ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 11 | lag0-vl1001.core1-mil-mix.bb.wiit.network 2001:4ba0:ffe9:db::2 | 20.3ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 12 | lag0-vl5.core3-mil-irid.bb.wiit.network 2001:4ba0:ffe9:9a::2 | 20.1ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 13 | warian.minap.it 2001:7f8:c5::a505:6911:1 | 20.1ms | 0% | AS56911 | Warian s.r.l. |
| 14 | 2a01:a620:2:1 | 28.8ms | 0% | - | |
| 15 | 2a01:a620:2:1::221 | 28.7ms | 0% | AS56911 | ASN-WARIAN - Warian S.R.L., IT |
| 16 | * | - | 0% | - | |
| 17 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.014ms pmtu 1500
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.345ms
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.313ms
2: eth1-0-12-h5594.edge5-dus1.bb.wiit.network 1.249ms
3: no reply
4: lag30.core3-dus1.bb.wiit.network 0.517ms
5: lag0-vl1011.core1-fra-ix.bb.wiit.network 4.445ms
6: lag0-vl1001.core1-nbg-ncd.bb.wiit.network 7.074ms
7: lag0-vl6.core2-nbg-ncd.bb.wiit.network 7.108ms
8: lag0-vl1006.core2-muc2.bb.wiit.network 11.603ms
9: lag0-vl1009.core1-muc-eq3.bb.wiit.network 9.719ms
10: lag0-vl1001.core1-pda-vsix.bb.wiit.network 20.514ms
11: lag0-vl1001.core1-mil-mix.bb.wiit.network 20.348ms asymm 9
12: lag0-vl5.core3-mil-irid.bb.wiit.network 20.279ms asymm 8
13: warian.minap.it 20.435ms asymm 9
14: 2a01:a620:2:1:: 28.927ms asymm 10
15: 2a01:a620:2:1::221 29.121ms asymm 11
16: no reply
17: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From NL host (go6lab) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::2 | 2.3ms | 0% | AS203993 | GNA-DC1-AS - S.J.M. Steffann, NL |
| 2 | gw.friends.steffann.nl 2a00:8642:1000:f000::1 | 1.7ms | 0%* | AS203993 | GNA-DC1-AS - S.J.M. Steffann, NL |
| 3 | speed-ix.tnxe.net 2001:7f8:b7::a505:6911:1 | 2.8ms | 0% | - | NA |
| 4 | 2a01:a620:2:1 | 27.2ms | 0% | - | |
| 5 | 2a01:a620:2:1::221 | 27.6ms | 0% | AS56911 | ASN-WARIAN - Warian S.R.L., IT |
| 6 | * | - | 0% | - | |
| 7 | * | - | - | - | |
| 8 | * | - | - | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.041ms pmtu 1500
1: 2a00:8642:42::2 4.081ms
1: 2a00:8642:42::2 4.000ms
2: no reply
3: speed-ix.tnxe.net 5.717ms
4: 2a01:a620:2:1:: 26.189ms
5: 2a01:a620:2:1::221 25.897ms
6: no reply
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From ITA host (Karsolink) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | 0%* | - | |
| 2 | 2a12:d8c0:109f:121::a1 | 0.3ms | - | AS204471 | KARSOLINK - 2S Computers SRL, IT |
| 3 | * | - | - | - | |
| 4 | warian.minap.it 2001:7f8:c5::a505:6911:1 | 9.3ms | 0% | AS56911 | Warian s.r.l. |
| 5 | 2a01:a620:2:1 | 17.9ms | 0% | - | |
| 6 | 2a01:a620:2:1::221 | 17.7ms | 0% | AS56911 | ASN-WARIAN - Warian S.R.L., IT |
| 7 | * | - | 0% | - | |
| 8 | * | - | - | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.039ms pmtu 1500
1: no reply
2: 2a12:d8c0:109f:121::a1 0.806ms
3: no reply
4: warian.minap.it 9.938ms
5: 2a01:a620:2:1:: 18.460ms
6: 2a01:a620:2:1::221 18.659ms
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From SLO host (6connect) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.3ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | * | - | 0%* | - | |
| 3 | 2a03:a100:0:201:1::1 | 0.9ms | 0% | AS56635 | XENYA - XENYA inzeniring, proizvodnja in trgovina, d.o.o. Ljubljana, SI |
| 4 | * | - | 10% | - | |
| 5 | 100ge0-0-0-5.core1.vie1.he.net 2001:470:0:578::1 | 8.1ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 6 | 100ge0-0-0-20.core3.par2.he.net 2001:470:0:3f4::1 | 29.3ms | 10% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 7 | * | - | - | - | |
| 8 | 2001:7f8:54::2:239 | 26.4ms | 0% | - | NA |
| 9 | 2a01:a620:2:1 | 32.3ms | 0% | - | |
| 10 | 2a01:a620:2:1::221 | 32.3ms | 0% | AS56911 | ASN-WARIAN - Warian S.R.L., IT |
| 11 | * | - | 0% | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - |
Rate-limited ICMPv6: hop 4, hop 6 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.026ms pmtu 9000
1: fw1-lju.6connect.com 0.569ms
1: fw1-lju.6connect.com 0.505ms
2: ccr-to-fw-ccr1-gw-lju.6connect.com 0.905ms
3: 2a03:a100:0:201:1::1 0.723ms
4: 2a03:a100:0:201:1::1 0.799ms pmtu 1500
4: e0-1.core1.lju1.he.net 2.390ms
5: 100ge0-0-0-5.core1.vie1.he.net 9.450ms
6: 100ge0-0-0-20.core3.par2.he.net 27.297ms
7: no reply
8: 2001:7f8:54::2:239 26.541ms asymm 9
9: 2a01:a620:2:1:: 32.322ms asymm 7
10: 2a01:a620:2:1::221 32.263ms asymm 9
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
Too many hops: pmtu 1500From SLO host (T-2) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | 0%* | - | |
| 2 | 2a01:260:1::225 | 2.1ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 3 | 2a01-260-1-1--9c.core6.t-2.net 2a01:260:1:1::9c | 2.2ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 4 | 2a01-260-1-1--39.core6.t-2.net 2a01:260:1:1::39 | 2.0ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 5 | hurricane-electric.nikhef.nlsix.net 2001:7f8:13::a500:6939:1 | 33.4ms | 0% | - | NA |
| 6 | * | - | - | - | |
| 7 | be6.core3.par2.he.net 2001:470:0:349::1 | 43.4ms | 60% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 8 | * | - | - | - | |
| 9 | * | - | - | - | |
| 10 | 2a01:a620:2:1 | 43.1ms | 0% | - | |
| 11 | 2a01:a620:2:1::221 | 47.8ms | 0% | AS56911 | ASN-WARIAN - Warian S.R.L., IT |
| 12 | * | - | 10% | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - |
Rate-limited ICMPv6: hop 7, hop 12 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.029ms pmtu 1500
1: no reply
2: 2a01:260:1::225 2.842ms
3: 2a01-260-1-1--9a.core6.t-2.net 2.808ms
4: 2a01-260-1-1--39.core6.t-2.net 3.133ms asymm 3
5: hurricane-electric.nikhef.nlsix.net 38.497ms asymm 4
6: no reply
7: no reply
8: no reply
9: 2a01:a620:2:1:: 47.259ms asymm 7
10: 2a01:a620:2:1::221 47.702ms asymm 8
11: 2a01:a620:2:1::221 46.394ms asymm 8
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500