AS overview
Test target: 2a03:b140::1 · static prefix probe · address space: PA · prefixes announced: 1
prefix(es): 2a03:b140::/48
Targets & per-vantage-point probe results (1 target(s) across 7 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | SRB host (SOX, Belgrade) | DE host (Berlin) | DE host (Düsseldorf) | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | SLO host (T-2) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2a03:b140::1 | prb | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO peering
Not an MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO member, but our traceroute path crosses the MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO LAN from SRB host (SOX, Belgrade) - reached via an MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO-resident transit operator.
RPKI & ASPA
1 of 1 prefix(es) covered by a valid ROA.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a03:b140::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS57558 /48 maxLen 48 (ripe) |
Random-IP probe (yarrp) into the AS' prefixes
At least one router inside AS57558's announced prefix replied during the random-target probe. Hop(s): 2a03:b140::1. These are candidate targets for direct testing.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Type 2 honored. Forged ICMPv6 PTB (MTU=1280) was accepted by the destination's stack: the next 1500-byte Echo Reply arrived split into 2 fragments via the IPv6 Fragment Header.
method: ICMPv6 Echo + forged PTB, tested 2026-09-23T12:03:47Z
Multi-vantage path map
Every hop of all vantages’ traceroutes toward the target, drawn left→right, grouped into per-AS bubbles (a hop seen from several vantages is one shared bubble, so converging paths merge). It answers two questions per vantage — shown on each source bubble as echo ✓/⚠/✗ · trace ✓/✗: did the destination reply to ICMPv6 Echo (✓ honored, ⚠ replied but PTB not honored, ✗ no reply), and did the traceroute reach it. A line to the target is drawn only when that vantage got an echo reply — solid if the PTB was honored, dashed if not (reachable but a broken-PMTUD / RFC 4890 violation). The path depth still shows how far the traceroute itself got, and runs of unanswered (* *) hops collapse into one dashed “silent” bubble. Open full size ↗
- ● SRB host (SOX, Belgrade)
- ● DE host (Berlin)
- ● DE host (Düsseldorf)
- ● NL host (go6lab)
- ● ITA host (Karsolink)
- ● SLO host (6connect)
- ● SLO host (T-2)
- ── solid line = echo reply, PTB honored (clean reach)
- — — dashed line = echo reply but PTB not honored (RFC 4890 violation)
- no line = no echo reply (never reached)
- ◉ target: green = clean, amber = reachable-but-violation / unreachable
- ⚠ suspected drop AS
- ⋯ silent (unanswered) hops
- ● IXP hop
From SRB host (SOX, Belgrade) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a09:ab81::1 | 0.9ms | 0%* | AS60733 | PERKE-NET - ZORAN PEROVIC trading as Agencija Perke.NET, RS |
| 2 | sox-pn.sox.rs 2001:7f8:1e:8::3a | 0.4ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 3 | 2001:7f8:1e:8::3d | 0.3ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 4 | 2a02:2d8:0:a00e:232a | 12.8ms | 0% | - | |
| 5 | RT.MIX.MIL.IT.retn.net 2a02:2d8::57f5:e080 | 23.9ms | 0% | AS9002 | RETN-AS - RETN Limited, GB |
| 6 | fastweb-v6.mix-it.net @MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO 2001:7f8:b:100:1d1:a5d1:2874:46 | 29.7ms | 20% | - | NA |
| 7 | 2001:b00:1:1:3::137 | 28.9ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 8 | 2001:b00:1:1:1::17d | 38.6ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 9 | 2001:b00:1:1:4::cb | 42.4ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 10 | * | - | 0% | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - | |
| 21 | * | - | - | - | |
| 22 | * | - | - | - | |
| 23 | * | - | - | - | |
| 24 | * | - | - | - |
Rate-limited ICMPv6: hop 6 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.013ms pmtu 1500
1: _gateway 0.484ms
1: _gateway 0.392ms
2: sox-pn.sox.rs 0.567ms
3: 2001:7f8:1e:8::3d 0.540ms asymm 2
4: ae8-930.RT.IRX.VIE.AT.retn.net 13.152ms asymm 3
5: RT.MIX.MIL.IT.retn.net 37.936ms asymm 4
6: fastweb-v6.mix-it.net 33.857ms asymm 5
7: 2001:b00:1:1:3::135 28.941ms asymm 6
8: 2001:b00:1:1:1::17d 39.766ms asymm 7
9: 2001:b00:1:1:4::cd 37.715ms asymm 8
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
21: no reply
22: no reply
23: no reply
24: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Berlin) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-13-178.gw01.ber01.as59645.net 2a06:d1c1:100:b::1 | 0.3ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | ae0-2453.cr10.ber01.lwlcom.net 2a06:d1c0::dead:beef:1c02 | 0.6ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 3 | ae0-10.cr10.ber03.lwlcom.net 2a00:c380:b200:230::220 | 0.8ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 4 | ae0-15.cr11.dtm01.lwlcom.net 2a00:c380:b200:230::5 | 8.5ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 5 | ae0-20.cr10.dtm01.lwlcom.net 2a00:c380:b200:230::92 | 8.5ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 6 | ae0-50.cr10.dus02.lwlcom.net 2a00:c380:b200:230::24 | 8.3ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 7 | ae0-20.cr10.dus01.lwlcom.net 2a00:c380:b200:230::108 | 8.5ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 8 | ae0-90.cr11.dus01.lwlcom.net 2a00:c380:b200:230::222 | 8.4ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 9 | as3303.dusseldorf.megaport.com 2001:7f8:8::ce7:0:1 | 17.2ms | 0% | - | NA |
| 10 | i00ffm-005-loo179.bb.ip-plus.net 2001:918:100:3b::1 | 17.3ms | 0% | AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH |
| 11 | i62bsw-015-loo179.ip6.ip-plus.net 2001:918:100:2::1 | 17.4ms | 0% | AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH |
| 12 | i73olt-005-loo179.bb.ip-plus.net 2001:918:100:67::1 | 17.4ms | 0% | AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH |
| 13 | i71lzf-015-loo179.bb.ip-plus.net 2001:918:100:1a::1 | 17.9ms | 0% | AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH |
| 14 | i63bel-005-loo179.bb.ip-plus.net 2001:918:100:47::1 | 19.9ms | 0% | AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH |
| 15 | * | - | 50% | - | |
| 16 | 2001:b00:1:1:1::1a7 | 22.6ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 17 | 2001:b00:1:1:1::17d | 33.3ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 18 | 2001:b00:1:1:4::cb | 35.9ms | 20% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 19 | * | - | 0% | - | |
| 20 | * | - | - | - | |
| 21 | * | - | - | - | |
| 22 | * | - | - | - | |
| 23 | * | - | - | - | |
| 24 | * | - | - | - |
Rate-limited ICMPv6: hop 15, hop 18 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.015ms pmtu 1500
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.463ms
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.385ms
2: ae0-2453.cr10.ber01.lwlcom.net 1.217ms
3: ae0-10.cr10.ber03.lwlcom.net 0.974ms
4: ae0-15.cr11.dtm01.lwlcom.net 8.561ms asymm 5
5: ae0-10.cr10.dtm02.lwlcom.net 8.833ms asymm 6
6: ae0-50.cr10.dus02.lwlcom.net 8.776ms asymm 3
7: ae0-10.cr10.dus01.lwlcom.net 8.972ms asymm 4
8: ae0-90.cr11.dus01.lwlcom.net 8.987ms asymm 5
9: as3303.dusseldorf.megaport.com 17.685ms asymm 13
10: i00ffm-005-loo179.bb.ip-plus.net 17.816ms asymm 12
11: i62bsw-015-loo179.ip6.ip-plus.net 17.547ms asymm 14
12: i73olt-005-loo179.bb.ip-plus.net 17.710ms
13: i71lzf-015-loo179.bb.ip-plus.net 18.232ms asymm 12
14: i63bel-005-loo179.bb.ip-plus.net 21.528ms asymm 13
15: as3303-as12874-bel-001-ser0.ce.ip-plus.net 22.451ms asymm 9
16: 2001:b00:1:1:1::1a7 22.942ms asymm 8
17: 2001:b00:1:1:1::181 31.737ms asymm 9
18: 2001:b00:1:1:4::cd 31.782ms asymm 10
19: no reply
20: no reply
21: no reply
22: no reply
23: no reply
24: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Düsseldorf) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-12-142.gw01.dus01.as59645.net 2a06:d1c1:100:d::1 | 0.2ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | eth1-0-12-h5594.edge5-dus1.bb.wiit.network 2001:4ba0:92f4:3::1 | 0.9ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 3 | lag13.agr3-dus3.bb.wiit.network 2001:4ba0:ffe9:7d::1 | 2.4ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 4 | lag30.core3-dus1.bb.wiit.network 2001:4ba0:ffe9:109::2 | 0.2ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 5 | lag8.core1-dus-ix.bb.wiit.network 2001:4ba0:ffe9:8::2 | 0.4ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 6 | * | - | - | - | |
| 7 | 2001:b00:1:1:1::1ad | 17.1ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 8 | 2001:b00:1:1:1::17d | 27.8ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 9 | 2001:b00:1:1:4::cd | 30.0ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 10 | * | - | 0% | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - | |
| 21 | * | - | - | - | |
| 22 | * | - | - | - | |
| 23 | * | - | - | - | |
| 24 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.018ms pmtu 1500
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.360ms
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.326ms
2: eth1-0-12-h5594.edge5-dus1.bb.wiit.network 1.283ms
3: no reply
4: lag11.core3-dus1.bb.wiit.network 0.607ms
5: lag2.core1-dus-ix.bb.wiit.network 0.694ms
6: mi-caracciolo-ir001.fastweb.it 811.300ms
7: 2001:b00:1:1:1::1ad 17.162ms
8: 2001:b00:1:1:1::17d 27.960ms
9: 2001:b00:1:1:4::cb 28.969ms
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
21: no reply
22: no reply
23: no reply
24: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From NL host (go6lab) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::2 | 1.0ms | 0% | AS203993 | GNA-DC1-AS - S.J.M. Steffann, NL |
| 2 | gw.friends.steffann.nl 2a00:8642:1000:f000::1 | 4.7ms | 0%* | AS203993 | GNA-DC1-AS - S.J.M. Steffann, NL |
| 3 | 2a00:1ca8:1::194 | 3.9ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 4 | 2a03:3f40::10:33 | 8.4ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 5 | 2001:7f8:1::a501:2874:1 | 21.3ms | 40% | - | NA |
| 6 | 2001:b00:1:1:3::139 | 22.4ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 7 | 2001:b00:1:1:1::17d | 31.3ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 8 | 2001:b00:1:1:4::cb | 33.1ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 9 | * | - | 0% | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - | |
| 21 | * | - | - | - | |
| 22 | * | - | - | - | |
| 23 | * | - | - | - | |
| 24 | * | - | - | - |
Rate-limited ICMPv6: hop 5 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.057ms pmtu 1500
1: 2a00:8642:42::2 2.449ms
1: 2a00:8642:42::2 1.774ms
2: no reply
3: 2a00:1ca8:1::194 3.088ms
4: 2a03:3f40::10:33 5.686ms
5: no reply
6: 2001:b00:1:1:3::139 22.488ms
7: 2001:b00:1:1:1::181 37.022ms
8: 2001:b00:1:1:4::cb 36.128ms
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
21: no reply
22: no reply
23: no reply
24: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From ITA host (Karsolink) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | 0%* | - | |
| 2 | * | - | 0%* | - | |
| 3 | 2a12:d8c0:109f:106::a2 | 3.1ms | 90% | AS204471 | KARSOLINK - 2S Computers SRL, IT |
| 4 | * | - | 0% | - | |
| 5 | 2001:b00:1:1:3::137 | 8.1ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 6 | 2001:b00:1:1:1::181 | 18.2ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 7 | 2001:b00:1:1:4::cd | 25.1ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 8 | * | - | 0% | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - | |
| 21 | * | - | - | - | |
| 22 | * | - | - | - | |
| 23 | * | - | - | - | |
| 24 | * | - | - | - |
Rate-limited ICMPv6: hop 3 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.038ms pmtu 1500
1: no reply
2: 2a12:d8c0:109f:121::a1 0.856ms
3: 2a12:d8c0:109f:106::a2 3.532ms
4: no reply
5: 2001:b00:1:1:3::135 69.076ms
6: 2001:b00:1:1:1::17d 114.318ms
7: 2001:b00:1:1:4::cb 19.231ms
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
21: no reply
22: no reply
23: no reply
24: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From SLO host (6connect) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.4ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | ccr-to-fw-ccr1-gw-lju.6connect.com 2607:fae0:a000:2::2 | 0.7ms | - | AS8038 | 6CONNECT - 6connect, Inc., US |
| 3 | 2a03:a100:0:201:1::1 | 0.9ms | 0% | AS56635 | XENYA - XENYA inzeniring, proizvodnja in trgovina, d.o.o. Ljubljana, SI |
| 4 | e0-1.core1.lju1.he.net 2001:470:1:5be::1 | 2.2ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 5 | * | - | - | - | |
| 6 | * | - | 0% | - | |
| 7 | * | - | - | - | |
| 8 | * | - | 20% | - | |
| 9 | 2001:b00:1:1:3::137 | 12.7ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 10 | 2001:b00:1:1:1::17d | 21.2ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 11 | 2001:b00:1:1:4::cd | 22.2ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 12 | * | - | 0% | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - | |
| 21 | * | - | - | - | |
| 22 | * | - | - | - | |
| 23 | * | - | - | - | |
| 24 | * | - | - | - |
Rate-limited ICMPv6: hop 8 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.025ms pmtu 9000
1: fw1-lju.6connect.com 0.597ms
1: fw1-lju.6connect.com 0.488ms
2: no reply
3: 2a03:a100:0:201:1::1 1.119ms
4: 2a03:a100:0:201:1::1 1.217ms pmtu 1500
4: e0-1.core1.lju1.he.net 2.274ms
5: no reply
6: no reply
7: no reply
8: no reply
9: 2001:b00:1:1:1::1a9 12.376ms
10: 2001:b00:1:1:1::17d 22.006ms
11: 2001:b00:1:1:4::cd 25.654ms
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
21: no reply
22: no reply
23: no reply
24: no reply
Too many hops: pmtu 1500From SLO host (T-2) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | - | - | |
| 2 | 2a01:260:1::225 | 4.2ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 3 | 2a01-260-1-1--9a.core6.t-2.net 2a01:260:1:1::9a | 2.6ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 4 | hurricane-electric.nikhef.nlsix.net 2001:7f8:13::a500:6939:1 | 35.4ms | 0% | - | NA |
| 5 | hurricane-electric.nikhef.nlsix.net 2001:7f8:13::a500:6939:1 | 40.0ms | - | - | NA |
| 6 | be47.core3.ams1.he.net 2001:470:e:12::2 | 35.1ms | 10% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 7 | be47.core3.ams1.he.net 2001:470:e:12::2 | 36.6ms | 30% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 8 | be3.core4.lon2.he.net 2001:470:e:49::2 | 43.7ms | 50% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 9 | 2001:b00:1:1:3::13b | 43.0ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 10 | 2001:b00:1:1:1::17d | 46.6ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 11 | 2001:b00:1:1:4::cb | 49.5ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 12 | 2001:b00:1:1:4::cb | 48.1ms | 0% | AS12874 | FASTWEB - Fastweb SpA, IT |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - | |
| 21 | * | - | - | - | |
| 22 | * | - | - | - | |
| 23 | * | - | - | - | |
| 24 | * | - | - | - |
Rate-limited ICMPv6: hop 6, hop 7, hop 8 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.010ms pmtu 1500
1: no reply
2: 2a01:260:1::225 11.128ms
3: 2a01-260-1-1--9c.core6.t-2.net 3.086ms
4: 2a01-260-1-1--39.core6.t-2.net 2.538ms asymm 3
5: hurricane-electric.nikhef.nlsix.net 34.515ms asymm 4
6: be47.core3.ams1.he.net 32.802ms
7: be47.core3.ams1.he.net 33.688ms asymm 6
8: be3.core4.lon2.he.net 45.614ms asymm 6
9: 2001:b00:1:1:3::13b 40.435ms asymm 8
10: 2001:b00:1:1:1::17d 51.956ms asymm 9
11: 2001:b00:1:1:4::cd 49.193ms asymm 10
12: 2001:b00:1:1:4::cb 48.460ms asymm 10
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
21: no reply
22: no reply
23: no reply
24: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500