AS overview
Test target: 2a02:20:0:104::130 · relay1.uli.it · address space: PA · prefixes announced: 2
prefix(es): 2a02:20::/29, 2a02:20::/32
Targets & per-vantage-point probe results (10 target(s) across 7 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | SRB host (SOX, Belgrade) | DE host (Berlin) | DE host (Düsseldorf) | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | SLO host (T-2) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2a02:20:0:104::130relay1.uli.it | MX | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2a02:20:0:104::131relay3.uli.it | MX | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2a02:20:0:104::140mail.uli.it | drv | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2a02:20:0:104::153smtp.uli.it | drv | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2a02:20:0:105::130relay2.uli.it | MX | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2a02:20:0:108::91lg.uli.it | drv | ✓ | ✓ | refused | refused | - | ✓ | ✓ | refused | refused | - | ✓ | ✓ | refused | refused | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | refused | refused | - | ✓ | ✓ | refused | refused | - | ✓ | ✓ | refused | refused | - |
2a02:20:0:108::92monitor.uli.it | drv | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - |
2a02:20:0:1::37noc.uli.it | drv | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2a02:20:30::212support.uli.it | drv | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - | ✓ | ✓ | open | open | - |
2a02:20::1resolver.uli.it | drv | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO peering
MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO member - Open peering, peering member, since 2010-07-29. IPv6 LAN: 2001:7f8:b:100:1d1:a5d0:9026:24. Locations: -.
RPKI & ASPA
2 of 2 prefix(es) covered by a valid ROA.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a02:20::/29 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS9026 /29 maxLen 29 (ripe) |
2a02:20::/32 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS9026 /32 maxLen 32 (ripe); AS9026 /29 maxLen 29 (ripe) |
Random-IP probe (yarrp) into the AS' prefixes
At least one router inside AS9026's announced prefix replied during the random-target probe. Hop(s): 2a02:20:0:f002::5, 2a02:20:ffff::3ed4:f02. These are candidate targets for direct testing.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Type 2 honored. Forged ICMPv6 PTB (MTU=1280) was accepted by the destination's stack: the next 1500-byte Echo Reply arrived split into 2 fragments via the IPv6 Fragment Header.
method: ICMPv6 Echo + forged PTB, tested 2026-09-23T12:02:15Z
Multi-vantage path map
Every hop of all vantages’ traceroutes toward the target, drawn left→right, grouped into per-AS bubbles (a hop seen from several vantages is one shared bubble, so converging paths merge). It answers two questions per vantage — shown on each source bubble as echo ✓/⚠/✗ · trace ✓/✗: did the destination reply to ICMPv6 Echo (✓ honored, ⚠ replied but PTB not honored, ✗ no reply), and did the traceroute reach it. A line to the target is drawn only when that vantage got an echo reply — solid if the PTB was honored, dashed if not (reachable but a broken-PMTUD / RFC 4890 violation). The path depth still shows how far the traceroute itself got, and runs of unanswered (* *) hops collapse into one dashed “silent” bubble. Open full size ↗
- ● SRB host (SOX, Belgrade)
- ● DE host (Berlin)
- ● DE host (Düsseldorf)
- ● NL host (go6lab)
- ● ITA host (Karsolink)
- ● SLO host (6connect)
- ● SLO host (T-2)
- ── solid line = echo reply, PTB honored (clean reach)
- — — dashed line = echo reply but PTB not honored (RFC 4890 violation)
- no line = no echo reply (never reached)
- ◉ target: green = clean, amber = reachable-but-violation / unreachable
- ⚠ suspected drop AS
- ⋯ silent (unanswered) hops
- ● IXP hop
From SRB host (SOX, Belgrade) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a09:ab81::1 | 0.1ms | 0%* | AS60733 | PERKE-NET - ZORAN PEROVIC trading as Agencija Perke.NET, RS |
| 2 | sox-pn.sox.rs 2001:7f8:1e:8::3a | 0.3ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 3 | 2001:7f8:1e:8::3d | 0.4ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 4 | 2001:67c:128c::699 | 17.8ms | 0% | - | NA |
| 5 | * | - | 0% | - | |
| 6 | * | - | - | - | |
| 7 | * | - | - | - | |
| 8 | * | - | - | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.016ms pmtu 1500
1: _gateway 0.570ms
1: _gateway 1.635ms
2: sox-pn.sox.rs 0.375ms
3: 2001:7f8:1e:8::3d 0.489ms asymm 2
4: 2001:67c:128c::699 19.417ms
5: no reply
6: no reply
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Berlin) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-13-178.gw01.ber01.as59645.net 2a06:d1c1:100:b::1 | 0.2ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | ae0-2453.cr10.ber01.lwlcom.net 2a06:d1c0::dead:beef:1c02 | 0.7ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 3 | ae0-150.cr10.fra01.lwlcom.net 2a00:c380:b200:230::174 | 9.8ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 4 | ae6-3257.cr5-fra2.ip6.gtt.net 2001:668:0:3:ffff:1:0:3d5d | 9.4ms | 0% | AS3257 | GTT-BACKBONE - GTT Communications Inc., US |
| 5 | 2001:668:0:2:ffff:0:5995:b719 | 13.2ms | 0% | AS3257 | GTT-BACKBONE - GTT Communications Inc., US |
| 6 | 2001:668:0:3:ffff:1:0:26f6 | 33.3ms | 0% | AS3257 | GTT-BACKBONE - GTT Communications Inc., US |
| 7 | ce-1-1-2-897.a01.mlanit02.it.ce.gin.ntt.net 2001:728:0:5000::d2e | 33.1ms | 0% | AS2914 | NTT-DATA-2914 - NTT America, Inc., US |
| 8 | u-3nbcjph07msml0pm1v6n-2a02-20.6bone.mynet.it 2a02:20:ffff::3ed4:f02 | 33.0ms | 0% | AS9026 | ULI-MAIN - MYNET S.R.L., IT |
| 9 | vlan100.fw-dc.uli.it 2a02:20:0:f002::5 | 32.8ms | 0% | AS9026 | ULI-MAIN - MYNET S.R.L., IT |
| 10 | * | - | 10% | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - |
Rate-limited ICMPv6: hop 10 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.024ms pmtu 1500
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.483ms
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.454ms
2: ae0-2453.cr10.ber01.lwlcom.net 0.930ms
3: ae0-150.cr10.fra01.lwlcom.net 10.361ms asymm 7
4: ae6-3257.cr5-fra2.ip6.gtt.net 9.570ms asymm 9
5: 2001:668:0:2:ffff:0:5995:b719 13.548ms asymm 9
6: 2001:668:0:3:ffff:1:0:26f6 32.596ms asymm 11
7: ce-1-1-2-897.a01.mlanit02.it.ce.gin.ntt.net 32.414ms asymm 10
8: u-3nbcjph07msml0pm1v6n-2a02-20.6bone.mynet.it 32.429ms asymm 11
9: vlan100.fw-dc.uli.it 32.746ms asymm 12
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Düsseldorf) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-12-142.gw01.dus01.as59645.net 2a06:d1c1:100:d::1 | 0.1ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | eth1-0-12-h5594.edge5-dus1.bb.wiit.network 2001:4ba0:92f4:3::1 | 10.2ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 3 | lag13.agr3-dus3.bb.wiit.network 2001:4ba0:ffe9:7d::1 | 50.3ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 4 | lag30.core3-dus1.bb.wiit.network 2001:4ba0:ffe9:109::2 | 0.3ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 5 | lag0-vl1011.core1-fra-ix.bb.wiit.network 2001:4ba0:ffe9:8a::2 | 4.4ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 6 | lag0-vl1001.core1-nbg-ncd.bb.wiit.network 2001:4ba0:ffe9:103e::1 | 6.7ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 7 | lag0-vl6.core2-nbg-ncd.bb.wiit.network 2001:4ba0:ffe9:103b::1 | 7.6ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 8 | 2001:4ba0:ffe9:b8 | 9.6ms | 0% | - | |
| 9 | lag0-vl1009.core1-muc-eq3.bb.wiit.network 2001:4ba0:ffe9:a7::1 | 9.8ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 10 | lag0-vl1001.core1-pda-vsix.bb.wiit.network 2001:4ba0:ffe9:da::2 | 20.3ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 11 | lag0-vl1001.core1-mil-mix.bb.wiit.network 2001:4ba0:ffe9:db::2 | 20.3ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 12 | lag0-vl5.core3-mil-irid.bb.wiit.network 2001:4ba0:ffe9:9a::2 | 20.1ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 13 | mynet2.minap.it 2001:7f8:c5::a503:1263:2 | 20.4ms | 0% | - | NA |
| 14 | u-3nbcjph07msml0pm1v6n-2a02-20.6bone.mynet.it 2a02:20:ffff::3ed4:f02 | 20.1ms | 0% | AS9026 | ULI-MAIN - MYNET S.R.L., IT |
| 15 | vlan100.fw-dc.uli.it 2a02:20:0:f002::5 | 20.4ms | 0% | AS9026 | ULI-MAIN - MYNET S.R.L., IT |
| 16 | * | - | 10% | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - |
Rate-limited ICMPv6: hop 16 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.014ms pmtu 1500
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.354ms
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.228ms
2: eth1-0-12-h5594.edge5-dus1.bb.wiit.network 8.110ms
3: no reply
4: lag11.core3-dus1.bb.wiit.network 0.670ms
5: lag0-vl1011.core1-fra-ix.bb.wiit.network 4.335ms
6: lag0-vl1001.core1-nbg-ncd.bb.wiit.network 6.897ms
7: lag0-vl6.core2-nbg-ncd.bb.wiit.network 6.746ms
8: lag0-vl1006.core2-muc2.bb.wiit.network 9.618ms
9: lag0-vl1009.core1-muc-eq3.bb.wiit.network 9.704ms
10: lag0-vl1001.core1-pda-vsix.bb.wiit.network 20.379ms
11: lag0-vl1001.core1-mil-mix.bb.wiit.network 20.431ms asymm 9
12: lag0-vl5.core3-mil-irid.bb.wiit.network 20.292ms asymm 8
13: mynet2.minap.it 20.511ms asymm 9
14: u-3nbcjph07msml0pm1v6n-2a02-20.6bone.mynet.it 23.396ms asymm 10
15: vlan100.fw-dc.uli.it 20.371ms asymm 11
16: no reply
17: no reply
18: no reply
19: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From NL host (go6lab) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::2 | 2.9ms | 0% | AS203993 | GNA-DC1-AS - S.J.M. Steffann, NL |
| 2 | * | - | 0%* | - | |
| 3 | 2a00:1ca8:1::194 | 3.6ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 4 | 2a03:3f40::10:41 | 3.8ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 5 | 2001:978:2:40::3:1 | 5.0ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 6 | be3457.ccr41.ams03.atlas.cogentco.com 2001:550:0:1000::8275:109 | 5.7ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 7 | 2001:978:3::52 | 16.9ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 8 | 2001:668:0:2:ffff:0:5995:b719 | 19.3ms | 0% | AS3257 | GTT-BACKBONE - GTT Communications Inc., US |
| 9 | 2001:668:0:3:ffff:1:0:26f6 | 34.9ms | 0% | AS3257 | GTT-BACKBONE - GTT Communications Inc., US |
| 10 | ce-1-1-2-897.a01.mlanit02.it.ce.gin.ntt.net 2001:728:0:5000::d2e | 29.1ms | 0% | AS2914 | NTT-DATA-2914 - NTT America, Inc., US |
| 11 | u-3nbcjph07msml0pm1v6n-2a02-20.6bone.mynet.it 2a02:20:ffff::3ed4:f02 | 27.5ms | 0% | AS9026 | ULI-MAIN - MYNET S.R.L., IT |
| 12 | vlan100.fw-dc.uli.it 2a02:20:0:f002::5 | 28.6ms | 0% | AS9026 | ULI-MAIN - MYNET S.R.L., IT |
| 13 | * | - | 10% | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - |
Rate-limited ICMPv6: hop 13 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.045ms pmtu 1500
1: 2a00:8642:42::2 4.238ms
1: 2a00:8642:42::2 3.698ms
2: gw.friends.steffann.nl 911.549ms
3: 2a00:1ca8:1::194 4.344ms
4: 2a03:3f40::10:41 2.864ms
5: 2001:978:2:40::3:1 3.205ms
6: be3457.ccr41.ams03.atlas.cogentco.com 4.111ms
7: ae1.cr9-ams1.ip6.gtt.net 14.729ms asymm 16
8: 2001:668:0:2:ffff:0:5995:b719 19.298ms asymm 11
9: 2001:668:0:3:ffff:1:0:26f6 27.134ms asymm 13
10: ce-1-1-2-897.a01.mlanit02.it.ce.gin.ntt.net 29.410ms asymm 13
11: u-3nbcjph07msml0pm1v6n-2a02-20.6bone.mynet.it 29.015ms asymm 14
12: vlan100.fw-dc.uli.it 28.412ms asymm 15
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From ITA host (Karsolink) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | - | - | |
| 2 | * | - | 0%* | - | |
| 3 | * | - | 90% | - | |
| 4 | mynet-AS31263.mix-it.net @MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO 2001:7f8:b:100:1d1:a5d3:1263:203 | 9.1ms | 0% | - | NA |
| 5 | u-3nbcjph07msml0pm1v6n-2a02-20.6bone.mynet.it 2a02:20:ffff::3ed4:f02 | 8.9ms | 0% | AS9026 | ULI-MAIN - MYNET S.R.L., IT |
| 6 | vlan100.fw-dc.uli.it 2a02:20:0:f002::5 | 8.8ms | 0% | AS9026 | ULI-MAIN - MYNET S.R.L., IT |
| 7 | * | - | 10% | - | |
| 8 | * | - | - | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - |
Rate-limited ICMPv6: hop 3, hop 7 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.033ms pmtu 1500
1: karsolink-01.net.karsolink.com 0.524ms
2: 2a12:d8c0:109f:121::a1 0.694ms
3: 2a12:d8c0:101f:103::1 8.733ms
4: mynet-AS31263.mix-it.net 9.348ms
5: u-3nbcjph07msml0pm1v6n-2a02-20.6bone.mynet.it 9.131ms
6: vlan100.fw-dc.uli.it 9.481ms
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From SLO host (6connect) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.2ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | * | - | - | - | |
| 3 | * | - | 50% | - | |
| 4 | e0-1.core1.lju1.he.net 2001:470:1:5be::1 | 2.5ms | 80% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 5 | * | - | - | - | |
| 6 | port-channel1.core1.zag2.he.net 2001:470:0:2ea::2 | 4.1ms | 90% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 7 | * | - | - | - | |
| 8 | mynet-AS31263.mix-it.net @MIX-IT / NAMEX / MINAP / TOP-IX / VSIX / EQUINIX-MILAN / BGPX-ROME / NAMEX-BARI / PCIX / DECIX-PALERMO 2001:7f8:b:100:1d1:a5d3:1263:238 | 12.8ms | 0% | - | NA |
| 9 | u-1nj5swphw91pj2k93-2a02-600.6bone.mynet.it 2a02:600:1:3::4df1:a52 | 12.7ms | 0% | AS31263 | MYNET-AS - MYNET S.R.L., IT |
| 10 | vlan100.fw-dc.uli.it 2a02:20:0:f002::5 | 12.6ms | 0% | AS9026 | ULI-MAIN - MYNET S.R.L., IT |
| 11 | * | - | 10% | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - |
Rate-limited ICMPv6: hop 3, hop 4, hop 6, hop 11 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.015ms pmtu 9000
1: fw1-lju.6connect.com 0.428ms
1: fw1-lju.6connect.com 0.408ms
2: no reply
3: 2a03:a100:0:201:1::1 0.953ms
4: 2a03:a100:0:201:1::1 1.090ms pmtu 1500
4: no reply
5: no reply
6: port-channel1.core1.zag2.he.net 4.182ms
7: no reply
8: mynet-AS31263.mix-it.net 12.570ms
9: u-1nj5swphw91pj2k93-2a02-600.6bone.mynet.it 12.605ms
10: vlan100.fw-dc.uli.it 13.067ms
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
Too many hops: pmtu 1500From SLO host (T-2) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | 0%* | - | |
| 2 | 2a01:260:1::225 | 1.7ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 3 | 2a01-260-1-1--9c.core6.t-2.net 2a01:260:1:1::9c | 2.3ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 4 | hurricane-electric.nikhef.nlsix.net 2001:7f8:13::a500:6939:1 | 35.1ms | 0%* | - | NA |
| 5 | be7.core2.fra2.he.net 2001:470:e:18::2 | 35.4ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 6 | be1.core2.fra2.he.net 2001:470:e:43::2 | 36.5ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 7 | be3.core4.fra1.he.net 2001:470:e:5a::2 | 39.6ms | 80% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 8 | be1.core1.mil2.he.net 2001:470:e:dd::1 | 35.3ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 9 | be1.core1.mil2.he.net 2001:470:e:dd::1 | 34.6ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 10 | * | - | - | - | |
| 11 | u-1nj5swphw91pj2k93-2a02-600.6bone.mynet.it 2a02:600:1:3::4df1:a52 | 31.4ms | 0% | AS31263 | MYNET-AS - MYNET S.R.L., IT |
| 12 | vlan100.fw-dc.uli.it 2a02:20:0:f002::5 | 31.4ms | 0% | AS9026 | ULI-MAIN - MYNET S.R.L., IT |
| 13 | * | - | 0% | - | |
| 14 | * | - | 10% | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - |
Rate-limited ICMPv6: hop 7, hop 14 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.268ms pmtu 1500
1: no reply
2: 2a01:260:1::225 4.098ms
3: 2a01-260-1-1--9c.core6.t-2.net 2.988ms
4: hurricane-electric.nikhef.nlsix.net 33.540ms
5: be1.core2.fra2.he.net 37.579ms
6: be3.core4.fra1.he.net 37.353ms asymm 7
7: be10.core1.zrh2.he.net 47.894ms asymm 8
8: be10.core1.zrh2.he.net 45.444ms
9: be1.core1.mil2.he.net 35.053ms asymm 7
10: mynet-AS31263.mix-it.net 33.697ms asymm 7
11: mynet-AS31263.mix-it.net 34.424ms asymm 7
12: vlan100.fw-dc.uli.it 33.247ms asymm 9
13: vlan100.fw-dc.uli.it 31.542ms asymm 9
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500