AS overview
Test target: 2001:67c:18e0::1 · ns1.ixtlan-team.si · address space: mixed · prefixes announced: 2
prefix(es): 2001:67c:18e0::/48, 2a0d:b80::/32
Targets & per-vantage-point probe results (9 target(s) across 7 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | SRB host (SOX, Belgrade) | DE host (Berlin) | DE host (Düsseldorf) | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | SLO host (T-2) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2001:67c:18e0:2::1ns2.ixtlan-team.si | NS | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2001:67c:18e0:2::47 | hit | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2001:67c:18e0:2::8 | hit | ✗ | ✗ | ? | ? | - | ✗ | ✗ | ? | ? | - | ✗ | ✗ | ? | ? | - | ✗ | ✗ | ? | ? | - | ✗ | ✗ | ? | ? | - | ✗ | ✗ | ? | ? | - | ✗ | ✗ | ? | ? | - |
2001:67c:18e0::1ns1.ixtlan-team.si | NS | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2001:67c:18e0::10 | hit | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2001:67c:18e0::17 | hit | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2001:67c:18e0::2 | hit | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2001:67c:18e0::245smtp.ixtlan-team.si | SPF | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
2001:67c:18e0::25 | hit | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - | ✓ | ✓ | ? | ? | - |
RPKI & ASPA
0 of 2 prefix(es) covered by a valid ROA, 2 not-found.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2001:67c:18e0::/48 | - not-found | no covering VRP | |
2a0d:b80::/32 | - not-found | no covering VRP |
Random-IP probe (yarrp) into the AS' prefixes
We probed 70 arbitrary IPv6 address(es) inside AS199971's announced prefix(es). No router inside the prefix responded. The deepest visible hop was 2a00:ee1:1700::3 at hop 32 - that router answers ICMPv6 Echo. This is not in AS199971's announced prefix; operationally it's the AS-edge / peering interface (often on a SIX peering address or an upstream's /127 link). The traceroute boundary is the AS edge: ICMPv6 Time-Exceeded responses from anything inside this AS are filtered.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Type 2 not honored. Forged ICMPv6 PTB (MTU=1280) had no effect: the next 1500-byte Echo Reply still arrived whole (1460 B, no Fragment Header). PMTUD does not work toward this address from us.
method: ICMPv6 Echo + forged PTB, tested 2026-09-23T10:32:07Z
Failure detail - what to grep in your logs
| vantage | our source | your target | method | result | tested (UTC) |
|---|---|---|---|---|---|
| belgrade | 2a09:ab81::91 | 2001:67c:18e0::1 | icmp6-echo | not_honored | 2026-09-23T10:32:07Z |
| berlin | 2a06:d1c1:10b::cccc | 2001:67c:18e0::1 | icmp6-echo | not_honored | 2026-09-23T10:32:08Z |
| duseldorf | 2a06:d1c1:10d::aaaa | 2001:67c:18e0::1 | icmp6-echo | not_honored | 2026-09-23T10:32:06Z |
| go6lab | 2a00:8642:42::75 | 2001:67c:18e0::1 | icmp6-echo | not_honored | 2026-09-23T10:32:19Z |
| karsolink | 2a12:d8c0:105a:9001::a154 | 2001:67c:18e0::1 | icmp6-echo | not_honored | 2026-09-23T10:32:08Z |
| odin | 2607:fae0:a000::42 | 2001:67c:18e0::1 | icmp6-echo | not_honored | 2026-09-23T10:32:06Z |
| t2 | 2a01:261:313:b814:2a0:98ff:fe5b:13e4 | 2001:67c:18e0::1 | icmp6-echo | not_honored | 2026-09-23T10:32:09Z |
Attempt log (belgrade):
icmp6-echo→ not_honored (reply shrank 1460→1460 B)dns-tcp→ inconclusive (reply 31 B before PTB): max DNS-over-TCP segment 31B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (berlin):
icmp6-echo→ not_honored (reply shrank 1460→1460 B)dns-tcp→ inconclusive (reply 31 B before PTB): max DNS-over-TCP segment 31B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (duseldorf):
icmp6-echo→ not_honored (reply shrank 1460→1460 B)dns-tcp→ inconclusive (reply 31 B before PTB): max DNS-over-TCP segment 31B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (go6lab):
icmp6-echo→ not_honored (reply shrank 1460→1460 B)dns-tcp→ inconclusive (reply 31 B before PTB): max DNS-over-TCP segment 31B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (karsolink):
icmp6-echo→ not_honored (reply shrank 1460→1460 B)dns-tcp→ inconclusive (reply 194 B before PTB): max DNS-over-TCP segment 194B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (odin):
icmp6-echo→ not_honored (reply shrank 1460→1460 B)dns-tcp→ inconclusive (reply 31 B before PTB): max DNS-over-TCP segment 31B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (t2):
icmp6-echo→ not_honored (reply shrank 1460→1460 B)dns-tcp→ inconclusive (reply 31 B before PTB): max DNS-over-TCP segment 31B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
To match the corresponding ICMPv6 packet on your side (host firewall, AS edge, or transit tap), look for our PTBs around the timestamps above:
sudo tcpdump -i any -n -e 'icmp6 and ip6[40] = 2 and (src host 2607:fae0:a000::42 or src host 2a00:8642:42::75 or src host 2a01:261:313:b814:2a0:98ff:fe5b:13e4 or src host 2a06:d1c1:10b::cccc or src host 2a06:d1c1:10d::aaaa or src host 2a09:ab81::91 or src host 2a12:d8c0:105a:9001::a154)'
If you see our PTBs arriving but the destination's TCP/Echo flow does not shrink, the drop is in the destination kernel (cause 3 below). If you don't see them at all, drop is upstream of you (cause 2). If you only see them from some of our source IPs but not others, the drop is path-asymmetric - at least one transit on the differing route is filtering.
What does "Type 2 not honored" actually mean? - click to expand
What this test does
Using the icmp6-echo method, we send a 1500-byte ICMPv6 Echo Request, then a forged ICMPv6 Type 2 (Packet Too Big) declaring path MTU=1280, and observe whether the next Echo Reply arrives split into IPv6 fragments. RFC 4890 requires hosts and intermediate networks not to filter ICMPv6 Type 2; the destination's TCP/UDP stack must act on a received PTB by lowering its Path MTU cache for that destination, which makes subsequent segments smaller.
What we measured
The TCP segment size your server emitted before our forged Type 2 was 1460 B; after, it was 1460 B. No change. RFC 4890 ("Type 2 messages MUST NOT be filtered") expects subsequent segments to shrink to fit a Path MTU of 1280 B.
Three plausible causes
- Your host firewall is dropping ICMPv6 Type 2 inbound. Many default firewall rule sets only allow Echo Request/Reply and Neighbor Discovery, silently dropping all other ICMPv6 types - including Packet Too Big.
- An upstream / transit network is dropping ICMPv6 Type 2 before it reaches you. Some transit ASes filter ICMPv6 messages other than Echo at the edge. The forged PTB never arrives, so your stack never has a chance to act on it.
- Your kernel is ignoring the PTB. Linux / BSD stacks normally accept ICMPv6 PTB and update the route cache, but a few sysctls (or a hardened kernel) can be configured to ignore PMTU updates - typically as part of an over-aggressive anti-spoofing or uRPF policy.
How to check & fix (Linux examples)
1. Confirm Type 2 is not blocked at the host firewall:
sudo ip6tables -L INPUT -nv | grep -iE 'icmpv6|packet-too-big' sudo nft list ruleset 2>/dev/null | grep -A1 'icmpv6'
If you see rules dropping ICMPv6 unconditionally, change them to permit at least icmpv6 type packet-too-big (and destination-unreachable, time-exceeded, parameter-problem per RFC 4890).
2. Confirm the kernel accepts incoming PTB:
sudo sysctl net.ipv6.conf.all.accept_redirects net.ipv4.ip_no_pmtu_disc net.ipv6.route.mtu_expires
The defaults (accept_redirects=1, ip_no_pmtu_disc=0) are the right values for honoring PTB.
3. Live trace: while we have an open TCP flow with a small MSS (we run our test from 2607:fae0:a000::42 on odin, 2a00:8642:42::75 on go6lab, 2a12:d8c0:105a:9001::a154 on karsolink, 2a09:ab81::91 on belgrade, 2a01:261:313:b814:2a0:98ff:fe5b:13e4 on t2, 2a06:d1c1:10a::bbbb on amsterdam, 2a06:d1c1:10d::aaaa on duseldorf and 2a06:d1c1:10b::cccc on berlin), watch for our forged Type 2 arriving on your interface:
sudo tcpdump -i any -n -e 'icmp6 and ip6[40] = 2 and (src host 2607:fae0:a000::42 or src host 2a00:8642:42::75 or src host 2a12:d8c0:105a:9001::a154 or src host 2a09:ab81::91 or src host 2a01:261:313:b814:2a0:98ff:fe5b:13e4 or src host 2a06:d1c1:10a::bbbb or src host 2a06:d1c1:10d::aaaa or src host 2a06:d1c1:10b::cccc)'
If you see our PTBs arriving but TCP segments still stay big, the drop is in your kernel or NIC offload (cause 3). If you don't see them at all, the drop is upstream of you (cause 2) - ask your upstream(s) to permit ICMPv6 Type 2.
4. If your test target above (2026-09-23T10:32:07Z) is a host that you don't own (e.g. a third-party DNS / TLS server you happen to operate prefixes for), the verdict reflects that specific host's behaviour - try the test against a server you do own and we'll happily re-run.
RFC 4890 references: §4.3.1 (Packet Too Big - MUST NOT be dropped), and RFC 8201 for the broader PMTUD requirement.
Multi-vantage path map
Every hop of all vantages’ traceroutes toward the target, drawn left→right, grouped into per-AS bubbles (a hop seen from several vantages is one shared bubble, so converging paths merge). It answers two questions per vantage — shown on each source bubble as echo ✓/⚠/✗ · trace ✓/✗: did the destination reply to ICMPv6 Echo (✓ honored, ⚠ replied but PTB not honored, ✗ no reply), and did the traceroute reach it. A line to the target is drawn only when that vantage got an echo reply — solid if the PTB was honored, dashed if not (reachable but a broken-PMTUD / RFC 4890 violation). The path depth still shows how far the traceroute itself got, and runs of unanswered (* *) hops collapse into one dashed “silent” bubble. Open full size ↗
- ● SRB host (SOX, Belgrade)
- ● DE host (Berlin)
- ● DE host (Düsseldorf)
- ● NL host (go6lab)
- ● ITA host (Karsolink)
- ● SLO host (6connect)
- ● SLO host (T-2)
- ── solid line = echo reply, PTB honored (clean reach)
- — — dashed line = echo reply but PTB not honored (RFC 4890 violation)
- no line = no echo reply (never reached)
- ◉ target: green = clean, amber = reachable-but-violation / unreachable
- ⚠ suspected drop AS
- ⋯ silent (unanswered) hops
- ● IXP hop
From SRB host (SOX, Belgrade) openRFC 4890 ✗
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a09:ab81::1 | 0.3ms | 0%* | AS60733 | PERKE-NET - ZORAN PEROVIC trading as Agencija Perke.NET, RS |
| 2 | sox-pn.sox.rs 2001:7f8:1e:8::3a | 0.5ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 3 | 2001:7f8:1e:8::3d | 0.3ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 4 | 2a02:2d8:0:a00e:232a | 12.6ms | 20% | - | |
| 5 | 2001:7f8:30:0:2:1:3:4779 | 17.4ms | 0% | - | NA |
| 6 | 2a01-260-1-1--d.core6.t-2.net 2a01:260:1:1::d | 17.8ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 7 | 2a01-260-1-1--35.core6.t-2.net 2a01:260:1:1::35 | 18.0ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 8 | * | - | 0% | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - |
Rate-limited ICMPv6: hop 4 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.011ms pmtu 1500
1: _gateway 1.130ms
1: _gateway 0.279ms
2: sox-pn.sox.rs 0.740ms
3: 2001:7f8:1e:8::3d 0.838ms asymm 2
4: ae8-930.RT.IRX.VIE.AT.retn.net 13.284ms asymm 3
5: 2001:7f8:30:0:2:1:3:4779 17.533ms asymm 8
6: 2a01-260-1-1--d.core6.t-2.net 17.391ms asymm 7
7: 2a01-260-1-1--35.core6.t-2.net 17.570ms asymm 9
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Berlin) openRFC 4890 ✗
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | 0%* | - | |
| 2 | ae0-2453.cr10.ber01.lwlcom.net 2a06:d1c0::dead:beef:1c02 | 0.5ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 3 | ae3-90.cr10.ham01.lwlcom.net 2a00:c380:b200:230::192 | 5.0ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 4 | ae0-50.cr11.ham01.lwlcom.net 2a00:c380:b200:230::45 | 5.0ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 5 | 2a00:c380:f000::4b | 5.2ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 6 | ae4-2087.dus10.core-backbone.com 2a01:4a0:0:2087::33 | 11.2ms | 0% | AS201011 | CORE-BACKBONE - Core-Backbone GmbH, DE |
| 7 | ae21-2071.fra10.core-backbone.com 2a01:4a0:0:2071::4 | 10.7ms | 0% | AS201011 | CORE-BACKBONE - Core-Backbone GmbH, DE |
| 8 | ae2-2021.fra20.core-backbone.com 2a01:4a0:0:2021::4 | 10.5ms | 0% | AS201011 | CORE-BACKBONE - Core-Backbone GmbH, DE |
| 9 | ae6-2003.nbg20.core-backbone.com 2a01:4a0:0:2003::2 | 12.1ms | 0% | AS201011 | CORE-BACKBONE - Core-Backbone GmbH, DE |
| 10 | ae2-2032.muc20.core-backbone.com 2a01:4a0:0:2032::7 | 14.5ms | 0% | AS201011 | CORE-BACKBONE - Core-Backbone GmbH, DE |
| 11 | ae1-2028.vie10.core-backbone.com 2a01:4a0:0:2028::10 | 20.1ms | 0% | AS201011 | CORE-BACKBONE - Core-Backbone GmbH, DE |
| 12 | 2a01:4a0:1338:115::2 | 31.8ms | 0% | AS201011 | CORE-BACKBONE - Core-Backbone GmbH, DE |
| 13 | 2a01-260-1-1--d.core6.t-2.net 2a01:260:1:1::d | 31.3ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 14 | 2a01-260-1-1--35.core6.t-2.net 2a01:260:1:1::35 | 31.6ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 15 | * | - | 10% | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - |
Rate-limited ICMPv6: hop 15 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.020ms pmtu 1500
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.421ms
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.506ms
2: ae0-2453.cr10.ber01.lwlcom.net 0.877ms
3: ae3-90.cr10.ham01.lwlcom.net 5.499ms
4: ae0-50.cr11.ham01.lwlcom.net 5.315ms
5: 2a00:c380:f000::4b 5.634ms asymm 4
6: ae4-2087.dus10.core-backbone.com 11.641ms asymm 5
7: ae21-2071.fra10.core-backbone.com 11.362ms asymm 5
8: ae2-2021.fra20.core-backbone.com 10.935ms asymm 4
9: ae6-2003.nbg20.core-backbone.com 12.552ms asymm 6
10: ae2-2032.muc20.core-backbone.com 14.837ms asymm 7
11: ae1-2028.vie10.core-backbone.com 20.321ms asymm 8
12: 2a01:4a0:1338:115::2 32.240ms
13: 2a01-260-1-1--d.core6.t-2.net 32.023ms asymm 11
14: 2a01-260-1-1--35.core6.t-2.net 32.812ms asymm 13
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Düsseldorf) openRFC 4890 ✗
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-12-142.gw01.dus01.as59645.net 2a06:d1c1:100:d::1 | 0.1ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | 2001:7f8:9e::151d:0:1 | 0.4ms | 0% | - | NA |
| 3 | r4-fra2-de.as5405.net 2a11:4140::b | 19.6ms | 0% | AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
| 4 | r7-fra1-de.as5405.net 2a11:4140::4c | 19.6ms | 0% | AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
| 5 | r5-fra1-de.as5405.net 2a11:4140::42 | 19.6ms | 0% | AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
| 6 | r2-vie1-at.as5405.net 2a11:4140::1e | 19.6ms | 0% | AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
| 7 | r1-lju1-si.as5405.net 2a11:4140::38 | 19.6ms | 0% | AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
| 8 | 2a11:4142:2002::1 | 16.9ms | 0% | AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
| 9 | * | - | 0% | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.017ms pmtu 1500
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.323ms
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.314ms
2: 2001:7f8:9e::151d:0:1 0.612ms asymm 3
3: r4-fra2-de.as5405.net 19.808ms asymm 12
4: r7-fra1-de.as5405.net 19.665ms asymm 11
5: r5-fra1-de.as5405.net 19.662ms asymm 10
6: r2-vie1-at.as5405.net 19.622ms asymm 9
7: r1-lju1-si.as5405.net 19.823ms asymm 8
8: 2a11:4142:2002::1 16.954ms asymm 6
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From NL host (go6lab) openRFC 4890 ✗
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::2 | 4.7ms | 0% | AS203993 | GNA-DC1-AS - S.J.M. Steffann, NL |
| 2 | * | - | 0%* | - | |
| 3 | 2a00:1ca8:1::194 | 3.2ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 4 | 2a03:3f40::10:41 | 1.9ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 5 | speed-ix.inter.link 2001:7f8:b7::a500:5405:1 | 4.7ms | 0% | - | NA |
| 6 | r5-ams1-nl.as5405.net 2a11:4140::41 | 30.9ms | 0% | AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
| 7 | r7-ams1-nl.as5405.net 2a11:4140::55 | 29.5ms | 0% | AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
| 8 | r7-fra1-de.as5405.net 2a11:4140::4c | 33.2ms | 0% | AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
| 9 | r5-fra1-de.as5405.net 2a11:4140::42 | 31.6ms | 0% | AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
| 10 | r2-vie1-at.as5405.net 2a11:4140::1e | 30.3ms | 0% | AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
| 11 | r1-lju1-si.as5405.net 2a11:4140::38 | 32.2ms | 0% | AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
| 12 | 2a11:4142:2002::1 | 30.8ms | 0% | AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
| 13 | * | - | 0% | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.040ms pmtu 1500
1: 2a00:8642:42::2 1.894ms
1: 2a00:8642:42::2 3.753ms
2: no reply
3: 2a00:1ca8:1::194 4.584ms
4: 2a03:3f40::10:41 6.283ms
5: speed-ix.inter.link 8.155ms asymm 4
6: r5-ams1-nl.as5405.net 32.969ms asymm 15
7: r7-ams1-nl.as5405.net 31.871ms asymm 14
8: r7-fra1-de.as5405.net 30.892ms asymm 13
9: r5-fra1-de.as5405.net 30.453ms asymm 12
10: r2-vie1-at.as5405.net 31.329ms asymm 11
11: r1-lju1-si.as5405.net 32.158ms asymm 10
12: 2a11:4142:2002::1 31.485ms asymm 10
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From ITA host (Karsolink) openRFC 4890 ✗
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | 0%* | - | |
| 2 | * | - | 0%* | - | |
| 3 | * | - | 60% | - | |
| 4 | interlink-AS5405.mix-it.net 2001:7f8:b:100:1d1:a5d0:5405:221 | 8.5ms | 0% | - | NA |
| 5 | r1-lju1-si.as5405.net 2a11:4140::38 | 15.6ms | 0% | AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
| 6 | 2a11:4142:2002::1 | 20.4ms | 0% | AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
| 7 | * | - | 0% | - | |
| 8 | * | - | - | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - |
Rate-limited ICMPv6: hop 3 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.030ms pmtu 1500
1: karsolink-01.net.karsolink.com 0.683ms
1: karsolink-01.net.karsolink.com 0.468ms
2: 2a12:d8c0:109f:121::a1 0.722ms
3: 2a12:d8c0:101f:103::1 8.829ms
4: interlink-as5405.mix-it.net 8.831ms asymm 5
5: r1-lju1-si.as5405.net 15.971ms asymm 6
6: 2a11:4142:2002::1 20.801ms
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From SLO host (6connect) openRFC 4890 ✗
filter likely at: (none) · min PMTU on path: 9000
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.2ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | * | - | - | - | |
| 3 | 2a00:ee1:800:9::1 | 2.0ms | 80% | AS5603 | SIOL-NET - Telekom Slovenije, d.d., SI |
| 4 | * | - | 0% | - | |
| 5 | * | - | - | - | |
| 6 | * | - | - | - | |
| 7 | * | - | - | - | |
| 8 | * | - | - | - | |
| 9 | * | - | - | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - |
Rate-limited ICMPv6: hop 3 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.017ms pmtu 9000
1: fw1-lju.6connect.com 0.457ms
1: fw1-lju.6connect.com 0.601ms
2: no reply
3: 2a00:ee1:800:9::1 2.454ms
4: no reply
5: no reply
6: no reply
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
Too many hops: pmtu 9000
Resume: pmtu 9000 From SLO host (T-2) openRFC 4890 ✗
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | - | - | |
| 2 | * | - | 0%* | - | |
| 3 | 2a01-260-1-1--9c.core6.t-2.net 2a01:260:1:1::9c | 11.1ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 4 | 2a01-260-1-1--35.core6.t-2.net 2a01:260:1:1::35 | 18.8ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
