Slovenian Internet Exchange (SIX) members (38)
Membership pulled from SIX's looking-glass / IXP-Manager (or PeeringDB when no public LG is available). Live route-server session state, prefixes announced via the route servers, and the transit-customer relationships visible in the BGP table.
| ASN | Member | IPv6 LAN | Policy | Type | Since | rs1 | rs2 | announces | upstream for | SLO study |
|---|---|---|---|---|---|---|---|---|---|---|
| AS42 | Packet Clearing House (Quad9) | 2001:7f8:46:0:1::42 | open | peering | 2024-07-09 | Established | Established | 59 | not in SLO study | |
| AS1921 | RcodeZero DNS | 2001:7f8:46:0:1::1921 | open | peering | 2023-04-07 | Established | Established | 7 | not in SLO study | |
| AS2107 | Arnes | 2001:7f8:46:0:1::2107 | mandatory | peering | 1994-01-01 | Established | Established | 13 | measured open | |
| AS3212 | Telemach Slovenija | 2001:7f8:46:0:1::3212 | open | peering | 2012-02-01 | Established | Established | 24 | measured open | |
| AS3303 | Swisscom | 2001:7f8:46:0:1::3303 | open | peering | 2025-08-11 | Established | Established | 478 | not in SLO study | |
| AS3856 | Packet Clearing House | 2001:7f8:46:0:1::3856 | open | peering | 2024-07-09 | Established | Established | 1 | not in SLO study | |
| AS5435 | Velcom | 2001:7f8:46:0:1::5435 | open | peering | 2012-02-01 | Established | Established | 0 | measured open | |
| AS5603 | Telekom Slovenije | 2001:7f8:46:0:1::5603 | selective | peering | 2012-02-01 | Established | Established | 35 | measured open | |
| AS6764 | Perftech | 2001:7f8:46::6764 | open | peering | 2012-02-01 | Established | Established | 1 | not in SLO study | |
| AS6939 | Hurricane Electric Internet Services | 2001:7f8:46:0:0::6939 | open | peering | 2021-06-08 | Established | Established | 0 | not in SLO study | |
| AS8674 | Netnod AB | 2001:7f8:46:0:1::8674 | open | peering | 2018-03-19 | Established | Established | 5 | not in SLO study | |
| AS9119 | SoftNET | 2001:7f8:46:0:1::9119 | open | peering | 1999-04-16 | Established | Established | 29 | measured open | |
| AS12778 | NETSI.NET | 2001:7f8:46:0:1:0:1:2778 | open | peering | 2002-02-04 | Established | Established | 9 | measured open | |
| AS13335 | Cloudflare US, Inc. | 2001:7f8:46:0:1::1:3335 | open | peering | 2026-04-15 | Established | Established | 1 | not in SLO study | |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE | 2001:7f8:46::2:1215 | open | peering | 2021-11-15 | Established | Established | 213 | not in SLO study | |
| AS21283 | A1 Slovenija | 2001:7f8:46::2:1283 | open | peering | 2010-03-17 | Established | Established | 18 | measured open | |
| AS21320 | GEANT Vereniging (Association) | 2001:7f8:46:0:1::2:1320 | open | peering | 2026-05-11 | Passive | Passive | 0 | not in SLO study | |
| AS24629 | NIL | 2001:7f8:46:0:1:0:2:4629 | open | peering | 2013-03-18 | Established | Established | 3 | measured all blocked | |
| AS28682 | Posta Slovenije | 2001:7f8:46:0:1:0:2:8682 | open | peering | 2018-10-09 | Established | Established | 3 | measured icmp blocked | |
| AS34779 | T-2 | 2001:7f8:46:0:1:0:3:4779 | open | peering | 2005-09-27 | Established | Established | 33 | measured open | |
| AS41427 | Metronet | 2001:7f8:46:0:1:0:4:1427 | open | peering | 2013-03-13 | Established | Established | 3 | measured open | |
| AS42207 | AKOS | 2001:7f8:46:0:1:0:4:2207 | open | peering | 2017-10-02 | Established | Established | 3 | measured open | |
| AS43061 | Stelkom | 2001:7f8:46:0:1:0:4:3061 | open | peering | 2012-02-01 | Established | Established | 7 | measured open | |
| AS43128 | Webtasy d.o.o. | 2001:7f8:46:0:0::4:3128 | open | peering | 2013-09-18 | Established | Established | 1 | measured open | |
| AS44549 | Mega M | 2001:7f8:46:0:1:0:4:4549 | open | peering | 2007-02-06 | Established | Established | 1 | measured open | |
| AS47787 | EDGOO NETWORKS UNIPESSOAL LDA | 2001:7f8:46:0:0::4:7787 | selective | peering | 2020-04-20 | Established | Established | 5 | not in SLO study | |
| AS47917 | RTVSLO | 2001:7f8:46:0:1:0:4:7917 | open | peering | 2013-04-17 | Established | Established | 1 | measured open | |
| AS48894 | Optimus IT | 2001:7f8:46:0:1::4:8894 | open | peering | 2016-03-21 | Established | Established | 4 | measured open | |
| AS50815 | Telprom | open | peering | 2020-05-08 | no session | no session | 0 | not in SLO study | ||
| AS51790 | SIEL, d.o.o | 2001:7f8:46:0:0::5:1790 | open | peering | 2015-05-05 | Established | Established | 5 | measured open | |
| AS51988 | Slovenian Internet Exchange | 2001:7f8:46::1 | closed | ixp | 2014-12-12 | no session | no session | 0 | not in SLO study | |
| AS56635 | Xenya d.o.o | 2001:7f8:46:0:1:0:5:6635 | open | peering | 2013-10-10 | Passive | Passive | 10 | measured open | |
| AS57463 | NetIX Communications EOOD | 2001:7f8:46:0:1:0:5:7463 | open | peering | 2018-04-19 | Established | Established | 0 | not in SLO study | |
| AS60435 | Humanfrog d.o.o. | 2001:7f8:46:0:1::6:0435 | open | peering | 2016-06-23 | Passive | Passive | 0 | measured all blocked | |
| AS60973 | ZUPO.SI d.o.o. | 2001:7f8:46:0:0::6:0973 | open | peering | 2019-04-12 | Established | Established | 1 | not in SLO study | |
| AS198213 | FreeNET | open | peering | 2017-03-03 | no session | no session | 0 | not in SLO study | ||
| AS198524 | iLOL | 2001:7f8:46:0:0:0:19:8524 | open | peering | 2012-09-13 | Established | Established | 2 | measured open | |
| AS204020 | Fenice Telekom Grupa | 2001:7f8:46:0:1::20:4020 | open | peering | 2019-06-03 | Established | Established | 3 | not in SLO study |
SIX bus - routers seen on 2001:7f8:46::/48 (43)
Every IPv6 address we observed inside the SIX peering LAN across all measurements, mapped to the SIX member that owns it.
| IPv6 address | ASN | Member |
|---|---|---|
| 2001:7f8:46:0:1::2107 | AS2107 | Arnes |
| 2001:7f8:46::2107 | AS2107 | Arnes |
| 2001:7f8:46::2:1283 | AS21283 | A1 Slovenija |
| 2001:7f8:46::3:4779 | AS34779 | T-2 |
| 2001:7f8:46::4:2207 | AS42207 | AKOS |
| 2001:7f8:46::4:7917 | AS47917 | RTVSLO |
| 2001:7f8:46:0:1:0:19:8524 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1:0:1:2778 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1:0:1:3335 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1:0:20:4020 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1:0:2:1320 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1:0:2:4629 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1:0:2:8682 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1:0:3:4779 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1:0:4:1427 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1:0:4:2207 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1:0:4:3061 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1:0:4:3128 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1:0:4:4549 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1:0:4:7917 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1:0:4:8894 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1:0:5:1790 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1:0:5:7463 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1::3212 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1::3303 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1::3856 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1::42 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1::5603 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1::8674 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46:0:1::9119 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46::19:8524 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46::1:2778 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46::2:1215 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46::3212 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46::4:3061 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46::4:3128 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46::4:7787 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46::5603 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46::5:1790 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46::6764 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46::6939 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46::6:973 | AS51988 | Slovenian Internet Exchange |
| 2001:7f8:46::5:6635 | AS56635 | Xenya d.o.o |