AS overview
Test target: 2a02:d90:2000:e001::1d · in-prefix path hop · address space: PA · prefixes announced: 1
prefix(es): 2a02:d90::/32
Targets & per-vantage-point probe results (2 target(s) across 7 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | SRB host (SOX, Belgrade) | DE host (Berlin) | DE host (Düsseldorf) | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | SLO host (T-2) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2a02:d90:2000:e001::1d | rtr | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ |
2a02:d90::1 | prb | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | - |
SIX peering
SIX member - open peering, peering member, since 2012-02-01. IPv6 LAN: 2001:7f8:46:0:1:0:4:3061. Locations: lj_ijs, lj_tpl.
- rs1-lan1-ipv6 →
2001:7f8:46:0:1:0:4:3061Established (loc: lj_tpl, since 2026-09-10) - rs1-lan1-ipv6 →
2001:7f8:46::4:3061Established (loc: lj_ijs, since 2026-09-17) - rs2-lan1-ipv6 →
2001:7f8:46:0:1:0:4:3061Established (loc: lj_tpl, since 2026-08-24) - rs2-lan1-ipv6 →
2001:7f8:46::4:3061Established (loc: lj_ijs, since 2026-08-24)
Announces via SIX route servers: 7 prefix(es) - 2001:678:29c::/48, 2001:67c:16c4::/48, 2001:67c:2324::/48, 2001:67c:2430::/46, 2a02:2590::/32, 2a02:7a8::/32, 2a02:d90::/32
RPKI & ASPA
1 of 1 prefix(es) covered by a valid ROA.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a02:d90::/32 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS43061 /32 maxLen 32 (ripe) |
Random-IP probe (yarrp) into the AS' prefixes
At least one router inside AS43061's announced prefix replied during the random-target probe. Hop(s): 2a02:d90:2000:e001::1d, 2a02:d90:7000:e000::2. These are candidate targets for direct testing.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Type 2 honored. Forged ICMPv6 PTB (MTU=1280) was accepted by the destination's stack: the next 1500-byte Echo Reply arrived split into 2 fragments via the IPv6 Fragment Header.
method: ICMPv6 Echo + forged PTB, tested 2026-09-23T10:35:28Z
Multi-vantage path map
Every hop of all vantages’ traceroutes toward the target, drawn left→right, grouped into per-AS bubbles (a hop seen from several vantages is one shared bubble, so converging paths merge). It answers two questions per vantage — shown on each source bubble as echo ✓/⚠/✗ · trace ✓/✗: did the destination reply to ICMPv6 Echo (✓ honored, ⚠ replied but PTB not honored, ✗ no reply), and did the traceroute reach it. A line to the target is drawn only when that vantage got an echo reply — solid if the PTB was honored, dashed if not (reachable but a broken-PMTUD / RFC 4890 violation). The path depth still shows how far the traceroute itself got, and runs of unanswered (* *) hops collapse into one dashed “silent” bubble. Open full size ↗
- ● SRB host (SOX, Belgrade)
- ● DE host (Berlin)
- ● DE host (Düsseldorf)
- ● NL host (go6lab)
- ● ITA host (Karsolink)
- ● SLO host (6connect)
- ● SLO host (T-2)
- ── solid line = echo reply, PTB honored (clean reach)
- — — dashed line = echo reply but PTB not honored (RFC 4890 violation)
- no line = no echo reply (never reached)
- ◉ target: green = clean, amber = reachable-but-violation / unreachable
- ⚠ suspected drop AS
- ⋯ silent (unanswered) hops
- ● IXP hop
From SRB host (SOX, Belgrade) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a09:ab81::1 | 0.4ms | 0%* | AS60733 | PERKE-NET - ZORAN PEROVIC trading as Agencija Perke.NET, RS |
| 2 | 2001:7f8:1e::4 | 0.5ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 3 | 2001:7f8:30:0:2:1:4:3061 | 18.5ms | 0% | - | NA |
| 4 | 2a02:d90:2000:e001::1d | 31.3ms | 0% | AS43061 | SI-STELKOM - Stelkom d.o.o., SI |
tracepath -6
1?: [LOCALHOST] 0.010ms pmtu 1500
1: _gateway 0.479ms
1: _gateway 0.587ms
2: 2001:7f8:1e::4 0.679ms
3: 2001:7f8:30:0:2:1:4:3061 18.761ms
4: no reply
5: no reply
6: no reply
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Berlin) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-13-178.gw01.ber01.as59645.net 2a06:d1c1:100:b::1 | 0.2ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | ae0-2453.cr10.ber01.lwlcom.net 2a06:d1c0::dead:beef:1c02 | 0.7ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 3 | ae0-10.cr10.ber03.lwlcom.net 2a00:c380:b200:230::220 | 0.9ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 4 | ae0-15.cr11.dtm01.lwlcom.net 2a00:c380:b200:230::5 | 8.5ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 5 | ae0-20.cr10.dtm01.lwlcom.net 2a00:c380:b200:230::92 | 8.4ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 6 | ae0-50.cr10.dus02.lwlcom.net 2a00:c380:b200:230::24 | 8.2ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 7 | ae0-20.cr10.dus01.lwlcom.net 2a00:c380:b200:230::108 | 8.6ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 8 | ae6-60.cr10.ams01.lwlcom.net 2a00:c380:b200:230::213 | 11.3ms | 0% | AS50629 | LWLCOM - LWLcom GmbH, DE |
| 9 | 2001:7f8:12a::110 | 17.4ms | 0% | - | NA |
| 10 | ip6-2a02-2720-100b-1c--1.euroweb.ro 2a02:2720:100b:1c::1 | 27.1ms | 0% | AS6663 | TTI-NET - Euroweb Romania S.R.L., RO |
| 11 | ip6-2a02-2720-100b-1c--2.euroweb.ro 2a02:2720:100b:1c::2 | 28.3ms | 0% | AS6663 | TTI-NET - Euroweb Romania S.R.L., RO |
| 12 | 2a02:d90:2000:e001::1d | 33.2ms | 0% | AS43061 | SI-STELKOM - Stelkom d.o.o., SI |
tracepath -6
1?: [LOCALHOST] 0.032ms pmtu 1500
1: xe-0-0-13-178.gw01.ber01.as59645.net 1.975ms
1: xe-0-0-13-178.gw01.ber01.as59645.net 1.174ms
2: ae0-2453.cr10.ber01.lwlcom.net 1.449ms
3: ae0-10.cr10.ber03.lwlcom.net 1.657ms
4: ae0-15.cr11.dtm01.lwlcom.net 8.976ms asymm 5
5: ae0-20.cr10.dtm01.lwlcom.net 9.439ms asymm 4
6: ae0-20.cr10.dus04.lwlcom.net 9.441ms asymm 5
7: ae0-10.cr10.dus01.lwlcom.net 9.172ms asymm 4
8: ae6-60.cr10.ams01.lwlcom.net 12.455ms asymm 5
9: 2001:7f8:12a::110 17.868ms asymm 7
10: ip6-2a02-2720-100b-1c--1.euroweb.ro 27.904ms asymm 9
11: ip6-2a02-2720-100b-1c--2.euroweb.ro 28.805ms asymm 5
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Düsseldorf) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | 0%* | - | |
| 2 | eth1-0-12-h5594.edge5-dus1.bb.wiit.network 2001:4ba0:92f4:3::1 | 3.8ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 3 | lag13.agr3-dus3.bb.wiit.network 2001:4ba0:ffe9:7d::1 | 0.6ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 4 | lag11.core3-dus1.bb.wiit.network 2001:4ba0:ffe9:115::3 | 0.2ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 5 | lag0-vl1011.core1-fra-ix.bb.wiit.network 2001:4ba0:ffe9:8a::2 | 4.2ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 6 | lag0-vl1001.core1-nbg-ncd.bb.wiit.network 2001:4ba0:ffe9:103e::1 | 7.0ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 7 | lag0-vl6.core2-nbg-ncd.bb.wiit.network 2001:4ba0:ffe9:103b::1 | 6.9ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 8 | 2001:4ba0:ffe9:b8 | 9.5ms | 0% | - | |
| 9 | lag0-vl1009.core1-muc-eq3.bb.wiit.network 2001:4ba0:ffe9:a7::1 | 9.7ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 10 | lag0-vl1001.core1-pda-vsix.bb.wiit.network 2001:4ba0:ffe9:da::2 | 20.3ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 11 | lag0-vl1001.core1-mil-mix.bb.wiit.network 2001:4ba0:ffe9:db::2 | 20.1ms | 0% | AS24961 | MYLOC-AS - WIIT AG, DE |
| 12 | 2a02:d90:2000:e001::1d | 30.8ms | 0% | AS43061 | SI-STELKOM - Stelkom d.o.o., SI |
tracepath -6
1?: [LOCALHOST] 0.010ms pmtu 1500
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.439ms
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.295ms
2: eth1-0-12-h5594.edge5-dus1.bb.wiit.network 1.173ms
3: no reply
4: lag11.core3-dus1.bb.wiit.network 0.492ms
5: lag0-vl1011.core1-fra-ix.bb.wiit.network 4.597ms
6: lag0-vl1001.core1-nbg-ncd.bb.wiit.network 7.030ms
7: lag0-vl6.core2-nbg-ncd.bb.wiit.network 7.120ms
8: lag0-vl1006.core2-muc2.bb.wiit.network 9.656ms
9: lag0-vl1009.core1-muc-eq3.bb.wiit.network 9.894ms
10: lag0-vl1001.core1-pda-vsix.bb.wiit.network 20.545ms
11: lag0-vl1001.core1-mil-mix.bb.wiit.network 20.545ms asymm 9
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From NL host (go6lab) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::2 | 1.9ms | 0% | AS203993 | GNA-DC1-AS - S.J.M. Steffann, NL |
| 2 | * | - | - | - | |
| 3 | 2a00:1ca8:1::194 | 3.5ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 4 | 2a03:3f40::10:41 | 2.2ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 5 | 2a03:5f80:7::230:185 | 39.8ms | 0% | - | NA |
| 6 | ip6-2a02-2720-100b-1c--1.euroweb.ro 2a02:2720:100b:1c::1 | 52.6ms | 0% | AS6663 | TTI-NET - Euroweb Romania S.R.L., RO |
| 7 | ip6-2a02-2720-100b-1c--2.euroweb.ro 2a02:2720:100b:1c::2 | 49.3ms | 0% | AS6663 | TTI-NET - Euroweb Romania S.R.L., RO |
| 8 | 2a02:d90:2000:e001::1d | 47.6ms | 0% | AS43061 | SI-STELKOM - Stelkom d.o.o., SI |
tracepath -6
1?: [LOCALHOST] 0.173ms pmtu 1500
1: ??? 4.768ms
1: ??? 3.466ms
2: gw.friends.steffann.nl 3.427ms
3: 2a00:1ca8:1::194 3.901ms
4: 2a03:3f40::10:41 3.520ms
5: 2a03:5f80:7::230:185 41.889ms
6: ip6-2a02-2720-100b-1c--1.euroweb.ro 42.073ms asymm 4
7: ip6-2a02-2720-100b-1c--2.euroweb.ro 49.299ms asymm 5
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From ITA host (Karsolink) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | 0%* | - | |
| 2 | * | - | - | - | |
| 3 | 2a12:d8c0:101f:103::1 | 8.4ms | 70% | AS204471 | KARSOLINK - 2S Computers SRL, IT |
| 4 | 2a02:d90:2000:e001::1d | 19.3ms | 0% | AS43061 | SI-STELKOM - Stelkom d.o.o., SI |
Rate-limited ICMPv6: hop 3 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.040ms pmtu 1500
1: karsolink-01.net.karsolink.com 1.256ms
1: karsolink-01.net.karsolink.com 0.959ms
2: 2a12:d8c0:109f:121::a1 0.970ms
3: 2a12:d8c0:101f:103::1 9.359ms
4: no reply
5: no reply
6: no reply
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From SLO host (6connect) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.3ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | * | - | - | - | |
| 3 | * | - | 30% | - | |
| 4 | 2001:7f8:46::4:3061 @SIX | 1.0ms | 0% | AS51988 | ARNES-SIX - ARNES, SI |
| 5 | 2a02:d90:2000:e001::1d | 1.5ms | 0% | AS43061 | SI-STELKOM - Stelkom d.o.o., SI |
Rate-limited ICMPv6: hop 3 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.020ms pmtu 9000
1: fw1-lju.6connect.com 0.507ms
1: fw1-lju.6connect.com 0.669ms
2: no reply
3: 2a03:a100:0:201:1::1 0.789ms
4: 2a03:a100:0:201:1::1 0.730ms pmtu 1500
4: 2001:7f8:46::4:3061 1.342ms
5: no reply
6: no reply
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
Too many hops: pmtu 1500From SLO host (T-2) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | 0%* | - | |
| 2 | 2a01:260:1::225 | 1.9ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 3 | 2a01-260-1-1--9a.core6.t-2.net 2a01:260:1:1::9a | 2.3ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 4 | 2a02:d90:2000:e001::1d | 3.2ms | 0% | AS43061 | SI-STELKOM - Stelkom d.o.o., SI |
tracepath -6
1?: [LOCALHOST] 0.034ms pmtu 1500
1: 2a01:261:313:b814::1 1.578ms
1: 2a01:261:313:b814::1 1.166ms
2: 2a01:260:1::225 2.611ms
3: 2a01-260-1-1--9c.core6.t-2.net 3.380ms
4: 2001:7f8:46::4:3061 8.856ms asymm 5
5: no reply
6: no reply
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500