AS overview
Test target: 2001:67c:2468:8000:0:122:12:12 · dns.optimus.si · address space: mixed · prefixes announced: 3
prefix(es): 2a09:37c0::/29, 2a03:f80:386::/48, 2001:67c:2468::/48
Targets & per-vantage-point probe results (10 target(s) across 3 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2001:67c:2468:7a00:5be2:632d:0:1git.optimus.si | drv | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ |
2001:67c:2468:7ac8::203 | hit | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ |
2001:67c:2468:8000:0:122:12:12dns.optimus.si | drv | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ |
2001:67c:2468::111:5:17 | hit | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ |
2001:67c:2468::111:5:18 | hit | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ |
2001:67c:2468::111:5:25 | hit | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ |
2001:67c:2468::111:5:26 | hit | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ |
2001:67c:2468::111:5:30 | hit | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ |
2001:67c:2468::115:d05:d052ns2.optimus.si | drv | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ |
2a03:f80:386:301a::1 | atl | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ | ✓ | ✓ | open | open | ✓ |
SIX peering
SIX member - open peering, peering member, since 2016-03-21. IPv6 LAN: 2001:7f8:46:0:1::4:8894. Locations: lj_tpl.
- rs1-lan1-ipv6 →
2001:7f8:46:0:1:0:4:8894Established (loc: lj_tpl, since 2026-02-25) - rs2-lan1-ipv6 →
2001:7f8:46:0:1:0:4:8894Established (loc: lj_tpl, since 2026-05-12)
Announces via SIX route servers: 4 prefix(es) - 2001:67c:2468:8000::/49, 2001:67c:2468::/48, 2a03:f80:386::/48, 2a09:37c0::/29
RPKI & ASPA
3 of 3 prefix(es) covered by a valid ROA.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a03:f80:386::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS48894 /48 maxLen 48 (ripe) |
2a09:37c0::/29 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS48894 /29 maxLen 29 (ripe) |
2001:67c:2468::/48 | ✓ valid | matched VRP (correct origin, length within maxLength) | AS48894 /48 maxLen 48 (ripe) |
Random-IP probe (yarrp) into the AS' prefixes
We probed 30 arbitrary IPv6 address(es) inside AS48894's announced prefix(es). No router inside the prefix responded. The deepest visible hop was 2001:7f8:46:0:1:0:4:8894 at hop 10 - that router answers ICMPv6 Echo. This is not in AS48894's announced prefix; operationally it's the AS-edge / peering interface (often on a SIX peering address or an upstream's /127 link). The traceroute boundary is the AS edge: ICMPv6 Time-Exceeded responses from anything inside this AS are filtered.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Vantage points disagree about Type 2 acceptance - transit ASes on one path may be filtering Type 2 even though the destination's stack accepts it on another path:
- NL host (go6lab): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- ITA host (Karsolink): inconclusive: no Echo Reply to 1300-byte probe. (ICMPv6 Echo + forged PTB)
- SLO host (6connect): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
Why they disagree - reachability mismatch: One vantage couldn't drive a flow at all to this destination (no Echo Reply or no responding TCP port), so the active test had no behavioural change to observe. The other vantage's verdict is the only meaningful one here.
Failure detail — what to grep in your logs
| vantage | our source | your target | method | result | tested (UTC) |
|---|---|---|---|---|---|
| go6lab | 2a00:8642:42::75 | 2001:67c:2468:8000:0:122:12:12 | icmp6-echo | honored | 2026-05-30T10:31:53Z |
| karsolink | 2a12:d8c0:105a:9001::a154 | 2001:67c:2468:8000:0:122:12:12 | icmp6-echo | no_echo | 2026-05-30T10:35:01Z |
| odin | 2607:fae0:a000::42 | 2001:67c:2468:8000:0:122:12:12 | icmp6-echo | honored | 2026-05-30T10:31:50Z |
Attempt log (go6lab):
icmp6-echo→ honored (size_before=1460, size_after=None)dns-tcp→ no_tcp: connect failed: [Errno 104] Connection reset by peertls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (karsolink):
icmp6-echo→ no_echo: no Echo Reply to 1300-byte probedns-tcp→ no_tcp: no DNS response datatls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (odin):
icmp6-echo→ honored (size_before=1460, size_after=None)dns-tcp→ no_tcp: no DNS response datatls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
To match the corresponding ICMPv6 packet on your side (host firewall, AS edge, or transit tap), look for our PTBs around the timestamps above:
sudo tcpdump -i any -n -e 'icmp6 and ip6[40] = 2 and (src host 2607:fae0:a000::42 or src host 2a00:8642:42::75 or src host 2a12:d8c0:105a:9001::a154)'
If you see our PTBs arriving but the destination's TCP/Echo flow does not shrink, the drop is in the destination kernel (cause 3 below). If you don't see them at all, drop is upstream of you (cause 2). If you only see them from one of our two source IPs, the drop is path-asymmetric — one transit on the asymmetric route is filtering, the other is not.
Where the path divergence is
Per-vantage probe + verdict (headline):
- go6lab: probe
icmp6-echo→ verdicthonored - karsolink: probe
icmp6-echo→ verdictno_echo - odin: probe
icmp6-echo→ verdicthonored
Full per-method matrix (all four methods run at each vantage):
| vantage | icmp6-echo | dns-tcp | tls | http |
|---|---|---|---|---|
| go6lab | honored | no_tcp | no_tcp | no_tcp |
| karsolink | no_echo | no_tcp | no_tcp | no_tcp |
| odin | honored | no_tcp | no_tcp | no_tcp |
✓ All vantages agree on method(s): icmp6-echo — the headline-method spread above is dispatcher noise, not a real Type 2 disagreement.
These vantage-level disagreements are rooted somewhere in the forward paths. Joining each per-vantage traceroute against the IP→AS lookup from our global yarrp mesh, the first hop where the paths land in different ASes is the most likely site of the offending filter / unreachable AS / Type 2 drop.
Suspect transit ASes (ranked by how often they appear at the divergence point on the path of the worse-classifying vantage): AS48894, AS21283.
- From go6lab (open/Type-2=honored) the path enters AS48894 at hop 11; from karsolink (open/Type-2=no_echo) the same hop is in AS21283. Last common AS: AS48894. The disagreement is most likely rooted in one of those two transit ASes.
- From go6lab (open/Type-2=honored) the path enters AS48894 at hop 11; from odin (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS48894. The disagreement is most likely rooted in one of those two transit ASes.
- From karsolink (open/Type-2=no_echo) the path enters AS48894 at hop 13; from odin (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS48894. The disagreement is most likely rooted in one of those two transit ASes.
Diagnosis is path-level, not packet-level: it tells you which transit AS is the prime suspect, not exactly which firewall rule is to blame. Use the tracepath6 output below (when available) for per-hop PMTU evidence on the same path.
✨ Diagnostic interpretation
Per-hop PTB acceptance walk
From the local vantage, we walk the forward path hop-by-hop, sending each hop a 1500-byte ICMPv6 Echo, then a forged PTB (MTU=1280) sourced from us, then another 1500-byte Echo. If the second reply arrives fragmented or smaller, that hop honoured the PTB. If unchanged, it didn't. The first ✗ in an otherwise-✓ path is the most likely filter location. Cross-country aggregation: see the global PTB filter atlas for transit ASes ranked by filter rate across all measurements.
| # | hop IP | AS | Holder | PTB acceptance |
|---|---|---|---|---|
| 1 | 2607:fae0:a000::2 | AS8038 | 6CONNECT - 6connect, Inc., US | - skipped (CoPP) |
| 2 | * | - | - (no IP) | |
| 3 | * | - | - (no IP) | |
| 4 | 2001:7f8:46:0:1:0:4:8894 | AS51988 | ARNES-SIX - ARNES, SI | ? no_response |
| 5 | 2001:67c:2468:8000:0:122:12:12 | AS48894 | OPTIMUS-AS - Optimus IT d.o.o., SI | ? no_response |
Tests host-mode PTB acceptance (PTBs aimed at the hop itself). A router that honours PTBs to itself can still be filtering PTBs transiting through it; this is one indicator, not proof of full PTB transparency. Hops in CoPP-rate-limit ranges are skipped to avoid false signals.
tracepath6 per-hop PMTU drilldown
For each target where Type 2 verdicts disagreed across vantages, tracepath -6 ran from every vantage to capture per-hop PMTU evolution along that vantage's actual forward path. A pmtu change entry on a hop means that hop's router generated a PTB and we observed the shrink; absence of any change combined with a not_honored verdict suggests a router somewhere downstream is silently dropping >MTU packets (an RFC 4890 violation) rather than sending a PTB.
Target 2001:67c:2468::111:5:25
go6lab — verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2a00:8642:1000:f000::1 | |
| 3 | 2a00:1ca8:1::194 | |
| 4 | 2a03:3f40::10:41 | |
| 5 | <span class='muted'>no reply</span> | |
| 6 | <span class='muted'>no reply</span> | |
| 7 | <span class='muted'>no reply</span> | |
| 8 | 2001:850:501:bc::2 | |
| 9 | 2001:15c2:4:bad:babe::42 | |
| 10 | <span class='muted'>no reply</span> | |
| 11 | 2001:67c:2468::111:5:25 |
karsolink — verdict not_honored
verdict = not_honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2a12:d8c0:109f:121::a1 | |
| 3 | 2a12:d8c0:101f:6::1 | |
| 4 | <span class='muted'>no reply</span> | |
| 5 | <span class='muted'>no reply</span> | |
| 6 | <span class='muted'>no reply</span> | |
| 7 | <span class='muted'>no reply</span> | |
| 8 | <span class='muted'>no reply</span> | |
| 9 | <span class='muted'>no reply</span> | |
| 10 | 2001:850:501:bc::2 | |
| 11 | 2001:15c2:4:bad:babe::42 | |
| 12 | <span class='muted'>no reply</span> | |
| 13 | 2001:67c:2468::111:5:25 |
odin — verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2607:fae0:a000:2::2 | |
| 3 | 2a03:a100:0:201:1::1 | |
| 4 | 2001:7f8:46:0:1:0:4:8894 | |
| 5 | 2001:67c:2468::111:5:25 |
Target 2001:67c:2468::111:5:26
go6lab — verdict not_honored
verdict = not_honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2a00:8642:1000:f000::1 | |
| 3 | 2a00:1ca8:1::194 | |
| 4 | 2a03:3f40::10:41 | |
| 5 | <span class='muted'>no reply</span> | |
| 6 | <span class='muted'>no reply</span> | |
| 7 | <span class='muted'>no reply</span> | |
| 8 | 2001:850:501:bc::2 | |
| 9 | 2001:15c2:4:bad:babe::42 | |
| 10 | <span class='muted'>no reply</span> | |
| 11 | 2001:67c:2468::111:5:26 |
karsolink — verdict not_honored
verdict = not_honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2a12:d8c0:109f:121::a1 | |
| 3 | 2a12:d8c0:101f:6::1 | |
| 4 | <span class='muted'>no reply</span> | |
| 5 | <span class='muted'>no reply</span> | |
| 6 | <span class='muted'>no reply</span> | |
| 7 | <span class='muted'>no reply</span> | |
| 8 | <span class='muted'>no reply</span> | |
| 9 | <span class='muted'>no reply</span> | |
| 10 | 2001:850:501:bc::2 | |
| 11 | 2001:15c2:4:bad:babe::42 | |
| 12 | <span class='muted'>no reply</span> | |
| 13 | 2001:67c:2468::111:5:26 |
odin — verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2607:fae0:a000:2::2 | |
| 3 | 2a03:a100:0:201:1::1 | |
| 4 | 2001:7f8:46:0:1:0:4:8894 | |
| 5 | 2001:67c:2468::111:5:26 |
From NL host (go6lab) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::3 | 1.3ms | 0% | AS203993 | STEFFANN-DC-AS - S.J.M. Steffann, NL |
| 2 | gw.friends.steffann.nl 2a00:8642:1000:f000::1 | 3.5ms | 0%* | AS203993 | STEFFANN-DC-AS - S.J.M. Steffann, NL |
| 3 | 2a00:1ca8:1::194 | 11.0ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 4 | 2a03:3f40::10:41 | 10.8ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 5 | * | - | 0% | - | |
| 6 | * | - | 0% | - | |
| 7 | * | - | 0% | - | |
| 8 | 2001:850:501:bc::2 | 23.2ms | 0% | AS8447 | A1TELEKOM-AT - A1 Telekom Austria AG, AT |
| 9 | 2001:15c2:4:bad:babe::42 | 25.3ms | 0% | AS21283 | A1SI-AS - A1 Slovenija telekomunikacijske storitve,d.d., SI |
| 10 | * | - | - | - | |
| 11 | 2001:67c:2468:8000:0:122:12:12 | 26.0ms | 0% | AS48894 | OPTIMUS-AS - Optimus IT d.o.o., SI |
tracepath -6
1?: [LOCALHOST] 0.122ms pmtu 1500
1: 2a00:8642:42::3 1.482ms
1: 2a00:8642:42::3 1.172ms
2: gw.friends.steffann.nl 2.086ms
3: 2a00:1ca8:1::194 3.024ms
4: 2a03:3f40::10:41 2.262ms
5: no reply
6: no reply
7: no reply
8: 2001:850:501:bc::2 24.301ms asymm 10
9: 2001:15c2:4:bad:babe::42 25.851ms asymm 12
10: no reply
11: 2001:67c:2468:8000:0:122:12:12 27.596ms reached
Resume: pmtu 1500 hops 11 back 14 From ITA host (Karsolink) open
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | - | - | |
| 2 | * | - | - | - | |
| 3 | * | - | - | - | |
| 4 | * | - | - | - | |
| 5 | * | - | - | - | |
| 6 | * | - | - | - | |
| 7 | * | - | - | - | |
| 8 | * | - | 0% | - | |
| 9 | * | - | 0% | - | |
| 10 | 2001:850:501:bc::2 | 24.5ms | 0% | AS8447 | A1TELEKOM-AT - A1 Telekom Austria AG, AT |
| 11 | 2001:15c2:4:bad:babe::42 | 27.0ms | 0% | AS21283 | A1SI-AS - A1 Slovenija telekomunikacijske storitve,d.d., SI |
| 12 | * | - | - | - | |
| 13 | 2001:67c:2468:8000:0:122:12:12 | 27.3ms | 0% | AS48894 | OPTIMUS-AS - Optimus IT d.o.o., SI |
tracepath -6
1?: [LOCALHOST] 0.067ms pmtu 1500
1: no reply
2: 2a12:d8c0:109f:121::a1 0.828ms
3: 2a12:d8c0:101f:6::1 10.327ms
4: no reply
5: no reply
6: no reply
7: no reply
8: no reply
9: no reply
10: 2001:850:501:bc::2 25.580ms asymm 9
11: 2001:15c2:4:bad:babe::42 27.450ms
12: no reply
13: 2001:67c:2468:8000:0:122:12:12 27.820ms reached
Resume: pmtu 1500 hops 13 back 13 From SLO host (6connect) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.4ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | * | - | - | - | |
| 3 | * | - | - | - | |
| 4 | six2.optimus.si @SIX 2001:7f8:46:0:1:0:4:8894 | 1.4ms | 0% | AS51988 | ARNES-SIX - ARNES, SI |
| 5 | 2001:67c:2468:8000:0:122:12:12 | 1.4ms | 0% | AS48894 | OPTIMUS-AS - Optimus IT d.o.o., SI |
tracepath -6
1?: [LOCALHOST] 0.039ms pmtu 1500
1: fw1-lju.6connect.com 1.073ms
1: fw1-lju.6connect.com 0.672ms
2: ccr-to-fw-ccr1-gw-lju.6connect.com 0.922ms
3: 2a03:a100:0:201:1::1 1.254ms
4: six2.optimus.si 3.964ms
5: 2001:67c:2468:8000:0:122:12:12 1.450ms reached
Resume: pmtu 1500 hops 5 back 6