AS overview
Test target: 2a00:d443:ffff:ff09::120 · ns1s.gov.si · address space: mixed · prefixes announced: 1
prefix(es): 2a00:d440::/29
Targets & per-vantage-point probe results (2 target(s) across 3 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2a00:d443:ffff:ff09::120ns1s.gov.si | NS | ✓ | ✓ | ? | ? | - | ✓ | ✓ | refused | refused | - | ✓ | ✓ | refused | refused | - |
2a00:d443:ffff:ff09::121ns2s.gov.si | NS | ✓ | ✓ | ? | ? | - | ✓ | ✓ | refused | refused | - | ✓ | ✓ | refused | refused | - |
SIX peering
Not an SIX member, but our traceroute path crosses the SIX LAN from SLO host (6connect) - reached via an SIX-resident transit operator.
RPKI & ASPA
0 of 1 prefix(es) covered by a valid ROA, 1 not-found.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a00:d440::/29 | - not-found | no covering VRP |
Random-IP probe (yarrp) into the AS' prefixes
We probed 15 arbitrary IPv6 address(es) inside AS58046's announced prefix(es). No router inside the prefix responded. The deepest visible hop was 2001:1470:a:83::1 at hop 18 - that router answers ICMPv6 Echo. This is not in AS58046's announced prefix; operationally it's the AS-edge / peering interface (often on a SIX peering address or an upstream's /127 link). The traceroute boundary is the AS edge: ICMPv6 Time-Exceeded responses from anything inside this AS are filtered.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Vantage points disagree about Type 2 acceptance - transit ASes on one path may be filtering Type 2 even though the destination's stack accepts it on another path:
- NL host (go6lab): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
- ITA host (Karsolink): inconclusive: no Echo Reply to 1300-byte probe. (ICMPv6 Echo + forged PTB)
- SLO host (6connect): Type 2 honored. Forged PTB accepted; next response shrunk. (ICMPv6 Echo + forged PTB)
Why they disagree - reachability mismatch: One vantage couldn't drive a flow at all to this destination (no Echo Reply or no responding TCP port), so the active test had no behavioural change to observe. The other vantage's verdict is the only meaningful one here.
Failure detail — what to grep in your logs
| vantage | our source | your target | method | result | tested (UTC) |
|---|---|---|---|---|---|
| go6lab | 2a00:8642:42::75 | 2a00:d443:ffff:ff09::120 | icmp6-echo | honored | 2026-05-30T10:33:04Z |
| karsolink | 2a12:d8c0:105a:9001::a154 | 2a00:d443:ffff:ff09::120 | icmp6-echo | no_echo | 2026-05-30T10:38:43Z |
| odin | 2607:fae0:a000::42 | 2a00:d443:ffff:ff09::120 | icmp6-echo | honored | 2026-05-30T10:32:55Z |
Attempt log (go6lab):
icmp6-echo→ honored (size_before=1460, size_after=None)dns-tcp→ inconclusive (size_before=156, size_after=None): max DNS-over-TCP segment 156B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (karsolink):
icmp6-echo→ no_echo: no Echo Reply to 1300-byte probedns-tcp→ inconclusive (size_before=156, size_after=None): max DNS-over-TCP segment 156B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
Attempt log (odin):
icmp6-echo→ honored (size_before=1460, size_after=None)dns-tcp→ inconclusive (size_before=156, size_after=None): max DNS-over-TCP segment 156B; not big enough to test PMTU shrinktls→ no_tcp: TLS connect failedhttp→ no_tcp: tcp/80 not open
To match the corresponding ICMPv6 packet on your side (host firewall, AS edge, or transit tap), look for our PTBs around the timestamps above:
sudo tcpdump -i any -n -e 'icmp6 and ip6[40] = 2 and (src host 2607:fae0:a000::42 or src host 2a00:8642:42::75 or src host 2a12:d8c0:105a:9001::a154)'
If you see our PTBs arriving but the destination's TCP/Echo flow does not shrink, the drop is in the destination kernel (cause 3 below). If you don't see them at all, drop is upstream of you (cause 2). If you only see them from one of our two source IPs, the drop is path-asymmetric — one transit on the asymmetric route is filtering, the other is not.
Where the path divergence is
Per-vantage probe + verdict (headline):
- go6lab: probe
icmp6-echo→ verdicthonored - karsolink: probe
icmp6-echo→ verdictno_echo - odin: probe
icmp6-echo→ verdicthonored
Full per-method matrix (all four methods run at each vantage):
| vantage | icmp6-echo | dns-tcp | tls | http |
|---|---|---|---|---|
| go6lab | honored | inconclusive | no_tcp | no_tcp |
| karsolink | no_echo | inconclusive | no_tcp | no_tcp |
| odin | honored | inconclusive | no_tcp | no_tcp |
✓ All vantages agree on method(s): icmp6-echo — the headline-method spread above is dispatcher noise, not a real Type 2 disagreement.
These vantage-level disagreements are rooted somewhere in the forward paths. Joining each per-vantage traceroute against the IP→AS lookup from our global yarrp mesh, the first hop where the paths land in different ASes is the most likely site of the offending filter / unreachable AS / Type 2 drop.
Suspect transit ASes (ranked by how often they appear at the divergence point on the path of the worse-classifying vantage): AS2107, AS174, AS50673.
- From go6lab (open/Type-2=honored) the path enters an opaque hop at hop 13; from karsolink (open/Type-2=no_echo) the same hop is in AS174. Last common AS: AS2107. The disagreement is most likely rooted in one of those two transit ASes.
- From go6lab (open/Type-2=honored) the path enters AS50673 at hop 4; from odin (open/Type-2=honored) the same hop is in AS2107. Last common AS: AS2107. The disagreement is most likely rooted in one of those two transit ASes.
- From karsolink (open/Type-2=no_echo) the path enters AS2107 at hop 15; from odin (open/Type-2=honored) the same hop is in an opaque hop. Last common AS: AS2107. The disagreement is most likely rooted in one of those two transit ASes.
Diagnosis is path-level, not packet-level: it tells you which transit AS is the prime suspect, not exactly which firewall rule is to blame. Use the tracepath6 output below (when available) for per-hop PMTU evidence on the same path.
✨ Diagnostic interpretation
Per-hop PTB acceptance walk
From the local vantage, we walk the forward path hop-by-hop, sending each hop a 1500-byte ICMPv6 Echo, then a forged PTB (MTU=1280) sourced from us, then another 1500-byte Echo. If the second reply arrives fragmented or smaller, that hop honoured the PTB. If unchanged, it didn't. The first ✗ in an otherwise-✓ path is the most likely filter location. Cross-country aggregation: see the global PTB filter atlas for transit ASes ranked by filter rate across all measurements.
| # | hop IP | AS | Holder | PTB acceptance |
|---|---|---|---|---|
| 1 | 2607:fae0:a000::2 | AS8038 | 6CONNECT - 6connect, Inc., US | - skipped (CoPP) |
| 2 | * | - | - (no IP) | |
| 3 | * | - | - (no IP) | |
| 4 | 2001:7f8:46::2107 | AS2107 | Arnes | ✓ honored |
| 5 | 2001:1470:a:75::b | AS2107 | ARNES-NET - ARNES, SI | ✓ honored |
| 6 | 2001:1470:a:7f::1 | AS2107 | ARNES-NET - ARNES, SI | ? no_response |
| 7 | 2001:1470:a:83::1 | AS2107 | ARNES-NET - ARNES, SI | ? no_response |
| 8 | 2001:1470:3004:13::2 | AS2107 | ARNES-NET - ARNES, SI | ? no_response |
| 9 | * | - | - (no IP) | |
| 10 | * | - | - (no IP) | |
| 11 | * | - | - (no IP) | |
| 12 | * | - | - (no IP) | |
| 13 | * | - | - (no IP) | |
| 14 | * | - | - (no IP) | |
| 15 | * | - | - (no IP) | |
| 16 | * | - | - (no IP) | |
| 17 | * | - | - (no IP) | |
| 18 | * | - | - (no IP) | |
| 19 | * | - | - (no IP) | |
| 20 | * | - | - (no IP) | |
| 21 | * | - | - (no IP) | |
| 22 | * | - | - (no IP) | |
| 23 | * | - | - (no IP) | |
| 24 | * | - | - (no IP) |
Tests host-mode PTB acceptance (PTBs aimed at the hop itself). A router that honours PTBs to itself can still be filtering PTBs transiting through it; this is one indicator, not proof of full PTB transparency. Hops in CoPP-rate-limit ranges are skipped to avoid false signals.
From NL host (go6lab) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::3 | 1.1ms | 0% | AS203993 | STEFFANN-DC-AS - S.J.M. Steffann, NL |
| 2 | * | - | 0%* | - | |
| 3 | 2a00:1ca8:1::194 | 2.8ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 4 | 2a03:3f40::10:41 | 2.9ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 5 | * | - | 70% | - | |
| 6 | * | - | 90% | - | |
| 7 | be3343.ccr41.fra05.atlas.cogentco.com 2001:550:0:1000::9a36:3e8d | 11.5ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 8 | * | - | - | - | |
| 9 | be9456.ccr82.vie01.atlas.cogentco.com 2001:550:0:1000::9a36:3f8d | 22.9ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 10 | be3935.agr61.vie01.atlas.cogentco.com 2001:550:0:1000::9a36:274e | 24.8ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 11 | be9461.rcr62.lju01.atlas.cogentco.com 2001:550:0:1000::9a36:48a2 | 29.7ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 12 | be9462.nr61.b021176-0.lju01.atlas.cogentco.com 2001:550:0:1000::9a19:11a5 | 30.6ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 13 | * | - | - | - | |
| 14 | rljtpl1.bb.arnes.si 2001:1470:a:74::b | 29.8ms | 0% | AS2107 | ARNES-NET - ARNES, SI |
| 15 | 2001:1470:a:7b | 30.4ms | 0% | - | |
| 16 | 2001:1470:a:7f::1 | 30.1ms | 0% | AS2107 | ARNES-NET - ARNES, SI |
| 17 | po4.larnes7.bb.arnes.si 2001:1470:a:83::1 | 31.4ms | 0% | AS2107 | ARNES-NET - ARNES, SI |
| 18 | 2001:1470:3004:13::2 | 30.2ms | 0% | AS2107 | ARNES-NET - ARNES, SI |
| 19 | * | - | 0% | - | |
| 20 | * | - | - | - | |
| 21 | * | - | - | - | |
| 22 | * | - | - | - | |
| 23 | * | - | - | - | |
| 24 | * | - | - | - |
Rate-limited ICMPv6: hop 5, hop 6 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.032ms pmtu 1500
1: 2a00:8642:42::3 2.562ms
1: 2a00:8642:42::3 4.177ms
2: no reply
3: 2a00:1ca8:1::194 4.197ms
4: 2a03:3f40::10:41 3.642ms
5: no reply
6: no reply
7: be3343.ccr41.fra05.atlas.cogentco.com 11.134ms
8: no reply
9: be5456.ccr81.vie01.atlas.cogentco.com 22.603ms
10: be4080.agr62.vie01.atlas.cogentco.com 22.848ms
11: be3189.rcr61.lju01.atlas.cogentco.com 29.635ms
12: be3191.nr61.b021176-0.lju01.atlas.cogentco.com 29.471ms
13: no reply
14: rljtpl1.bb.arnes.si 29.046ms
15: rljijs1.bb.arnes.si 28.696ms asymm 14
16: 2001:1470:a:7f::1 29.540ms asymm 14
17: po4.larnes7.bb.arnes.si 64.452ms asymm 15
18: 2001:1470:3004:13::2 29.184ms asymm 16
19: no reply
20: no reply
21: no reply
22: no reply
23: no reply
24: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From ITA host (Karsolink) open
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | - | - | |
| 2 | * | - | 0%* | - | |
| 3 | * | - | 60% | - | |
| 4 | 2a03:b020:1:51::a | 10.2ms | 0% | AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT |
| 5 | 2a03:b020::246 | 10.2ms | 0% | AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT |
| 6 | 2001:978:2:2a::e7:1 | 11.0ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 7 | be4918.agr62.mil02.atlas.cogentco.com 2001:550:0:1000::9a19:8c9 | 10.6ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 8 | port-channel3336.ccr92.mil02.atlas.cogentco.com 2001:550:0:1000::9a36:4d39 | 10.3ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 9 | * | - | - | - | |
| 10 | be5456.ccr81.vie01.atlas.cogentco.com 2001:550:0:1000::9a36:48a6 | 25.8ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 11 | be7244.agr62.vie01.atlas.cogentco.com 2001:550:0:1000::9a36:276e | 25.0ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 12 | be9461.rcr62.lju01.atlas.cogentco.com 2001:550:0:1000::9a36:48a2 | 31.3ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 13 | be9462.nr61.b021176-0.lju01.atlas.cogentco.com 2001:550:0:1000::9a19:11a5 | 31.7ms | 0% | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 14 | * | - | - | - | |
| 15 | rljtpl1.bb.arnes.si 2001:1470:a:74::b | 34.0ms | 0% | AS2107 | ARNES-NET - ARNES, SI |
| 16 | 2001:1470:a:7b | 34.2ms | 0% | - | |
| 17 | 2001:1470:a:7f::1 | 34.1ms | 0% | AS2107 | ARNES-NET - ARNES, SI |
| 18 | po4.larnes7.bb.arnes.si 2001:1470:a:83::1 | 31.7ms | 0% | AS2107 | ARNES-NET - ARNES, SI |
| 19 | 2001:1470:3004:13::2 | 31.1ms | 0% | AS2107 | ARNES-NET - ARNES, SI |
| 20 | * | - | 0% | - | |
| 21 | * | - | - | - | |
| 22 | * | - | - | - | |
| 23 | * | - | - | - | |
| 24 | * | - | - | - |
Rate-limited ICMPv6: hop 3 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.069ms pmtu 1500
1: no reply
2: no reply
3: 2a12:d8c0:101f:6::1 10.300ms
4: 2a03:b020:1:51::a 10.741ms
5: 2a03:b020::246 11.933ms asymm 6
6: 2001:978:2:2a::e7:1 11.395ms asymm 7
7: be4823.agr61.mil02.atlas.cogentco.com 11.061ms asymm 8
8: port-channel3336.ccr92.mil02.atlas.cogentco.com 10.733ms asymm 9
9: no reply
10: be5456.ccr81.vie01.atlas.cogentco.com 26.705ms asymm 11
11: be4079.agr61.vie01.atlas.cogentco.com 25.674ms asymm 12
12: be3189.rcr61.lju01.atlas.cogentco.com 31.833ms asymm 13
13: be3191.nr61.b021176-0.lju01.atlas.cogentco.com 31.994ms asymm 14
14: no reply
15: rljtpl1.bb.arnes.si 34.298ms asymm 13
16: rljijs1.bb.arnes.si 34.308ms asymm 13
17: 2001:1470:a:7f::1 34.570ms asymm 13
18: po4.larnes7.bb.arnes.si 34.072ms asymm 11
19: 2001:1470:3004:13::2 30.961ms asymm 12
20: no reply
21: no reply
22: no reply
23: no reply
24: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From SLO host (6connect) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.5ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | * | - | - | - | |
| 3 | * | - | - | - | |
| 4 | rarnes1.six.si @SIX 2001:7f8:46::2107 | 1.2ms | 0% | AS2107 | Arnes |
| 5 | rljijs1.bb.arnes.si 2001:1470:a:75::b | 1.1ms | 0% | AS2107 | ARNES-NET - ARNES, SI |
| 6 | 2001:1470:a:7f::1 | 1.4ms | 0% | AS2107 | ARNES-NET - ARNES, SI |
| 7 | po4.larnes7.bb.arnes.si 2001:1470:a:83::1 | 2.2ms | 0% | AS2107 | ARNES-NET - ARNES, SI |
| 8 | 2001:1470:3004:13::2 | 2.0ms | 0% | AS2107 | ARNES-NET - ARNES, SI |
| 9 | * | - | 0% | - | |
| 10 | * | - | - | - | |
| 11 | * | - | - | - | |
| 12 | * | - | - | - | |
| 13 | * | - | - | - | |
| 14 | * | - | - | - | |
| 15 | * | - | - | - | |
| 16 | * | - | - | - | |
| 17 | * | - | - | - | |
| 18 | * | - | - | - | |
| 19 | * | - | - | - | |
| 20 | * | - | - | - | |
| 21 | * | - | - | - | |
| 22 | * | - | - | - | |
| 23 | * | - | - | - | |
| 24 | * | - | - | - |
tracepath -6
1?: [LOCALHOST] 0.026ms pmtu 1500
1: fw1-lju.6connect.com 0.858ms
1: fw1-lju.6connect.com 0.607ms
2: no reply
3: 2a03:a100:0:201:1::1 1.059ms
4: rarnes1.six.si 1.474ms
5: rljijs1.bb.arnes.si 1.233ms
6: 2001:1470:a:7f::1 1.409ms
7: po4.larnes7.bb.arnes.si 2.099ms
8: 2001:1470:3004:13::2 1.409ms
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
21: no reply
22: no reply
23: no reply
24: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500