AS overview
Test target: 2a10:180:0:2::14 · via IPv6 Hitlist (responsive) · address space: mixed · prefixes announced: 1
prefix(es): 2a10:180::/29
Targets & per-vantage-point probe results (7 target(s) across 3 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2a10:180:0:2::13 | rtr | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ |
2a10:180:0:2::14 | hit | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ |
2a10:180:0:2::15 | hit | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ |
2a10:180:0:2::20 | hit | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ |
2a10:180:0:2::21 | hit | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ |
2a10:180:0:2::42 | hit | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ |
2a10:180:0:2::51 | hit | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ? | ✓ |
RPKI & ASPA
0 of 1 prefix(es) covered by a valid ROA, 1 not-found.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a10:180::/29 | - not-found | no covering VRP |
Random-IP probe (yarrp) into the AS' prefixes
We probed 15 arbitrary IPv6 address(es) inside AS62255's announced prefix(es). No router inside the prefix responded. The deepest visible hop was 2001:7f8::f32f:0:1 at hop 24 - that router does not answer ICMPv6 Echo. This is not in AS62255's announced prefix; operationally it's the AS-edge / peering interface (often on a SIX peering address or an upstream's /127 link). The traceroute boundary is the AS edge: ICMPv6 Time-Exceeded responses from anything inside this AS are filtered.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Type 2 honored. Forged ICMPv6 PTB (MTU=1280) was accepted by the destination's stack: the next 1500-byte Echo Reply arrived split into 2 fragments via the IPv6 Fragment Header.
method: ICMPv6 Echo + forged PTB, tested 2026-05-30T10:36:00Z
tracepath6 per-hop PMTU drilldown
For each target where Type 2 verdicts disagreed across vantages, tracepath -6 ran from every vantage to capture per-hop PMTU evolution along that vantage's actual forward path. A pmtu change entry on a hop means that hop's router generated a PTB and we observed the shrink; absence of any change combined with a not_honored verdict suggests a router somewhere downstream is silently dropping >MTU packets (an RFC 4890 violation) rather than sending a PTB.
Target 2a10:180:0:2::51
go6lab — verdict not_honored
verdict = not_honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2a00:8642:1000:f000::1 | |
| 3 | 2a00:1ca8:1::194 | |
| 4 | 2a03:3f40::10:41 | |
| 5 | 2a03:5f80:4:2::236:128 | |
| 6 | <span class='muted'>no reply</span> | |
| 7 | <span class='muted'>no reply</span> | |
| 8 | <span class='muted'>no reply</span> | |
| 9 | <span class='muted'>no reply</span> | |
| 10 | <span class='muted'>no reply</span> | |
| 11 | <span class='muted'>no reply</span> | |
| 12 | <span class='muted'>no reply</span> | |
| 13 | <span class='muted'>no reply</span> | |
| 14 | <span class='muted'>no reply</span> | |
| 15 | <span class='muted'>no reply</span> | |
| 16 | <span class='muted'>no reply</span> | |
| 17 | <span class='muted'>no reply</span> | |
| 18 | <span class='muted'>no reply</span> | |
| 19 | <span class='muted'>no reply</span> | |
| 20 | <span class='muted'>no reply</span> | |
| 21 | <span class='muted'>no reply</span> | |
| 22 | <span class='muted'>no reply</span> | |
| 23 | <span class='muted'>no reply</span> | |
| 24 | <span class='muted'>no reply</span> |
karsolink — verdict no_echo
verdict = no_echo; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2a12:d8c0:109f:121::a1 | |
| 3 | 2a12:d8c0:101f:6::1 | |
| 4 | 2a03:b020:1:51::a | |
| 5 | 2a03:b020::222 | |
| 6 | 2a03:5f80:4:2::236:128 | |
| 7 | <span class='muted'>no reply</span> | |
| 8 | <span class='muted'>no reply</span> | |
| 9 | <span class='muted'>no reply</span> | |
| 10 | <span class='muted'>no reply</span> | |
| 11 | <span class='muted'>no reply</span> | |
| 12 | <span class='muted'>no reply</span> | |
| 13 | <span class='muted'>no reply</span> | |
| 14 | <span class='muted'>no reply</span> | |
| 15 | <span class='muted'>no reply</span> | |
| 16 | <span class='muted'>no reply</span> | |
| 17 | <span class='muted'>no reply</span> | |
| 18 | <span class='muted'>no reply</span> | |
| 19 | <span class='muted'>no reply</span> | |
| 20 | <span class='muted'>no reply</span> | |
| 21 | <span class='muted'>no reply</span> | |
| 22 | <span class='muted'>no reply</span> | |
| 23 | <span class='muted'>no reply</span> | |
| 24 | <span class='muted'>no reply</span> |
odin — verdict honored
verdict = honored; final pmtu = 1500
| # | hop IP | pmtu change |
|---|---|---|
| 1 | <span class='muted'>no reply</span> | |
| 2 | 2607:fae0:a000:2::2 | |
| 3 | 2a00:ee1:800:9::1 | |
| 4 | 2a00:ee0:1:15::2 | |
| 5 | 2001:7f8::f32f:0:1 | |
| 6 | <span class='muted'>no reply</span> | |
| 7 | <span class='muted'>no reply</span> | |
| 8 | <span class='muted'>no reply</span> | |
| 9 | <span class='muted'>no reply</span> | |
| 10 | <span class='muted'>no reply</span> | |
| 11 | <span class='muted'>no reply</span> | |
| 12 | <span class='muted'>no reply</span> | |
| 13 | <span class='muted'>no reply</span> | |
| 14 | <span class='muted'>no reply</span> | |
| 15 | <span class='muted'>no reply</span> | |
| 16 | <span class='muted'>no reply</span> | |
| 17 | <span class='muted'>no reply</span> | |
| 18 | <span class='muted'>no reply</span> | |
| 19 | <span class='muted'>no reply</span> | |
| 20 | <span class='muted'>no reply</span> | |
| 21 | <span class='muted'>no reply</span> | |
| 22 | <span class='muted'>no reply</span> | |
| 23 | <span class='muted'>no reply</span> | |
| 24 | <span class='muted'>no reply</span> |
From NL host (go6lab) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::3 | 1.0ms | 0% | AS203993 | STEFFANN-DC-AS - S.J.M. Steffann, NL |
| 2 | * | - | 0%* | - | |
| 3 | 2a00:1ca8:1::194 | 2.6ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 4 | 2a03:3f40::10:41 | 2.6ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 5 | 2a10:180:0:2::14 | 10.1ms | 0% | AS62255 | BEMYLINK - BiMajLink d.o.o., SI |
tracepath -6
1?: [LOCALHOST] 0.031ms pmtu 1500
1: 2a00:8642:42::3 1.346ms
1: 2a00:8642:42::3 1.785ms
2: no reply
3: 2a00:1ca8:1::194 3.998ms
4: 2a03:3f40::10:41 2.871ms
5: 2a10:180:0:2::14 10.363ms reached
Resume: pmtu 1500 hops 5 back 5 From ITA host (Karsolink) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | - | - | |
| 2 | * | - | - | - | |
| 3 | * | - | - | - | |
| 4 | 2a03:b020:1:51::a | 10.4ms | 0% | AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT |
| 5 | 2a03:b020::222 | 26.1ms | 0% | AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT |
| 6 | 2a10:180:0:2::14 | 31.6ms | 0% | AS62255 | BEMYLINK - BiMajLink d.o.o., SI |
tracepath -6
1?: [LOCALHOST] 0.029ms pmtu 1500
1: karsolink-01.net.karsolink.com 1.181ms
2: 2a12:d8c0:109f:121::a1 1.111ms
3: 2a12:d8c0:101f:6::1 10.823ms
4: 2a03:b020:1:51::a 11.153ms
5: 2a03:b020::222 26.501ms
6: 2a10:180:0:2::14 32.599ms reached
Resume: pmtu 1500 hops 6 back 6 From SLO host (6connect) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.3ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | * | - | - | - | |
| 3 | 2a00:ee1:800:9::1 | 1.6ms | - | AS5603 | SIOL-NET - Telekom Slovenije, d.d., SI |
| 4 | 2a00:ee0:1:10::2 | 2.9ms | 0% | AS5603 | SIOL-NET - Telekom Slovenije, d.d., SI |
| 5 | 2a10:180:0:2::14 | 19.5ms | 0% | AS62255 | BEMYLINK - BiMajLink d.o.o., SI |
tracepath -6
1?: [LOCALHOST] 0.042ms pmtu 1500
1: fw1-lju.6connect.com 0.656ms
1: fw1-lju.6connect.com 0.605ms
2: no reply
3: 2a00:ee1:800:9::1 1.992ms
4: 2a00:ee0:1:15::2 1.203ms asymm 3
5: 2a10:180:0:2::14 19.918ms reached
Resume: pmtu 1500 hops 5 back 11