AS overview
Test target: 2a07:de80::1 · static prefix probe · address space: PA · prefixes announced: 1
prefix(es): 2a07:de80::/29
Targets & per-vantage-point probe results (1 target(s) across 7 vantage point(s))
Source codes (hover any badge for full description): CUR=curated · NS/SOA/MX=DNS records · SPF=SPF TXT · DRV=holder-derived (www, ns1, mail, gw, …) · ATL=RIPE Atlas · PDB=PeeringDB · WHOIS=RIPE whois · RDAP=RIPE RDAP · HIT=IPv6 Hitlist · RTR=in-prefix path hop (router) · PRB=static prefix probe · SYN=synthetic prefix::1 fallback
| Target IP / hostname | Source | SRB host (SOX, Belgrade) | DE host (Berlin) | DE host (Düsseldorf) | NL host (go6lab) | ITA host (Karsolink) | SLO host (6connect) | SLO host (T-2) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ping | 1500B | :80 | :443 | reached | ||
2a07:de80::1 | prb | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ | ✓ | ✓ | refused | refused | ✓ |
RPKI & ASPA
0 of 1 prefix(es) covered by a valid ROA, 1 not-found.
| Prefix | RPKI state | Reason | Covering VRP(s) |
|---|---|---|---|
2a07:de80::/29 | - not-found | no covering VRP |
Random-IP probe (yarrp) into the AS' prefixes
We probed 35 arbitrary IPv6 address(es) inside AS35779's announced prefix(es). No router inside the prefix responded. The deepest visible hop was 2001:470:1:6e5::2 at hop 9 - that router answers ICMPv6 Echo. This is not in AS35779's announced prefix; operationally it's the AS-edge / peering interface (often on a SOX peering address or an upstream's /127 link). The traceroute boundary is the AS edge: ICMPv6 Time-Exceeded responses from anything inside this AS are filtered.
ICMPv6 Type 2 (Packet Too Big) acceptance - active test
Type 2 honored. Forged ICMPv6 PTB (MTU=1280) was accepted by the destination's stack: the next 1500-byte Echo Reply arrived split into 2 fragments via the IPv6 Fragment Header.
method: ICMPv6 Echo + forged PTB, tested 2026-09-23T11:08:58Z
Multi-vantage path map
Every hop of all vantages’ traceroutes toward the target, drawn left→right, grouped into per-AS bubbles (a hop seen from several vantages is one shared bubble, so converging paths merge). It answers two questions per vantage — shown on each source bubble as echo ✓/⚠/✗ · trace ✓/✗: did the destination reply to ICMPv6 Echo (✓ honored, ⚠ replied but PTB not honored, ✗ no reply), and did the traceroute reach it. A line to the target is drawn only when that vantage got an echo reply — solid if the PTB was honored, dashed if not (reachable but a broken-PMTUD / RFC 4890 violation). The path depth still shows how far the traceroute itself got, and runs of unanswered (* *) hops collapse into one dashed “silent” bubble. Open full size ↗
- ● SRB host (SOX, Belgrade)
- ● DE host (Berlin)
- ● DE host (Düsseldorf)
- ● NL host (go6lab)
- ● ITA host (Karsolink)
- ● SLO host (6connect)
- ● SLO host (T-2)
- ── solid line = echo reply, PTB honored (clean reach)
- — — dashed line = echo reply but PTB not honored (RFC 4890 violation)
- no line = no echo reply (never reached)
- ◉ target: green = clean, amber = reachable-but-violation / unreachable
- ⚠ suspected drop AS
- ⋯ silent (unanswered) hops
- ● IXP hop
From SRB host (SOX, Belgrade) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a09:ab81::1 | 0.2ms | 0%* | AS60733 | PERKE-NET - ZORAN PEROVIC trading as Agencija Perke.NET, RS |
| 2 | sox-pn.sox.rs 2001:7f8:1e:8::3a | 0.4ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 3 | mcloud.sox.rs 2001:7f8:1e:8::45 | 0.3ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 4 | 2a07:de80::1 | 0.3ms | 0% | AS35779 | MCLOUD-AS - mCloud doo, RS |
tracepath -6
1?: [LOCALHOST] 0.009ms pmtu 1500
1: _gateway 0.629ms
1: _gateway 0.720ms
2: sox-pn.sox.rs 0.649ms
3: mcloud.sox.rs 0.501ms
4: no reply
5: no reply
6: no reply
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Berlin) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-13-178.gw01.ber01.as59645.net 2a06:d1c1:100:b::1 | 0.2ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | ae0-2453.cr10.ber01.lwlcom.net 2a06:d1c0::dead:beef:1c02 | 0.7ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 3 | retn.bcix.de 2001:7f8:19:1::232a:1 | 10.3ms | 0% | - | NA |
| 4 | RT.IRX.VIE.AT.retn.net 2a02:2d8::57f5:e0af | 22.6ms | 0% | AS9002 | RETN-AS - RETN Limited, GB |
| 5 | GW-AS13004.retn.net 2a02:2d8:0:a00e:232a::1 | 38.2ms | 0% | AS9002 | RETN-AS - RETN Limited, GB |
| 6 | mcloud.sox.rs 2001:7f8:1e:8::45 | 38.5ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 7 | 2a07:de80::1 | 39.3ms | 0% | AS35779 | MCLOUD-AS - mCloud doo, RS |
tracepath -6
1?: [LOCALHOST] 0.023ms pmtu 1500
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.565ms
1: xe-0-0-13-178.gw01.ber01.as59645.net 0.431ms
2: ae0-2453.cr10.ber01.lwlcom.net 0.692ms
3: retn.bcix.de 10.900ms asymm 5
4: RT.IRX.VIE.AT.retn.net 21.647ms asymm 5
5: GW-AS13004.retn.net 38.353ms asymm 8
6: mcloud.sox.rs 38.946ms asymm 8
7: no reply
8: no reply
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From DE host (Düsseldorf) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | xe-0-0-12-142.gw01.dus01.as59645.net 2a06:d1c1:100:d::1 | 0.1ms | 0%* | AS59645 | WYBT-NET - Tobias Fiebig, DE |
| 2 | ipv6.decix-dusseldorf.core1.dus1.he.net 2001:7f8:9e::1b1b:0:1 | 6.9ms | 0% | - | NA |
| 3 | 100ge0-0-0-18.core4.fra1.he.net 2001:470:0:52e::1 | 15.3ms | 30% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 4 | be8.core1.prg1.he.net 2001:470:e:1e::2 | 20.3ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 5 | be3.core1.vie1.he.net 2001:470:e:a7::2 | 18.4ms | 30% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 6 | e0-35.core2.bts1.he.net 2001:470:0:412::2 | 16.9ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 7 | e0-36.core2.beg1.he.net 2001:470:0:33f::1 | 24.1ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 8 | serbian-open-exchange-doo.10gigabitethernet1-1-2.switch1.beg1.he.net 2001:470:1:6e5::2 | 32.6ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 9 | mcloud.sox.rs 2001:7f8:1e:8::45 | 32.6ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 10 | 2a07:de80::1 | 31.0ms | 0% | AS35779 | MCLOUD-AS - mCloud doo, RS |
Rate-limited ICMPv6: hop 3, hop 5 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.028ms pmtu 1500
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.475ms
1: xe-0-0-12-142.gw01.dus01.as59645.net 0.296ms
2: ipv6.decix-dusseldorf.core1.dus1.he.net 7.799ms asymm 3
3: no reply
4: be8.core1.prg1.he.net 21.523ms asymm 5
5: be3.core1.vie1.he.net 16.134ms asymm 4
6: e0-35.core2.bts1.he.net 17.169ms asymm 5
7: e0-36.core2.beg1.he.net 24.707ms asymm 6
8: serbian-open-exchange-doo.10gigabitethernet1-1-2.switch1.beg1.he.net 33.029ms asymm 7
9: mcloud.sox.rs 33.135ms asymm 7
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From NL host (go6lab) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | 2a00:8642:42::2 | 4.0ms | 0% | AS203993 | GNA-DC1-AS - S.J.M. Steffann, NL |
| 2 | gw.friends.steffann.nl 2a00:8642:1000:f000::1 | 2.0ms | 0%* | AS203993 | GNA-DC1-AS - S.J.M. Steffann, NL |
| 3 | 2a00:1ca8:1::194 | 6.2ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 4 | 2a03:3f40::10:33 | 7.9ms | 0% | AS50673 | Serverius-as - Serverius Holding B.V., NL |
| 5 | ams-ix.retn.net 2001:7f8:1::a500:9002:1 | 8.4ms | 0% | - | NA |
| 6 | RT.IRX.VIE.AT.retn.net 2a02:2d8::57f5:e0af | 23.0ms | 10% | AS9002 | RETN-AS - RETN Limited, GB |
| 7 | GW-AS13004.retn.net 2a02:2d8:0:a00e:232a::1 | 42.1ms | 0% | AS9002 | RETN-AS - RETN Limited, GB |
| 8 | mcloud.sox.rs 2001:7f8:1e:8::45 | 34.8ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 9 | 2a07:de80::1 | 37.1ms | 0% | AS35779 | MCLOUD-AS - mCloud doo, RS |
Rate-limited ICMPv6: hop 6 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.188ms pmtu 1500
1: 2a00:8642:42::2 1.616ms
1: 2a00:8642:42::2 1.343ms
2: gw.friends.steffann.nl 3.600ms
3: 2a00:1ca8:1::194 4.648ms
4: 2a03:3f40::10:33 7.146ms
5: ams-ix.retn.net 6.377ms asymm 7
6: RT.IRX.VIE.AT.retn.net 38.468ms
7: GW-AS13004.retn.net 34.252ms
8: mcloud.sox.rs 33.645ms asymm 9
9: no reply
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From ITA host (Karsolink) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | - | - | |
| 2 | * | - | - | - | |
| 3 | 2a12:d8c0:101f:6::1 | 9.7ms | 20% | AS204471 | KARSOLINK - 2S Computers SRL, IT |
| 4 | * | - | - | - | |
| 5 | 100ge0-0-0-20.core1.vie1.he.net 2001:470:0:414::1 | 21.9ms | 10% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 6 | e0-35.core2.bts1.he.net 2001:470:0:412::2 | 21.4ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 7 | e0-36.core2.beg1.he.net 2001:470:0:33f::1 | 29.3ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 8 | serbian-open-exchange-doo.10gigabitethernet1-1-2.switch1.beg1.he.net 2001:470:1:6e5::2 | 25.5ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 9 | mcloud.sox.rs 2001:7f8:1e:8::45 | 26.3ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 10 | 2a07:de80::1 | 26.2ms | 0% | AS35779 | MCLOUD-AS - mCloud doo, RS |
Rate-limited ICMPv6: hop 3, hop 5 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.032ms pmtu 1500
1: karsolink-01.net.karsolink.com 0.600ms
1: karsolink-01.net.karsolink.com 0.679ms
2: 2a12:d8c0:109f:121::a1 0.691ms
3: 2a12:d8c0:101f:6::1 10.235ms
4: no reply
5: 100ge0-0-0-20.core1.vie1.he.net 96.610ms
6: e0-35.core2.bts1.he.net 22.248ms
7: e0-36.core2.beg1.he.net 28.809ms
8: serbian-open-exchange-doo.10gigabitethernet1-1-2.switch1.beg1.he.net 26.096ms asymm 7
9: mcloud.sox.rs 26.999ms asymm 8
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500 From SLO host (6connect) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | fw1-lju.6connect.com 2607:fae0:a000::2 | 0.2ms | 0%* | AS8038 | 6CONNECT - 6connect, Inc., US |
| 2 | * | - | - | - | |
| 3 | 2a03:a100:0:201:1::1 | 0.7ms | 0% | AS56635 | XENYA - XENYA inzeniring, proizvodnja in trgovina, d.o.o. Ljubljana, SI |
| 4 | e0-1.core1.lju1.he.net 2001:470:1:5be::1 | 2.8ms | 50% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 5 | 100ge0-0-0-5.core1.vie1.he.net 2001:470:0:578::1 | 6.6ms | 10% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 6 | e0-35.core2.bts1.he.net 2001:470:0:412::2 | 8.0ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 7 | e0-36.core2.beg1.he.net 2001:470:0:33f::1 | 15.2ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 8 | serbian-open-exchange-doo.10gigabitethernet1-1-2.switch1.beg1.he.net 2001:470:1:6e5::2 | 35.9ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 9 | mcloud.sox.rs 2001:7f8:1e:8::45 | 38.0ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 10 | 2a07:de80::1 | 40.0ms | 0% | AS35779 | MCLOUD-AS - mCloud doo, RS |
Rate-limited ICMPv6: hop 4, hop 5 (loss between 5% and 95% across mtr cycles - the router replies but only sometimes).
tracepath -6
1?: [LOCALHOST] 0.026ms pmtu 9000
1: fw1-lju.6connect.com 0.712ms
1: fw1-lju.6connect.com 0.511ms
2: no reply
3: 2a03:a100:0:201:1::1 0.996ms
4: 2a03:a100:0:201:1::1 0.946ms pmtu 1500
4: e0-1.core1.lju1.he.net 2.308ms
5: 100ge0-0-0-5.core1.vie1.he.net 8.464ms
6: e0-35.core2.bts1.he.net 8.190ms
7: e0-36.core2.beg1.he.net 22.184ms
8: serbian-open-exchange-doo.10gigabitethernet1-1-2.switch1.beg1.he.net 44.328ms
9: mcloud.sox.rs 38.117ms asymm 8
10: no reply
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
Too many hops: pmtu 1500From SLO host (T-2) openRFC 4890 ✓
filter likely at: (none) · min PMTU on path: 1500
Path (traceroute + mtr + PTR)
| # | IP / PTR | RTT | mtr loss | AS | AS holder |
|---|---|---|---|---|---|
| 1 | * | - | 0%* | - | |
| 2 | 2a01:260:1::225 | 2.2ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 3 | 2a01-260-1-1--9c.core6.t-2.net 2a01:260:1:1::9c | 1.9ms | 0%* | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 4 | 2a01-260-1-1--38.core6.t-2.net 2a01:260:1:1::38 | 2.4ms | - | AS34779 | T-2-AS - T-2, d.o.o., SI |
| 5 | 100ge0-0-0-31.core1.vie1.he.net 2001:470:0:4a8::1 | 11.0ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 6 | 100ge0-0-0-31.core1.vie1.he.net 2001:470:0:4a8::1 | 10.7ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 7 | * | - | 0% | - | |
| 8 | serbian-open-exchange-doo.10gigabitethernet1-1-2.switch1.beg1.he.net 2001:470:1:6e5::2 | 19.5ms | 0% | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 9 | mcloud.sox.rs 2001:7f8:1e:8::45 | 18.8ms | 0% | AS13004 | SOX - Serbian Open Exchange DOO, RS |
| 10 | 2a07:de80::1 | 19.1ms | 0% | AS35779 | MCLOUD-AS - mCloud doo, RS |
tracepath -6
1?: [LOCALHOST] 0.030ms pmtu 1500
1: 2a01:261:313:b814::1 0.752ms
2: 2a01:260:1::225 2.755ms
3: 2a01-260-1-1--9c.core6.t-2.net 1.968ms
4: 2a01-260-1-1--38.core6.t-2.net 3.414ms asymm 3
5: 100ge0-0-0-31.core1.vie1.he.net 11.833ms
6: e0-35.core2.bts1.he.net 11.234ms
7: e0-35.core2.bts1.he.net 11.242ms asymm 6
8: serbian-open-exchange-doo.10gigabitethernet1-1-2.switch1.beg1.he.net 20.207ms asymm 7
9: mcloud.sox.rs 19.942ms asymm 8
10: mcloud.sox.rs 19.531ms asymm 8
11: no reply
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500