Serbian Open eXchange (SOX) members (42)
Membership pulled from SOX's looking-glass / IXP-Manager (or PeeringDB when no public LG is available). Live route-server session state, prefixes announced via the route servers, and the transit-customer relationships visible in the BGP table.
| ASN | Member | IPv6 LAN | Policy | Type | Since | rs1 | rs2 | announces | upstream for | SRB study |
|---|---|---|---|---|---|---|---|---|---|---|
| AS42 | PCH AS42 | 2001:7f8:1e::75 | Open | peering | 2018-12-27 | no session | no session | 0 | not in SRB study | |
| AS3856 | PCH AS3856 | 2001:7f8:1e::76 | Open | peering | 2018-12-27 | no session | no session | 0 | not in SRB study | |
| AS6204 | ZET.NET | 2001:7f8:1e::130 | Selective | peering | 2026-05-18 | no session | no session | 0 | not in SRB study | |
| AS6447 | RouteViews | 2001:7f8:1e::49 | Selective | peering | 2013-10-01 | no session | no session | 0 | not in SRB study | |
| AS6700 | BeotelNet-ISP | 2001:7f8:1e::17 | Open | peering | 2020-02-22 | no session | no session | 0 | measured open | |
| AS6939 | Hurricane Electric | 2001:7f8:1e::63 | Open | peering | 2015-07-26 | no session | no session | 0 | not in SRB study | |
| AS8400 | TSSRB - Telekom Srbija | 2001:7f8:1e::38 | Selective | peering | 2015-03-20 | no session | no session | 0 | measured open | |
| AS8674 | Netnod | 2001:7f8:1e::64 | Open | peering | 2014-12-09 | no session | no session | 0 | not in SRB study | |
| AS9009 | M247 Global | 2001:7f8:1e::77 | Selective | peering | 2019-03-06 | no session | no session | 0 | not in SRB study | |
| AS9119 | Softnet Europe | 2001:7f8:1e::48 | Open | peering | 2013-11-13 | no session | no session | 0 | not in SRB study | |
| AS9125 | Orion Telekom | 2001:7f8:1e::86 | Open | peering | 2020-04-28 | no session | no session | 0 | not in SRB study | |
| AS12459 | NETOPS CEE | 2001:7f8:1e::83 | Selective | peering | 2019-02-22 | no session | no session | 0 | not in SRB study | |
| AS13004 | Serbian Open eXchange | 2001:7f8:1e::1 | Open | peering | 2015-08-20 | no session | no session | 0 | measured open | |
| AS13303 | University of Nis | 2001:7f8:1e::52 | Open | peering | 2018-10-31 | no session | no session | 0 | not in SRB study | |
| AS13335 | Cloudflare | 2001:7f8:1e::61 | Open | peering | 2016-03-09 | no session | no session | 0 | not in SRB study | |
| AS15169 | Google LLC | 2001:7f8:1e::60 | Selective | peering | 2015-08-21 | no session | no session | 0 | not in SRB study | |
| AS15958 | CETIN Ltd. Belgrade | 2001:7f8:1e::45 | Selective | peering | 2012-11-02 | no session | no session | 0 | measured open | |
| AS20144 | l.root-servers.net | 2001:7f8:1e::47 | Selective | peering | 2014-10-06 | no session | no session | 0 | not in SRB study | |
| AS21215 | UGNI | 2001:7f8:1e::121 | Selective | peering | 2025-05-26 | no session | no session | 0 | not in SRB study | |
| AS24940 | Hetzner Online | 2001:7f8:1e::124 | Open | peering | 2024-12-16 | no session | no session | 0 | not in SRB study | |
| AS25431 | GAMAELEKTRONIK | Open | peering | 2024-06-03 | no session | no session | 0 | not in SRB study | ||
| AS26415 | VeriSign Global Registry Services | 2001:7f8:1e::56 | Open | peering | 2017-04-13 | no session | no session | 0 | not in SRB study | |
| AS31042 | Serbia BroadBand | Open | peering | 2012-01-11 | no session | no session | 0 | measured open | ||
| AS31287 | IPACCT | 2001:7f8:1e::26 | Open | peering | 2022-09-15 | no session | no session | 0 | not in SRB study | |
| AS31500 | GNM | 2001:7f8:1e::39 | Selective | peering | 2025-01-13 | no session | no session | 0 | not in SRB study | |
| AS32590 | Valve Corporation | 2001:7f8:1e::59 | Open | peering | 2015-07-18 | no session | no session | 0 | not in SRB study | |
| AS32934 | Meta | 2001:7f8:1e::67 | Selective | peering | 2017-08-21 | no session | no session | 0 | not in SRB study | |
| AS34565 | TurkIX Route Servers | 2001:7f8:1e::129 | Open | peering | 2025-11-05 | no session | no session | 0 | not in SRB study | |
| AS41937 | MOJA SUPERNOVA | 2001:7f8:1e::28 | Open | peering | 2021-02-22 | no session | no session | 0 | not in SRB study | |
| AS43061 | Stelkom d.o.o. | 2001:7f8:1e::36 | Open | peering | 2018-08-21 | no session | no session | 0 | not in SRB study | |
| AS44143 | A1 Srbija d.o.o. | 2001:7f8:1e::34 | Open | peering | 2026-03-09 | no session | no session | 0 | measured open | |
| AS50263 | 1-IX EU | 2001:7f8:1e::79 | Open | peering | 2025-10-17 | no session | no session | 0 | not in SRB study | |
| AS51859 | Mainstream | 2001:7f8:1e::82 | Open | peering | 2019-11-25 | no session | no session | 0 | not in SRB study | |
| AS57463 | NetIX Communications | Selective | peering | 2013-05-23 | no session | no session | 0 | not in SRB study | ||
| AS60592 | Gransy s.r.o. - anycastdns.cz | Open | peering | 2020-08-12 | no session | no session | 0 | not in SRB study | ||
| AS60733 | PERKE | 2001:7f8:1e::24 | Open | peering | 2019-11-06 | no session | no session | 0 | measured open | |
| AS63293 | Meta AS63293 | 2001:7f8:1e::88 | Selective | peering | 2019-08-20 | no session | no session | 0 | not in SRB study | |
| AS198371 | NINET | 2001:7f8:1e::69 | Open | peering | 2017-08-10 | no session | no session | 0 | not in SRB study | |
| AS212232 | BGP.Tools Route Collector | 2001:7f8:1e::114 | Open | peering | 2023-07-25 | no session | no session | 0 | not in SRB study | |
| AS215233 | ISC F-ROOT BEG1 | 2001:7f8:1e::117 | Open | peering | 2024-03-28 | no session | no session | 0 | not in SRB study | |
| AS396986 | ByteDance | 2001:7f8:1e::127 | Selective | peering | 2025-01-28 | no session | no session | 0 | not in SRB study | |
| AS397601 | Catchpoint | 2001:7f8:1e::40 | Open | peering | 2023-09-05 | no session | no session | 0 | not in SRB study |
SOX bus - routers seen on 2001:7f8:1e::/64 (4)
Every IPv6 address we observed inside the SOX peering LAN across all measurements, mapped to the SOX member that owns it.
| IPv6 address | ASN | Member |
|---|---|---|
| 2001:7f8:1e::12 | AS13004 | Serbian Open eXchange |
| 2001:7f8:1e::27 | AS13004 | Serbian Open eXchange |
| 2001:7f8:1e::33 | AS13004 | Serbian Open eXchange |
| 2001:7f8:1e::83 | AS13004 | Serbian Open eXchange |