Namex (Bari) members (26)
Membership pulled from NAMEX-BARI's looking-glass / IXP-Manager (or PeeringDB when no public LG is available). Live route-server session state, prefixes announced via the route servers, and the transit-customer relationships visible in the BGP table.
| ASN | Member | IPv6 LAN | Policy | Type | Since | rs1 | rs2 | announces | upstream for | ITA study |
|---|---|---|---|---|---|---|---|---|---|---|
| AS5394 | Unidata S.p.A. | 2001:7f8:11b::5394 | Open | peering | 2022-05-25 | no session | no session | 0 | measured open | |
| AS6939 | Hurricane Electric | 2001:7f8:11b::6939 | Open | peering | 2023-09-12 | no session | no session | 0 | not in ITA study | |
| AS21058 | Network Sistemi | 2001:7f8:11b::2:1058 | Open | peering | 2022-03-24 | no session | no session | 0 | not in ITA study | |
| AS34428 | 8ROUTE | 2001:7f8:11b::3:4428 | Open | peering | 2022-03-25 | no session | no session | 0 | measured open | |
| AS34691 | Intendo | Open | peering | 2022-05-05 | no session | no session | 0 | measured transit only unreachable | ||
| AS39120 | Convergenze S.p.A.SB | 2001:7f8:11b::3:9120 | Open | peering | 2022-06-23 | no session | no session | 0 | measured open | |
| AS41327 | Fiber Telecom (FT) | 2001:7f8:11b::4:1327 | Selective | peering | 2022-03-23 | no session | no session | 0 | measured open | |
| AS56327 | Uniconnect AS56327 | 2001:7f8:11b::5:6327 | Selective | peering | 2022-11-18 | no session | no session | 0 | not in ITA study | |
| AS56911 | WARIAN | 2001:7f8:11b::5:6911 | Open | peering | 2023-04-20 | no session | no session | 0 | measured open | |
| AS57111 | Altitud Italia S.r.l. | 2001:7f8:11b::5:7111 | Open | peering | 2023-09-06 | no session | no session | 0 | measured transit only unreachable | |
| AS59766 | WicitY | Open | peering | 2024-09-04 | no session | no session | 0 | not in ITA study | ||
| AS63293 | Meta AS63293 | 2001:7f8:11b::6:3293 | Selective | peering | 2022-06-20 | no session | no session | 0 | not in ITA study | |
| AS198349 | Baleno | Open | peering | 2022-05-05 | no session | no session | 0 | not in ITA study | ||
| AS199042 | Numeria | 2001:7f8:11b::19:9042 | Open | peering | 2022-03-23 | no session | no session | 0 | not in ITA study | |
| AS199324 | Dodonet | 2001:7f8:11b::19:9324 | Open | peering | 2022-03-23 | no session | no session | 0 | measured open | |
| AS199536 | TechDigital | 2001:7f8:11b::19:9536 | Open | peering | 2024-06-21 | no session | no session | 0 | measured open | |
| AS199699 | GAMGROUP-INET | 2001:7f8:11b::19:9699 | Open | peering | 2023-10-16 | no session | no session | 0 | measured transit only unreachable | |
| AS201462 | Namex Bari Route Servers | 2001:7f8:11b::19:6959 | Open | peering | 2022-06-23 | no session | no session | 0 | not in ITA study | |
| AS205891 | WeNetwork | 2001:7f8:11b::20:5891 | Open | peering | 2023-07-25 | no session | no session | 0 | not in ITA study | |
| AS206182 | Global Com Basilicata | 2001:7f8:11b::20:6182 | Open | peering | 2026-04-01 | no session | no session | 0 | measured transit only unreachable | |
| AS206655 | WI-GO | 2001:7f8:11b::20:6655 | Open | peering | 2023-06-19 | no session | no session | 0 | measured transit only unreachable | |
| AS206947 | WIFI MULTIMEDIA | 2001:7f8:11b::20 | Open | peering | 2025-11-26 | no session | no session | 0 | not in ITA study | |
| AS207594 | CONNECTIVIA | 2001:7f8:11b::20:7594 | Open | peering | 2022-03-24 | no session | no session | 0 | measured transit only unreachable | |
| AS212891 | EVONET | 2001:7f8:11b::21:2891 | Open | peering | 2026-01-16 | no session | no session | 0 | measured open | |
| AS213089 | Vitalbanet | Open | peering | 2026-03-26 | no session | no session | 0 | not in ITA study | ||
| AS213981 | RTLP | 2001:7f8:11b::b21:3981 | Open | peering | 2025-06-11 | no session | no session | 0 | measured all blocked |
NAMEX-BARI bus - routers seen on 2001:7f8:11b::/64 (3)
Every IPv6 address we observed inside the NAMEX-BARI peering LAN across all measurements, mapped to the NAMEX-BARI member that owns it.
| IPv6 address | ASN | Member |
|---|---|---|
| 2001:7f8:11b::21:2891 | ASNone | NA |
| 2001:7f8:11b::5:6911 | ASNone | NA |
| 2001:7f8:11b::6:2093 | ASNone | NA |