Equinix Milan members (35)
Membership pulled from EQUINIX-MILAN's looking-glass / IXP-Manager (or PeeringDB when no public LG is available). Live route-server session state, prefixes announced via the route servers, and the transit-customer relationships visible in the BGP table.
| ASN | Member | IPv6 LAN | Policy | Type | Since | rs1 | rs2 | announces | upstream for | ITA study |
|---|---|---|---|---|---|---|---|---|---|---|
| AS2906 | Netflix | 2001:7f8:c0::2906:1 | Open | peering | 2019-05-09 | no session | no session | 0 | not in ITA study | |
| AS6830 | Liberty Global | 2001:7f8:c0::6830:1 | Restrictive | peering | 2022-03-11 | no session | no session | 0 | not in ITA study | |
| AS6939 | Hurricane Electric | 2001:7f8:c0::6939:1 | Open | peering | 2019-04-10 | no session | no session | 0 | not in ITA study | |
| AS8075 | Microsoft | 2001:7f8:c0::8075:1 | Selective | peering | 2020-06-26 | no session | no session | 0 | not in ITA study | |
| AS8612 | Tiscali | 2001:7f8:c0::8612:1 | Restrictive | peering | 2020-11-23 | no session | no session | 0 | measured transit only unreachable | |
| AS10310 | Yahoo | 2001:7f8:c0::1:310:1 | Selective | peering | 2020-06-02 | no session | no session | 0 | not in ITA study | |
| AS12189 | PhoenixNAP | 2001:7f8:c0::1:2189:1 | Selective | peering | 2022-02-01 | no session | no session | 0 | not in ITA study | |
| AS12874 | Fastweb | 2001:7f8:c0::1:2874:1 | Selective | peering | 2022-06-06 | no session | no session | 0 | measured open | |
| AS13335 | Cloudflare | 2001:7f8:c0::1:3335:1 | Open | peering | 2020-12-10 | no session | no session | 0 | not in ITA study | |
| AS15169 | Google LLC | 2001:7f8:c0::1:5169:2 | Selective | peering | 2020-11-26 | no session | no session | 0 | not in ITA study | |
| AS15830 | Equinix as15830 | 2001:7f8:c0::1:5830:1 | Selective | peering | 2017-11-06 | no session | no session | 0 | not in ITA study | |
| AS19551 | Thales/Imperva | 2001:7f8:c0::1:9551:1 | Open | peering | 2020-06-22 | no session | no session | 0 | not in ITA study | |
| AS19679 | Dropbox | 2001:7f8:c0::1:9679:1 | Open | peering | 2021-10-08 | no session | no session | 0 | not in ITA study | |
| AS21859 | Zenlayer Inc | 2001:7f8:c0::2:1859:1 | Selective | peering | 2019-04-25 | no session | no session | 0 | not in ITA study | |
| AS24115 | Equinix Internet Exchange - MLPE Route Servers | 2001:7f8:c0::2:4115:1 | Open | peering | 2017-10-05 | no session | no session | 0 | not in ITA study | |
| AS29430 | Audatex (Switzerland) GmbH | 2001:7f8:c0::2:9430:1 | Open | peering | 2025-11-14 | no session | no session | 0 | not in ITA study | |
| AS30848 | TWT SpA | 2001:7f8:c0::3:848:2 | Open | peering | 2020-08-13 | no session | no session | 0 | measured open | |
| AS31034 | Aruba | 2001:7f8:c0::3:1034:1 | Selective | peering | 2026-03-25 | no session | no session | 0 | measured open | |
| AS35612 | Eolo SpA | 2001:7f8:c0::3:5612:1 | Open | peering | 2021-12-22 | no session | no session | 0 | measured all blocked | |
| AS41327 | Fiber Telecom (FT) | 2001:7f8:c0::4:1327:1 | Selective | peering | 2019-10-10 | no session | no session | 0 | measured open | |
| AS44092 | HAL Service | 2001:7f8:c0::4:4092:1 | Open | peering | 2025-05-22 | no session | no session | 0 | measured open | |
| AS49544 | i3D.net | 2001:7f8:c0::4:9544:1 | Selective | peering | 2022-02-23 | no session | no session | 0 | not in ITA study | |
| AS50877 | Airbeam | 2001:7f8:c0::5:877:2 | Open | peering | 2019-03-27 | no session | no session | 0 | measured open | |
| AS51580 | Time-Net AS51580 | Selective | peering | 2022-11-15 | no session | no session | 0 | not in ITA study | ||
| AS54825 | Equinix Metal | 2001:7f8:c0::5:4825:1 | Open | peering | 2024-02-23 | no session | no session | 0 | not in ITA study | |
| AS56911 | WARIAN | 2001:7f8:c0::5:6911:1 | Open | peering | 2020-04-17 | no session | no session | 0 | measured open | |
| AS57976 | Blizzard Entertainment | 2001:7f8:c0::5:7976:1 | Open | peering | 2019-04-18 | no session | no session | 0 | not in ITA study | |
| AS60475 | Progettofibra - Xmatica | 2001:7f8:c0::6:475:1 | Open | peering | 2020-05-07 | no session | no session | 0 | measured transit only unreachable | |
| AS60975 | PARVATI | 2001:7f8:c0::6:975:1 | Open | peering | 2023-07-13 | no session | no session | 0 | measured open | |
| AS137409 | Global Secure Layer | 2001:7f8:c0::13:7409:1 | Open | peering | 2024-05-14 | no session | no session | 0 | not in ITA study | |
| AS199524 | Gcore | 2001:7f8:c0::19:9524:1 | Selective | peering | 2020-07-08 | no session | no session | 0 | not in ITA study | |
| AS200752 | T.I.E.T. di Franceschini Maris & C. | 2001:7f8:c0::20:752:1 | Open | peering | 2024-02-16 | no session | no session | 0 | not in ITA study | |
| AS202098 | ENEL ENERGIA | Open | peering | 2025-05-15 | no session | no session | 0 | not in ITA study | ||
| AS211360 | HatHost | 2001:7f8:c0::21:1360:1 | Open | peering | 2022-10-14 | no session | no session | 0 | measured open | |
| AS213260 | CWNET | 2001:7f8:c0::21:3260:1 | Open | peering | 2021-07-23 | no session | no session | 0 | measured transit only unreachable |
EQUINIX-MILAN bus - routers seen on 2001:7f8:c0::/64 (5)
Every IPv6 address we observed inside the EQUINIX-MILAN peering LAN across all measurements, mapped to the EQUINIX-MILAN member that owns it.
| IPv6 address | ASN | Member |
|---|---|---|
| 2001:7f8:c0::1:2874:1 | ASNone | NA |
| 2001:7f8:c0::4:1071:1 | ASNone | NA |
| 2001:7f8:c0::4:7217:1 | ASNone | NA |
| 2001:7f8:c0::5:6911:1 | ASNone | NA |
| 2001:7f8:c0::6:975:1 | ASNone | NA |