PCIX (Piacenza) members (26)
Membership pulled from PCIX's looking-glass / IXP-Manager (or PeeringDB when no public LG is available). karsolink column shows the BGP-truth signal observed at the karsolink.go6lab.si FRR vantage: an "Established" badge means routes from that AS arrived at karsolink via this IXP's edge router. announces and upstream for columns are the union of LG-derived and karsolink-derived data. See the BGP-truth section below for per-peer prefix counts and LAN addresses.
| ASN | Member | IPv6 LAN | Policy | Type | Since | rs1 | rs2 | karsolink | announces | upstream for | ITA study |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AS2593 | VSIX Network | 2001:7f8:b9::25:1 | Open | peering | 2023-07-05 | no session | no session | no signal | 0 | measured transit only unreachable | |
| AS5392 | Telnet | 2001:7f8:b9::35:1 | Open | peering | 2024-08-06 | no session | no session | no signal | 0 | measured open | |
| AS5398 | InternetONE-BackBone AS5398 | 2001:7f8:b9::33:1 | Selective | peering | 2024-08-14 | no session | no session | no signal | 0 | measured open | |
| AS8816 | Metrolink | 2001:7f8:b9::34:1 | Open | peering | 2024-08-22 | no session | no session | Established | 2 | AS213260 | measured open |
| AS20912 | Panservice | 2001:7f8:b9::14:1 | Open | peering | 2024-05-23 | no session | no session | Established | 9 | AS56472, AS60803, AS199181, AS201127, AS202339, AS208920 … | measured open |
| AS25152 | RIPE NCC K-Root Operations | 2001:7f8:b9::30:1 | Open | peering | 2023-04-20 | no session | no session | Established | 2 | not in ITA study | |
| AS31034 | Aruba | 2001:7f8:b9::24:1 | Selective | peering | 2023-11-27 | no session | no session | Established | 20 | AS49367, AS49709, AS56488, AS199324, AS201602, AS202613 … | measured open |
| AS31638 | Lepida | 2001:7f8:b9::17:1 | Open | peering | 2025-10-23 | no session | no session | Established | 3 | measured open | |
| AS39479 | NS3 | 2001:7f8:b9::44:1 | Open | peering | 2025-05-28 | no session | no session | Established | 1 | measured open | |
| AS39657 | Comeser | Open | peering | 2021-12-02 | no session | no session | no signal | 0 | not in ITA study | ||
| AS41327 | Fiber Telecom (FT) | 2001:7f8:b9::22:1 | Selective | peering | 2024-10-25 | no session | no session | no signal | 0 | measured open | |
| AS41720 | REVOLUTION PROVIDER | 2001:7f8:b9::47:1 | Open | peering | 2025-12-18 | no session | no session | Established | 65 | AS44908, AS47152, AS58180, AS198747, AS202704, AS204508 … | not in ITA study |
| AS49088 | TELMEKOM | 2001:7f8:b9::50:1 | Open | peering | 2026-05-07 | no session | no session | Established | 3 | AS51708 | measured open |
| AS60943 | Fiberland PD | Open | peering | 2024-03-20 | no session | no session | Established | 1 | measured open | ||
| AS62275 | NHM | 2001:7f8:b9::40:1 | Open | peering | 2024-09-09 | no session | no session | Established | 1 | AS35146 | measured open |
| AS64445 | NetJoin | 2001:7f8:b9::48:1 | Open | peering | 2026-01-31 | no session | no session | Established | 2 | AS207989 | measured open |
| AS198721 | Progetto8 | Open | peering | 2018-06-12 | no session | no session | Established | 1 | measured transit only unreachable | ||
| AS201058 | Spaziotempo | Open | peering | 2021-12-02 | no session | no session | no signal | 0 | not in ITA study | ||
| AS201333 | Naquadria | 2001:7f8:b9::11:1 | Open | peering | 2017-12-02 | no session | no session | Established | 5 | AS204903 | measured open |
| AS202056 | PCIX Route Servers | 2001:7f8:b9::1 | Open | peering | 2023-04-22 | no session | no session | no signal | 0 | not in ITA study | |
| AS204471 | 2S Computers | 2001:7f8:b9::27:1 | Open | peering | 2024-01-22 | no session | no session | no signal | 0 | measured open | |
| AS207054 | FlyNet.it | 2001:7f8:b9::31:1 | Open | peering | 2023-05-08 | no session | no session | Established | 4 | AS210598, AS215288 | measured open |
| AS208449 | beecloudynet | 2001:7f8:b9::49:1 | Open | peering | 2026-03-17 | no session | no session | no signal | 0 | measured transit only unreachable | |
| AS209591 | Fly Network | 2001:7f8:b9::42:1 | Open | peering | 2025-02-15 | no session | no session | Established | 3 | measured open | |
| AS211360 | HatHost | 2001:7f8:b9::39:1 | Open | peering | 2024-08-08 | no session | no session | Established | 4 | measured open | |
| AS214443 | Be Byte S.R.L. | 2001:7f8:b9::41:1 | Selective | peering | 2024-10-24 | no session | no session | no signal | 0 | measured open |
BGP-truth via karsolink AS204471 (17 peers)
Peer ASes that PCIX announces routes for as seen at the karsolink.go6lab.si FRR vantage. Every received route is tagged with a BGP large-community 204471:<peer_AS>:<edge_id>; this IXP claims karsolink edge_id(s) 202. Disambiguation between sibling IXPs sharing an edge_id uses the next-hop address (LAN-confirmed) when present, falling back to PeeringDB membership intersection. Source data: data/ita/pcix_lg.json.
| ASN | Holder | Next-hop in LAN | edge | prefixes | attribution | ITA study |
|---|---|---|---|---|---|---|
| AS41720 | REVOLUTION PROVIDER | 2001:7f8:b9::47:1 | 202 | 65 | PDB-listed | not in ITA study |
| AS31034 | Aruba | 2001:7f8:b9::24:1 | 202 | 20 | PDB-listed | measured open |
| AS20912 | Panservice | 2001:7f8:b9::14:1 | 202 | 9 | PDB-listed | measured open |
| AS201333 | Naquadria | 2001:7f8:b9::12:1 | 202 | 5 | PDB-listed | measured open |
| AS211360 | HatHost | 2001:7f8:b9::39:1 | 202 | 4 | PDB-listed | measured open |
| AS207054 | FlyNet.it | 2001:7f8:b9::31:1 | 202 | 4 | PDB-listed | measured open |
| AS31638 | Lepida | 2001:7f8:b9::17:1 | 202 | 3 | PDB-listed | measured open |
| AS49088 | TELMEKOM | 2001:7f8:b9::50:1 | 202 | 3 | PDB-listed | measured open |
| AS209591 | Fly Network | 2001:7f8:b9::42:1 | 202 | 3 | PDB-listed | measured open |
| AS25152 | RIPE NCC K-Root Operations | 2001:7f8:b9::30:1 | 202 | 2 | PDB-listed | not in ITA study |
| AS8816 | Metrolink | 2001:7f8:b9::34:1 | 202 | 2 | PDB-listed | measured open |
| AS64445 | NetJoin | 2001:7f8:b9::48:1 | 202 | 2 | PDB-listed | measured open |
| AS198721 | Progetto8 | 2001:7f8:b9::15:1 | 202 | 1 | PDB-listed | measured transit only unreachable |
| AS39479 | NS3 | 2001:7f8:b9::44:1 | 202 | 1 | PDB-listed | measured open |
| AS62275 | NHM | 2001:7f8:b9::40:1 | 202 | 1 | PDB-listed | measured open |
| AS60943 | Fiberland PD | 2001:7f8:b9::32:1 | 202 | 1 | PDB-listed | measured open |
| AS34758 | Axera AS34758 | 2001:7f8:b9::43:1 | 202 | 2 | LAN-confirmed | measured open |