TOP-IX (Turin) members (87)
Membership pulled from TOP-IX's looking-glass / IXP-Manager (or PeeringDB when no public LG is available). karsolink column shows the BGP-truth signal observed at the karsolink.go6lab.si FRR vantage: an "Established" badge means routes from that AS arrived at karsolink via this IXP's edge router. announces and upstream for columns are the union of LG-derived and karsolink-derived data. See the BGP-truth section below for per-peer prefix counts and LAN addresses.
| ASN | Member | IPv6 LAN | Policy | Type | Since | rs1 | rs2 | karsolink | announces | upstream for | ITA study |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AS42 | PCH_1 | 2001:7f8:23:ffff::27 | peering | Established | Established | Established | 66 | not in ITA study | |||
| AS137 | GARR | 2001:7f8:23:ffff::4 | peering | Established | Established | no signal | 11 | measured open | |||
| AS1680 | CELLCOM | 2001:7f8:23:ffff::a | peering | Established | Established | Established | 200 | not in ITA study | |||
| AS2027 | MILKYWAN | 2001:7f8:23:ffff::227 | peering | Established | Established | no signal | 50 | not in ITA study | |||
| AS2484 | AFNIC | 2001:7f8:23:ffff::e | peering | Idle | Idle | no signal | 0 | not in ITA study | |||
| AS2593 | VSIX_PEER | 2001:7f8:23:ffff::150 | peering | Established | Established | no signal | 1 | measured transit only unreachable | |||
| AS2594 | CSI | 2001:7f8:23:ffff::1 | peering | Idle | Idle | no signal | 0 | not in ITA study | |||
| AS2906 | NETFLIX | 2001:7f8:23:ffff::96 | peering | Established | Established | Established | 40 | not in ITA study | |||
| AS3302 | RETELIT_2 | 2001:7f8:23:ffff::50 | peering | Established | Established | Established | 17 | AS5602, AS12363, AS31222, AS56366, AS207631, AS210204 … | measured open | ||
| AS3303 | SWISSCOM | 2001:7f8:23:ffff::62 | peering | Established | Established | no signal | 250 | not in ITA study | |||
| AS3856 | PCH_2 | 2001:7f8:23:ffff::13 | peering | Established | Established | Established | 1 | not in ITA study | |||
| AS5394 | UNIDATA | 2001:7f8:23:ffff::83 | peering | Established | Established | Established | 6 | AS197835 | measured open | ||
| AS6939 | HURRICANE_ELECTRIC | 2001:7f8:23:ffff::87 | peering | Established | Established | no signal | 250 | not in ITA study | |||
| AS8220 | COLT | 2001:7f8:23:ffff::2a | peering | Idle | Idle | no signal | 0 | not in ITA study | |||
| AS8304 | ECRITEL | 2001:7f8:23:ffff::1e | peering | Established | Established | no signal | 4 | not in ITA study | |||
| AS8612 | TISCALI | 2001:7f8:23:ffff::29 | peering | Established | Established | Established | 2 | measured transit only unreachable | |||
| AS8968 | BTITALIA | 2001:7f8:23:ffff::2b | peering | Established | Established | Established | 6 | AS3313 | measured transit only unreachable | ||
| AS9137 | UNO_COMMUNICATIONS | 2001:7f8:23:ffff::104 | peering | Established | Established | no signal | 1 | measured open | |||
| AS10310 | VERIZON | 2001:7f8:23:ffff::98 | peering | Established | Established | Established | 36 | not in ITA study | |||
| AS12779 | ITGATE | 2001:7f8:23:ffff::3 | peering | Established | Established | no signal | 53 | measured open | |||
| AS12874 | FASTWEB | 2001:7f8:23:ffff::10 | peering | Idle | Idle | no signal | 0 | measured open | |||
| AS13113 | ISILINE | 2001:7f8:23:ffff::70 | peering | Established | Established | Established | 3 | AS207132 | not in ITA study | ||
| AS20766 | GITOYEN | 2001:7f8:23:ffff::246 | peering | Established | Established | no signal | 26 | not in ITA study | |||
| AS20836 | CDLAN | 2001:7f8:23:ffff::86 | peering | Established | Established | no signal | 11 | measured open | |||
| AS20940 | AKAMAI | 2001:7f8:23:ffff::12 | peering | Idle | Idle | no signal | 0 | not in ITA study | |||
| AS20942 | INTESA_SANPAOLO | 2001:7f8:23:ffff::11 | peering | Idle | Idle | no signal | 0 | not in ITA study | |||
| AS21176 | ENGINEERING | 2001:7f8:23:ffff::17 | peering | Established | Established | Established | 1 | measured open | |||
| AS21859 | ZENLAYER | 2001:7f8:23:ffff::103 | peering | Established | Established | Established | 1 | not in ITA study | |||
| AS22359 | NETSKRT | 2001:848::ffff | peering | Idle | Idle | no signal | 0 | not in ITA study | |||
| AS24429 | ALIBABA | 2001:7f8:23:ffff::102 | peering | Established | Established | Established | 1 | not in ITA study | |||
| AS24482 | SGGS | 2001:7f8:23:ffff::30 | peering | Established | Established | no signal | 0 | not in ITA study | |||
| AS25091 | IP_MAX | 2001:7f8:23:ffff::31 | peering | Established | Established | Established | 178 | AS41849 | not in ITA study | ||
| AS26415 | VERISIGN | 2001:7f8:23:ffff::46 | peering | Established | Established | Established | 2 | not in ITA study | |||
| AS28716 | RETELIT_1 | 2001:7f8:23:ffff::26 | peering | Established | Established | Established | 43 | AS20811, AS35130, AS43942, AS44831, AS47902, AS51344 … | measured open | ||
| AS28929 | ASDASD | 2001:7f8:23:ffff::5 | peering | Established | Established | no signal | 0 | measured open | |||
| AS30919 | AFETI | 2001:7f8:23:ffff::240 | peering | Idle | Idle | no signal | 0 | not in ITA study | |||
| AS31638 | LEPIDA_1 | 2001:7f8:23:ffff::152 | peering | Established | Established | no signal | 2 | measured open | |||
| AS33077 | ISC | 2001:7f8:23:ffff::34 | peering | Established | Established | no signal | 1 | not in ITA study | |||
| AS33353 | SONY | 2001:7f8:23:ffff::97 | peering | Established | Established | Established | 77 | not in ITA study | |||
| AS34019 | HIVANE | 2001:7f8:23:ffff::241 | peering | Established | Established | no signal | 60 | not in ITA study | |||
| AS34422 | LPG_HOLDING | 2001:7f8:23:ffff::244 | peering | Established | Established | no signal | 1 | not in ITA study | |||
| AS34606 | BBBELL | 2001:7f8:23:ffff::33 | peering | Established | Established | Established | 1 | measured open | |||
| AS34691 | INTENDO | 2001:7f8:23:ffff::105 | peering | Idle | Idle | no signal | 0 | measured transit only unreachable | |||
| AS34758 | INTERPLANET | 2001:7f8:23:ffff::159 | peering | Established | Established | no signal | 2 | measured open | |||
| AS35612 | EOLO | 2001:7f8:23:ffff::71 | peering | Established | Established | Established | 2 | measured all blocked | |||
| AS39120 | CONVERGENZE | 2001:7f8:23:ffff::130 | peering | Established | Established | Established | 34 | AS24796, AS205358, AS212271, AS213485, AS213967, AS215824 | measured open | ||
| AS39479 | NS3 | 2001:7f8:23:ffff::158 | peering | Established | Established | no signal | 2 | measured open | |||
| AS41090 | EQUATION | 2001:7f8:23:ffff::23 | peering | Established | Established | Established | 2 | not in ITA study | |||
| AS41157 | OXYMIUM | 2001:7f8:23:ffff::242 | peering | Idle | Idle | no signal | 0 | not in ITA study | |||
| AS41327 | FIBERTELECOM | 2001:7f8:23:ffff::77 | peering | Established | Established | no signal | 0 | measured open | |||
| AS41364 | TOPIX_PDI | 2001:7f8:23:ffff::9 | peering | Established | Established | no signal | 3 | measured open | |||
| AS41644 | EMISFERA | 2001:7f8:23:ffff::48 | peering | Established | Established | Established | 1 | not in ITA study | |||
| AS42669 | CITTA_STUDI | 2001:7f8:23:ffff::38 | peering | Established | Established | Established | 1 | measured open | |||
| AS43142 | ADELI | 2001:7f8:23:ffff::1a | peering | Idle | Idle | no signal | 0 | not in ITA study | |||
| AS44092 | HALSERVICE | 2001:7f8:23:ffff::32 | peering | Established | Established | no signal | 7 | measured open | |||
| AS44141 | DEVCLIC | 2001:7f8:23:ffff::25 | peering | Idle | Idle | no signal | 0 | not in ITA study | |||
| AS47242 | HOST | 2001:7f8:23:ffff::55 | peering | Idle | Idle | no signal | 0 | not in ITA study | |||
| AS47406 | ERREELLENET | 2001:7f8:23:ffff::64 | peering | Established | Established | no signal | 0 | not in ITA study | |||
| AS47927 | WIFIWEB | 2001:7f8:23:ffff::165 | peering | Established | Established | no signal | 7 | measured transit only unreachable | |||
| AS49463 | LNCSA | 2001:7f8:23:ffff::237 | peering | Idle | Established | no signal | 2 | not in ITA study | |||
| AS50316 | NET_GLOBAL | 2001:7f8:23:ffff::15 | peering | Established | Established | Established | 5 | measured transit only unreachable | |||
| AS50877 | AIRBEAM | 2001:7f8:23:ffff::175 | peering | Established | Established | Established* | 21 | AS202870, AS207606 | measured open | ||
| AS56665 | PROXIMUS_LUXEMBOURG | 2001:7f8:23:ffff::247 | peering | Established | Established | no signal | 19 | not in ITA study | |||
| AS56987 | ABACLOUDA | 2001:7f8:23:ffff::229 | peering | Established | Established | Established | 16 | not in ITA study | |||
| AS57300 | CORIXL | 2001:7f8:23:ffff::49 | peering | Idle | Idle | no signal | 0 | not in ITA study | |||
| AS57734 | FRANCEIX_PEER | 2001:7f8:23:ffff::1d | peering | Established | Established | no signal | 1 | not in ITA study | |||
| AS57928 | PRODWARE | 2001:7f8:23:ffff::22 | peering | Idle | Idle | no signal | 0 | not in ITA study | |||
| AS57976 | BLIZZARD | 2001:7f8:23:ffff::43 | peering | Established | Established | Established | 3 | not in ITA study | |||
| AS60943 | FIBERLAND | 2001:7f8:23:ffff::166 | peering | Established | Established | no signal | 1 | measured open | |||
| AS62009 | INFORMATICA_SYSTEM | 2001:7f8:23:ffff::81 | peering | Established | Established | Established | 1 | not in ITA study | |||
| AS196983 | ELSYNET | 2001:7f8:23:ffff::1c | peering | Idle | Idle | no signal | 0 | measured all blocked | |||
| AS198721 | PROGETTO8 | 2001:7f8:23:ffff::157 | peering | Established | Established | no signal | 1 | measured transit only unreachable | |||
| AS199666 | HYNET | 2001:7f8:23:ffff::179 | peering | Established | Established | Established | 5 | measured open | |||
| AS199837 | CONNETICAL | 2001:7f8:23:ffff::163 | peering | Established | Established | no signal | 1 | measured open | |||
| AS200480 | PASUBIO_TECNOLOGIA | 2001:7f8:23:ffff::172 | peering | Idle | Idle | no signal | 0 | not in ITA study | |||
| AS203223 | UNICA_TLC | 2001:7f8:23:ffff::174 | peering | Idle | Idle | no signal | 0 | not in ITA study | |||
| AS204471 | KARSOLINK | 2001:7f8:23:ffff::151 | peering | Established | Established | no signal | 8 | measured open | |||
| AS205005 | MICSO_205005 | 2001:7f8:23:ffff::28 | peering | Established | Established | Established | 1 | measured transit only unreachable | |||
| AS205139 | LEPIDA_2 | 2001:7f8:23:ffff::177 | peering | Idle | Idle | no signal | 0 | not in ITA study | |||
| AS207054 | DB_NETWORK | 2001:7f8:23:ffff::178 | peering | Established | Established | no signal | 4 | measured open | |||
| AS207638 | OPENEDGE | 2001:7f8:23:ffff::74 | peering | Established | Established | Established | 250 | measured transit only unreachable | |||
| AS208449 | BEECLOUDY | 2001:7f8:23:ffff::155 | peering | Established | Established | no signal | 1 | measured transit only unreachable | |||
| AS209902 | RAIWAY | 2001:7f8:23:ffff::18 | peering | Established | Established | Established | 1 | measured transit only unreachable | |||
| AS210144 | ZADEA | 2001:7f8:23:ffff::61 | peering | Established | Established | Established | 1 | measured transit only unreachable | |||
| AS212232 | BGP_TOOLS | 2001:7f8:23:ffff::252 | peering | Established | Established | no signal | 0 | not in ITA study | |||
| AS212686 | SPEED_WIFI | 2001:7f8:23:ffff::180 | peering | Established | Established | no signal | 1 | measured open | |||
| AS4200207638 | MAINSTREAMING_CACHE | 2001:848:1:2::20 | peering | Established | Established | no signal | 0 | not in ITA study |
TOP-IX bus - routers seen on 2001:7f8:23:ffff::/64 (12)
Every IPv6 address we observed inside the TOP-IX peering LAN across all measurements, mapped to the TOP-IX member that owns it.
| IPv6 address | ASN | Member |
|---|---|---|
| 2001:7f8:23:ffff::158 | ASNone | NA |
| 2001:7f8:23:ffff::159 | ASNone | NA |
| 2001:7f8:23:ffff::178 | ASNone | NA |
| 2001:7f8:23:ffff::179 | ASNone | NA |
| 2001:7f8:23:ffff::2b | ASNone | NA |
| 2001:7f8:23:ffff::32 | ASNone | NA |
| 2001:7f8:23:ffff::33 | ASNone | NA |
| 2001:7f8:23:ffff::38 | ASNone | NA |
| 2001:7f8:23:ffff::50 | ASNone | NA |
| 2001:7f8:23:ffff::54 | ASNone | NA |
| 2001:7f8:23:ffff::70 | ASNone | NA |
| 2001:7f8:23:ffff::74 | ASNone | NA |
BGP-truth via karsolink AS204471 (34 peers)
Peer ASes that TOP-IX announces routes for as seen at the karsolink.go6lab.si FRR vantage. Every received route is tagged with a BGP large-community 204471:<peer_AS>:<edge_id>; this IXP claims karsolink edge_id(s) 205. Disambiguation between sibling IXPs sharing an edge_id uses the next-hop address (LAN-confirmed) when present, falling back to PeeringDB membership intersection. Source data: data/ita/top-ix_lg.json.
| ASN | Holder | Next-hop in LAN | edge | prefixes | attribution | ITA study |
|---|---|---|---|---|---|---|
| AS25091 | IP_MAX | 2001:7f8:23:ffff::31 | 205 | 141 | PDB-listed | not in ITA study |
| AS1680 | CELLCOM | 2001:7f8:23:ffff::a | 205 | 116 | PDB-listed | not in ITA study |
| AS42 | PCH_1 | 2001:7f8:23:ffff::27 | 205 | 65 | PDB-listed | not in ITA study |
| AS33353 | SONY | 2001:7f8:23:ffff::97 | 205 | 40 | PDB-listed | not in ITA study |
| AS2906 | NETFLIX | 2001:7f8:23:ffff::90 (+1) | 205 | 40 | PDB-listed | not in ITA study |
| AS39120 | CONVERGENZE | 2001:7f8:23:ffff::130 | 205 | 33 | PDB-listed | measured open |
| AS10310 | VERIZON | 2001:7f8:23:ffff::98 | 205 | 28 | PDB-listed | not in ITA study |
| AS28716 | RETELIT_1 | 2001:7f8:23:ffff::26 | 205 | 26 | PDB-listed | measured open |
| AS56987 | ABACLOUDA | 2001:7f8:23:ffff::229 | 205 | 16 | PDB-listed | not in ITA study |
| AS3302 | RETELIT_2 | 2001:7f8:23:ffff::50 | 205 | 10 | PDB-listed | measured open |
| AS199666 | HYNET | 2001:7f8:23:ffff::179 | 205 | 5 | PDB-listed | measured open |
| AS13113 | ISILINE | 2001:7f8:23:ffff::70 | 205 | 3 | PDB-listed | not in ITA study |
| AS57976 | BLIZZARD | 2001:7f8:23:ffff::43 | 205 | 3 | PDB-listed | not in ITA study |
| AS26415 | VERISIGN | 2001:7f8:23:ffff::46 | 205 | 2 | PDB-listed | not in ITA study |
| AS207638 | OPENEDGE | 2001:7f8:23:ffff::74 | 205 | 2 | PDB-listed | measured transit only unreachable |
| AS41090 | EQUATION | 2001:7f8:23:ffff::23 | 205 | 2 | PDB-listed | not in ITA study |
| AS8612 | TISCALI | 2001:7f8:23:ffff::29 | 205 | 2 | PDB-listed | measured transit only unreachable |
| AS5394 | UNIDATA | 2001:7f8:23:ffff::83 | 205 | 2 | PDB-listed | measured open |
| AS8968 | BTITALIA | 2001:7f8:23:ffff::2b | 205 | 2 | PDB-listed | measured transit only unreachable |
| AS41644 | EMISFERA | 2001:7f8:23:ffff::48 | 205 | 1 | PDB-listed | not in ITA study |
| AS35612 | EOLO | 2001:7f8:23:ffff::71 | 205 | 1 | PDB-listed | measured all blocked |
| AS24429 | ALIBABA | 2001:7f8:23:ffff::102 | 205 | 1 | PDB-listed | not in ITA study |
| AS3856 | PCH_2 | 2001:7f8:23:ffff::13 | 205 | 1 | PDB-listed | not in ITA study |
| AS205005 | MICSO_205005 | 2001:7f8:23:ffff::89 | 205 | 1 | PDB-listed | measured transit only unreachable |
| AS50316 | NET_GLOBAL | 2001:7f8:23:ffff::15 | 205 | 1 | PDB-listed | measured transit only unreachable |
| AS21176 | ENGINEERING | 2001:7f8:23:ffff::17 | 205 | 1 | PDB-listed | measured open |
| AS62009 | INFORMATICA_SYSTEM | 2001:7f8:23:ffff::81 | 205 | 1 | PDB-listed | not in ITA study |
| AS34606 | BBBELL | 2001:7f8:23:ffff::33 | 205 | 1 | PDB-listed | measured open |
| AS21859 | ZENLAYER | 2001:7f8:23:ffff::103 | 205 | 1 | PDB-listed | not in ITA study |
| AS42669 | CITTA_STUDI | 2001:7f8:23:ffff::38 | 205 | 1 | PDB-listed | measured open |
| AS210144 | ZADEA | 2001:7f8:23:ffff::61 | 205 | 1 | PDB-listed | measured transit only unreachable |
| AS209902 | RAIWAY | 2001:7f8:23:ffff::18 | 205 | 1 | PDB-listed | measured transit only unreachable |
| AS50877 | AIRBEAM | 205 | 5919 | ambiguous (vsix) | measured open | |
| AS9002 | RETN | 205 | 125459 | PDB-unknown | not in ITA study |